Match List > Match Details

Bitterroot Celtic Games and Gathering

08/21/2021

Men's A (5)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kyle Peterson 1 (20 pts) 39 ft 11.5 in (1) 47 ft 3.5 in (1) 31 ft 9.5 in (4) 62 ft 5.5 in (4) 95 ft 4 in (1) 121 ft 4.5 in (1) 70° (4) 30 ft 0 in (3) 15 ft 0 in (1)
Justin Jessop 2 (20 pts) 38 ft 2.5 in (2) 42 ft 8 in (2) 33 ft 5.5 in (2) 63 ft 11.5 in (3) 92 ft 5.5 in (2) 115 ft 2.5 in (2) 2:00 (3) 30 ft 0 in (2) 15 ft 0 in (2)
Kyle Rothwell 3 (24 pts) 31 ft 11.5 in (3) 36 ft 7.5 in (3) 33 ft 11.5 in (1) 68 ft 0.5 in (1) 87 ft 9 in (3) 112 ft 0.5 in (3) 1:00 (2) 26 ft 0 in (4) 12 ft 0 in (4)
Bryan Staggs 4 (28 pts) 31 ft 4 in (4) 35 ft 1 in (5) 32 ft 2 in (3) 64 ft 0 in (2) 70 ft 6 in (4) 77 ft 2 in (5) 12:30 (1) 32 ft 0 in (1) 13 ft 0 in (3)
Chris Jessop 5 (43 pts) 28 ft 7 in (5) 36 ft 0 in (4) 23 ft 4 in (5) 48 ft 7 in (5) 65 ft 10 in (5) 84 ft 0 in (4) No Score (5) No Score (5) No Score (5)
Men's B (1)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Spencer Butler 1 (9 pts) 30 ft 8 in (1) 38 ft 4.5 in (1) 26 ft 6.5 in (1) 57 ft 2.5 in (1) 68 ft 0 in (1) 88 ft 0.5 in (1) 11:00 (1) 22 ft 0 in (1) No Score (1)
Men's C (7)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Vincent Newman 1 (21 pts) 21 ft 1.5 in (4) 26 ft 2 in (4) 14 ft 7 in (5) 31 ft 4 in (2) 60 ft 9 in (1) 76 ft 5 in (1) 11:00 (1) 20 ft 0 in (1) 9 ft 0 in (2)
Declan Fladstol 2 (22.5 pts) 24 ft 7 in (1) 29 ft 8 in (1) 16 ft 8 in (2) 34 ft 6 in (1) 47 ft 8 in (3) 62 ft 9.5 in (4) 85° (2) 16 ft 0 in (3) No Score (4)
James Greaney 3 (28 pts) 23 ft 0.5 in (2) 29 ft 7.5 in (2) 16 ft 0 in (3) 29 ft 10.5 in (3) 51 ft 1.5 in (2) 66 ft 5 in (2) 30° (4) 14 ft 0 in (4) No Score (4)
Ethan Pletan 4 (32 pts) 22 ft 5 in (3) 28 ft 2 in (3) 14 ft 9 in (4) 29 ft 9 in (4) 40 ft 6.5 in (5) 57 ft 5.5 in (5) 65° (3) 18 ft 0 in (2) 9 ft 0 in (3)
Chris Cochran 5 (44 pts) 19 ft 7 in (6) 26 ft 1.5 in (5) 12 ft 2 in (6) 24 ft 11 in (5) 44 ft 2.5 in (4) 64 ft 8 in (3) 30° (5) 14 ft 0 in (4) No Score (4)
Jason Nielson 6 (50 pts) 11 ft 0 in (7) 13 ft 3.5 in (7) 20 ft 11 in (1) 23 ft 8 in (6) 22 ft 4 in (7) 39 ft 6.5 in (7) No Score (7) No Score (7) 9 ft 0 in (1)
Wyatt Haxton 7 (54.5 pts) 20 ft 1.5 in (5) 24 ft 11 in (6) 10 ft 5 in (7) 18 ft 10.5 in (7) 34 ft 2 in (6) 46 ft 7 in (6) No Score (6) 12 ft 0 in (6) No Score (4)
Men's Masters 40-49 (6)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Will Griffith 1 (16 pts) 29 ft 0 in (2) 35 ft 3 in (2) 35 ft 10 in (1) 54 ft 0.5 in (1) 70 ft 10.5 in (3) 95 ft 3 in (1) 12:00 (2) 26 ft 0 in (1) 14 ft 0 in (3)
Alan Dopp 2 (19 pts) 32 ft 10.5 in (1) 39 ft 1 in (1) 34 ft 4 in (2) 52 ft 8 in (2) 74 ft 6.5 in (1) 89 ft 3 in (2) 10:30 (4) 22 ft 0 in (4) 14 ft 0 in (2)
Tim Carlburg 3 (29 pts) 23 ft 3.5 in (5) 29 ft 7 in (4) 32 ft 10 in (3) 49 ft 9 in (3) 73 ft 3.5 in (2) 84 ft 5 in (3) 11:40 (3) 26 ft 0 in (2) 13 ft 0 in (4)
Chuck Mcclain 4 (32 pts) 25 ft 11.5 in (3) 31 ft 4.5 in (3) 31 ft 2 in (4) 38 ft 10.5 in (5) 65 ft 11 in (4) 77 ft 5.5 in (4) 2:00 (5) 24 ft 0 in (3) 16 ft 0 in (1)
Josh Schrecengost 5 (39 pts) 24 ft 7 in (4) 29 ft 5 in (5) 26 ft 5.5 in (5) 39 ft 0 in (4) 61 ft 0 in (5) 72 ft 10 in (5) 12:00 (1) 18 ft 0 in (5) 12 ft 0 in (5)
Keith Greaney 6 (54 pts) 20 ft 2.5 in (6) 25 ft 6.5 in (6) 17 ft 10 in (6) 21 ft 5 in (6) 39 ft 7 in (6) 51 ft 3 in (6) No Score (6) 18 ft 0 in (6) 10 ft 0 in (6)
Men's Masters 50-59 (3)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Les Wallace 1 (13 pts) 27 ft 7 in (1) 33 ft 4 in (1) 31 ft 2 in (1) 43 ft 3 in (2) 64 ft 8 in (1) 81 ft 2 in (1) 12:00 (1) 18 ft 0 in (3) 13 ft 0 in (2)
Mike Lanegan 2 (15 pts) 25 ft 1 in (2) 30 ft 1 in (2) 30 ft 3 in (2) 44 ft 4 in (1) 62 ft 11 in (2) 78 ft 10 in (2) 12:30 (2) 24 ft 0 in (1) 14 ft 0 in (1)
Bob Brock 3 (26 pts) 23 ft 3 in (3) 29 ft 1 in (3) 20 ft 5 in (3) 31 ft 6 in (3) 55 ft 5 in (3) 71 ft 4 in (3) 70° (3) 22 ft 0 in (2) 11 ft 0 in (3)
Men's Masters 60-69 (4)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kel Mulrey 1 (9 pts) 25 ft 11 in (1) 33 ft 6 in (1) 27 ft 8 in (1) 43 ft 10 in (1) 61 ft 9 in (1) 75 ft 1 in (1) 11:30 (1) 22 ft 0 in (1) 12 ft 0 in (1)
Fred Dimick 2 (23.5 pts) 23 ft 10 in (2) 28 ft 3 in (2) 22 ft 10 in (2) 36 ft 0 in (2) 49 ft 0 in (3) 64 ft 9 in (3) 80° (4) 20 ft 0 in (2) 11 ft 0 in (3)
John Springer 3 (25.5 pts) 23 ft 10 in (3) 27 ft 10 in (3) 21 ft 2 in (3) 33 ft 7 in (3) 53 ft 3 in (2) 66 ft 5 in (2) 11:00 (3) 20 ft 0 in (3) 11 ft 0 in (3)
Steven Elliott 4 (32 pts) 20 ft 3 in (4) 25 ft 1 in (4) 19 ft 3 in (4) 29 ft 10 in (4) 43 ft 4 in (4) 56 ft 8 in (4) 11:00 (2) 18 ft 0 in (4) 12 ft 0 in (2)
Men's Lightweight (8)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Billy Keeley 1 (13 pts) 27 ft 7 in (2) 33 ft 3 in (2) 31 ft 1 in (1) 44 ft 5 in (2) 78 ft 6 in (1) 87 ft 11 in (1) 12:00 (1) 26 ft 0 in (1) 13 ft 0 in (2)
Wes Goodman 2 (17 pts) 28 ft 9 in (1) 36 ft 2 in (1) 29 ft 6 in (2) 46 ft 4 in (1) 72 ft 5 in (2) 78 ft 4 in (2) 12:20 (5) 26 ft 0 in (2) 15 ft 0 in (1)
David Lochridge 3 (28 pts) 24 ft 1 in (3) 29 ft 7 in (3) 25 ft 7 in (3) 38 ft 3 in (3) 52 ft 3 in (4) 66 ft 7 in (4) 12:00 (2) 20 ft 0 in (3) 12 ft 0 in (3)
Ryan Mcgrath 4 (39 pts) 20 ft 9.5 in (6) 26 ft 5 in (5) 22 ft 2 in (5) 31 ft 6 in (5) 54 ft 2 in (3) 71 ft 8 in (3) 12:00 (3) 20 ft 0 in (4) 11 ft 0 in (5)
Shane Troutt 5 (42.5 pts) 22 ft 7 in (4) 27 ft 8 in (4) 23 ft 1 in (4) 35 ft 6 in (4) 46 ft 0 in (6) 57 ft 3 in (5) 9:30 (6) 16 ft 0 in (5) 12 ft 0 in (4)
Robert Westberry 6 (55.5 pts) 21 ft 0 in (5) 24 ft 11 in (7) 17 ft 9 in (7) 27 ft 8 in (7) 46 ft 6 in (5) 50 ft 11 in (8) 12:00 (4) 16 ft 0 in (6) 10 ft 0 in (6)
Marcus Westberry 7 (59 pts) 20 ft 8 in (7) 25 ft 11 in (6) 18 ft 0 in (6) 29 ft 9 in (6) 43 ft 1 in (8) 56 ft 6 in (6) 2:30 (6) 16 ft 0 in (6) 10 ft 0 in (7)
David Peckham 8 (70 pts) 16 ft 7 in (8) 22 ft 5 in (8) 17 ft 3 in (8) 23 ft 0 in (8) 44 ft 10 in (7) 54 ft 1 in (7) No Score (8) No Score (8) 9 ft 0 in (8)
Men's Lightweight Masters 40+ (2)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chris Moore 1 (9 pts) 25 ft 5 in (1) 31 ft 1 in (1) 27 ft 2 in (1) 42 ft 9 in (1) 66 ft 4 in (1) 82 ft 1 in (1) 12:00 (1) 26 ft 0 in (1) 12 ft 0 in (1)
Kyle Shelly 2 (18 pts) 21 ft 11 in (2) 27 ft 4 in (2) 18 ft 5 in (2) 26 ft 11 in (2) 45 ft 1 in (2) 59 ft 1 in (2) No Score (2) No Score (2) 10 ft 0 in (2)
Men's Novice (16)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Thor Kessinger 1 (31 pts) 27 ft 0 in (2) 31 ft 0 in (1) 20 ft 7 in (5) 31 ft 9 in (5) 53 ft 4.5 in (1) 75 ft 6.5 in (2) 12:30 (5) 16 ft 0 in (7) 12 ft 0 in (3)
Tom Barnick 2 (35.5 pts) 28 ft 3 in (1) 30 ft 8 in (2) 22 ft 11 in (3) 34 ft 9.5 in (2) 43 ft 10.5 in (9) 62 ft 5 in (9) 12:00 (3) 20 ft 0 in (1) 12 ft 0 in (5)
Daniel Fogel 3 (39 pts) 23 ft 6.5 in (5) 28 ft 7 in (5) 18 ft 0 in (11) 28 ft 10.5 in (9) 50 ft 1 in (3) 76 ft 4 in (1) 12:00 (1) 18 ft 0 in (2) 13 ft 0 in (2)
Stephen Running Rabbit 4 (42 pts) 24 ft 6.5 in (3) 30 ft 3.5 in (3) 23 ft 3 in (2) 35 ft 0 in (1) 51 ft 8 in (2) 67 ft 6 in (4) 10° (15) 18 ft 0 in (5) 12 ft 0 in (7)
John Bertulis 5 (60 pts) 24 ft 5.5 in (4) 28 ft 9.5 in (4) 22 ft 2 in (4) 24 ft 9.5 in (14) 48 ft 6 in (4) 67 ft 6 in (3) 2:30 (12) 18 ft 0 in (3) 10 ft 0 in (11)
Brian Fladstol 6 (65 pts) 23 ft 0.5 in (6) 26 ft 7 in (8) 17 ft 10 in (12) 31 ft 11 in (4) 45 ft 0 in (7) 61 ft 3 in (10) 12:00 (4) 14 ft 0 in (13) 13 ft 0 in (1)
Mason Shore 7 (67.5 pts) 22 ft 2.5 in (7) 26 ft 3 in (10) 19 ft 3.5 in (8) 26 ft 3 in (10) 44 ft 6.5 in (8) 67 ft 4 in (5) 12:00 (2) 18 ft 0 in (3) 9 ft 0 in (14)
Ryan Moss 8 (72 pts) 21 ft 6.5 in (10) 26 ft 3 in (11) 20 ft 2 in (6) 31 ft 1 in (6) 45 ft 4 in (6) 64 ft 6 in (6) 55° (14) 16 ft 0 in (9) 12 ft 0 in (4)
Aaron Atkinson 9 (75 pts) 21 ft 1.5 in (12) 27 ft 7 in (7) 23 ft 3.5 in (1) 30 ft 0 in (7) 42 ft 1 in (11) 58 ft 9.5 in (11) 1:30 (11) 18 ft 0 in (6) 11 ft 0 in (9)
Tristan Adams 10 (81 pts) 21 ft 6 in (11) 27 ft 8 in (6) 19 ft 8 in (7) 32 ft 10.5 in (3) 39 ft 10 in (14) 63 ft 0.5 in (8) 12:40 (7) 14 ft 0 in (12) 10 ft 0 in (13)
Joe Fogel 11 (98 pts) 21 ft 9.5 in (8) 26 ft 6 in (9) 16 ft 4 in (15) 23 ft 1 in (16) 42 ft 8 in (10) 55 ft 11 in (12) 1:30 (10) 16 ft 0 in (10) 11 ft 0 in (8)
Joe Anders 12 (101 pts) 20 ft 0.5 in (13) 25 ft 3 in (14) 17 ft 3.5 in (13) 26 ft 0 in (11) 45 ft 4.5 in (5) 55 ft 7 in (13) 11:30 (6) 16 ft 0 in (11) 9 ft 0 in (15)
Tyler Richards 13 (106.5 pts) 21 ft 7 in (9) 25 ft 1 in (15) 14 ft 11.5 in (16) 25 ft 8 in (12) 40 ft 10.5 in (12) 63 ft 9.5 in (7) No Score (16) 14 ft 0 in (14) 12 ft 0 in (5)
Mark Dixon 14 (112 pts) 19 ft 2.5 in (16) 25 ft 10 in (12) 18 ft 5 in (9) 25 ft 5.5 in (13) 40 ft 1.5 in (13) 52 ft 2 in (16) 11:00 (8) 12 ft 0 in (15) 11 ft 0 in (10)
Cathan Shelly 15 (114.5 pts) 19 ft 9 in (14) 23 ft 5.5 in (16) 17 ft 1 in (14) 29 ft 8 in (8) 39 ft 7.5 in (15) 52 ft 7.5 in (15) 60° (13) 16 ft 0 in (8) 10 ft 0 in (11)
Ikaika Carlos 16 (124 pts) 19 ft 6 in (15) 25 ft 3.5 in (13) 18 ft 0 in (10) 23 ft 8 in (15) 39 ft 2 in (16) 53 ft 8 in (14) 1:00 (9) No Score (16) No Score (16)
Women A (1)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kristine Rothwell 1 (9 pts) 32 ft 9 in (1) 42 ft 0 in (1) 49 ft 9 in (1) 82 ft 5 in (1) 87 ft 6 in (1) 106 ft 0 in (1) 12:00 (1) 26 ft 0 in (1) 18 ft 0 in (1)
Women B (3)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Cally Stanek 1 (9 pts) 25 ft 5 in (1) 29 ft 11 in (1) 27 ft 0 in (1) 46 ft 6 in (1) 56 ft 4 in (1) 81 ft 9.5 in (1) 12:40 (1) 20 ft 0 in (1) 12 ft 0 in (1)
Ratigan Heenan 2 (21 pts) 20 ft 7 in (2) 22 ft 2 in (2) 14 ft 1 in (3) 41 ft 5 in (2) 44 ft 4 in (3) 60 ft 10 in (3) 50° (2) 18 ft 0 in (2) 11 ft 0 in (2)
Samantha Medalen 3 (24 pts) 16 ft 8 in (3) 20 ft 2 in (3) 18 ft 5 in (2) 33 ft 4 in (3) 47 ft 10 in (2) 61 ft 7 in (2) 45° (3) 18 ft 0 in (3) 10 ft 0 in (3)
Women's Masters 40-49 (2)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chrisann Reese 1 (11.5 pts) 20 ft 3 in (1) 25 ft 0 in (1) 30 ft 1 in (1) 42 ft 2 in (1) 43 ft 6 in (2) 56 ft 9 in (2) 12:30 (1) 12 ft 0 in (1) 14 ft 0 in (1)
Rhonda Miller 2 (15.5 pts) 17 ft 1 in (2) 20 ft 3 in (2) 22 ft 8 in (2) 34 ft 10 in (2) 43 ft 8 in (1) 58 ft 1 in (1) No Score (2) 12 ft 0 in (1) 12 ft 0 in (2)
Women's Masters 50-59 (3)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Cindy Johnson 1 (11 pts) 20 ft 7 in (1) 26 ft 4 in (1) 38 ft 5 in (1) 50 ft 8 in (1) 58 ft 4 in (1) 73 ft 3 in (1) 12:00 (1) 18 ft 0 in (1) No Score (3)
Connie Nielson 2 (19.5 pts) 13 ft 7 in (2) 17 ft 4 in (2) 18 ft 4 in (2) 27 ft 11 in (2) 42 ft 0 in (2) 53 ft 4 in (2) No Score (2) No Score (3) 9 ft 0 in (2)
Mally Brock 3 (23.5 pts) 13 ft 2 in (3) 15 ft 2 in (3) 17 ft 4 in (3) 27 ft 3 in (3) 38 ft 8 in (3) 49 ft 4 in (3) No Score (2) 14 ft 0 in (2) 10 ft 0 in (1)
Women's Masters 60-69 (1)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Linda Hughes 1 (9 pts) 12 ft 10 in (1) 14 ft 7 in (1) 21 ft 0 in (1) 29 ft 3 in (1) 43 ft 7 in (1) 49 ft 7 in (1) 12:00 (1) No Score (1) 13 ft 0 in (1)
Women's Lightweight (2)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rachel Van Beuren 1 (9 pts) 19 ft 2 in (1) 25 ft 9 in (1) 29 ft 1 in (1) 43 ft 6 in (1) 54 ft 7 in (1) 68 ft 9 in (1) 12:00 (1) 18 ft 0 in (1) 15 ft 0 in (1)
Edith Dull 2 (18 pts) 14 ft 8 in (2) 19 ft 10 in (2) 19 ft 3 in (2) 25 ft 3 in (2) 29 ft 8 in (2) 43 ft 1 in (2) No Score (2) No Score (2) 9 ft 0 in (2)
Women's Lightweight Masters (1)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bonnie Duff 1 (9 pts) 14 ft 8 in (1) 18 ft 10 in (1) 22 ft 4 in (1) 26 ft 11 in (1) 28 ft 6 in (1) 45 ft 2 in (1) 10:00 (1) 12 ft 0 in (1) 11 ft 0 in (1)
Women's Novice (4)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Amber Stotts 1 (16 pts) 18 ft 10 in (2) 22 ft 2 in (1) 16 ft 5 in (3) 27 ft 10 in (3) 38 ft 6 in (2) 60 ft 2 in (1) 11:30 (2) 14 ft 0 in (1) 15 ft 0 in (1)
Mindy Schrecengost 2 (18 pts) 20 ft 1 in (1) 20 ft 9 in (3) 17 ft 8 in (2) 30 ft 6 in (2) 40 ft 2 in (1) 56 ft 3 in (2) 12:00 (1) 12 ft 0 in (3) 12 ft 0 in (3)
Dawn Lesperance 3 (21 pts) 18 ft 2 in (3) 21 ft 6 in (2) 18 ft 6 in (1) 31 ft 5 in (1) 35 ft 8 in (3) 42 ft 2 in (3) 11:30 (4) 12 ft 0 in (2) 12 ft 0 in (2)
Kaylee Walter-Friede 4 (35 pts) 15 ft 9 in (4) 18 ft 3 in (4) 12 ft 3.5 in (4) 18 ft 3 in (4) 16 ft 3 in (4) 31 ft 3 in (4) 11:30 (3) No Score (4) 10 ft 0 in (4)