 
        
     
    
        
    
        Kootenai Highland Games
        
07/17/2020        
        
                
                    | Other (1) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Kage Moore | 28 ft 10.5 in | 34 ft 11 in | 41 ft 1 in | 50 ft 5 in | 66 ft 11 in | 83 ft 2 in | 12:00 | 20 ft 0 in | 19 ft 0 in | 
                
                    | Men's A (8) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | John Van+beuren | 44 ft 1 in | 52 ft 7 in | 40 ft 9 in | 77 ft 1 in | 101 ft 0 in | 124 ft 6 in | 12:00 | 32 ft 0 in | 17 ft 0 in | 
                    
                        | Carter Comito | 43 ft 7 in | 54 ft 3 in | 37 ft 2 in | 68 ft 8 in | 90 ft 0 in | 114 ft 9 in | 1:00 | 28 ft 0 in | 18 ft 0 in | 
                    
                        | Brandon Pless | 38 ft 7 in | 49 ft 3 in | 27 ft 0 in | 62 ft 0 in | 97 ft 6 in | 120 ft 2 in | 11:30 | 32 ft 0 in | 15 ft 0 in | 
                    
                        | Scott Hutchison | 37 ft 9 in | 45 ft 5 in | 37 ft 5 in | 77 ft 0 in | 93 ft 5 in | 111 ft 10 in | 11:00 | 36 ft 0 in | 14 ft 0 in | 
                    
                        | Justin Jessop | 36 ft 4 in | 45 ft 1 in | 33 ft 9.5 in | 62 ft 1 in | 88 ft 1 in | 112 ft 8 in | 11:00 | 30 ft 0 in | 14 ft 0 in | 
                    
                        | Bret Olsen | 41 ft 3 in | 48 ft 10 in | 32 ft 10 in | 70 ft 3 in | 85 ft 10 in | 110 ft 11 in | 55° | 24 ft 0 in | 14 ft 0 in | 
                    
                        | Kyle Rothwell | 35 ft 4 in | 40 ft 9 in | 30 ft 8 in | 65 ft 0 in | 87 ft 6 in | 112 ft 11 in | 1:00 | 24 ft 0 in | 13 ft 0 in | 
                    
                        | Justin Clifford | 28 ft 8 in | 36 ft 1 in | 20 ft 7 in | 49 ft 3 in | 77 ft 4 in | 99 ft 9 in | 60° | 24 ft 0 in | 18 ft 0 in | 
                
                    | Men's B (4) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Spencer Jessop | 32 ft 6 in | 37 ft 10 in | 21 ft 2 in | 49 ft 5 in | 71 ft 1 in | 89 ft 0 in | 80° | 22 ft 0 in | 12 ft 0 in | 
                    
                        | John Morris | 25 ft 8 in | 29 ft 7 in | 21 ft 11 in | 47 ft 4 in | 67 ft 10 in | 80 ft 4 in | 12:30 | 24 ft 0 in | 11 ft 0 in | 
                    
                        | Marisu Artis | 23 ft 4 in | 26 ft 6 in | 23 ft 5 in | 54 ft 0 in | 60 ft 9 in | 80 ft 7 in | 75° | 16 ft 0 in | 9 ft 0 in | 
                    
                        | Nicholas Scyoc | 24 ft 5 in | 31 ft 0 in | 20 ft 1 in | 42 ft 0 in | 59 ft 5 in | 75 ft 7 in | 50° | 18 ft 0 in | 9 ft 0 in | 
                
                    | Men's C (8) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Noah Croninger | 30 ft 5 in | 38 ft 4 in | 22 ft 4 in | 46 ft 3 in | 68 ft 10 in | 83 ft 2 in | 45° | 22 ft 0 in | 12 ft 0 in | 
                    
                        | Brandon Rose | 29 ft 0.5 in | 34 ft 3 in | 22 ft 3 in | 48 ft 11 in | 65 ft 0 in | 77 ft 10 in | 60° | 24 ft 0 in | 12 ft 0 in | 
                    
                        | Spencer Butler | 27 ft 9 in | 35 ft 9 in | 21 ft 3 in | 53 ft 0 in | 72 ft 10 in | 91 ft 4 in | 45° | No Score | 11 ft 0 in | 
                    
                        | Jon Mclaury | 24 ft 5.5 in | 29 ft 4 in | 18 ft 7 in | 40 ft 10 in | 62 ft 8 in | 79 ft 8 in | 60° | 16 ft 0 in | 12 ft 0 in | 
                    
                        | Isaac Wendt | 25 ft 8 in | 29 ft 8 in | 21 ft 2 in | 39 ft 10 in | 58 ft 7 in | 81 ft 8 in | 50° | 20 ft 0 in | 10 ft 0 in | 
                    
                        | Matthew Mckenzie | 21 ft 8 in | 26 ft 8 in | 12 ft 8 in | 38 ft 1 in | 59 ft 2 in | 76 ft 1 in | 80° | 22 ft 0 in | 10 ft 0 in | 
                    
                        | Drew Mclaury | 21 ft 10 in | 28 ft 3 in | 16 ft 10 in | 33 ft 10 in | 53 ft 3 in | 61 ft 0 in | 50° | 18 ft 0 in | 9 ft 0 in | 
                    
                        | William Lloyd | 23 ft 1 in | 27 ft 0 in | 15 ft 5 in | 41 ft 0 in | 47 ft 8 in | 58 ft 1 in | No Score | 16 ft 0 in | 10 ft 0 in | 
                
                    | Men's Masters 40-49 (12) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Mark Wechter | 28 ft 11 in | 37 ft 7 in | 37 ft 8 in | 56 ft 10 in | 76 ft 3.5 in | 97 ft 7.5 in | 11:00 | 25 ft 0 in | 16 ft 0 in | 
                    
                        | William Griffith | 28 ft 8 in | 36 ft 9 in | 35 ft 5.5 in | 53 ft 1.5 in | 77 ft 4 in | 94 ft 0.5 in | 65° | 22 ft 0 in | 14 ft 0 in | 
                    
                        | Roger Moon | 28 ft 5.5 in | 33 ft 0 in | 38 ft 4 in | 54 ft 3 in | 74 ft 5 in | 91 ft 10.5 in | No Score | 22 ft 0 in | 15 ft 0 in | 
                    
                        | Shaun Campbell | 27 ft 1.5 in | 38 ft 4 in | 36 ft 0.5 in | 50 ft 0 in | 62 ft 8 in | 78 ft 7.5 in | 55° | 22 ft 0 in | 13 ft 0 in | 
                    
                        | Les Wallace | 26 ft 6.5 in | 34 ft 1 in | 33 ft 7.5 in | 50 ft 10.5 in | 68 ft 8.5 in | 86 ft 10 in | 50° | 22 ft 0 in | 13 ft 0 in | 
                    
                        | David Fulkerson | 29 ft 5.5 in | 39 ft 0.5 in | 31 ft 4 in | 48 ft 5.5 in | 63 ft 4.5 in | 84 ft 1 in | No Score | 19 ft 0 in | 14 ft 0 in | 
                    
                        | Tim Carlburg | 24 ft 3 in | 30 ft 8.5 in | 30 ft 0.5 in | 45 ft 1 in | 68 ft 6.5 in | 80 ft 9 in | No Score | 22 ft 0 in | 13 ft 0 in | 
                    
                        | Klint Sheets | 25 ft 6 in | 32 ft 2 in | 29 ft 5 in | 43 ft 5 in | 74 ft 1 in | 81 ft 10 in | 50° | 19 ft 0 in | 12 ft 0 in | 
                    
                        | Tony Shouldis | 27 ft 7.5 in | 27 ft 5 in | 26 ft 10 in | 44 ft 0.5 in | 62 ft 0 in | 73 ft 5.5 in | 50° | 22 ft 0 in | 13 ft 0 in | 
                    
                        | Rob Rankin | 22 ft 4 in | 29 ft 9.5 in | 21 ft 9.5 in | 31 ft 4 in | 46 ft 10.5 in | 73 ft 0.5 in | No Score | No Score | 12 ft 0 in | 
                    
                        | Andy Mcclain | 21 ft 4.5 in | 28 ft 2.5 in | 21 ft 0 in | 23 ft 10 in | 43 ft 10.5 in | 58 ft 11.5 in | No Score | 16 ft 0 in | 12 ft 0 in | 
                    
                        | Keith Greaney | 20 ft 8.5 in | 25 ft 9.5 in | 19 ft 4 in | 27 ft 5.5 in | 41 ft 4 in | 52 ft 8.5 in | No Score | 16 ft 0 in | 11 ft 0 in | 
                
                    | Men's Masters 50-59 (4) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Kel Mulrey | 28 ft 8 in | 34 ft 9 in | 35 ft 5 in | 49 ft 0 in | 71 ft 9.5 in | 90 ft 3.5 in | 10:00 | 24 ft 0 in | 13 ft 0 in | 
                    
                        | Mike Lanegan | 27 ft 8.5 in | 30 ft 7.5 in | 33 ft 7 in | 49 ft 3 in | 70 ft 1 in | 83 ft 9.5 in | 1:00 | 25 ft 0 in | 14 ft 0 in | 
                    
                        | Bob Brock | 25 ft 5.5 in | 31 ft 10 in | 25 ft 10 in | 41 ft 11 in | 58 ft 10 in | 76 ft 4 in | No Score | 24 ft 0 in | 11 ft 0 in | 
                    
                        | Greg Pless | 22 ft 10.5 in | 26 ft 8 in | 21 ft 10 in | 34 ft 5 in | 53 ft 1 in | 70 ft 5 in | No Score | No Score | 11 ft 0 in | 
                
                    | Men's Lightweight (3) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | William Keeley | 28 ft 0.5 in | 34 ft 2 in | 33 ft 3 in | 50 ft 6 in | 80 ft 3 in | 96 ft 1 in | 12:30 | 24 ft 0 in | 15 ft 0 in | 
                    
                        | Nelson Alger | 26 ft 2.5 in | 30 ft 11.5 in | 27 ft 11 in | 50 ft 10 in | 56 ft 4 in | 82 ft 11 in | 11:00 | 24 ft 0 in | 12 ft 0 in | 
                    
                        | Joshua Collier | 21 ft 0.5 in | 27 ft 8.5 in | 21 ft 6 in | 32 ft 9 in | 47 ft 6 in | 56 ft 9 in | No Score | 14 ft 0 in | 10 ft 0 in | 
                
                    | Men's Novice (1) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Juston Alexander | 26 ft 9.5 in | 33 ft 0.5 in | 27 ft 6 in | 43 ft 0 in | 61 ft 10 in | 77 ft 11 in | 12:00 | 20 ft 0 in | 13 ft 0 in | 
                
                    | Women (10) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Kristine Rothwell | 32 ft 10 in | 40 ft 10 in | 52 ft 8 in | 76 ft 0 in | 76 ft 1 in | 94 ft 11 in | 12:00 | 22 ft 0 in | 16 ft 0 in | 
                    
                        | Chrystal Rubert | 27 ft 6.5 in | 31 ft 5 in | 39 ft 3 in | 66 ft 10 in | 70 ft 0 in | 85 ft 9 in | 12:45 | 20 ft 0 in | 15 ft 0 in | 
                    
                        | Mandi Vorhees | 26 ft 1 in | 32 ft 0 in | 37 ft 5 in | 63 ft 3 in | 59 ft 3 in | 74 ft 3 in | 12:00 | 22 ft 0 in | 14 ft 0 in | 
                    
                        | Aixa Owens | 26 ft 1 in | 32 ft 7 in | 29 ft 7 in | 46 ft 8 in | 60 ft 6 in | 75 ft 9 in | 1:00 | 18 ft 0 in | 14 ft 0 in | 
                    
                        | Sondra Willmann | 24 ft 6 in | 28 ft 0 in | 30 ft 5 in | 56 ft 3 in | 61 ft 7 in | 75 ft 6 in | 1:00 | 20 ft 0 in | 13 ft 0 in | 
                    
                        | Kaitlyn Ward | 26 ft 6.5 in | 30 ft 10 in | 22 ft 3 in | 46 ft 8 in | 58 ft 11 in | 73 ft 3 in | 11:30 | 18 ft 0 in | 11 ft 0 in | 
                    
                        | Kelly Mcginnis | 18 ft 1 in | 22 ft 5 in | 14 ft 9 in | 28 ft 8 in | 26 ft 8.5 in | 37 ft 0 in | 1:15 | 12 ft 0 in | 12 ft 0 in | 
                    
                        | Missy Nelson | 17 ft 8 in | 19 ft 9 in | 18 ft 10 in | 25 ft 10 in | 36 ft 6 in | 48 ft 4 in | No Score | 14 ft 0 in | 11 ft 0 in | 
                    
                        | Michelle Mattson | 17 ft 2.5 in | 19 ft 11 in | 12 ft 0 in | 22 ft 3 in | 34 ft 7.5 in | 43 ft 1 in | 50° | 12 ft 0 in | No Score | 
                    
                        | Maria Layton | 12 ft 9 in | 17 ft 2 in | 13 ft 1 in | 24 ft 3 in | 26 ft 5 in | 35 ft 2 in | 20° | 10 ft 0 in | No Score | 
                
                    | Women's Masters 40-49 (3) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Heather Payne | 27 ft 10 in | 38 ft 11 in | 45 ft 5 in | 60 ft 2.5 in | 73 ft 1.5 in | 85 ft 5.5 in | 12:00 | 18 ft 0 in | 16 ft 0 in | 
                    
                        | Rhonda Miller | 17 ft 11 in | 20 ft 10 in | 26 ft 6.5 in | 35 ft 1.5 in | 47 ft 4.5 in | 54 ft 0.5 in | 12:05 | 14 ft 0 in | 13 ft 0 in | 
                    
                        | Mally Brock | 13 ft 8.5 in | 15 ft 7 in | 23 ft 4.5 in | 29 ft 3 in | 39 ft 7 in | 45 ft 11 in | 50° | 14 ft 0 in | No Score |