Match List > Match Details

19th Annual Arizona Highland Celtic Festival

07/16/2016

Men's A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Anthony Clinker 37 ft 4.5 in 43 ft 5 in 33 ft 10 in 61 ft 3 in 86 ft 8 in 106 ft 9.75 in 75° 15 ft 6 in
Brent Abbott 27 ft 4 in 31 ft 9 in 31 ft 9 in 64 ft 2.5 in 75 ft 1.75 in 99 ft 9 in 85° 12 ft 0 in
Stan Dickey 31 ft 0 in 37 ft 11.5 in 31 ft 0 in 61 ft 5 in 65 ft 8.5 in 88 ft 1.25 in 75° 13 ft 0 in
Jason Corder 30 ft 4 in 35 ft 1 in 26 ft 5 in 55 ft 11.5 in 78 ft 4 in 95 ft 1.5 in 65° 13 ft 0 in
Men's B (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jacob Dahn 31 ft 3 in 37 ft 7.5 in 22 ft 11 in 54 ft 8 in 74 ft 6 in 92 ft 3 in 12:05 13 ft 0 in
Andrew Wooster 28 ft 10 in 31 ft 1 in 28 ft 9 in 57 ft 8.5 in 68 ft 10.25 in 91 ft 4.25 in 12:00 11 ft 0 in
Ben Lurvey 30 ft 6.5 in 35 ft 1 in 23 ft 2.5 in 49 ft 8 in 61 ft 9.25 in 86 ft 4.25 in 12:00 11 ft 0 in
Jesse Lee 25 ft 8.5 in 31 ft 0 in 23 ft 3 in 52 ft 2 in 71 ft 4.5 in 83 ft 4 in 12:10 12 ft 0 in
Karson Lown 27 ft 0 in 29 ft 9.5 in 23 ft 3 in 42 ft 8 in 62 ft 4.75 in 75 ft 4 in 12:30 No Score
Daryn Herzberg 24 ft 6 in 28 ft 8.5 in 20 ft 11 in 45 ft 9.5 in 61 ft 7.25 in 79 ft 9 in 12:00 10 ft 0 in
Men's C (16)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Richard Macandrew 28 ft 3.25 in 33 ft 4.5 in 20 ft 6 in 40 ft 11.25 in 67 ft 10.5 in 82 ft 5.5 in 12:00 11 ft 0 in
Ben Fleming 29 ft 3.5 in 34 ft 8 in 17 ft 5.5 in 50 ft 7 in 58 ft 6.5 in 75 ft 8 in 12:00 11 ft 0 in
Jakeb Belnap 29 ft 4.5 in 32 ft 0.25 in 20 ft 10.25 in 45 ft 5.5 in 55 ft 8 in 79 ft 9.5 in 11:55 10 ft 0 in
Richard Fife 24 ft 9.5 in 31 ft 7 in 20 ft 4 in 41 ft 2.25 in 59 ft 11 in 77 ft 1.25 in 12:00 11 ft 0 in
Max Peters 27 ft 2.25 in 34 ft 9.75 in 19 ft 7.75 in 45 ft 6.75 in 47 ft 6 in 75 ft 6.25 in 12:00 11 ft 0 in
Josh Hanson 23 ft 7.75 in 26 ft 1.25 in 22 ft 2.5 in 45 ft 1.25 in 60 ft 5 in 77 ft 6.5 in 11:30 11 ft 0 in
Sam Lackey 28 ft 1.5 in 36 ft 1 in 16 ft 7 in 41 ft 7.5 in 55 ft 3 in 80 ft 4.25 in 60° 11 ft 0 in
Cameron Hansen 29 ft 4.75 in 33 ft 5 in 23 ft 1 in 38 ft 6.5 in 58 ft 4 in 66 ft 2.5 in 12:45 10 ft 0 in
Ben Seller 23 ft 4.75 in 25 ft 10.75 in 21 ft 1.25 in 38 ft 7.5 in 67 ft 9 in 76 ft 2.5 in 12:10 11 ft 0 in
Josh Turney 25 ft 2.5 in 31 ft 10 in 16 ft 0.5 in 33 ft 6.25 in 60 ft 9.75 in 76 ft 5.25 in 11:45 9 ft 0 in
Carter Benton 27 ft 7 in 31 ft 1.5 in 19 ft 7.25 in 45 ft 0.5 in 53 ft 8.75 in 72 ft 5 in 1:00 9 ft 0 in
Gordon Lawes 22 ft 6 in 27 ft 10 in 19 ft 8.25 in 34 ft 4.75 in 59 ft 1.75 in 74 ft 8.25 in 12:30 9 ft 0 in
Carl Reinhardt 23 ft 10 in 25 ft 1.5 in 21 ft 9.5 in 26 ft 4 in 54 ft 6 in 73 ft 3.5 in 65° 10 ft 0 in
Brandon Herberger 24 ft 3.75 in 28 ft 8.75 in 15 ft 5.5 in 26 ft 7 in 44 ft 7 in 58 ft 0.5 in 12:20 9 ft 0 in
Matt Tanner 21 ft 1.5 in 26 ft 8 in 13 ft 9 in 28 ft 10.5 in 39 ft 0.5 in 52 ft 1 in 85° 10 ft 0 in
Craig Maxwell 17 ft 9 in 24 ft 2.5 in 13 ft 3 in 26 ft 3.75 in 46 ft 2 in 64 ft 0 in 12:00 No Score
Men's Masters (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Max Sadtler 25 ft 2 in 31 ft 9.75 in 34 ft 11.75 in 46 ft 6 in 66 ft 10.5 in 79 ft 6.5 in 12:00 14 ft 0 in
Matt Mccorkle 30 ft 8 in 35 ft 0.25 in 34 ft 5 in 52 ft 10.25 in 57 ft 0 in 79 ft 1 in 12:00 12 ft 0 in
Jamie Anderson 25 ft 10.5 in 29 ft 6.75 in 28 ft 8.5 in 41 ft 8.5 in 57 ft 11 in 74 ft 5.5 in 75° 13 ft 0 in
Greg Hodgeson 25 ft 8 in 31 ft 3.5 in 25 ft 2 in 35 ft 7 in 54 ft 4 in 68 ft 6 in 80° 12 ft 0 in
Tim Timm 23 ft 6.5 in 27 ft 4.5 in 26 ft 5.5 in 41 ft 2 in 52 ft 4 in 64 ft 10.5 in 85° 11 ft 0 in
Seth Bowman 24 ft 1 in 29 ft 3.75 in 20 ft 8 in 29 ft 6 in 46 ft 4.5 in 63 ft 9 in 10:15 12 ft 0 in
Jason Robinson 24 ft 2 in 25 ft 5 in 21 ft 3 in 31 ft 3 in 52 ft 3 in 58 ft 3.5 in 11:45 12 ft 0 in
Mark Markley 19 ft 11.25 in 25 ft 7.25 in 22 ft 10 in 40 ft 0.5 in 50 ft 2.5 in 67 ft 11 in 70° 12 ft 0 in
Scott Watson 21 ft 6.5 in 26 ft 5.5 in 21 ft 1.5 in 28 ft 11 in 38 ft 6 in 59 ft 11.5 in 80° 11 ft 0 in
James Lundy 20 ft 5.5 in 24 ft 2.5 in 22 ft 11 in 28 ft 7 in 42 ft 7.5 in 46 ft 8 in 40° 11 ft 0 in
James Mccarthy 21 ft 3.75 in 27 ft 7.5 in 15 ft 6.5 in 27 ft 4.5 in 33 ft 5.5 in 61 ft 8.5 in 20° 11 ft 0 in
Men's Masters 70-79 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
John Waugh 20 ft 6 in 24 ft 4 in 20 ft 9 in 30 ft 11 in 51 ft 7 in 64 ft 3.5 in 10:00 11 ft 0 in
Men's Lightweight (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Clint Edwards 26 ft 7.5 in 33 ft 3.5 in 31 ft 9 in 47 ft 5.5 in 54 ft 9 in 75 ft 6.5 in 12:00 12 ft 0 in
Yoshio Adachi 23 ft 3.75 in 28 ft 5.25 in 23 ft 7.5 in 41 ft 6.5 in 52 ft 1.5 in 72 ft 8 in 12:00 13 ft 0 in
Cody Hodgeson 24 ft 8.75 in 28 ft 10 in 27 ft 2.75 in 44 ft 5.5 in 48 ft 2.5 in 66 ft 2 in 12:00 12 ft 0 in
Curtis Simpson 24 ft 11.25 in 31 ft 6.5 in 27 ft 2.25 in 41 ft 7 in 45 ft 10 in 53 ft 11 in 1:00 14 ft 0 in
Robert Muir 20 ft 11 in 24 ft 4 in 24 ft 1.5 in 40 ft 9.5 in 50 ft 0 in 70 ft 4.5 in 12:00 12 ft 0 in
Jess Nelson 21 ft 4.75 in 27 ft 0.75 in 19 ft 8.75 in 29 ft 5.75 in 49 ft 0 in 62 ft 3 in 11:00 12 ft 0 in
Jacob Cook 21 ft 1.25 in 27 ft 4.5 in 21 ft 7.75 in 31 ft 3.5 in 44 ft 4 in 62 ft 10 in 9:30 12 ft 0 in
Jonathan Reid 20 ft 0 in 24 ft 0.5 in 22 ft 6.25 in 36 ft 8.5 in 47 ft 1.5 in 61 ft 11 in 12:00 11 ft 0 in
Keith Sisco 20 ft 7 in 25 ft 3 in 20 ft 4 in 26 ft 9 in 48 ft 5 in 61 ft 0.75 in 12:00 10 ft 0 in
D%2Ej%2E Salch 21 ft 0 in 28 ft 8 in 21 ft 1.75 in 31 ft 6.5 in 42 ft 7 in 55 ft 4 in 40° 10 ft 0 in
Rick Barnes 19 ft 4.25 in 21 ft 4 in 19 ft 0 in 29 ft 6 in 37 ft 2.75 in 49 ft 2.5 in 12:00 10 ft 0 in
Zach Kendle 18 ft 1.5 in 23 ft 6.5 in 16 ft 1.75 in 26 ft 10.5 in 43 ft 5 in 54 ft 0 in 65° 10 ft 0 in
Women (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Gretchen Hall 21 ft 3.75 in 27 ft 4.75 in 26 ft 10.5 in 50 ft 9.5 in 55 ft 10.25 in 67 ft 5.75 in 55° 10 ft 0 in
Aj Daniels 19 ft 5.25 in 26 ft 6.5 in 21 ft 1 in 52 ft 0 in 52 ft 1.5 in 65 ft 5 in No Score 11 ft 0 in
Kirstie Corder 16 ft 8.25 in 22 ft 10.5 in 21 ft 2 in 43 ft 3 in 50 ft 7 in 63 ft 5.75 in 89° No Score
Whitney Hansen 15 ft 11 in 23 ft 6 in 24 ft 0 in 48 ft 6.5 in 45 ft 4.25 in 53 ft 4 in 70° 9 ft 0 in
Rasmussan Amanda 15 ft 8 in 24 ft 9.75 in 18 ft 9 in 34 ft 4 in 39 ft 4 in 54 ft 3 in 35° 10 ft 0 in
Margret Rawlins 16 ft 9 in 23 ft 10.25 in 17 ft 9.5 in 33 ft 6 in 34 ft 6.75 in 41 ft 3.75 in No Score 10 ft 0 in
Anna Black 17 ft 1 in 22 ft 6 in 14 ft 0 in 32 ft 10.5 in 37 ft 2.5 in 52 ft 6 in 65° 9 ft 0 in
Ashly Figueroa 16 ft 3 in 22 ft 9.25 in 15 ft 10 in 33 ft 8.5 in 34 ft 5 in 40 ft 1 in 25° 10 ft 0 in
Allison Hawn 14 ft 10 in 21 ft 1.5 in 12 ft 10.5 in 35 ft 6.5 in 39 ft 7.25 in 42 ft 5 in 45° 9 ft 0 in
Jenna Adams 16 ft 6 in 20 ft 4 in 16 ft 0 in 38 ft 9 in 24 ft 10.75 in 46 ft 8 in No Score 9 ft 0 in
Women's Masters (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Katy Horgan 21 ft 7.5 in 27 ft 1.5 in 39 ft 4 in 55 ft 1 in 52 ft 9.25 in 66 ft 6.75 in 70° 12 ft 0 in
Kim Hoke 21 ft 1.5 in 27 ft 0 in 40 ft 7 in 50 ft 5 in 56 ft 11.5 in 70 ft 6 in 45° 13 ft 0 in
Gretchen Abbott 12 ft 6.25 in 15 ft 8.5 in 18 ft 5.75 in 29 ft 2 in 28 ft 3 in 41 ft 3 in 50° 9 ft 0 in
Amy Reid 13 ft 4 in 17 ft 11 in 14 ft 11.75 in 24 ft 0 in 29 ft 0.75 in 34 ft 3 in 20° 9 ft 0 in