Match List > Match Details

Payson Scottish Festival

07/14/2012

Men's A (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Terrance Henderson 29 ft 7 in 39 ft 5.5 in 31 ft 4 in 59 ft 5 in 64 ft 1.5 in 80° 24 ft 0 in 13 ft 0 in
Scott Farr 32 ft 9.25 in 41 ft 3 in No Score 61 ft 7 in 76 ft 5.25 in 75° 24 ft 0 in 12 ft 0 in
Ryan Durrant 30 ft 10.5 in 37 ft 10.75 in 27 ft 7 in 56 ft 11 in 72 ft 6 in 35° 24 ft 0 in 13 ft 0 in
Joel Sim 26 ft 7 in 32 ft 2 in 28 ft 1 in 54 ft 6 in 79 ft 9.25 in 80° 20 ft 0 in 13 ft 0 in
Mike Shaw 27 ft 4.75 in 35 ft 3.25 in 26 ft 3 in 54 ft 6 in 74 ft 6.75 in 60° 22 ft 0 in 11 ft 0 in
Will Steele 27 ft 5.5 in 32 ft 10.25 in 25 ft 11.25 in 50 ft 9 in 62 ft 11.75 in 30° 18 ft 0 in 11 ft 0 in
Men's B (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Jeremy Radmall 25 ft 7.5 in 34 ft 5 in 23 ft 6.25 in 55 ft 2.5 in 68 ft 11.5 in 12:00 26 ft 0 in 12 ft 0 in
Brandon Lewis 28 ft 2.5 in 32 ft 5 in 23 ft 11.5 in 50 ft 5.25 in 74 ft 3 in 12:15 22 ft 0 in 10 ft 0 in
Wesley Allen 29 ft 4.75 in 38 ft 4 in 23 ft 2.25 in 49 ft 1 in 72 ft 0 in 12:30 20 ft 0 in 11 ft 0 in
David Astle 26 ft 11.25 in 35 ft 11 in 26 ft 9.75 in 46 ft 5.5 in 57 ft 7 in No Score 14 ft 0 in 13 ft 6 in
Men's C (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Josh Hanagarne 26 ft 9 in 36 ft 6.5 in 35 ft 8 in 46 ft 10.5 in 49 ft 0.5 in No Score 20 ft 0 in 15 ft 0 in
Kevin Mccarty 23 ft 2.5 in 29 ft 11.5 in 28 ft 5 in 42 ft 5.5 in 60 ft 2.5 in 12:05 21 ft 0 in 14 ft 0 in
Ryan Preece 24 ft 0 in 34 ft 0 in 26 ft 6 in 43 ft 0 in 57 ft 1.5 in No Score 18 ft 0 in 12 ft 0 in
Lance Wyckoff 24 ft 0.5 in 31 ft 2 in 25 ft 7 in 42 ft 8 in 48 ft 5.5 in No Score 14 ft 0 in 12 ft 0 in
Men's Masters 40-49 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Justin Dudek 30 ft 7.5 in 39 ft 8.5 in 36 ft 3 in 57 ft 0.25 in 79 ft 3.5 in 12:30 18 ft 0 in 17 ft 0 in
Rob Hatch 31 ft 8.5 in 38 ft 9.5 in 38 ft 5 in 56 ft 9 in 72 ft 5.5 in 11:00 22 ft 0 in 16 ft 0 in
Mark Prows 27 ft 6 in 33 ft 1 in 31 ft 9.5 in 49 ft 5 in 74 ft 7 in 12:00 24 ft 0 in 15 ft 0 in
Shane Prescott 26 ft 3 in 31 ft 7.5 in 29 ft 2.75 in 45 ft 5.5 in 48 ft 9.5 in No Score 22 ft 0 in 14 ft 0 in
Rick Estrada 24 ft 1 in 27 ft 0.5 in 30 ft 5 in 42 ft 2.5 in 64 ft 4 in 10:30 No Score 13 ft 0 in
Men's Masters 50-59 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Lee Fugal 28 ft 1 in 32 ft 9 in 28 ft 8.5 in 50 ft 11 in 67 ft 2.5 in 1:00 24 ft 0 in 12 ft 0 in
John Springer 26 ft 5 in 30 ft 6 in 27 ft 4.25 in 40 ft 8.5 in 58 ft 0 in 12:30 18 ft 0 in 13 ft 0 in
Men's Lightweight (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Justin Lees 22 ft 7.5 in 28 ft 0.75 in 27 ft 3.5 in 39 ft 4.25 in 47 ft 11 in 12:15 18 ft 0 in 11 ft 0 in
Rob Carr 24 ft 0 in 27 ft 8 in 24 ft 9 in 43 ft 3.5 in 55 ft 6.5 in 85° 14 ft 0 in 9 ft 0 in
Jeff Turner 24 ft 5.5 in 27 ft 1.5 in 25 ft 2.5 in 38 ft 6 in 38 ft 8 in 85° No Score 13 ft 0 in
Jacob Memmott 23 ft 7 in 39 ft 6.25 in 19 ft 11.5 in 28 ft 9 in 41 ft 4.75 in No Score No Score 13 ft 0 in
Jason Beecher 18 ft 10 in 23 ft 10.5 in 14 ft 0 in 23 ft 3.75 in 32 ft 1.5 in No Score No Score 8 ft 0 in
Women (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Beth Burton 25 ft 3.5 in 29 ft 3 in 40 ft 6.5 in 68 ft 3.5 in 73 ft 3 in 12:00 24 ft 0 in 15 ft 0 in
Stephanie Warnock 20 ft 2.5 in 22 ft 11 in 20 ft 11.5 in 39 ft 11 in 50 ft 2.5 in 45° 18 ft 0 in 11 ft 0 in
Shannon HamlynBurton 15 ft 5 in 17 ft 0.5 in 19 ft 7.5 in 38 ft 5.5 in 45 ft 6 in 45° 12 ft 0 in 10 ft 0 in
Heidi Norman 16 ft 4 in 20 ft 2 in 17 ft 4.5 in 32 ft 5 in 39 ft 5 in 35° 14 ft 0 in 10 ft 0 in
Jamie Lees No Score No Score 18 ft 10 in No Score 43 ft 6.5 in No Score 12 ft 0 in 10 ft 0 in
Kenna Nelson 15 ft 0.5 in 16 ft 7.5 in 15 ft 2 in 25 ft 6.5 in 28 ft 0.5 in No Score 12 ft 0 in 10 ft 0 in