Match List > Match Details

CCSF Highland Games and Gathering

09/04/2010

Men's A (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Spencer Tyler 34 ft 4.5 in 49 ft 5.75 in 38 ft 4 in 72 ft 9 in 88 ft 3 in 112 ft 9 in 65° 14 ft 0 in
Josh Grace 32 ft 0 in 44 ft 10 in 33 ft 0 in 65 ft 11 in 93 ft 6 in 114 ft 3 in 75° 15 ft 0 in
John Collins 30 ft 1 in 40 ft 6 in 31 ft 10 in 68 ft 1.5 in 91 ft 5 in 120 ft 5 in 65° 14 ft 0 in
Chad Aichs 32 ft 9 in 45 ft 3.5 in 28 ft 2 in 63 ft 1 in 85 ft 5 in 110 ft 0 in 65° 15 ft 0 in
Duncan McCallum 31 ft 8 in 39 ft 1.75 in 34 ft 10 in 69 ft 4 in 80 ft 8 in 107 ft 8 in 65° 13 ft 0 in
Karl Gehrke 31 ft 10 in 43 ft 4.5 in 30 ft 10 in 67 ft 1 in 83 ft 0 in 104 ft 10 in 65° 15 ft 0 in
Jonathan Irvin 28 ft 5 in 38 ft 0 in 34 ft 8.5 in 59 ft 1.5 in 90 ft 7 in 110 ft 1 in 80° 12 ft 0 in
Brian Austin 27 ft 7.5 in 39 ft 8.25 in 34 ft 0 in 65 ft 7.5 in 85 ft 5 in 111 ft 11 in 70° 12 ft 0 in
Jimmy Van+de+walle 31 ft 3.5 in 42 ft 11.75 in 31 ft 7 in 59 ft 0.5 in 86 ft 3 in 105 ft 2 in 65° 13 ft 0 in
Ian Connell 31 ft 6 in 41 ft 11.75 in 28 ft 8 in 59 ft 7 in 83 ft 8 in 106 ft 10 in 45° 14 ft 0 in
Jon Sisseck 28 ft 8 in 38 ft 6.75 in 32 ft 6.5 in 66 ft 3.5 in 78 ft 11 in 95 ft 7 in 40° 12 ft 0 in
Ed Green 28 ft 4 in 36 ft 6.75 in 31 ft 6 in 56 ft 8 in 75 ft 8.5 in 97 ft 3.5 in 45° 12 ft 0 in
Men's Masters 40-49 (13)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Ken Lowther 38 ft 5.75 in 49 ft 2.25 in 50 ft 1.25 in 70 ft 10.25 in 91 ft 2.75 in 111 ft 6.5 in 12:00 18 ft 1 in
David Youngberg 33 ft 11.5 in 42 ft 6 in 39 ft 1.25 in 58 ft 0.25 in 83 ft 11 in 105 ft 11 in 9:30 16 ft 0 in
Shawn Baker 32 ft 7.25 in 38 ft 1.5 in 43 ft 1 in 66 ft 7 in 76 ft 2 in 92 ft 4.75 in 12:45 17 ft 6 in
Ed Cosner 30 ft 11.5 in 37 ft 5 in 39 ft 7 in 54 ft 6.75 in 78 ft 9.25 in 93 ft 10.5 in 10:30 16 ft 0 in
Eric Wechter 29 ft 5 in 34 ft 9.75 in 40 ft 2 in 61 ft 8.5 in 79 ft 4 in 96 ft 10.75 in 12:00 13 ft 0 in
Bill Stillwell 28 ft 11.75 in 34 ft 7 in 42 ft 0.5 in 56 ft 7 in 76 ft 6.5 in 92 ft 7 in 1:15 17 ft 6 in
John Mcclure 28 ft 7 in 33 ft 4.25 in 44 ft 0.5 in 54 ft 9 in 76 ft 5.5 in 98 ft 0 in 70° 15 ft 0 in
Kengo Kubota 28 ft 5.5 in 35 ft 4.5 in 32 ft 2 in 51 ft 10.5 in 79 ft 8.5 in 101 ft 2.5 in 45° 14 ft 0 in
Monte Macer+iii 28 ft 8 in 35 ft 9.75 in 30 ft 11.5 in 49 ft 4.5 in 75 ft 6 in 94 ft 11.5 in 55° 14 ft 0 in
Kirk Taylor 28 ft 10 in 35 ft 1.75 in 31 ft 5 in 45 ft 5.5 in 68 ft 5.5 in 87 ft 9.5 in 65° 14 ft 0 in
Raymond Mabey 27 ft 10.25 in 32 ft 10.5 in 37 ft 2.5 in 52 ft 3 in 67 ft 11 in 85 ft 1 in 10:30 14 ft 0 in
Richard Campbell 28 ft 1 in 34 ft 1.25 in 35 ft 5.5 in 51 ft 5 in 70 ft 6.5 in 88 ft 6 in 60° 14 ft 0 in
Alec Mctaggart 27 ft 7.5 in 30 ft 11.5 in 28 ft 4 in 47 ft 4 in 61 ft 4 in 72 ft 11 in 55° 13 ft 0 in
Men's Masters 50-59 (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Mike Baab 32 ft 9 in 41 ft 11.5 in 51 ft 3.5 in 70 ft 1 in 79 ft 11.5 in 104 ft 5.25 in 12:00 17 ft 1 in
Al Stagner 32 ft 5.75 in 39 ft 10.25 in 37 ft 6.25 in 59 ft 0.5 in 77 ft 0 in 97 ft 6.75 in 11:45 16 ft 0 in
Frank Henry 31 ft 6 in 39 ft 3.75 in 38 ft 11 in 58 ft 0 in 73 ft 11.5 in 87 ft 5.25 in 12:00 16 ft 6 in
Kel Mulrey 31 ft 6 in 40 ft 5.5 in 36 ft 6 in 53 ft 1 in 81 ft 0.5 in 99 ft 2.5 in 11:55 14 ft 0 in
Kevin Youngberg 25 ft 6.75 in 32 ft 11 in 34 ft 5.5 in 50 ft 8.5 in 71 ft 7 in 87 ft 4.75 in 2:15 13 ft 0 in
Steven Elliott 25 ft 8 in 33 ft 8.75 in 28 ft 0 in 39 ft 5.75 in 56 ft 6 in 72 ft 2.5 in 11:45 14 ft 0 in
Alan Hebert 25 ft 6 in 31 ft 8 in 25 ft 4.75 in 42 ft 10.5 in 65 ft 8.5 in 72 ft 6.25 in 80° 11 ft 0 in
Mark Robinson 21 ft 7.75 in 27 ft 4 in 24 ft 9 in 40 ft 4 in 64 ft 1 in 83 ft 4.5 in 87° 11 ft 0 in
David Mitchell 22 ft 11.75 in 28 ft 0 in 22 ft 2.25 in 38 ft 10 in 60 ft 11 in 76 ft 10 in 80° 12 ft 0 in
Jay Lyttle 21 ft 1 in 24 ft 1 in 34 ft 1 in 47 ft 4.25 in 60 ft 4 in 71 ft 2 in 50° 12 ft 0 in
Larry Sisseck No Score 30 ft 4.25 in No Score 42 ft 11.75 in 59 ft 3.5 in No Score 11:15 12 ft 0 in
Phil Strong 22 ft 3.5 in 26 ft 10.25 in 27 ft 6 in 38 ft 5 in 49 ft 2.25 in 62 ft 3 in 55° No Score
Men's Masters 60-69 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Ray Oster 28 ft 0.5 in 34 ft 6.75 in 29 ft 4 in 41 ft 2.75 in 59 ft 10 in 73 ft 7 in 75° 13 ft 0 in
Kitrick Sonesen 25 ft 10.25 in 31 ft 7.5 in 28 ft 7 in 40 ft 5 in 62 ft 9 in 75 ft 10.25 in 10:45 12 ft 0 in
Frank Lux 21 ft 6 in 26 ft 10.5 in 24 ft 2.5 in 35 ft 7.25 in 51 ft 4 in 66 ft 5 in 75° 12 ft 0 in
Women A (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Adriane Wilson 33 ft 1.5 in 51 ft 9 in 46 ft 10.5 in 85 ft 6 in 79 ft 3 in 99 ft 9.5 in 12:45 16 ft 0 in
Summer Pierson 31 ft 5 in 38 ft 2 in 43 ft 0 in 82 ft 4 in 73 ft 8 in 97 ft 8 in 12:00 16 ft 0 in
Melissa Genisauski 26 ft 0 in 36 ft 4 in 37 ft 0 in 64 ft 6 in 70 ft 2 in 85 ft 6 in 14 ft 0 in
Kristina Sisseck 26 ft 8.5 in 40 ft 10 in 35 ft 11 in 64 ft 3 in 64 ft 6 in 81 ft 10.25 in No Score 12 ft 0 in
Heather MacDonald 23 ft 3.5 in No Score 35 ft 2 in 61 ft 6 in 64 ft 2 in 77 ft 2 in 35° 14 ft 0 in
Kelly Niklason 23 ft 7 in 31 ft 4.5 in 31 ft 9 in 57 ft 7 in 58 ft 1.5 in 72 ft 11 in 35° 13 ft 0 in
Bethany Owen 22 ft 3 in 31 ft 0 in 32 ft 4.5 in 53 ft 8 in 52 ft 4.5 in 61 ft 0 in 60° 11 ft 0 in
Brittney Boswell 23 ft 4 in 33 ft 6.25 in 28 ft 2 in 51 ft 10 in 50 ft 3.5 in 63 ft 0 in 35° 12 ft 0 in
Michele Green 21 ft 0 in 25 ft 1 in 26 ft 9 in 50 ft 10 in 55 ft 8 in 65 ft 0.5 in 25° 10 ft 0 in
Jeannette Grace 18 ft 6.5 in 24 ft 4 in 24 ft 7 in 46 ft 6.5 in 44 ft 11 in 57 ft 11 in 50° 10 ft 0 in
Women's Masters (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Karyn Dallimore 20 ft 6 in 27 ft 1.5 in 31 ft 4 in 52 ft 10 in 54 ft 0 in 68 ft 7 in 75° 12 ft 0 in
Kristine Stuteville 17 ft 5 in 26 ft 0 in 23 ft 0 in 38 ft 1.5 in 50 ft 5 in 65 ft 1 in 70° 12 ft 0 in
Kym Ross%2Dpollard 18 ft 6 in 25 ft 10.5 in 19 ft 7.5 in 47 ft 4.5 in 45 ft 1 in 62 ft 4.5 in 65° 10 ft 0 in
Shonda Mulrey 19 ft 5 in No Score No Score 40 ft 4.5 in No Score 58 ft 3 in 50° No Score