Match List > Match Details

Dixon

09/24/2016

Men's A (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Michael Macellari 37 ft 11 in 44 ft 10.5 in 26 ft 7 in 57 ft 8 in No Score 89 ft 8 in 12:00 14 ft 0 in
Richie Casas 32 ft 10 in 44 ft 11.5 in 26 ft 10.5 in 62 ft 4 in No Score 99 ft 8.5 in 11:30 12 ft 0 in
Eric Berjaran 36 ft 3 in 42 ft 4 in 24 ft 6 in 54 ft 6 in No Score 111 ft 10 in 12:00 14 ft 0 in
John Enzenauer 29 ft 6 in 33 ft 10 in 29 ft 6 in 56 ft 9 in No Score 89 ft 7.5 in 12:00 14 ft 0 in
John Halloran 28 ft 7 in 38 ft 2.5 in 29 ft 4.5 in 57 ft 1 in No Score 92 ft 5 in 11:50 12 ft 0 in
James Laughlin 33 ft 7.5 in 44 ft 0 in 26 ft 4 in 57 ft 8 in No Score 84 ft 6 in 80° 11 ft 0 in
Justin Parham 32 ft 8.5 in 39 ft 4.5 in 25 ft 4 in 56 ft 1.5 in No Score 98 ft 11 in 11:55 11 ft 0 in
Bradley Hutton 29 ft 8 in 35 ft 4.5 in 24 ft 0.5 in 50 ft 4 in No Score 84 ft 2 in 11:45 13 ft 0 in
Men's B (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jere Dee 29 ft 1 in 34 ft 3 in 23 ft 1 in 48 ft 0.5 in No Score 83 ft 2 in 70° 12 ft 0 in
Mitch Price 28 ft 0.5 in 33 ft 5 in 21 ft 1 in 51 ft 5.5 in No Score 83 ft 3.5 in 85° 10 ft 0 in
Jon Sisseck 25 ft 0 in 33 ft 6 in 25 ft 6.5 in 57 ft 7 in No Score 78 ft 11 in 45° 11 ft 0 in
Eddie Woodard 24 ft 11 in 30 ft 2 in 24 ft 11.5 in 48 ft 4.5 in No Score 82 ft 4 in 75° 12 ft 0 in
Matt Hobbs 24 ft 4 in 28 ft 2.5 in 19 ft 0.5 in 45 ft 1 in No Score 73 ft 3.5 in 11:30 10 ft 0 in
Men's C (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Matthew Martineau 27 ft 3.5 in 36 ft 7 in 26 ft 2 in 44 ft 1 in No Score 75 ft 9 in 85° 12 ft 0 in
Nathan Long 25 ft 1 in 28 ft 10 in 27 ft 11 in 41 ft 1 in No Score 72 ft 5 in 80° 14 ft 0 in
Jon Davis 26 ft 1 in 30 ft 11 in 28 ft 5 in 45 ft 0 in No Score 68 ft 0 in 65° 13 ft 0 in
Richard Cradit 27 ft 3 in 34 ft 8 in 25 ft 5 in 41 ft 0 in No Score 66 ft 6 in 2:15 12 ft 0 in
Frederick Lisanit 23 ft 1 in 27 ft 5.5 in 23 ft 10 in 38 ft 9 in No Score 68 ft 4 in 80° 10 ft 0 in
Jesse Taylor 22 ft 10 in 27 ft 7 in 18 ft 10 in 33 ft 0 in No Score 66 ft 0 in 75° 11 ft 0 in
Mark Martineau 23 ft 10 in 32 ft 5 in 20 ft 6 in 34 ft 4 in No Score 55 ft 4 in 30° 10 ft 0 in
David Cradit 22 ft 3 in 28 ft 1 in 23 ft 8 in 33 ft 7 in No Score 60 ft 6 in 40° 11 ft 0 in
Nathan Kluth 22 ft 0 in 26 ft 2.5 in 16 ft 7 in 32 ft 11 in No Score 64 ft 7 in 45° 10 ft 0 in
Jim Dowell 21 ft 8 in 24 ft 9 in 18 ft 3 in 28 ft 8 in No Score 52 ft 7 in 25° 9 ft 0 in
Alex Salsman 18 ft 6 in 24 ft 7 in 14 ft 2 in 26 ft 7 in No Score 43 ft 4 in 10° 9 ft 0 in
David Thompson 16 ft 4 in 19 ft 10 in 13 ft 7 in 22 ft 3 in No Score 40 ft 3 in No Score 9 ft 0 in
Men's Masters 40-49 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Dave Brown 29 ft 3 in 33 ft 10 in 45 ft 2 in 69 ft 2.5 in No Score 98 ft 1 in 12:00 16 ft 0 in
Lance Creed 30 ft 0 in 34 ft 10 in 36 ft 9 in 53 ft 5 in No Score 93 ft 5.5 in 11:30 14 ft 0 in
Richard Bow 25 ft 11 in 30 ft 10 in 32 ft 3 in 50 ft 7 in No Score 75 ft 9 in 11:55 No Score
Men's Masters 50-59 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Shawn Gleeson 27 ft 6.5 in 34 ft 9.75 in 36 ft 10.5 in 53 ft 6.25 in No Score 86 ft 7.75 in 12:00 13 ft 0 in
Dennis Schultz 29 ft 0.25 in 34 ft 6.5 in 31 ft 9.75 in 45 ft 9.25 in No Score 95 ft 0 in 75° 14 ft 0 in
Steven Elliott 24 ft 6.5 in 30 ft 11 in 26 ft 3.5 in 40 ft 0.75 in No Score 68 ft 5.75 in 12:15 13 ft 0 in
Ron Mckee 19 ft 8.5 in 26 ft 6.5 in 27 ft 5.5 in 39 ft 1.75 in No Score 75 ft 11 in 60° No Score
David Martineau 21 ft 5 in 26 ft 4 in 12 ft 4.25 in 22 ft 1.5 in No Score 65 ft 4.25 in 55° 11 ft 0 in
Neal Jones 20 ft 6.75 in 27 ft 1.25 in 23 ft 0.25 in 32 ft 8.5 in No Score 63 ft 5 in 45° 10 ft 0 in
Phil Strong 20 ft 2.5 in 25 ft 6 in 22 ft 9.75 in 35 ft 0 in No Score 58 ft 7.25 in 50° 10 ft 0 in
Men's Masters 60-69 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Larry Sisseck 24 ft 11 in 29 ft 9 in 25 ft 6 in 41 ft 3 in No Score 72 ft 3.5 in 12:00 11 ft 0 in
Martin Nichols 18 ft 5 in 21 ft 2 in 11 ft 10 in 32 ft 6 in No Score 56 ft 1 in 85° 10 ft 0 in
Men's Lightweight (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Dustin Scott 29 ft 2 in 35 ft 9 in 26 ft 6 in 42 ft 2 in No Score 86 ft 6 in 12:00 13 ft 0 in
Cameron Almendariz 23 ft 4 in 32 ft 2 in 29 ft 8 in 46 ft 8 in No Score 76 ft 9 in 85° 14 ft 0 in
Jared Garb 19 ft 7 in 26 ft 6.5 in 13 ft 8 in 24 ft 9 in No Score 47 ft 2.5 in 10° No Score
Women (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Meagan McKee 40 ft 2 in 45 ft 2 in 42 ft 5.5 in 71 ft 3 in 88 ft 3 in No Score 12:00 18 ft 0 in
Kristina Sisseck 28 ft 8.5 in 36 ft 7 in 35 ft 0 in 51 ft 8.5 in 63 ft 0 in No Score 11:25 13 ft 0 in
Christine Martineau 29 ft 0.5 in 32 ft 7.5 in 31 ft 1 in 48 ft 6.5 in 51 ft 3 in No Score 50° 13 ft 0 in
Stephanie Woodard 23 ft 0 in 29 ft 2 in 29 ft 5 in 44 ft 3 in 54 ft 1 in No Score 12:30 12 ft 0 in
Naoemi Valesquez 19 ft 5 in 23 ft 0 in 18 ft 7.5 in 28 ft 11 in 36 ft 5 in No Score 30° 10 ft 0 in
Carleigh Barber 16 ft 4.5 in 20 ft 10.5 in 18 ft 3 in 31 ft 4.5 in 40 ft 5 in No Score 35° 9 ft 0 in
Crystal Long 13 ft 9 in 16 ft 10 in 15 ft 4 in 20 ft 8.5 in 22 ft 10 in No Score 20° 8 ft 0 in
Women's Masters (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kimberly Ross%2Dpollard 23 ft 2.5 in 28 ft 3.5 in 35 ft 3 in 44 ft 0 in 52 ft 9 in No Score 12:00 16 ft 6 in
Kristina Vetter 18 ft 7.5 in 20 ft 4.5 in 25 ft 7.5 in 37 ft 9 in 22 ft 8.5 in No Score No Score 11 ft 0 in