Match List > Match Details

Sacramento Highland Games

04/25/2009

Pro (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Chris Chafin 41 ft 0 in 50 ft 5.25 in 41 ft 1.5 in 76 ft 8 in 93 ft 8.5 in 116 ft 4 in 70° 17 ft 0 in
Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Josh Grace 33 ft 7 in 43 ft 9 in 30 ft 5.5 in 64 ft 2 in 91 ft 10.5 in 110 ft 11 in 12:30 14 ft 0 in
Brian Austin 31 ft 9.5 in 39 ft 10 in 32 ft 0 in 61 ft 10.5 in 85 ft 5 in 105 ft 2 in 80° 13 ft 0 in
Carlos Borges 28 ft 7.5 in 34 ft 0 in 21 ft 3 in 54 ft 6 in 77 ft 8 in 97 ft 1 in 80° 12 ft 0 in
Justin Rosa 25 ft 1.5 in 33 ft 6.5 in 27 ft 6 in 56 ft 7 in 76 ft 4 in 95 ft 8 in 50° 13 ft 0 in
Kraig Scott 29 ft 7 in 35 ft 8 in 24 ft 4 in 49 ft 5 in 63 ft 2.5 in 79 ft 9 in 75° 11 ft 0 in
Mitch Price 29 ft 2 in 34 ft 1 in 24 ft 10.5 in 50 ft 0.5 in 67 ft 5.5 in 84 ft 7.5 in 40° 10 ft 0 in
Jon Adams 24 ft 2 in 29 ft 2 in 25 ft 10 in 51 ft 9 in 67 ft 1 in 82 ft 6 in 55° 10 ft 0 in
Men's B (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jonathan Thorn 25 ft 6 in 30 ft 0.5 in 23 ft 9 in 47 ft 1 in 70 ft 0.75 in 90 ft 1 in 11:30 12 ft 0 in
Charles Carothers 25 ft 7.5 in 31 ft 3.75 in 23 ft 4 in 41 ft 11.5 in 64 ft 9 in 82 ft 6.25 in 75° 11 ft 0 in
Adrian Reading 25 ft 4 in 31 ft 0.5 in 22 ft 3 in 39 ft 10.5 in 64 ft 2.25 in 76 ft 6 in 75° 11 ft 0 in
David Coleman 23 ft 2.25 in 29 ft 6.5 in 22 ft 11.5 in 47 ft 2.25 in 60 ft 11.75 in 74 ft 3.5 in 80° 9 ft 0 in
Rubin Thomas 23 ft 4.5 in 28 ft 5.5 in 22 ft 1 in 44 ft 0 in 60 ft 4.25 in 75 ft 9.75 in 80° 9 ft 0 in
Daniel+c%2E Coleman 23 ft 11.25 in 29 ft 6 in 19 ft 3.25 in 41 ft 6 in 53 ft 0.5 in 69 ft 3 in 1:30 11 ft 0 in
Rich Wilson 27 ft 7.5 in 34 ft 6.25 in 18 ft 10 in 39 ft 0.25 in 53 ft 8.5 in 58 ft 9.5 in 75° 11 ft 0 in
Shawn Groundwater 21 ft 4.5 in 28 ft 8 in 15 ft 7.75 in 40 ft 5 in 58 ft 2.5 in 73 ft 10 in 85° 10 ft 0 in
Frank Mumolo 21 ft 6.75 in 24 ft 5.75 in 22 ft 11 in 35 ft 7.75 in 59 ft 4.75 in 71 ft 4.25 in 50° 12 ft 0 in
Alphonso Martinez 21 ft 0.25 in 27 ft 2 in 22 ft 1.25 in 46 ft 6 in 51 ft 4.5 in 64 ft 4.75 in 30° 9 ft 0 in
Jeff Mackey 21 ft 5 in 25 ft 1.25 in 15 ft 7 in 36 ft 8 in 55 ft 3.75 in 69 ft 10.5 in No Score 9 ft 0 in
Men's C (25)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Treston Shull 26 ft 1.5 in 34 ft 3.5 in 19 ft 7 in 47 ft 11 in 67 ft 8 in No Score 12:00 11 ft 0 in
Tucker Weathers 32 ft 5 in 36 ft 9 in 17 ft 9 in 44 ft 9.5 in 71 ft 3 in No Score 45° 11 ft 6 in
Kevin Sanke 28 ft 9 in 39 ft 0 in 22 ft 3.5 in 50 ft 1 in 69 ft 11 in No Score 45° 9 ft 0 in
Charlie Reid 27 ft 11.5 in 31 ft 9 in 19 ft 10.5 in 41 ft 1 in 58 ft 5 in No Score 1:05 9 ft 0 in
Brian Moon 35 ft 2 in 46 ft 9.5 in 17 ft 6 in 46 ft 1 in 61 ft 1 in No Score No Score 11 ft 6 in
Jerry Voss 24 ft 5 in 31 ft 7 in 19 ft 9 in 43 ft 2.5 in 52 ft 7 in No Score 12:30 10 ft 0 in
Dustin Scott 27 ft 1 in 34 ft 6 in 17 ft 9 in 39 ft 3 in 61 ft 11 in No Score 75° 9 ft 0 in
Brian Gallagher 27 ft 7 in 30 ft 7 in 19 ft 1.5 in 41 ft 0 in 56 ft 10 in No Score 45° 9 ft 0 in
Casey Obanion 24 ft 9 in 32 ft 7 in 19 ft 1 in 40 ft 4 in 53 ft 0 in No Score 55° 9 ft 0 in
Eric Kenyon 24 ft 7.5 in 30 ft 9 in 16 ft 3 in 36 ft 10 in 55 ft 6 in No Score 1:00 9 ft 0 in
Chris Munz 22 ft 9 in 30 ft 1 in 17 ft 2 in 33 ft 1 in 57 ft 4 in No Score 70° 10 ft 0 in
Jason St.Clair 21 ft 7.5 in 27 ft 10 in 21 ft 0 in 44 ft 7 in 49 ft 7 in No Score 60° No Score
Jimmy Campbell 21 ft 6 in 27 ft 11.5 in 13 ft 1 in 33 ft 8 in 56 ft 5 in No Score 70° 9 ft 0 in
Josh Leeger 25 ft 7.5 in 30 ft 3 in 11 ft 1 in 33 ft 8.5 in 47 ft 9 in No Score No Score 11 ft 0 in
Brian Agee 20 ft 10.5 in 27 ft 0 in 15 ft 7 in 34 ft 5 in 46 ft 9 in No Score 70° 10 ft 0 in
Corey Macintyre 21 ft 10 in 27 ft 9 in 13 ft 8.5 in 34 ft 7 in 45 ft 8 in No Score 70° No Score
Paul Brown 22 ft 2.5 in 26 ft 10.5 in 17 ft 4 in 28 ft 8 in 47 ft 7 in No Score 25° No Score
Dan Mahaffey 21 ft 7 in 27 ft 1 in 13 ft 7 in 33 ft 4 in 40 ft 4 in No Score No Score 9 ft 0 in
Bryon Cather 22 ft 4.5 in 26 ft 10 in 13 ft 8 in 26 ft 0 in 51 ft 10 in No Score No Score No Score
Ian Corcoran 22 ft 1 in 25 ft 11 in 9 ft 6 in 33 ft 6.5 in 46 ft 9 in No Score 65° No Score
Nicholas Wilson 21 ft 4.5 in 25 ft 1.5 in 11 ft 4 in 28 ft 9 in 49 ft 7 in No Score 50° No Score
Matthew Nickerson 21 ft 0 in 24 ft 3 in 10 ft 10 in 31 ft 9.5 in 48 ft 10 in No Score No Score 9 ft 0 in
Jeffrey Silver 20 ft 0 in 26 ft 9 in 12 ft 5 in 28 ft 6 in 39 ft 5 in No Score 45° No Score
Robert Schell 21 ft 8 in 24 ft 2.5 in 11 ft 8.5 in 25 ft 7 in 46 ft 10 in No Score No Score No Score
Todd+A%2E Reeves 17 ft 6 in 22 ft 4 in 12 ft 5 in 25 ft 11 in 38 ft 7.5 in No Score No Score No Score
Men's Masters 40-44 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Bill Stillwell 29 ft 4.5 in 33 ft 6 in 33 ft 7 in 55 ft 10 in 74 ft 2.5 in 88 ft 11.5 in 80° 17 ft 0 in
Kent Malcolm 30 ft 9 in 36 ft 11.75 in 30 ft 1.25 in 50 ft 2 in 67 ft 0 in 86 ft 5 in 12:00 13 ft 0 in
Wayne Hauptman 26 ft 7.25 in 30 ft 3 in 34 ft 0.5 in 48 ft 6.25 in 61 ft 7 in 78 ft 9.75 in 45° 13 ft 0 in
Paul Troppy 29 ft 10.5 in 37 ft 6 in 28 ft 11 in 45 ft 7.25 in 56 ft 1 in 74 ft 2.5 in 60° 14 ft 0 in
Alec McTaggart 24 ft 10.25 in 29 ft 2.25 in 32 ft 0.5 in 48 ft 11.75 in 57 ft 5 in 74 ft 0.75 in 35° 13 ft 0 in
Men's Masters 45-49 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kel Mulrey 31 ft 3.5 in 38 ft 3 in 36 ft 8.5 in 53 ft 4 in 73 ft 3 in 103 ft 7.5 in 11:45 14 ft 6 in
Bruce Locken 27 ft 3 in 33 ft 8 in 30 ft 7.5 in 45 ft 0.5 in 65 ft 3.5 in 81 ft 0 in 1:30 12 ft 0 in
Andrew Franklin 29 ft 9.5 in 35 ft 11 in 22 ft 3 in 39 ft 3 in 70 ft 8 in 84 ft 3 in 10:00 15 ft 0 in
Kirk Taylor 27 ft 11 in 32 ft 9.5 in 29 ft 0 in 35 ft 10 in 65 ft 3 in 84 ft 6.5 in 70° 13 ft 0 in
Daniel Hamilton 26 ft 4 in 33 ft 5 in 29 ft 5 in 41 ft 2 in 54 ft 11 in 73 ft 1.5 in 85° 12 ft 0 in
Phil Strong 23 ft 6 in 29 ft 0 in 29 ft 5 in 41 ft 3.5 in 53 ft 0.5 in 68 ft 0 in No Score No Score
Jack Henderson 21 ft 7.5 in 26 ft 4 in 28 ft 9 in 44 ft 10 in 50 ft 10 in 67 ft 2 in 55° 12 ft 0 in
Tim Christopher 24 ft 7 in 28 ft 6 in 24 ft 0 in 38 ft 9 in 52 ft 7 in 65 ft 7 in 65° 11 ft 0 in
Men's Masters 50-54 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Steven Elliott 27 ft 2.5 in 31 ft 7.5 in 28 ft 11 in 40 ft 1 in 55 ft 2 in 72 ft 10 in 12:00 14 ft 0 in
Alan Hebert 23 ft 5.5 in 27 ft 7 in 25 ft 1 in 39 ft 0 in 63 ft 9 in 77 ft 9 in 70° 12 ft 0 in
Neal Jones 21 ft 6.5 in 27 ft 11 in 23 ft 4.5 in 34 ft 9.5 in 47 ft 9.5 in 66 ft 7.5 in 75° 11 ft 0 in
Kenneth Clark 23 ft 6 in 26 ft 6 in 19 ft 7.5 in 30 ft 1.5 in 46 ft 10 in 58 ft 0 in 70° 11 ft 0 in
Men's Masters 55-59 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Dennis Morrison 24 ft 9 in 31 ft 8.5 in 30 ft 10 in 45 ft 10 in 60 ft 7 in 79 ft 6 in 70° 13 ft 0 in
Jim Walker 23 ft 10.5 in 30 ft 0.5 in 32 ft 3 in 43 ft 8 in 60 ft 6.5 in 81 ft 11 in 85° 14 ft 0 in
Larry Sisseck 26 ft 0 in 30 ft 11.5 in 29 ft 0 in 44 ft 5.5 in 58 ft 4 in 76 ft 8.5 in 80° 12 ft 0 in
Kevin Marshall 17 ft 4 in 22 ft 9 in 16 ft 11 in 29 ft 0 in 38 ft 4.5 in 56 ft 11 in 45° 10 ft 0 in
Paul Morand 16 ft 8 in 19 ft 1 in 19 ft 4 in 26 ft 3 in 40 ft 9 in 51 ft 3 in 40° 11 ft 0 in
Men's Masters 60-64 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kitrick Sonesen 25 ft 3.5 in 31 ft 1 in 30 ft 4 in 44 ft 9.5 in 62 ft 8 in 79 ft 9 in 12:00 14 ft 0 in
Ray Oster 26 ft 10 in 34 ft 10 in 31 ft 10.5 in 44 ft 5 in 60 ft 9.5 in 70 ft 7.5 in 75° 14 ft 0 in
Frank Lux 22 ft 6 in 27 ft 3 in 26 ft 0 in 39 ft 1 in 57 ft 3 in 70 ft 4.25 in 80° 11 ft 0 in
Jack Magee 19 ft 1 in 22 ft 9.5 in 18 ft 7 in 33 ft 3 in 54 ft 7 in 66 ft 1.5 in 11:00 10 ft 0 in
Jim Sinclair 17 ft 9 in 20 ft 2 in 15 ft 7.5 in 25 ft 2 in 44 ft 8.5 in 56 ft 2 in 40° No Score
Larry Cox 17 ft 9 in 20 ft 7 in 12 ft 4 in 21 ft 4 in 33 ft 6 in 47 ft 0 in No Score No Score
Stanley Flagg 16 ft 5 in 19 ft 7.5 in 11 ft 5 in 21 ft 11 in 34 ft 6 in 48 ft 7 in No Score No Score
Women (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Mindy Pockoski 29 ft 8 in 46 ft 5.5 in 41 ft 7 in 79 ft 2.5 in 79 ft 8 in 96 ft 10.25 in 12:00 17 ft 0 in
Women B (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Bethany Owen 21 ft 2 in 31 ft 3.25 in 31 ft 5.5 in 54 ft 2.25 in 50 ft 6 in 61 ft 8 in 12:30 12 ft 0 in
Jeannette Grace 19 ft 0 in 24 ft 7 in 23 ft 6 in 44 ft 5.25 in 44 ft 11.5 in 55 ft 11.25 in 10:00 10 ft 0 in
Holly Obanion 14 ft 3.75 in 20 ft 5 in 16 ft 8 in 23 ft 1.25 in 32 ft 3 in 39 ft 6.5 in 25° No Score
Women's Masters (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kristine Stuteville 18 ft 9 in 25 ft 0 in No Score 46 ft 3.25 in 54 ft 2.5 in 63 ft 0.25 in 12:00 No Score
Karyn Dallimore 21 ft 0 in 25 ft 8 in No Score 47 ft 0 in 50 ft 6.75 in 59 ft 4.5 in 65° No Score
Shonda Mulrey 19 ft 11 in 25 ft 10.5 in No Score 43 ft 3 in 48 ft 9.75 in 61 ft 4 in 80° No Score
Kym Ross 17 ft 10.75 in 25 ft 7 in No Score 44 ft 4.5 in 46 ft 0.5 in 57 ft 7.5 in 80° No Score
Lorie Adams 17 ft 11 in 23 ft 4 in No Score 40 ft 9 in 41 ft 10.5 in 52 ft 5 in 11:45 No Score
Leslie Smith 17 ft 8 in 24 ft 2.25 in No Score 34 ft 11.25 in 35 ft 9.5 in 42 ft 9 in No Score No Score