Match List > Match Details

Europa Indoor Games

07/03/2021

Men's A (6)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Sean Pawson 35 ft 8 in 38 ft 5 in 26 ft 3 in 55 ft 8 in 11:30 29 ft 0 in 14 ft 0 in
Ben Stamps 34 ft 6.5 in 28 ft 5.5 in 30 ft 10.5 in 60 ft 2 in 50° 26 ft 0 in 13 ft 0 in
Frank Buckley 30 ft 8.5 in 36 ft 2 in 26 ft 5.75 in 51 ft 7.25 in 2:30 29 ft 0 in No Score
Christopher Hailey 31 ft 1 in 35 ft 5 in 26 ft 8 in 52 ft 5 in 3:00 23 ft 0 in 12 ft 0 in
Chance Supcoe 29 ft 8.5 in 35 ft 6 in 25 ft 6 in 49 ft 8 in 2:00 23 ft 0 in 13 ft 0 in
Brian Burnett 30 ft 8 in 35 ft 5 in 22 ft 9 in 45 ft 7.5 in No Score 29 ft 0 in 12 ft 0 in
Men's B (7)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Cole Wildey 25 ft 7 in 32 ft 4 in 23 ft 1.5 in 47 ft 0.5 in 45° 22 ft 0 in 13 ft 0 in
Patrick Brown 29 ft 0 in 34 ft 0 in 25 ft 9 in 51 ft 6.5 in 40° 19 ft 0 in 10 ft 0 in
Matthew Johnson 25 ft 7 in 30 ft 9 in 13 ft 0.5 in 39 ft 5 in 20° 22 ft 0 in 11 ft 0 in
Michael Teuton 25 ft 5 in 29 ft 9.5 in 23 ft 1.5 in 17 ft 3.5 in 35° 19 ft 0 in 11 ft 0 in
Travis Mcdonald 26 ft 2.5 in 27 ft 5 in 12 ft 11 in 40 ft 6.5 in No Score 19 ft 0 in 10 ft 0 in
Damon Sanson 21 ft 1 in 25 ft 5 in 23 ft 7 in 31 ft 10 in 15° 19 ft 0 in No Score
Jeremy Owens 21 ft 1 in 24 ft 3.5 in 17 ft 5 in 25 ft 4 in No Score 16 ft 0 in No Score
Men's Masters 40-49 (12)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
William Simonitsch 31 ft 4.75 in 36 ft 6.5 in 37 ft 0.25 in 52 ft 10 in 12:05 29 ft 0 in 12 ft 0 in
Ken Korcak 28 ft 0 in 33 ft 9.5 in 30 ft 5.5 in 46 ft 11 in 12:00 26 ft 0 in 14 ft 0 in
Bill Baxter 29 ft 6 in 32 ft 7.75 in 32 ft 6.75 in 47 ft 11.5 in 12:05 26 ft 0 in 14 ft 0 in
Ben Buchanan 29 ft 0 in 32 ft 7.5 in 26 ft 1.5 in 49 ft 4.5 in 12:00 23 ft 0 in 14 ft 0 in
David Darnell 24 ft 6.25 in 28 ft 8.75 in 29 ft 9.25 in 47 ft 11.75 in 12:00 23 ft 0 in 13 ft 0 in
Kevin Miller 22 ft 4 in 28 ft 4.5 in 33 ft 0 in 47 ft 4.5 in 12:05 20 ft 0 in 12 ft 0 in
Dusty Sedlak 25 ft 10 in 28 ft 11.25 in 27 ft 0 in 40 ft 9.5 in 11:55 20 ft 0 in 12 ft 0 in
Robert Mongold 33 ft 7.5 in 27 ft 5 in 23 ft 4.5 in 34 ft 4 in 12:00 20 ft 0 in 11 ft 0 in
Eric Ratzmann 27 ft 2.25 in 31 ft 7.25 in 23 ft 4.5 in 36 ft 4 in 40° No Score 15 ft 0 in
Trip Bauer 26 ft 7.25 in 28 ft 4 in 18 ft 5.25 in 32 ft 9.5 in 45° No Score 15 ft 0 in
Edward Maerkl 22 ft 10.5 in 27 ft 1 in 24 ft 7 in 36 ft 4.5 in 12:15 No Score 12 ft 0 in
Bryan Moya 22 ft 9.25 in 25 ft 4 in 20 ft 10.5 in 33 ft 7 in 30° 20 ft 0 in 11 ft 0 in
Men's Masters 60-69 (3)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Steve Profitt 24 ft 4.5 in 28 ft 1 in 29 ft 10 in 53 ft 6.5 in 1:00 35 ft 0 in 15 ft 0 in
Kevin Youngberg 23 ft 4.25 in 27 ft 10.5 in 31 ft 4 in 49 ft 0 in 12:00 29 ft 0 in 15 ft 0 in
Douglas Pettit 18 ft 6 in 19 ft 1.5 in 22 ft 0 in 38 ft 0 in 11:30 20 ft 0 in No Score
Women (4)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Kylie Frazier 28 ft 11 in 31 ft 1 in 30 ft 4 in 53 ft 3 in 75° 20 ft 0 in 13 ft 0 in
Tanisha Lee 20 ft 8 in 25 ft 2 in 20 ft 9 in 39 ft 11 in 25° 14 ft 0 in 11 ft 0 in
Wendy Martin 22 ft 2 in 23 ft 8 in 22 ft 8 in 37 ft 2 in 20° 14 ft 0 in 9 ft 0 in
Leah Oxendine 19 ft 7 in 20 ft 5 in 15 ft 3 in 31 ft 9 in 20° 17 ft 0 in 10 ft 0 in