Match List > Match Details

Sacramento Valley Scottish Games

04/25/2015

Pro (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rob Meulenberg 36 ft 2 in 45 ft 4 in 34 ft 9.5 in 70 ft 7 in 81 ft 0 in 109 ft 8.5 in 1:00 27 ft 0 in 16 ft 0 in
Men's A (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rj Sutherland 39 ft 5 in 39 ft 4.5 in 29 ft 10.5 in 65 ft 5 in 96 ft 5.5 in 109 ft 10.5 in 60° 19 ft 0 in 14 ft 0 in
Robert Krieger 32 ft 7 in 39 ft 10.5 in 59 ft 3 in 56 ft 11.5 in 80 ft 0 in 103 ft 3.5 in 65° 19 ft 0 in 14 ft 0 in
Christopher Hurts 36 ft 3.5 in 46 ft 3 in 29 ft 7 in 66 ft 7 in 79 ft 3 in 96 ft 1 in 55° 19 ft 0 in 14 ft 0 in
Chance Allard 32 ft 1.5 in 38 ft 11 in 27 ft 5.5 in 57 ft 0.5 in 80 ft 3 in 98 ft 5 in 65° 19 ft 0 in 13 ft 0 in
Mike Baltren 27 ft 6 in 33 ft 8 in 29 ft 11.5 in 57 ft 4 in 76 ft 3.5 in 96 ft 10.5 in 55° 16 ft 0 in 14 ft 0 in
Justin Rosa 30 ft 3 in 36 ft 6 in 27 ft 10.5 in 54 ft 11 in 75 ft 8.5 in 94 ft 2 in 45° 19 ft 0 in 14 ft 0 in
Jon Sisseck 26 ft 9.5 in 32 ft 1 in 30 ft 0 in 59 ft 0.5 in 69 ft 8 in 81 ft 2.5 in 30° 19 ft 0 in 12 ft 0 in
Craig Collins 28 ft 3 in 36 ft 2.5 in 25 ft 2 in 53 ft 6 in 65 ft 6.5 in 86 ft 0 in 45° 19 ft 0 in 11 ft 0 in
Micah Studer 27 ft 9 in 32 ft 1.5 in 26 ft 1 in 54 ft 8 in 76 ft 9 in 84 ft 7.5 in 40° 16 ft 0 in 11 ft 0 in
Men's B (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bradley Hutton 28 ft 9 in 34 ft 4.5 in 26 ft 1 in 50 ft 5 in No Score 93 ft 4 in 11:00 18 ft 0 in 13 ft 0 in
Brendan Ter+wee 31 ft 7 in 40 ft 9.5 in 21 ft 5.5 in 50 ft 3 in No Score 81 ft 3 in 11:55 18 ft 0 in 10 ft 0 in
Jonathan Long 26 ft 3 in 28 ft 9.5 in 23 ft 0 in 49 ft 3.5 in No Score 81 ft 8 in 12:15 No Score 11 ft 0 in
Miguel Del+gallego 26 ft 7 in 34 ft 9 in 20 ft 0 in 42 ft 8 in No Score 77 ft 11 in 35° 16 ft 0 in 11 ft 0 in
Jeff Mackey 21 ft 2 in 25 ft 6.5 in 18 ft 5 in 36 ft 7.5 in No Score 76 ft 7 in 9:30 16 ft 0 in 9 ft 0 in
Men's C (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Joshua Bonsworth 31 ft 5.5 in 44 ft 4 in 20 ft 10 in 50 ft 3 in No Score 86 ft 11 in No Score No Score 13 ft 0 in
Adam Downing 29 ft 0 in 40 ft 6 in 19 ft 5 in 45 ft 6 in No Score 77 ft 1 in 12:00 No Score 12 ft 0 in
Anthony Garcia 28 ft 4 in 37 ft 10 in 22 ft 8 in 40 ft 9 in No Score 81 ft 2 in 9:30 No Score 11 ft 0 in
Men's Masters 60-69 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Larry Sisseck 24 ft 7.5 in 32 ft 9.25 in 28 ft 2 in 42 ft 10 in 58 ft 0 in 70 ft 9.5 in 12:00 20 ft 0 in 12 ft 0 in
Jim Walker 21 ft 11 in 25 ft 10 in 24 ft 8 in 40 ft 5.5 in 51 ft 4 in 68 ft 3 in 11:50 16 ft 0 in 13 ft 0 in
Martin Nichols 19 ft 9 in 24 ft 1 in 22 ft 2 in 37 ft 8 in 50 ft 11 in 62 ft 9 in 1:00 14 ft 0 in 11 ft 0 in
Larry Cox 18 ft 5 in 22 ft 6 in 11 ft 1 in 18 ft 1 in 38 ft 0.5 in 50 ft 10 in 30° No Score 10 ft 0 in
Men's Masters 40-44 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dave Brown 30 ft 9.5 in 35 ft 1 in 49 ft 1.5 in 72 ft 2 in 81 ft 7 in 100 ft 1 in 75° 30 ft 0 in 20 ft 0 in
Lance Creed 30 ft 8.5 in 34 ft 11 in 40 ft 3.5 in 58 ft 5.5 in 75 ft 0 in 88 ft 2.5 in 45° 26 ft 0 in 15 ft 0 in
Phillip Noriega 30 ft 6 in 36 ft 8 in 31 ft 11.5 in 52 ft 11 in 65 ft 8 in 84 ft 11.5 in 60° 20 ft 0 in 15 ft 0 in
Shane Oliver 21 ft 5 in 27 ft 2 in 22 ft 11 in 38 ft 7 in 54 ft 9.5 in 65 ft 8.5 in 40° No Score No Score
Men's Masters 45-49 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ken Lowther 36 ft 8 in 43 ft 9.5 in 47 ft 0 in 67 ft 0 in 90 ft 0.5 in 110 ft 6.5 in 12:00 26 ft 0 in 17 ft 0 in
Ray Harper 28 ft 5 in 33 ft 9 in 31 ft 3 in 44 ft 4 in 73 ft 7.5 in 91 ft 4 in 12:00 24 ft 0 in 16 ft 0 in
Richard Bow 26 ft 6 in 30 ft 7 in 34 ft 6 in 53 ft 7 in 62 ft 0 in 74 ft 1.5 in 20° No Score 13 ft 0 in
Sean Ferguson 20 ft 0.5 in 22 ft 7 in 17 ft 8 in 28 ft 5.5 in 38 ft 10.5 in 51 ft 8 in No Score No Score No Score
Men's Masters 50-54 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bill Stillwell 27 ft 3 in 34 ft 2 in 33 ft 0 in 57 ft 3 in 69 ft 4 in 84 ft 6.5 in 12:00 21 ft 0 in 17 ft 0 in
Raymond Mabey 26 ft 6 in 29 ft 11.25 in 32 ft 8 in 48 ft 7 in 68 ft 4.5 in 88 ft 6 in 12:00 24 ft 0 in 15 ft 0 in
Roger Saunders 28 ft 11.75 in 35 ft 4.5 in 29 ft 11.5 in 49 ft 1.5 in 64 ft 3.25 in 84 ft 3.5 in 11:30 21 ft 0 in 14 ft 0 in
Tony Snyder 28 ft 1.25 in 34 ft 2 in 31 ft 0.25 in 43 ft 8 in 67 ft 2 in 85 ft 0 in 11:30 21 ft 0 in 14 ft 0 in
Kirk Taylor 27 ft 8 in 35 ft 0 in 30 ft 10 in 48 ft 4 in 62 ft 4.25 in 77 ft 11.5 in 1:00 21 ft 0 in 15 ft 0 in
Shawn Gleeson 25 ft 10.25 in 32 ft 0 in 36 ft 6 in 49 ft 2 in 61 ft 9 in 76 ft 3 in 11:00 21 ft 0 in 14 ft 0 in
Joe Rodgers 25 ft 1 in 32 ft 11 in 33 ft 4 in 48 ft 0.25 in 55 ft 5 in 72 ft 5.5 in 2:00 18 ft 0 in 15 ft 0 in
Mike Sinclair 27 ft 7 in 32 ft 2.5 in 25 ft 5 in 42 ft 9.75 in 64 ft 4 in 79 ft 5.5 in 55° 15 ft 0 in 13 ft 0 in
Men's Masters 55-59 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kel Mulrey 30 ft 4.5 in 39 ft 11 in 37 ft 4.25 in 54 ft 11 in 74 ft 5.5 in 94 ft 4 in 12:00 21 ft 0 in 14 ft 0 in
Dennis Schultz 30 ft 2 in 36 ft 3.5 in 32 ft 11.5 in 45 ft 10 in 76 ft 2 in 97 ft 3.75 in 12:00 18 ft 0 in 15 ft 0 in
Alan Hebert 26 ft 1 in 30 ft 4.5 in 30 ft 4 in 45 ft 3.5 in 64 ft 7.75 in 79 ft 8 in 9:00 21 ft 0 in 14 ft 0 in
Steven Elliott 24 ft 0 in 29 ft 7.5 in 26 ft 5.25 in 40 ft 1 in 56 ft 10.5 in 69 ft 2.5 in 11:45 21 ft 0 in 14 ft 0 in
Phil Strong 20 ft 9.75 in 25 ft 2.5 in 22 ft 10.5 in 38 ft 5 in 49 ft 0 in 64 ft 10.5 in 45° 15 ft 0 in 11 ft 0 in
Neal Jones 20 ft 10.5 in 27 ft 1 in 24 ft 8 in 34 ft 10 in 47 ft 7.5 in 65 ft 5.75 in 30° 12 ft 0 in 11 ft 0 in
Jeff Hartman 18 ft 7 in 21 ft 6.75 in 15 ft 3 in 29 ft 0.75 in 36 ft 1.75 in 47 ft 8.5 in 10° 12 ft 0 in No Score
Rocky Harrison 16 ft 4.25 in 19 ft 5.75 in 15 ft 9.75 in 21 ft 1.75 in 39 ft 9 in 47 ft 10.5 in No Score 12 ft 0 in No Score
Men's Lightweight (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jason Kibbey 29 ft 0.75 in 36 ft 7.25 in 32 ft 5.25 in 51 ft 2 in 63 ft 3 in 92 ft 2.5 in 12:00 No Score 15 ft 0 in
Dustin Scott 28 ft 10 in 35 ft 7 in 25 ft 0 in No Score 76 ft 0.5 in 92 ft 7 in 11:30 No Score 13 ft 0 in
Cameron Almendariz 24 ft 10.25 in 30 ft 10.5 in 29 ft 2 in 44 ft 2 in 57 ft 3.25 in 82 ft 0 in 1:30 No Score 13 ft 0 in
Martin Azzam 23 ft 2 in 27 ft 2 in 25 ft 6.5 in 36 ft 10 in 59 ft 2 in 73 ft 5 in 1:30 No Score 13 ft 0 in
David Tangataevaha 25 ft 4 in 29 ft 5 in 27 ft 4 in 43 ft 6.5 in 50 ft 0.5 in 67 ft 8 in 60° No Score 12 ft 0 in
Garrett Nichols 21 ft 9 in 27 ft 5 in 22 ft 4.5 in 40 ft 7.5 in 56 ft 7.5 in 73 ft 10.75 in 45° No Score 10 ft 0 in
Kevin Michal 19 ft 6 in 22 ft 7 in 20 ft 10 in 27 ft 4 in 45 ft 2.25 in 66 ft 1.5 in No Score No Score No Score
Jared Garb 21 ft 3.5 in 23 ft 9.5 in 15 ft 1.5 in 20 ft 8 in 33 ft 8 in 43 ft 11 in No Score No Score 9 ft 0 in
Women A (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Stephanie Robbins 30 ft 2 in 38 ft 9.5 in 37 ft 7 in 75 ft 9.5 in 76 ft 0 in 93 ft 3 in 11:50 19 ft 0 in 15 ft 0 in
Beth Burton 28 ft 7 in 32 ft 9 in 43 ft 11.5 in 68 ft 2 in 67 ft 9 in 80 ft 9 in 12:00 22 ft 0 in 16 ft 0 in
Kristina Sisseck 32 ft 8 in 40 ft 6 in 35 ft 0 in 63 ft 5.5 in 69 ft 6 in 81 ft 2 in 12:15 19 ft 0 in 14 ft 0 in
Felicia Baker 26 ft 4.5 in 33 ft 6.5 in 36 ft 11.5 in 62 ft 9 in 66 ft 3 in 83 ft 5 in 2:00 16 ft 0 in 13 ft 0 in
Lauren Mccallon 25 ft 2 in 34 ft 7 in 19 ft 8 in 40 ft 11 in 55 ft 10 in 65 ft 8 in 15° 16 ft 0 in 11 ft 0 in
Bethany Owen 24 ft 9 in 30 ft 4 in 29 ft 4 in 53 ft 2 in 53 ft 8 in 64 ft 11 in 60° 16 ft 0 in 13 ft 0 in
Women B (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Wendy Tuttle 23 ft 1 in 27 ft 7.5 in 26 ft 10 in 51 ft 0 in 40 ft 6 in 53 ft 10 in 12:00 13 ft 0 in 11 ft 0 in
Hillary Mcneil 23 ft 3 in 28 ft 10.5 in 31 ft 7 in 46 ft 1 in 52 ft 10 in 60 ft 7 in 15° No Score 12 ft 0 in
Delaney Mcneil 21 ft 1 in 24 ft 2 in 20 ft 6 in 39 ft 7 in 43 ft 5 in 60 ft 8 in 20° No Score 11 ft 0 in
Shannon HamlynBurton 18 ft 7 in 20 ft 0.5 in 21 ft 8 in 37 ft 5 in 41 ft 3 in 52 ft 9 in 2:00 16 ft 0 in 10 ft 0 in
Sonya Del+gallego 17 ft 7 in 21 ft 2 in 17 ft 10 in 37 ft 7 in 35 ft 8 in 48 ft 9.5 in 40° No Score 8 ft 0 in
Irma Esquivel 19 ft 6 in 22 ft 11 in 12 ft 10 in 28 ft 7.5 in 29 ft 7 in 43 ft 4 in No Score No Score 8 ft 0 in
Megan Haigh 18 ft 3 in 24 ft 6 in 11 ft 3.5 in 25 ft 7 in 29 ft 2 in 36 ft 3 in 30° No Score No Score
Women's Masters (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kimberly Mcneil 25 ft 5.75 in 31 ft 3 in 41 ft 4 in 53 ft 8 in 53 ft 1.75 in 61 ft 1.25 in 12:00 16 ft 0 in 14 ft 0 in
Kimberly Ross%2Dpollard 20 ft 6.25 in 26 ft 8.5 in 33 ft 11.75 in 48 ft 0.25 in 46 ft 1.75 in 60 ft 10.25 in 11:45 12 ft 0 in 14 ft 0 in
Shonda Mulrey 18 ft 10 in 24 ft 4.5 in 29 ft 2 in 43 ft 3.5 in 43 ft 8.75 in 56 ft 11 in 1:30 18 ft 0 in 11 ft 0 in
June Leos 14 ft 9.25 in 17 ft 10.5 in 21 ft 5.5 in 23 ft 5 in 26 ft 8 in 36 ft 0.75 in No Score 12 ft 0 in 9 ft 0 in
Christina Del+Gallego 14 ft 4 in 17 ft 1.5 in 16 ft 6.25 in 15 ft 2.5 in 25 ft 5.75 in 38 ft 9.75 in 12 ft 0 in 9 ft 0 in