Match List > Match Details

St. Louis Scottish Highland Games

10/02/2010

Pro (1)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chad Gustin 44 ft 1.5 in 42 ft 3 in 86 ft 4.5 in 103 ft 11.5 in 122 ft 9 in 85° 28 ft 0 in 17 ft 6 in
Men's A (7)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brian Burnett 38 ft 5.5 in 29 ft 5 in 59 ft 6.5 in 87 ft 6 in No Score 12:00 30 ft 0 in 13 ft 0 in
Bob Weigel 36 ft 5.5 in 27 ft 5 in 60 ft 1.5 in 72 ft 3 in No Score 12:00 25 ft 0 in 13 ft 0 in
Sissel Mike 34 ft 0.5 in 28 ft 8 in 60 ft 2 in 75 ft 6 in No Score 12:00 21 ft 0 in 14 ft 0 in
Robert Rake 33 ft 4 in 19 ft 9.5 in 50 ft 9 in 65 ft 6 in No Score 12:00 23 ft 0 in 11 ft 0 in
Jeremy Mckinney 35 ft 3 in 26 ft 1 in 50 ft 5 in 64 ft 4 in No Score 1:30 No Score No Score
Tim Schweska 34 ft 2 in 22 ft 7 in 47 ft 7 in 66 ft 6 in No Score 10:30 21 ft 0 in No Score
Dennis Hafford 31 ft 4 in 23 ft 7 in 48 ft 2 in 64 ft 1 in No Score 85° 23 ft 0 in 11 ft 0 in
Men's B (4)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Reid Zerbe 27 ft 10 in 20 ft 4.5 in 44 ft 4.5 in 65 ft 3 in No Score 89° 21 ft 0 in 10 ft 0 in
Travis Willingham 23 ft 9 in 24 ft 4.5 in 45 ft 0 in 58 ft 3 in No Score 88° 21 ft 0 in 13 ft 0 in
Brian Spreitzer 27 ft 3 in 18 ft 3.5 in 44 ft 11.5 in 61 ft 7.5 in No Score 85° 18 ft 0 in 11 ft 0 in
Aaron Conard 29 ft 3.5 in 19 ft 5 in 39 ft 9 in 63 ft 2.5 in No Score 75° 18 ft 0 in 10 ft 0 in
Men's C (7)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Richard Williams 36 ft 1 in 22 ft 5 in 52 ft 5 in 69 ft 5 in No Score 12:00 26 ft 0 in 10 ft 0 in
Roby Andrew 24 ft 4 in 18 ft 0 in 31 ft 2 in 67 ft 11 in No Score 12:00 28 ft 0 in 12 ft 0 in
Chad Slate 26 ft 2 in 12 ft 6 in 37 ft 11 in 52 ft 5 in No Score 1:00 16 ft 0 in 9 ft 0 in
Steve Sohn 22 ft 8 in 16 ft 4 in 29 ft 0 in 49 ft 1 in No Score 2:00 16 ft 0 in 9 ft 0 in
Barkley Brad 25 ft 10 in 11 ft 10 in 30 ft 7 in 51 ft 0 in No Score 87° 16 ft 0 in 8 ft 0 in
Good Russell 24 ft 8 in 12 ft 4 in 24 ft 7 in 35 ft 9 in No Score No Score 16 ft 0 in 8 ft 0 in
Kerriker Kevin 22 ft 7 in 9 ft 3 in 27 ft 9 in 41 ft 6 in No Score No Score 16 ft 0 in 8 ft 0 in
Men's Masters (5)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Joe Sexton 23 ft 7 in 23 ft 1.5 in 33 ft 0 in 50 ft 7 in No Score 11:30 18 ft 0 in 12 ft 6 in
Charlie Rivers 23 ft 2.5 in 22 ft 8 in 38 ft 11.5 in 56 ft 7.5 in No Score 85° 20 ft 0 in 11 ft 0 in
Dean Ross 20 ft 5 in 22 ft 1.75 in 34 ft 6 in 49 ft 3.5 in No Score 50° 16 ft 0 in 11 ft 0 in
Brown%2Dgomez Ernie 24 ft 9.5 in 18 ft 9 in 30 ft 3 in 46 ft 7 in No Score 65° No Score 12 ft 0 in
Bill Rogers 17 ft 9 in 19 ft 3.75 in 32 ft 2 in 47 ft 11 in No Score No Score No Score 9 ft 0 in
Men's Masters 40-49 (4)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brent Abbott 36 ft 4.5 in 41 ft 8.5 in 66 ft 11 in 81 ft 8.5 in No Score 11:30 32 ft 0 in 16 ft 0 in
Wrinkle Mark 32 ft 3 in 35 ft 11.5 in 57 ft 5 in 72 ft 7.5 in No Score 85° 24 ft 0 in 13 ft 0 in
Bill Brennan 25 ft 6 in 28 ft 2 in 43 ft 10 in 56 ft 1 in No Score 85° 22 ft 0 in 14 ft 0 in
Jim Deters 22 ft 9 in 27 ft 3.5 in 39 ft 9 in 59 ft 0 in No Score 75° 24 ft 0 in 12 ft 0 in
Women (3)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jen Coughlin 26 ft 2.5 in 24 ft 5 in 48 ft 10.25 in 50 ft 8 in No Score 12:30 16 ft 0 in 9 ft 0 in
Dawn Sweatt 19 ft 6 in 18 ft 8.25 in 37 ft 6.5 in 33 ft 11.5 in No Score 70° 14 ft 0 in 9 ft 0 in
Gretchen Conerly 17 ft 11 in 13 ft 10 in 27 ft 3 in 31 ft 10.5 in No Score 65° 12 ft 0 in No Score