Match List > Match Details

Rhode Island Scottish Games

06/13/2009

Amateur (15)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber WOB
Nathan Burchett 32 ft 7 in 41 ft 4 in 33 ft 4 in 70 ft 8.5 in 103 ft 7.5 in 12:00 13 ft 0 in
Bill Waddell 31 ft 8 in 42 ft 4.25 in 35 ft 6 in 64 ft 2.5 in 85 ft 0.5 in 12:00 14 ft 0 in
Robert Troupe 32 ft 4 in 41 ft 2.75 in 29 ft 9 in 59 ft 3 in 87 ft 3 in 12:00 2 ft 0 in
Scott Sideleau 28 ft 11 in 35 ft 10.5 in 29 ft 6.5 in 59 ft 5.25 in 75 ft 4 in 75° 12 ft 0 in
T%2EJ%2E Cunningham 30 ft 9 in 41 ft 1.75 in 27 ft 0.5 in 51 ft 6.5 in 75 ft 9 in 50° 11 ft 0 in
Ben Thuma 30 ft 4.5 in 39 ft 11 in 24 ft 9.75 in 55 ft 6 in 76 ft 3.5 in 80° 10 ft 0 in
Chris Smith 28 ft 2.5 in 40 ft 0.5 in 24 ft 9.75 in 56 ft 10.5 in 59 ft 3.5 in 45° 12 ft 0 in
Mark Howard 30 ft 5 in 36 ft 8.25 in 24 ft 6.75 in 50 ft 1.25 in 67 ft 0 in 30° 11 ft 0 in
Bill Cotter 25 ft 2.5 in 33 ft 3 in 21 ft 3.75 in 47 ft 4 in 58 ft 8 in 50° 11 ft 0 in
Joseph Byrne 26 ft 10 in 34 ft 8.5 in 23 ft 6.75 in 48 ft 7.34 in 54 ft 11 in 25° 11 ft 0 in
Chris Lacour 27 ft 10.5 in 34 ft 1 in 20 ft 1.75 in 39 ft 1 in No Score 40° 12 ft 0 in
Ian Nicoll 20 ft 10 in 29 ft 0 in 20 ft 10.75 in 42 ft 11.5 in 58 ft 3 in 45° 8 ft 0 in
John Mcelreath 21 ft 7 in 28 ft 8.5 in 16 ft 6 in 36 ft 4 in 44 ft 11.5 in 10° 9 ft 0 in
Thayer Kitchen 24 ft 10 in 28 ft 1.5 in 18 ft 11.25 in 30 ft 7.5 in No Score No Score 9 ft 0 in
Ian Fairbairn 21 ft 5 in 26 ft 2 in 12 ft 9.25 in 30 ft 9.75 in 44 ft 9 in 10° 8 ft 0 in
Men's Masters (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber WOB
Don Stewart 37 ft 0.75 in 46 ft 3 in 50 ft 3 in 73 ft 10 in No Score 12:00 19 ft 0 in
Matt Jurkoic 31 ft 5.25 in 39 ft 8 in 36 ft 0 in 50 ft 9.5 in 68 ft 1 in 87° 15 ft 0 in
Bill Crawford 31 ft 9.5 in 39 ft 0.5 in 39 ft 4.5 in 51 ft 5 in 27 ft 11.5 in 11:45 15 ft 0 in
Daryl Burchett 27 ft 1.75 in 32 ft 3.25 in 32 ft 9.5 in 50 ft 4 in 61 ft 0 in 85° 14 ft 0 in
Jim Tully 26 ft 10.5 in 33 ft 3.25 in 28 ft 8.5 in 44 ft 11 in 70 ft 5 in 85° 14 ft 0 in
Dana Florence 25 ft 4.5 in 32 ft 3 in 32 ft 2.25 in 46 ft 8 in 65 ft 5 in 90° No Score
Al Dargie 25 ft 6.25 in 30 ft 6.75 in 31 ft 0 in 45 ft 9.5 in 60 ft 10.5 in 65° 11 ft 0 in
Bob Marvin 23 ft 11 in 27 ft 4.5 in 26 ft 0 in 36 ft 0 in 49 ft 7.5 in 60° 12 ft 0 in
Charles Fleming 21 ft 0 in 26 ft 8.5 in 26 ft 5 in 41 ft 6 in 58 ft 8 in 50° 11 ft 0 in
Andrew Gillie 22 ft 2.5 in 27 ft 4.75 in 21 ft 7 in 32 ft 5.5 in 42 ft 5 in 45° 11 ft 0 in
Women (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber WOB
Lacy Johnson 26 ft 5 in 30 ft 6.75 in 36 ft 9.25 in 64 ft 2 in 72 ft 11 in 12:30 14 ft 0 in
Denise Houseman 23 ft 6 in 28 ft 2.75 in 30 ft 8.5 in 53 ft 7.5 in 60 ft 8.5 in 11:30 13 ft 0 in
Alison Tostevin 24 ft 1 in 28 ft 3 in 27 ft 1.5 in 49 ft 11 in 51 ft 3 in 50° 10 ft 0 in
Jena Fairbairn 20 ft 9 in 24 ft 4.25 in 27 ft 5 in 46 ft 5.5 in 48 ft 9 in 70° 10 ft 0 in
Nancy Baker%2DFowler 18 ft 4.5 in 23 ft 1.5 in 21 ft 5 in 41 ft 8 in 38 ft 4 in 45° 9 ft 0 in