Match List > Match Details

Kelso Highlander Festival

09/09/2017

Masters Women, Age 40+ (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Vashina Donnell 21 ft 10 in 24 ft 8 in 31 ft 3.5 in 45 ft 7 in 61 ft 2 in 11:45 21 ft 0 in 14 ft 6 in
Regina Wechter 18 ft 6.5 in 21 ft 5 in 29 ft 1 in 37 ft 11 in 56 ft 0.5 in 12:15 10 ft 0 in 11 ft 0 in
Leigh Campbell 15 ft 3 in 18 ft 11 in 18 ft 8.5 in 31 ft 0 in 43 ft 2 in No Score 14 ft 0 in 10 ft 0 in
Tara Spears 17 ft 7 in 21 ft 4.5 in 27 ft 3 in 36 ft 5.5 in 52 ft 9 in 10:00 14 ft 0 in 12 ft 0 in
Master, Age 40+ (14)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Mark Wechter 29 ft 11.75 in 35 ft 5 in 46 ft 5.5 in 64 ft 3.5 in 106 ft 8.5 in 12:00 30 ft 0 in 15 ft 0 in
Steve Schemstad 29 ft 8.5 in 36 ft 2 in 41 ft 2.25 in 59 ft 6.5 in 93 ft 11 in No Score 24 ft 0 in 14 ft 0 in
Ray Siochowicz 25 ft 11 in 31 ft 6 in 34 ft 10 in 53 ft 2.5 in 89 ft 1 in No Score 28 ft 0 in 13 ft 0 in
Max Sadtler 24 ft 7.75 in 31 ft 0.75 in 31 ft 7.75 in 46 ft 3.25 in 84 ft 11.5 in No Score 26 ft 0 in 15 ft 0 in
James Gorley 27 ft 5.25 in 33 ft 11.5 in 37 ft 2.5 in 47 ft 10.5 in 95 ft 4.5 in No Score 24 ft 0 in No Score
Marius Artis 22 ft 3.25 in 29 ft 5.5 in 34 ft 4.25 in 49 ft 9.25 in 84 ft 8.5 in No Score 22 ft 0 in 12 ft 0 in
Les Wallace 22 ft 4 in 30 ft 11.5 in 28 ft 2 in 42 ft 7.25 in 83 ft 5 in No Score 20 ft 0 in 13 ft 0 in
Matthew Thornton 24 ft 3 in 25 ft 6.5 in 27 ft 10.5 in 43 ft 9.5 in 76 ft 1 in No Score 22 ft 0 in 13 ft 0 in
Russell Campbell 22 ft 0.25 in 27 ft 10 in 27 ft 5 in 37 ft 11 in 77 ft 6.5 in No Score 20 ft 0 in 13 ft 0 in
Andrew Hardage 22 ft 1.5 in 29 ft 0 in 24 ft 10.5 in 39 ft 10.75 in 67 ft 8 in No Score 20 ft 0 in 13 ft 0 in
John St%2E+Aubin 22 ft 2 in 28 ft 1.5 in No Score 39 ft 6.5 in 77 ft 2 in No Score 20 ft 0 in No Score
Rick Welch 21 ft 2 in 28 ft 3 in 25 ft 11 in 41 ft 4.75 in 73 ft 8.5 in No Score 18 ft 0 in No Score
Russell Faulkner 19 ft 2 in 25 ft 10.25 in 20 ft 9.5 in 31 ft 6 in 62 ft 10.75 in No Score No Score 10 ft 0 in
Dave Thompson 16 ft 3.5 in 14 ft 3.5 in 11 ft 4.25 in 18 ft 4.25 in 43 ft 4 in No Score No Score No Score
Men's A (6)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Kobie Ham 32 ft 0 in 41 ft 3 in 28 ft 7 in 62 ft 1.5 in 110 ft 9.25 in 12:00 26 ft 0 in 14 ft 0 in
Adam Drummond 30 ft 5 in 38 ft 5 in 30 ft 7.25 in 59 ft 9.5 in 112 ft 10 in 11:00 22 ft 0 in 13 ft 0 in
Brandon Plush 33 ft 11.5 in 45 ft 3 in 26 ft 6.5 in 56 ft 7.5 in 100 ft 8 in 1:00 22 ft 0 in 14 ft 0 in
Luke Lomsdalen 27 ft 8 in 33 ft 9 in 24 ft 10.25 in 54 ft 0.5 in 102 ft 4 in 12:00 22 ft 0 in 11 ft 0 in
Bryan Lee 29 ft 8 in 37 ft 9.5 in 20 ft 8 in 52 ft 1 in 100 ft 5.5 in No Score 22 ft 0 in 13 ft 0 in
Adam Larson 26 ft 8.5 in 32 ft 5 in 25 ft 8.5 in 53 ft 3.5 in 89 ft 10 in No Score 20 ft 0 in 10 ft 0 in
Men's B (9)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Naji Saker 31 ft 3.5 in 38 ft 11 in 23 ft 2.5 in 49 ft 8 in 94 ft 9 in 1:00 20 ft 0 in 11 ft 0 in
Kas Tommila 28 ft 2 in 36 ft 10 in 21 ft 5 in 50 ft 5.5 in 92 ft 7.5 in 9:00 18 ft 0 in 11 ft 0 in
Cameron Sinclair 24 ft 7 in 32 ft 2.5 in 22 ft 2.5 in 51 ft 0 in 82 ft 6.5 in No Score 20 ft 0 in 12 ft 0 in
Shaun Campbell 25 ft 9 in 33 ft 1 in 20 ft 5 in 45 ft 10 in 82 ft 8 in 12:00 16 ft 0 in 10 ft 0 in
Mike Buchanan 25 ft 2.5 in 31 ft 7.25 in 20 ft 2.5 in 42 ft 7.5 in 86 ft 9.5 in 10:00 18 ft 0 in 12 ft 0 in
Sam Mclean 27 ft 11 in 33 ft 3 in 19 ft 11 in 38 ft 4.5 in 69 ft 7 in 11:50 16 ft 0 in 13 ft 0 in
Daniel Henniger 21 ft 1 in 30 ft 9.25 in 21 ft 2 in 45 ft 1 in 82 ft 8 in No Score No Score 10 ft 0 in
Tim Patterson 20 ft 10 in 27 ft 1 in 19 ft 6.5 in 41 ft 7 in 82 ft 0 in 11:45 16 ft 0 in 11 ft 0 in
Nick Heuer 24 ft 4 in 28 ft 8.5 in 19 ft 1 in 45 ft 1 in 74 ft 6.5 in No Score 16 ft 0 in 10 ft 0 in
Men's Novice (1)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Rob Sabo 26 ft 0 in 32 ft 5.5 in 29 ft 4 in 42 ft 10 in 77 ft 11.5 in 11:50 24 ft 0 in 14 ft 0 in
Women (11)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Kalli Conner 20 ft 3 in 22 ft 8 in 25 ft 10 in 47 ft 8 in 67 ft 9 in 12:00 19 ft 0 in 11 ft 0 in
Shay Donnell 20 ft 11 in 30 ft 10 in 24 ft 4 in 55 ft 6 in 63 ft 3 in 1:00 16 ft 0 in 12 ft 0 in
Aixa Owens 24 ft 7 in 24 ft 0 in 23 ft 9 in 47 ft 2 in 77 ft 3 in 11:00 14 ft 0 in 12 ft 3 in
Charity Snellgrove 19 ft 9 in 21 ft 5 in 21 ft 4 in 39 ft 8 in 53 ft 11 in 12:00 20 ft 0 in 11 ft 0 in
Katie Reichter 24 ft 5 in 30 ft 6 in 18 ft 2 in 45 ft 0 in 60 ft 9 in 11:45 14 ft 0 in 11 ft 0 in
Bree Larson 18 ft 11 in 21 ft 8 in 20 ft 4 in 40 ft 9 in 62 ft 3 in 11:30 16 ft 0 in 10 ft 0 in
Meredith Parsons 17 ft 4 in 22 ft 4 in 19 ft 9 in 33 ft 3 in 51 ft 8 in 50° 14 ft 0 in 9 ft 0 in
Emily Hauge 15 ft 11 in 19 ft 7 in 19 ft 4 in 32 ft 4 in 53 ft 10 in No Score 16 ft 0 in 9 ft 0 in
Noelle Saunders 18 ft 5 in 22 ft 8 in 17 ft 5 in 30 ft 5 in 44 ft 9 in 25° 14 ft 0 in 9 ft 0 in
Ashley Parsons 16 ft 9 in 19 ft 3 in 17 ft 5 in 28 ft 7 in 48 ft 9 in 30° 10 ft 0 in No Score
Lisa Patterson 11 ft 9 in 14 ft 0 in 10 ft 3 in 18 ft 2 in 35 ft 3 in No Score No Score No Score
Women's Masters 50-59 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Karyn Dallimore 21 ft 3 in 26 ft 4 in 37 ft 1 in 48 ft 1 in 62 ft 3.5 in 12:15 22 ft 0 in 13 ft 0 in
Pamela Turnbull 17 ft 8 in 21 ft 10 in 31 ft 9 in 40 ft 9.5 in 59 ft 6.5 in 12:00 14 ft 0 in 12 ft 0 in