Match List > Match Details

Rockingham Athletics Heavy Events

11/07/2009

Amateur (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bill Waddell 30 ft 3 in 42 ft 8 in 35 ft 7 in 63 ft 6 in 86 ft 0 in 107 ft 10 in 11:30 30 ft 0 in 14 ft 6 in
Tony Robinson 31 ft 1 in 41 ft 4 in 28 ft 5 in 61 ft 2 in 69 ft 5 in 88 ft 10 in 75° 28 ft 0 in 12 ft 0 in
Carlton Shedrick 29 ft 1 in 41 ft 2 in 31 ft 1 in 59 ft 5 in 65 ft 10 in 78 ft 9 in 3:30 26 ft 0 in 12 ft 0 in
Hapy Mayer 30 ft 5 in 36 ft 5 in 25 ft 1 in 51 ft 11 in 71 ft 9 in 85 ft 5 in 70° 26 ft 0 in 11 ft 0 in
Scott Sideleau 28 ft 1 in 34 ft 7 in 27 ft 1 in 59 ft 2 in 70 ft 10 in 90 ft 6 in No Score 19 ft 0 in 12 ft 0 in
Mike Wilder 32 ft 11 in 41 ft 10 in 24 ft 6 in 49 ft 7 in 67 ft 2 in 84 ft 6 in 45° 26 ft 0 in 11 ft 0 in
Mark Howard 30 ft 8 in 38 ft 10 in 24 ft 10 in 52 ft 8 in 68 ft 3 in 86 ft 2 in No Score 15 ft 0 in 11 ft 0 in
Paul Messuri No Score No Score No Score 48 ft 5 in 71 ft 11 in 86 ft 2 in 70° 15 ft 0 in 13 ft 0 in
Thayer Kitchen 23 ft 8 in 32 ft 0 in 24 ft 1 in 46 ft 4 in 62 ft 6 in 78 ft 4 in No Score 19 ft 0 in 10 ft 0 in
John Cottrell 26 ft 2 in 33 ft 0 in 21 ft 6 in 41 ft 9 in 52 ft 10 in 67 ft 6 in No Score 15 ft 0 in No Score
John Mckenny 23 ft 10 in 29 ft 7 in 19 ft 4 in 28 ft 6 in No Score No Score No Score 15 ft 0 in 12 ft 0 in
Peter Moulton 23 ft 11 in 30 ft 2 in 21 ft 2 in 38 ft 11 in 52 ft 10 in 62 ft 9 in No Score 15 ft 0 in No Score
Men's Masters (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Robert Troupe 34 ft 10 in 41 ft 1.5 in 44 ft 3.5 in 62 ft 2 in 86 ft 3 in 103 ft 9.5 in 12:00 29 ft 0 in 16 ft 0 in
Scott Depanfilis 33 ft 8 in 39 ft 2 in 37 ft 7 in 52 ft 10 in 62 ft 3 in 84 ft 3 in 11:00 22 ft 0 in 15 ft 0 in
Mark Currier 31 ft 7 in 34 ft 7 in 34 ft 10 in 54 ft 10 in 64 ft 7 in 78 ft 6 in 11:00 22 ft 0 in 13 ft 0 in
Mark Harvey 30 ft 4 in 33 ft 5 in 31 ft 4.5 in 47 ft 7 in 61 ft 8 in 76 ft 8 in 45° 27 ft 0 in 16 ft 0 in
Jim Tully 27 ft 2.5 in 33 ft 3 in 29 ft 4.5 in 42 ft 6 in 72 ft 9 in 87 ft 9 in 60° 15 ft 0 in 14 ft 0 in
Ken Gustavson 28 ft 9.5 in 32 ft 0 in 33 ft 1 in 52 ft 5.5 in 61 ft 3 in 72 ft 1.5 in 45° 25 ft 0 in 12 ft 0 in
Men's Lightweight (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mike Berby 29 ft 3 in 35 ft 1 in 41 ft 5.5 in 60 ft 5.5 in 67 ft 10.5 in 81 ft 7 in 60° 22 ft 0 in 16 ft 0 in
Jason Vonguinness 25 ft 2 in 30 ft 8.5 in 28 ft 3 in 51 ft 5.5 in 60 ft 11.5 in 79 ft 2 in 45° 19 ft 0 in 13 ft 0 in
John Duncan 28 ft 1.5 in 31 ft 5 in 28 ft 2 in 49 ft 9.5 in 55 ft 1.5 in 71 ft 10 in 50° 15 ft 0 in 11 ft 0 in
Ken Dunbar 22 ft 2.5 in 25 ft 7.5 in 21 ft 4.5 in 33 ft 6 in 47 ft 8.5 in 53 ft 6 in 45° No Score 10 ft 0 in
Timothy Doherty 21 ft 9 in 25 ft 9 in 17 ft 0 in 23 ft 2 in 39 ft 3 in 49 ft 4 in No Score No Score No Score
Women (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Denise Houseman 26 ft 6 in 29 ft 2 in 27 ft 4.75 in 52 ft 9 in 61 ft 2.5 in 68 ft 6 in 12:30 18 ft 0 in 13 ft 6 in
Alison Tostevin 28 ft 3 in 33 ft 4.5 in 29 ft 11 in 57 ft 10 in 51 ft 3 in 63 ft 3 in 45° 14 ft 0 in 10 ft 0 in
Nahoami Berby 21 ft 6.5 in 29 ft 0.25 in 22 ft 10 in 37 ft 7 in 44 ft 11 in 57 ft 11.5 in 25° 14 ft 0 in 11 ft 0 in
Amy Shedrick 19 ft 8 in 23 ft 10.5 in 20 ft 8.5 in 35 ft 1 in 44 ft 11 in 43 ft 3.5 in No Score 12 ft 0 in 9 ft 0 in
Ivory Mcdonough 17 ft 10 in 21 ft 5.5 in 17 ft 2.5 in 35 ft 0.5 in 31 ft 0 in 47 ft 1 in No Score 10 ft 0 in 12 ft 0 in
Cindy McDonough 17 ft 5 in 21 ft 0 in 17 ft 11 in 18 ft 0 in 28 ft 2 in 43 ft 3 in No Score 12 ft 0 in 8 ft 0 in