Match List > Match Details

San Antonio Highland Games

04/01/2017

Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Michael Dickens 40 ft 0 in 51 ft 10 in 39 ft 5 in 78 ft 11 in 123 ft 6 in 11:30 30 ft 0 in 14 ft 0 in
Joshua Ralston 42 ft 1 in 51 ft 1 in 34 ft 3 in 68 ft 4 in 113 ft 9 in 10:30 26 ft 0 in 15 ft 0 in
Chris Shuttlesworth 34 ft 9 in 42 ft 3 in 33 ft 6 in 71 ft 1 in 112 ft 8 in 65° 26 ft 0 in 15 ft 0 in
Jason Spraggins 33 ft 7 in 42 ft 1 in 27 ft 5 in 64 ft 9 in 101 ft 8 in 12:00 26 ft 0 in 13 ft 0 in
Eddie Cates 34 ft 9 in 43 ft 9 in 24 ft 9 in 55 ft 7 in 93 ft 6 in 70° 26 ft 0 in 14 ft 0 in
Zach Church 31 ft 1 in 37 ft 1 in 31 ft 6 in 64 ft 4 in 98 ft 4 in 75° 26 ft 0 in 11 ft 0 in
Travis Peace 31 ft 1 in 35 ft 6 in 20 ft 3 in 49 ft 6 in 61 ft 8 in No Score 18 ft 0 in 12 ft 0 in
Men's B (8)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
William Lee 33 ft 8 in 38 ft 5 in 21 ft 3 in 46 ft 0 in 68 ft 10 in 12:00 24 ft 0 in 13 ft 0 in
Wayne Cross 28 ft 0 in 36 ft 7 in 24 ft 5 in 48 ft 0 in 89 ft 5 in 1:00 24 ft 0 in 11 ft 0 in
Royce Fontenot 24 ft 4 in 37 ft 1 in 20 ft 4 in 52 ft 11 in 91 ft 11 in 11:30 18 ft 0 in 12 ft 0 in
Ryan Terrell 28 ft 5 in 30 ft 4 in 23 ft 0 in 46 ft 7 in 75 ft 8 in 12:00 18 ft 0 in No Score
Devyn Wills 29 ft 8 in 38 ft 8 in 19 ft 1 in 40 ft 11 in 62 ft 7 in 30° 18 ft 0 in 11 ft 0 in
Russell Mclennan 27 ft 8 in 33 ft 4 in 18 ft 8 in 39 ft 4 in 79 ft 9 in 85° 22 ft 0 in 12 ft 0 in
Jeremiah Flowers 24 ft 6 in 32 ft 1 in 18 ft 4 in 39 ft 7 in 73 ft 3 in 35° No Score No Score
Dustin Ford 26 ft 11 in 31 ft 9 in 15 ft 11 in 39 ft 9 in 53 ft 6 in 40° No Score No Score
Men's C (5)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Chris Gulledge 24 ft 11 in No Score 21 ft 8.5 in 46 ft 8 in 77 ft 0 in 10:00 20 ft 0 in 11 ft 0 in
Eddie Wittern 25 ft 8 in No Score 23 ft 7 in 44 ft 2 in 62 ft 7 in 12:30 18 ft 0 in 12 ft 0 in
Barton Tim 26 ft 1.5 in No Score 16 ft 8 in 33 ft 2 in 64 ft 9 in 35° 20 ft 0 in 11 ft 0 in
Jimmy Dawson 23 ft 2 in No Score 18 ft 9 in 31 ft 2 in 73 ft 0 in 20° 20 ft 0 in 11 ft 0 in
Aaron Kirkland 20 ft 5 in No Score 18 ft 6 in 35 ft 0 in 45 ft 0 in 55° No Score 11 ft 0 in
Men's Masters (1)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Robert Sims 22 ft 0 in 27 ft 2 in 23 ft 4 in 39 ft 1 in 63 ft 0 in 45° 18 ft 0 in 11 ft 0 in
Men's Masters 40-49 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Steve Faulk 31 ft 4.5 in 38 ft 3 in 31 ft 7 in 43 ft 9 in 90 ft 0 in 11:30 20 ft 0 in 16 ft 0 in
Marcelo Derousseau 25 ft 5 in 29 ft 1 in 33 ft 7.5 in 52 ft 3.5 in 86 ft 10 in 12:00 22 ft 0 in 13 ft 0 in
Craig Mcfarland 28 ft 1 in 35 ft 5 in 29 ft 4.5 in 45 ft 9 in 69 ft 9 in 85° No Score 14 ft 0 in
Trinity Greer 21 ft 5 in 24 ft 5 in 20 ft 3.5 in 25 ft 3.5 in 67 ft 10 in 40° No Score 11 ft 0 in
Jackson Kennett 21 ft 8 in 23 ft 2 in 20 ft 5 in 31 ft 11 in 55 ft 3 in 35° No Score 11 ft 0 in
Terry Wren 19 ft 2 in 24 ft 1 in 20 ft 0 in 31 ft 7 in 57 ft 7.5 in 45° No Score 10 ft 0 in
Craig Gulledge 20 ft 0 in 24 ft 1 in 18 ft 6 in 27 ft 0 in 50 ft 10 in 30° No Score 11 ft 0 in
Men's Masters 50-59 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Doug Berry 32 ft 9 in 37 ft 7.5 in 34 ft 5 in 53 ft 0 in 87 ft 5 in 1:00 26 ft 0 in 15 ft 0 in
Dwayne Fowler 29 ft 0 in 32 ft 10.5 in 35 ft 2.5 in 53 ft 11 in 94 ft 7 in 12:00 24 ft 0 in No Score
Jim Dougherty 27 ft 9.5 in 39 ft 5.5 in 29 ft 3 in 50 ft 2 in 83 ft 8 in 12:00 22 ft 0 in 14 ft 0 in
Bobby Douglas 26 ft 4 in 31 ft 0 in 32 ft 0 in 44 ft 8.5 in 82 ft 4 in 11:45 24 ft 0 in 15 ft 0 in
Jc Roy 21 ft 8 in 27 ft 3.5 in 25 ft 7 in 42 ft 9 in 67 ft 1 in 12:00 22 ft 0 in 11 ft 0 in
Dave Mcclananhan 24 ft 6 in 30 ft 7.5 in 25 ft 8 in 41 ft 0 in 71 ft 5 in 12:00 20 ft 0 in No Score
Tim Carrington 19 ft 8 in 21 ft 4 in No Score 33 ft 0 in 69 ft 5 in 85° 22 ft 0 in 13 ft 0 in
Bernie Welch 14 ft 2 in 17 ft 1 in 12 ft 7 in 17 ft 9 in 32 ft 8 in No Score 12 ft 0 in No Score
Men's Lightweight (1)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Mike Beech 35 ft 11 in 45 ft 7 in 31 ft 4 in 65 ft 9 in 106 ft 6 in 65° 26 ft 0 in 12 ft 0 in
Women (3)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Emalie Humphreys 32 ft 6 in 42 ft 7.5 in 29 ft 2 in 64 ft 1 in 77 ft 1 in 12:00 26 ft 0 in 13 ft 0 in
Sarah Densmore 19 ft 6 in 23 ft 5 in 25 ft 8 in 50 ft 11.5 in 56 ft 5 in 75° 12 ft 0 in 10 ft 0 in
Jessi Reid 24 ft 8 in 29 ft 8.5 in 25 ft 4 in 45 ft 9 in 53 ft 4 in No Score 14 ft 0 in No Score
Women's Masters (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Teresa Nystrom 32 ft 7.5 in 38 ft 5.5 in 47 ft 7 in 59 ft 9 in 84 ft 2 in 12:00 29 ft 0 in 18 ft 0 in
Liz Smith 19 ft 11 in 26 ft 4.5 in 19 ft 9 in 40 ft 11 in 58 ft 5 in 10:00 16 ft 0 in 11 ft 0 in
Patricia Carrington 16 ft 10 in 19 ft 10 in 21 ft 5 in 28 ft 5 in 43 ft 1 in 70° 16 ft 0 in 11 ft 0 in
Angie Korthel 14 ft 5 in 18 ft 7 in 19 ft 9 in 31 ft 0 in 30 ft 4 in 20° No Score 11 ft 0 in