Match List > Match Details

Sarasota Higland Games & Celtic Festival

01/31/2015

Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Shane Sutherland 35 ft 6 in 46 ft 0 in 35 ft 7 in 71 ft 7 in 83 ft 9 in No Score 75° 30 ft 0 in 14 ft 0 in
Kevin Dupuis 33 ft 1.5 in 41 ft 6 in 34 ft 2 in 67 ft 11 in 96 ft 0 in No Score 85° 27 ft 0 in 14 ft 0 in
Brett Bracken 30 ft 7.5 in 38 ft 10.5 in 26 ft 5 in 56 ft 7 in 76 ft 6.5 in No Score 55° 27 ft 0 in 13 ft 0 in
Clayton Funderburke 25 ft 4 in 33 ft 1.5 in 23 ft 4 in 52 ft 8.5 in 72 ft 2 in No Score 60° 27 ft 0 in 12 ft 0 in
Benjamin Stamps 26 ft 9 in 35 ft 11.5 in 22 ft 11 in 56 ft 1 in 69 ft 10 in No Score 40° 18 ft 0 in 12 ft 0 in
Jonathan Phillips 34 ft 10 in 30 ft 10 in 20 ft 0 in 49 ft 11 in 68 ft 1 in No Score 50° 21 ft 0 in 12 ft 0 in
Travis Haddock 26 ft 0 in 33 ft 3 in 25 ft 1 in 49 ft 10 in 64 ft 9 in No Score 45° 21 ft 0 in 12 ft 0 in
Men's B (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ben Powell No Score 35 ft 0.25 in 19 ft 0.75 in 48 ft 2 in 70 ft 4.5 in No Score 85° 28 ft 0 in 11 ft 0 in
Alden Wallace No Score 34 ft 4.25 in 20 ft 2 in 45 ft 4.75 in 58 ft 3 in No Score 75° 20 ft 0 in 11 ft 0 in
Ricky Sirois No Score 34 ft 10 in 19 ft 8.5 in 47 ft 9.25 in 60 ft 7.5 in No Score 70° 22 ft 0 in 10 ft 0 in
Daniel Murphy No Score 28 ft 4 in 17 ft 11.5 in 42 ft 5.25 in 58 ft 0.5 in No Score 80° 26 ft 0 in 11 ft 0 in
Ken Korcak No Score 29 ft 7.5 in 20 ft 0.25 in 36 ft 4.25 in 50 ft 2 in No Score 75° 22 ft 0 in 10 ft 0 in
Men's Masters 40-49 (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Hapy Mayer No Score 38 ft 11 in 39 ft 10 in 57 ft 5 in No Score 84 ft 3 in 11:00 28 ft 0 in 16 ft 0 in
Kevin Miller No Score 34 ft 7 in 41 ft 2 in 55 ft 3 in No Score 86 ft 3 in 75° 26 ft 0 in 17 ft 0 in
Stephen Meserve No Score 29 ft 8.5 in 35 ft 6.5 in 51 ft 0.5 in No Score 78 ft 5.5 in 65° 22 ft 0 in 15 ft 0 in
Jon Henderson No Score 29 ft 4.5 in 30 ft 8 in 40 ft 3.5 in No Score 75 ft 1 in 65° 26 ft 0 in 13 ft 0 in
Bill Baxter No Score 33 ft 7 in 21 ft 5 in 43 ft 5 in No Score 75 ft 5 in 80° 22 ft 0 in No Score
Tim Barber No Score 24 ft 7.5 in 27 ft 2 in 41 ft 2 in No Score 62 ft 7 in 60° 20 ft 0 in 13 ft 0 in
Scott Borrs No Score 22 ft 4 in 22 ft 0.5 in 33 ft 3 in No Score 69 ft 11 in 60° 24 ft 0 in 12 ft 0 in
Eric Barber No Score 31 ft 6.5 in 23 ft 4 in 36 ft 10 in No Score 62 ft 1.5 in 55° 20 ft 0 in 12 ft 0 in
Sforza Jacob No Score 24 ft 3.5 in 19 ft 4 in 31 ft 10 in No Score 53 ft 2 in 55° 16 ft 0 in 10 ft 0 in
Men's Masters 50-59 (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kevin Youngberg No Score 30 ft 5.5 in 29 ft 2 in 45 ft 10 in No Score 81 ft 7 in 12:15 22 ft 0 in 13 ft 0 in
John Allen No Score 29 ft 4 in 31 ft 11 in 43 ft 4 in No Score 70 ft 11 in 65° 24 ft 0 in 11 ft 0 in
Bill Gray No Score 25 ft 0 in 26 ft 5 in 40 ft 9 in No Score 64 ft 3 in 75° 24 ft 0 in 12 ft 0 in
Brian Andrews No Score 28 ft 0 in 26 ft 0 in 40 ft 6 in No Score 61 ft 6 in 60° 24 ft 0 in 13 ft 0 in
Gordon Willard No Score 32 ft 7 in No Score 39 ft 4 in No Score 66 ft 5 in 65° 20 ft 0 in 12 ft 0 in
Lenny Dayton No Score 28 ft 8 in 20 ft 8 in 29 ft 7 in No Score 63 ft 0 in 55° 22 ft 0 in 12 ft 0 in
Russ Doring No Score 25 ft 0.5 in 19 ft 6 in 33 ft 4 in No Score 57 ft 0 in 30° 20 ft 0 in 12 ft 0 in
Rick Rathburn No Score 27 ft 2 in 21 ft 10 in 34 ft 2 in No Score 52 ft 4 in 25° 16 ft 0 in 11 ft 0 in
Phil Todd No Score 23 ft 2 in 23 ft 3 in 32 ft 2 in No Score 58 ft 8 in 25° 18 ft 0 in 10 ft 0 in
Brian Ely No Score 24 ft 0 in 17 ft 11 in 25 ft 6 in No Score 57 ft 1 in No Score No Score 10 ft 0 in
Dan Seaman No Score 18 ft 1 in 14 ft 3 in 19 ft 11 in No Score 42 ft 10 in 10° No Score No Score
Men's Lightweight Masters 40+ (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mark Howe No Score 37 ft 8.5 in 39 ft 9 in 59 ft 2 in No Score 92 ft 7.5 in 12:00 26 ft 0 in 15 ft 0 in
Jacob Sforza No Score 24 ft 3.5 in 19 ft 4 in 31 ft 10 in No Score 53 ft 2 in 55° 16 ft 0 in 10 ft 0 in
Women (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Erica Hay No Score 31 ft 11 in 29 ft 7 in 50 ft 11 in No Score 89 ft 4 in 12:05 24 ft 0 in 14 ft 0 in
Jennifer Paterson No Score 31 ft 6 in 28 ft 4 in 52 ft 11 in No Score 71 ft 10 in 10:45 22 ft 0 in 12 ft 0 in
Laura Holt No Score 29 ft 4 in 29 ft 2 in 51 ft 6.5 in No Score 66 ft 8 in 35° 18 ft 0 in 13 ft 0 in
Heather Mckenzie No Score 28 ft 1 in 27 ft 4 in 44 ft 2.5 in No Score 64 ft 9 in 55° 22 ft 0 in 11 ft 0 in
Savannah Smith No Score 26 ft 8 in 19 ft 8 in 29 ft 2 in No Score 58 ft 6 in 45° 14 ft 0 in 12 ft 0 in
Ashley Green No Score 22 ft 11 in 18 ft 0.5 in 37 ft 5 in No Score 54 ft 0 in 35° 18 ft 0 in 9 ft 0 in
Tomasina Miller No Score 21 ft 4 in 18 ft 11 in 31 ft 3.5 in No Score 46 ft 6.5 in 40° 16 ft 0 in 9 ft 0 in
Armanda Rudeau No Score 22 ft 3.5 in 12 ft 7 in 28 ft 0 in No Score 33 ft 4 in No Score No Score No Score
Women's Masters (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Victoria Dodson No Score 28 ft 8.5 in 34 ft 2.5 in 49 ft 11 in No Score 59 ft 10 in 55° 22 ft 0 in 14 ft 0 in
Amy Brush No Score 24 ft 6 in 23 ft 7 in 37 ft 7 in No Score 51 ft 11 in 10° 14 ft 0 in 12 ft 0 in
Angela Walsh No Score 20 ft 10 in 28 ft 7 in 33 ft 1.5 in No Score 47 ft 9 in No Score 16 ft 0 in 11 ft 0 in
Annie Marshall No Score 18 ft 8 in 21 ft 3 in 33 ft 9 in No Score 46 ft 5.5 in No Score 16 ft 0 in 11 ft 0 in
April Bonham No Score 20 ft 6.5 in 23 ft 4 in 25 ft 1 in No Score 42 ft 11 in 35° 14 ft 0 in 10 ft 0 in