Match List > Match Details

Greenville Highland Games and 2012 Masters World Championships

05/26/2012

Masters 50-59 under 200 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jim Spalding 28 ft 7.5 in 32 ft 8.5 in 34 ft 11 in 54 ft 9 in 69 ft 3.5 in 86 ft 1 in 45° 20 ft 0 in 14 ft 0 in
Kevin Henderson 25 ft 9.5 in 31 ft 5 in 31 ft 5 in 47 ft 9 in 64 ft 9.5 in 79 ft 4 in 65° 22 ft 0 in 13 ft 0 in
Kevin Rogers 25 ft 4.5 in 32 ft 2 in 30 ft 8 in 47 ft 8 in 74 ft 1 in 89 ft 0 in 55° 22 ft 0 in 13 ft 0 in
John Owen 24 ft 9 in 31 ft 0.5 in 31 ft 3 in 47 ft 10 in 62 ft 3.5 in 71 ft 2 in 60° 24 ft 0 in 14 ft 0 in
Brian Ely 26 ft 11.5 in 30 ft 10.5 in 26 ft 5 in 41 ft 11 in 56 ft 11 in 71 ft 5 in 45° 20 ft 0 in 13 ft 0 in
Johnny Reed 23 ft 10.5 in 30 ft 8 in 30 ft 8.5 in 43 ft 6 in 51 ft 4.5 in 72 ft 9.5 in 40° 22 ft 0 in 13 ft 0 in
Danny Ellis 22 ft 10 in 27 ft 7 in 30 ft 2 in 44 ft 8 in 63 ft 10 in 79 ft 8 in 45° 20 ft 0 in 12 ft 0 in
William Perry 24 ft 0 in 28 ft 11 in 33 ft 2.5 in 45 ft 3 in No Score No Score 35° No Score 13 ft 0 in
Men's Masters 70-79 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bill Rogers 15 ft 11.5 in 18 ft 10 in 18 ft 1.5 in 25 ft 9.5 in 45 ft 3 in 56 ft 2 in 12:30 14 ft 0 in 9 ft 0 in
Bernie Welch 15 ft 6 in 19 ft 8 in 16 ft 4.5 in 23 ft 8.5 in 32 ft 2 in 47 ft 9.5 in 11:15 14 ft 0 in 8 ft 0 in
Carey Miller 14 ft 1 in 18 ft 7.5 in 12 ft 10 in 16 ft 4 in 29 ft 0.5 in 40 ft 6.5 in 30° 12 ft 0 in No Score
Jim Parham 11 ft 8 in 14 ft 10 in 11 ft 2 in 14 ft 4.5 in 18 ft 5 in 36 ft 6 in 40° 10 ft 0 in No Score
Phil Hungerford 17 ft 10 in 16 ft 2 in 6 ft 8.5 in 12 ft 10.5 in 15 ft 11 in 31 ft 8 in 20° 10 ft 0 in No Score
Men's Masters 40-44 (16)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Braidy Miller 34 ft 3.5 in 44 ft 0.5 in 53 ft 10.5 in 79 ft 11.5 in 98 ft 6 in 122 ft 3.5 in 3:00 33 ft 0 in 19 ft 0 in
Brent Miller 36 ft 9.5 in 47 ft 11 in 52 ft 2 in 75 ft 0 in 93 ft 9 in 118 ft 3 in 70° 33 ft 0 in 19 ft 0 in
Michael Dickens 34 ft 3 in 46 ft 1.5 in 46 ft 3 in 70 ft 11 in 94 ft 10 in 116 ft 3 in 87° 33 ft 0 in 17 ft 0 in
Chad Ullom 32 ft 4 in 40 ft 8 in 42 ft 7 in 55 ft 7.5 in 94 ft 10 in 113 ft 0 in 11:15 31 ft 0 in 16 ft 0 in
David Lewis 31 ft 10 in 36 ft 7.5 in 38 ft 1.5 in 59 ft 3 in 82 ft 8.5 in 97 ft 4 in 80° 27 ft 0 in 18 ft 0 in
Terry Smith 30 ft 4.5 in 37 ft 2.5 in 38 ft 7 in 58 ft 7 in 71 ft 4.5 in 89 ft 5 in 70° 27 ft 0 in 18 ft 0 in
Rob Schultz 27 ft 7 in 36 ft 3.5 in 43 ft 10 in 60 ft 10 in 73 ft 5 in 89 ft 3 in 50° 27 ft 0 in 17 ft 0 in
Dan Michels 38 ft 10 in 37 ft 8 in 34 ft 0.5 in 52 ft 3 in 73 ft 6.5 in 92 ft 0 in 45° 22 ft 0 in 15 ft 0 in
Uli Mueller 30 ft 11 in 37 ft 2 in 38 ft 1 in 54 ft 5 in 78 ft 4.5 in 99 ft 1 in 45° No Score 15 ft 0 in
Tim Mullally 28 ft 1.5 in 37 ft 6 in 38 ft 10 in 50 ft 10.5 in 71 ft 7.5 in 88 ft 9 in 50° 25 ft 0 in 14 ft 0 in
Chris Snider 28 ft 0 in 31 ft 5 in 42 ft 0 in 56 ft 8 in 73 ft 1 in 88 ft 1 in 55° 25 ft 0 in 13 ft 0 in
Tim Propst 28 ft 5.5 in 32 ft 2.5 in 35 ft 7 in 53 ft 11.5 in 64 ft 4.5 in 87 ft 11 in 45° 25 ft 0 in 12 ft 0 in
Gerald Witzman 22 ft 8 in 30 ft 7 in 30 ft 1 in 44 ft 4 in 61 ft 10 in 78 ft 5.5 in 45° 22 ft 0 in 13 ft 0 in
Reynolds+jr%2E Jimmy 26 ft 2 in 30 ft 9.5 in 27 ft 3 in 41 ft 3 in 64 ft 3 in 77 ft 5.5 in 35° 19 ft 0 in No Score
Bret Lathrop 21 ft 8 in 27 ft 11.5 in 34 ft 0 in 39 ft 1 in 62 ft 0 in 82 ft 9.5 in 35° 19 ft 0 in 12 ft 0 in
Chad Davis 20 ft 0 in 21 ft 5 in 26 ft 0 in 39 ft 2 in 50 ft 0 in 59 ft 9 in 25° No Score No Score
Men's Masters 45-49 (14)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Gene Flynn 33 ft 10.5 in 44 ft 1.5 in 50 ft 1.5 in 68 ft 5 in 98 ft 2.5 in 117 ft 6 in 12:00 32 ft 0 in 18 ft 0 in
Shawn Baker 32 ft 8.5 in 39 ft 6.5 in 44 ft 11.5 in 67 ft 9 in 77 ft 9.5 in 98 ft 4 in 12:05 26 ft 0 in 18 ft 0 in
Chris Rusher 31 ft 0.5 in 40 ft 0 in 44 ft 4.5 in 65 ft 0 in 78 ft 5.5 in 96 ft 9 in 12:00 No Score 17 ft 0 in
Dale Gehman 28 ft 4.5 in 35 ft 3 in 42 ft 1 in 57 ft 3 in 78 ft 8 in 97 ft 9 in 12:00 28 ft 0 in 16 ft 0 in
Rhett Bobzien 30 ft 2 in 36 ft 6.5 in 42 ft 10.5 in 59 ft 2 in 69 ft 5 in 88 ft 8 in 12:05 30 ft 0 in 15 ft 0 in
Thom Van+Vleck 26 ft 5.5 in 29 ft 5.5 in 36 ft 1 in 53 ft 2 in 77 ft 3 in 93 ft 10 in 12:00 26 ft 0 in 17 ft 0 in
Randy Mcclure 29 ft 7.5 in 35 ft 10 in 33 ft 1 in 52 ft 11.5 in 77 ft 1 in 93 ft 6 in 12:45 26 ft 0 in 16 ft 0 in
Tim Thoma 30 ft 2 in 35 ft 2 in 34 ft 6 in 51 ft 10 in 71 ft 6.5 in 82 ft 11 in 12:00 22 ft 0 in 15 ft 0 in
Geir Standal 27 ft 8.5 in 32 ft 5 in 32 ft 5 in 51 ft 2 in 71 ft 4 in 87 ft 1 in 12:00 24 ft 0 in 16 ft 0 in
Rich Mcclain 25 ft 4.5 in 32 ft 7 in 30 ft 10.5 in 45 ft 4.5 in 74 ft 10.5 in 91 ft 4 in 2:30 26 ft 0 in 13 ft 0 in
John Shingler 26 ft 4.5 in 32 ft 0.5 in 35 ft 11 in 52 ft 6.5 in 70 ft 9.5 in 88 ft 5 in 11:45 No Score 13 ft 0 in
Richard Stewart 25 ft 6.5 in 29 ft 11.5 in 34 ft 3.5 in 46 ft 5.5 in 63 ft 7.5 in 81 ft 7 in 85° 24 ft 0 in 14 ft 0 in
Randy Winters 25 ft 11.5 in 29 ft 6 in 28 ft 2 in 39 ft 2 in 59 ft 2.5 in 72 ft 2 in 75° 24 ft 0 in 13 ft 0 in
Darryl Campbell 22 ft 0 in 27 ft 9.5 in 19 ft 11.5 in 36 ft 4 in 51 ft 9 in 62 ft 7 in 30° No Score No Score
Men's Masters 50-54 (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mike Baab 33 ft 4 in 40 ft 6 in 48 ft 2 in 67 ft 9 in 85 ft 1 in 104 ft 3 in 12:00 28 ft 0 in 17 ft 0 in
Mike Neese 28 ft 6 in 36 ft 3.5 in 45 ft 6 in 63 ft 1 in 82 ft 11 in 107 ft 7.5 in 12:00 30 ft 0 in 17 ft 0 in
Eric Snow 30 ft 1.5 in 38 ft 2.5 in 36 ft 8 in 57 ft 6 in 68 ft 8 in 81 ft 2 in 55° 24 ft 0 in 16 ft 0 in
Myles Wetzell 26 ft 11 in 32 ft 5.5 in 30 ft 0 in 47 ft 11 in 69 ft 6.5 in 88 ft 1 in 2:30 26 ft 0 in No Score
Bob Vail 28 ft 0 in 34 ft 1.5 in 31 ft 0 in 45 ft 10 in 66 ft 3 in 84 ft 2 in 55° 28 ft 0 in 14 ft 0 in
John Jans 25 ft 2.5 in 32 ft 1 in 32 ft 7 in 50 ft 4 in 67 ft 0 in 80 ft 5.5 in 87° 22 ft 0 in 15 ft 0 in
Tony Snyder 26 ft 2 in 34 ft 0 in 29 ft 8 in 49 ft 0 in 65 ft 9.5 in 91 ft 0 in 80° 24 ft 0 in 12 ft 0 in
Rick Kramer 23 ft 7 in 27 ft 6.5 in 35 ft 6 in 50 ft 7 in 63 ft 1 in 79 ft 5.5 in 75° 20 ft 0 in 16 ft 0 in
Alford Duncan 26 ft 9.5 in 32 ft 9.5 in 24 ft 8 in 45 ft 9 in 63 ft 8 in 82 ft 4.5 in 50° 26 ft 0 in 13 ft 0 in
Ted Leger 22 ft 11 in 27 ft 6.5 in 29 ft 9 in 38 ft 6 in 68 ft 3 in 85 ft 1.5 in 75° No Score 15 ft 0 in
Alan Hebert 24 ft 10 in 30 ft 6.5 in 26 ft 3 in 43 ft 0.5 in 69 ft 6 in 82 ft 4.5 in 55° 22 ft 0 in 13 ft 0 in
Bill Gray 21 ft 3.5 in 24 ft 0.5 in 30 ft 11 in 44 ft 9 in 59 ft 11 in 77 ft 4 in 55° 24 ft 0 in 12 ft 0 in
Men's Masters 55-59 (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bill Leffler 31 ft 11.5 in 38 ft 10 in 36 ft 4.5 in 55 ft 0 in 75 ft 7 in 89 ft 4 in 12:00 24 ft 0 in 14 ft 0 in
Frank Henry 29 ft 3 in 38 ft 7.5 in 32 ft 11 in 55 ft 11 in 67 ft 4 in 82 ft 7 in 12:00 24 ft 0 in 16 ft 0 in
Mark Buchanan 28 ft 5 in 37 ft 10.5 in 35 ft 0 in 51 ft 5 in 68 ft 5.5 in 83 ft 1 in 12:00 24 ft 0 in 15 ft 0 in
Jeff Baty 29 ft 11 in 35 ft 6 in 34 ft 11.5 in 51 ft 9 in 67 ft 8.5 in 83 ft 10 in 11:30 31 ft 6 in 15 ft 0 in
Al Stagner 29 ft 9.5 in 36 ft 8.5 in 33 ft 10 in 50 ft 0 in 74 ft 7 in 92 ft 1 in 12:00 No Score 14 ft 0 in
Kevin Youngberg 25 ft 6 in 34 ft 0 in 29 ft 2.5 in 43 ft 9 in 68 ft 5.5 in 93 ft 9 in 12:30 22 ft 0 in 15 ft 0 in
Butch Clark 25 ft 1 in 29 ft 3.5 in 31 ft 9.5 in 41 ft 2 in 57 ft 3.5 in 77 ft 2.5 in 45° 22 ft 0 in 13 ft 0 in
Brian Andrews 21 ft 2 in 25 ft 8 in 24 ft 10 in 39 ft 4 in 56 ft 10.5 in 68 ft 10 in 50° 22 ft 0 in 13 ft 0 in
Grant Oliver 19 ft 7 in 23 ft 7 in 22 ft 3.5 in 36 ft 6 in 49 ft 3 in 65 ft 0 in 50° 18 ft 0 in No Score
Bill Hamilton No Score No Score No Score No Score 56 ft 3.5 in 71 ft 4.5 in 55° 18 ft 0 in No Score
Jeff Williams 18 ft 11.5 in 34 ft 3.5 in 21 ft 9 in 29 ft 1 in 45 ft 10.5 in 58 ft 6 in 30° 18 ft 0 in No Score
Men's Masters 60-64 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Larry Sisseck 23 ft 1 in 31 ft 9.5 in 29 ft 11 in 42 ft 8 in 59 ft 2 in 78 ft 0 in 12:00 18 ft 0 in 12 ft 0 in
Wayne Staggs 23 ft 2 in 29 ft 0 in 25 ft 5 in 39 ft 10.5 in 60 ft 10 in 76 ft 5.5 in 11:50 22 ft 0 in 13 ft 0 in
Ron Heaton 24 ft 0 in 31 ft 10 in 27 ft 9 in 38 ft 11 in 60 ft 4 in 74 ft 3 in 12:30 14 ft 0 in 13 ft 6 in
Dennis Morrison 21 ft 7 in 27 ft 6 in 28 ft 11 in 42 ft 1 in 55 ft 9.5 in 69 ft 4 in 2:15 20 ft 0 in 12 ft 0 in
Victor Mcmullan 16 ft 4.5 in 20 ft 6.5 in 15 ft 1 in 25 ft 5.5 in 39 ft 6 in 52 ft 6 in 55° 14 ft 0 in 10 ft 0 in
Men's Masters 65-69 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bob Jeffery 20 ft 6.5 in 26 ft 8 in 31 ft 7 in 44 ft 2.5 in 55 ft 7.5 in 70 ft 3 in 12:00 24 ft 0 in 12 ft 0 in
Ray Oster 23 ft 6 in 29 ft 2.5 in 24 ft 4 in 36 ft 7 in 52 ft 7.5 in 62 ft 10.5 in 12:15 16 ft 0 in 12 ft 0 in
John Waugh 20 ft 4 in 26 ft 6 in 23 ft 6 in 33 ft 11 in 53 ft 7.5 in 67 ft 5 in 12:15 20 ft 0 in 11 ft 0 in
Dean Ross 16 ft 6 in 20 ft 3 in 20 ft 3 in 31 ft 8.5 in 45 ft 9 in 61 ft 9.5 in 10:30 20 ft 0 in 11 ft 0 in
Men's Lightweight Masters 40+ (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mark Wrinkle 28 ft 8 in 38 ft 4.5 in 37 ft 0.5 in 56 ft 0 in 60 ft 3 in 89 ft 1 in 60° 26 ft 0 in 13 ft 0 in
Robert Henderson 26 ft 11 in 35 ft 11 in 35 ft 9.5 in 52 ft 11 in 67 ft 0 in 91 ft 9.5 in 60° 22 ft 0 in 12 ft 0 in
Doug Ballard 27 ft 3.5 in 32 ft 10 in 37 ft 8 in 52 ft 0 in 63 ft 10.5 in 82 ft 7 in 55° 22 ft 0 in 14 ft 0 in
Kenneth Knight 26 ft 8.5 in 34 ft 6.5 in 29 ft 1 in 40 ft 7 in 66 ft 4 in 91 ft 4.5 in 50° 22 ft 0 in 15 ft 0 in
William Wallace 28 ft 3.5 in 36 ft 11 in 38 ft 8.5 in 50 ft 6 in 62 ft 5 in 81 ft 9.5 in No Score 22 ft 0 in 14 ft 0 in
Robin Walker 25 ft 2.5 in 33 ft 3.5 in 33 ft 6 in 47 ft 0 in 67 ft 11 in 87 ft 6 in 45° 24 ft 0 in 14 ft 0 in
Rob Hatch 28 ft 0.5 in 34 ft 6.5 in 27 ft 4 in 48 ft 9 in 62 ft 4 in 82 ft 6.5 in No Score 22 ft 0 in 14 ft 0 in
Patrick Mcnamee 27 ft 5 in 33 ft 4 in 27 ft 0 in 42 ft 5 in 65 ft 2.5 in 81 ft 10 in 50° 22 ft 0 in 13 ft 0 in
Brian Harold 23 ft 9 in 30 ft 5.5 in 28 ft 1 in 40 ft 10.5 in 72 ft 0 in 89 ft 1 in 50° No Score No Score
Ching Mckee%2Doettel 23 ft 9 in 27 ft 0 in 24 ft 4 in 39 ft 10.5 in 55 ft 5 in 60 ft 11 in 55° No Score 13 ft 0 in
Roger Mann 25 ft 9 in 28 ft 3 in No Score No Score No Score No Score No Score 24 ft 0 in 13 ft 0 in
Tim Ross 22 ft 4 in 29 ft 9.5 in 24 ft 4 in 38 ft 2 in 58 ft 5 in 81 ft 0 in 40° No Score No Score
Women (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Terri Ventress 21 ft 1.5 in 32 ft 10.25 in 32 ft 9 in 48 ft 8.5 in 53 ft 6.5 in 66 ft 8 in 11:45 24 ft 0 in No Score
Women's Masters 40-49 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Laura Reusser 24 ft 9 in 33 ft 10 in 35 ft 8 in 64 ft 10 in 57 ft 6 in 68 ft 7 in 11:45 18 ft 0 in 12 ft 0 in
Michaela Pennekamp 24 ft 8.5 in 31 ft 11.5 in 31 ft 8.5 in 51 ft 10.5 in 63 ft 5.5 in 74 ft 3.5 in 12:00 18 ft 0 in 13 ft 0 in
Mona Malec 23 ft 11.5 in 29 ft 0 in 24 ft 2.5 in 55 ft 2 in 60 ft 0 in 65 ft 5.5 in 11:30 18 ft 0 in 15 ft 6 in
Denise Houseman 22 ft 5 in 32 ft 4 in 28 ft 0 in 50 ft 2.5 in 52 ft 8 in 65 ft 0 in 12:00 18 ft 0 in No Score
Angela Walsh 18 ft 7 in 24 ft 6 in 26 ft 6 in 47 ft 7 in 49 ft 3.5 in 60 ft 4 in 75° 18 ft 0 in 11 ft 0 in
Petra Mueller 18 ft 10.5 in 24 ft 10.5 in 24 ft 10.5 in 43 ft 6.5 in 48 ft 10 in 59 ft 11 in 75° 16 ft 0 in 11 ft 0 in
Becky Wissink 19 ft 10.5 in 28 ft 0 in 23 ft 3.5 in 39 ft 10 in 47 ft 11 in 58 ft 8 in 80° 14 ft 0 in 10 ft 0 in
Women's Masters 50-59 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Sue Hallen 20 ft 1 in 26 ft 1 in 31 ft 4 in 40 ft 2.5 in 53 ft 7.5 in 67 ft 6 in 65° 16 ft 0 in 12 ft 0 in
Dawn Higgins 18 ft 5 in 23 ft 6 in 30 ft 5 in 46 ft 1 in 48 ft 1 in 56 ft 5 in 70° 16 ft 0 in 14 ft 0 in
Ruth Welding 21 ft 5 in 26 ft 9 in 27 ft 6 in 42 ft 0 in 47 ft 10 in 58 ft 11.5 in 20° 16 ft 0 in 12 ft 0 in
Teresa Merrick 16 ft 2.5 in 20 ft 11 in 26 ft 4 in 34 ft 0 in 40 ft 8.5 in 50 ft 3 in 50° 16 ft 0 in 10 ft 0 in