Match List > Match Details

McPherson Highland Games

09/25/2015

Amateur Super A (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kevin Becker 36 ft 8 in 44 ft 7.5 in 42 ft 2 in 84 ft 9 in 96 ft 10 in 121 ft 5 in 75° No Score 17 ft 0 in
Scott Hutchison 32 ft 11 in 46 ft 5 in 34 ft 6 in 72 ft 0 in 98 ft 7 in 122 ft 6 in 65° No Score 14 ft 0 in
Matt Hand 36 ft 4 in 43 ft 11 in 33 ft 6 in 70 ft 4 in 92 ft 11 in 120 ft 3 in 50° No Score 14 ft 0 in
Skylar Arneston 37 ft 8 in 50 ft 10 in 33 ft 4 in 70 ft 0 in 92 ft 8 in 115 ft 0 in No Score No Score 16 ft 0 in
Gary Randolf 35 ft 6 in 54 ft 7 in 28 ft 8 in No Score 91 ft 9 in 115 ft 9 in 45° No Score 12 ft 0 in
Andrew Heaton 32 ft 3 in 40 ft 8 in 26 ft 6 in 59 ft 11 in 74 ft 9 in 95 ft 0 in 55° No Score 12 ft 0 in
Keith Painter 31 ft 8 in 38 ft 7 in 28 ft 5.5 in 58 ft 3 in 78 ft 7 in 95 ft 9 in 45° No Score 13 ft 0 in
Bryan Staggs 29 ft 0 in 38 ft 6 in 29 ft 9 in 58 ft 2 in 64 ft 8 in 84 ft 7 in 40° No Score 12 ft 0 in
Men's A (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Eddie Johnson 31 ft 3 in 38 ft 2 in 29 ft 3 in 59 ft 11 in 92 ft 0 in 115 ft 5 in 12:00 26 ft 0 in 12 ft 0 in
Dirk Myers 33 ft 0 in 40 ft 2 in 27 ft 6 in 61 ft 11 in 81 ft 8 in 95 ft 10 in 12:00 26 ft 0 in 12 ft 0 in
Daniel Tennison 43 ft 5 in 53 ft 2 in 27 ft 11 in 60 ft 7 in 90 ft 1 in 115 ft 4 in 11:00 20 ft 0 in 16 ft 6 in
Mike Golay 30 ft 6 in 41 ft 5 in 29 ft 6 in 56 ft 3 in 70 ft 5 in 91 ft 9 in 12:00 No Score 12 ft 0 in
Ryan Huddleston 29 ft 9.5 in 35 ft 8.5 in 28 ft 7 in 54 ft 4 in 70 ft 7 in 98 ft 3 in 1:30 22 ft 0 in 12 ft 0 in
Daniel Murphy 26 ft 10 in 35 ft 11 in 23 ft 9 in 54 ft 2 in 57 ft 5 in 71 ft 4 in 12:15 22 ft 0 in 12 ft 0 in
Douglas Kressly 28 ft 9 in 34 ft 5 in 20 ft 3 in 49 ft 4 in 67 ft 9 in 81 ft 9 in 12:15 22 ft 0 in 11 ft 0 in
Andy Stout 24 ft 2 in 30 ft 2 in 26 ft 3 in 50 ft 11 in 66 ft 11 in 80 ft 11 in 1:30 22 ft 0 in 12 ft 0 in
David Tudor 28 ft 2 in 34 ft 9 in 20 ft 1 in 42 ft 9 in 67 ft 0 in 86 ft 2 in 2:30 20 ft 0 in 11 ft 0 in
Men's B (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Tomas Lambotte 35 ft 9.5 in 42 ft 7 in 24 ft 11 in 57 ft 8 in 68 ft 2 in 95 ft 10 in 12:00 24 ft 0 in 13 ft 0 in
Shawn Britton 32 ft 1 in 38 ft 0 in No Score 59 ft 6 in 72 ft 2 in 94 ft 2 in 12:30 20 ft 0 in 11 ft 0 in
Zach Lucas 29 ft 9 in 32 ft 10 in 21 ft 10 in 49 ft 9 in 63 ft 8 in 94 ft 2 in 1:00 No Score 11 ft 0 in
Andrew Kneib 28 ft 10 in 35 ft 3 in 18 ft 6 in 45 ft 3 in 66 ft 7 in 83 ft 6 in No Score No Score 11 ft 0 in
Darrin Plank 24 ft 0 in 28 ft 8 in 20 ft 5 in 45 ft 1 in 55 ft 5.5 in 79 ft 5 in 11:30 18 ft 0 in 11 ft 0 in
Men's C (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chad Capansky 26 ft 7.5 in 31 ft 9 in 22 ft 4.5 in 27 ft 4 in 54 ft 9.5 in 76 ft 7 in 12:00 16 ft 0 in 10 ft 0 in
Bryce Banks 24 ft 9 in 29 ft 6 in 20 ft 10.5 in 41 ft 0 in 55 ft 2.5 in 71 ft 8 in 12:00 14 ft 0 in 9 ft 0 in
Men's Masters 40-49 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Scott Campbell 27 ft 0 in 34 ft 10 in 43 ft 6 in 60 ft 2 in 76 ft 4 in 94 ft 9.5 in 11:30 30 ft 0 in 15 ft 0 in
Joey Grieshaber 31 ft 2 in 41 ft 2 in 40 ft 7 in 56 ft 7.5 in 65 ft 7.5 in 85 ft 11 in 1:30 26 ft 0 in 15 ft 0 in
Gary Robertson 29 ft 6.5 in 37 ft 10 in 42 ft 9 in 59 ft 1.5 in 65 ft 8 in 84 ft 7 in 11:30 24 ft 0 in 14 ft 0 in
Tedd Van+Vleck 25 ft 11.5 in 32 ft 11 in 28 ft 1 in 46 ft 0 in 65 ft 0 in 82 ft 4 in 75° No Score 13 ft 0 in
Michael McGhee 22 ft 10 in 27 ft 1 in 32 ft 11.5 in 48 ft 1 in 61 ft 9 in 83 ft 0 in 50° 22 ft 0 in 12 ft 0 in
Josh Haggin 26 ft 4 in 32 ft 3 in 25 ft 4 in 42 ft 8 in 53 ft 7 in 76 ft 4 in 10° No Score 14 ft 0 in
Scott Stansell 23 ft 1.5 in 29 ft 5 in 27 ft 1 in 38 ft 9 in 56 ft 7 in 72 ft 4.5 in 70° 20 ft 0 in 12 ft 0 in
Harold McNutt 24 ft 11 in 27 ft 1.5 in 25 ft 6 in 37 ft 4 in 55 ft 6 in 74 ft 1 in 45° 22 ft 0 in 12 ft 0 in
Men's Masters 50-59 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Douglas 21 ft 4 in 25 ft 7 in 27 ft 3 in 38 ft 3 in 54 ft 10 in 67 ft 5 in 12:00 24 ft 0 in 12 ft 0 in
Dean Ross 16 ft 1 in 20 ft 1 in 21 ft 4 in 30 ft 6.5 in 38 ft 11 in 55 ft 1 in 60° 16 ft 0 in 10 ft 0 in
Men's Lightweight (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Vernon Cathey 25 ft 5.5 in 31 ft 5 in 34 ft 1 in 53 ft 4.5 in 61 ft 4 in 78 ft 0 in 12:00 22 ft 0 in 14 ft 0 in
Austin Rhodes 25 ft 7.5 in 30 ft 6 in 32 ft 11.5 in 47 ft 11.5 in 58 ft 9 in 72 ft 1 in 12:00 20 ft 0 in 15 ft 0 in
Aaron Burnett 24 ft 3 in 30 ft 4 in 29 ft 6 in 44 ft 7 in 57 ft 2.5 in 80 ft 1.5 in 1:00 18 ft 0 in 11 ft 0 in
Neal Worden 24 ft 8.5 in 27 ft 9.5 in 20 ft 0.5 in 32 ft 7.5 in 56 ft 1.5 in 74 ft 6.5 in 11:00 18 ft 0 in 13 ft 0 in
Jacob Worden 21 ft 8 in 26 ft 10.75 in 19 ft 7.5 in 30 ft 3 in 43 ft 3 in 57 ft 5.5 in 40° 14 ft 0 in 9 ft 0 in
Willson Worden 23 ft 0.5 in 26 ft 10 in 18 ft 9.5 in 27 ft 1 in 36 ft 3 in 53 ft 7 in No Score 14 ft 0 in 10 ft 0 in
Women (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Emily Burchett 22 ft 1.5 in 35 ft 11.5 in 38 ft 3 in 68 ft 6.5 in 61 ft 1 in 75 ft 0 in 12:00 24 ft 0 in 13 ft 0 in
Jamie Channel 23 ft 6.5 in 31 ft 5 in 39 ft 4.5 in 61 ft 2 in 52 ft 0 in 60 ft 7.5 in 12:00 20 ft 0 in 13 ft 0 in
Jera Kressly 22 ft 11 in 30 ft 11 in 33 ft 2 in 63 ft 10 in 59 ft 0 in 64 ft 5 in 12:30 No Score 12 ft 0 in
Tama Flemming 15 ft 7 in 23 ft 7 in 16 ft 10.25 in 41 ft 4 in 36 ft 0 in 52 ft 0 in 80° 10 ft 0 in 11 ft 0 in
Monet Kunde 14 ft 4.5 in 22 ft 2 in 16 ft 10 in 31 ft 1 in 36 ft 10 in 47 ft 2 in 70° 10 ft 0 in 8 ft 0 in
Women's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Melanie Mellinger 22 ft 0 in 27 ft 10 in 41 ft 1.5 in 54 ft 6 in 60 ft 3 in 69 ft 10 in 12:30 16 ft 0 in 14 ft 6 in
Jen Charlesworth 17 ft 4.5 in 23 ft 8 in 31 ft 4 in 46 ft 3 in 44 ft 0 in 49 ft 7.5 in 85° 14 ft 0 in 13 ft 0 in
Liz Smith 18 ft 11 in 25 ft 3 in 31 ft 4 in 41 ft 3 in 39 ft 1 in 41 ft 3 in 55° 14 ft 0 in 12 ft 0 in