 
        
     
    
        
    
        Foothills Highland Games
        
08/27/2016        
        
                
                    | Pro (2) | 
                
                    | Athlete | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB | 
                    
                        | Curtis Durocher | 40 ft 7 in | 34 ft 4 in | 77 ft 6 in | 95 ft 6 in | 118 ft 4 in | 11:00 | 16 ft 0 in | 
                    
                        | Al Mac+farlane | 39 ft 2 in | 32 ft 8 in | 64 ft 2 in | 76 ft 3 in | 101 ft 8 in | No Score | No Score | 
                
                    | Amateur (3) | 
                
                    | Athlete | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB | 
                    
                        | Andrew Fitzgerald | 29 ft 4 in | 24 ft 3 in | 50 ft 2 in | 71 ft 0 in | 92 ft 2 in | No Score | 13 ft 0 in | 
                    
                        | Seth Albersworth | 33 ft 8 in | 23 ft 9 in | 49 ft 1 in | 61 ft 8 in | 70 ft 5 in | No Score | 13 ft 0 in | 
                    
                        | Justin Wishart | 30 ft 6 in | 20 ft 1 in | 45 ft 7 in | 57 ft 10 in | 75 ft 6 in | No Score | No Score | 
                
                    | Men's Masters (7) | 
                
                    | Athlete | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB | 
                    
                        | Jason Johnston | 51 ft 0 in | 57 ft 11.5 in | 81 ft 7 in | 108 ft 7 in | 129 ft 11 in | 12:00 | 18 ft 0 in | 
                    
                        | Joel Thiessen | 41 ft 9 in | 52 ft 10 in | 70 ft 3 in | 97 ft 1 in | 122 ft 10 in | 12:30 | 18 ft 0 in | 
                    
                        | Sean Langford | 41 ft 2 in | 43 ft 2 in | 63 ft 3 in | 91 ft 5 in | 113 ft 6 in | 12:15 | 15 ft 0 in | 
                    
                        | Lance Barusch | 37 ft 2 in | 43 ft 0 in | 60 ft 10.5 in | 82 ft 5.5 in | 98 ft 3 in | 12:15 | 17 ft 0 in | 
                    
                        | Bobby Brown | 34 ft 6 in | 38 ft 10.5 in | 57 ft 3 in | 79 ft 8 in | 100 ft 1 in | 12:00 | 13 ft 0 in | 
                    
                        | Jim Garrick | 38 ft 4.5 in | 41 ft 5.5 in | 57 ft 10 in | 74 ft 10 in | 93 ft 8 in | 12:30 | 14 ft 0 in | 
                    
                        | Adam Ogilvie | 36 ft 5 in | 39 ft 2 in | 55 ft 9 in | 84 ft 4 in | 98 ft 0.5 in | 11:30 | 13 ft 0 in | 
                
                    | Men's Masters 40-49 (4) | 
                
                    | Athlete | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB | 
                    
                        | Mike Kelbert | 31 ft 8 in | 36 ft 1 in | 53 ft 0 in | 62 ft 0 in | 79 ft 5 in | 12:00 | 13 ft 0 in | 
                    
                        | Aaron Andronyk | 27 ft 7 in | 29 ft 9 in | 41 ft 4 in | 60 ft 10 in | 79 ft 1 in | 12:15 | No Score | 
                    
                        | Brian Johnson | 26 ft 4 in | 25 ft 8 in | 33 ft 3 in | 60 ft 6 in | 73 ft 4 in | 12:00 | 12 ft 6 in | 
                    
                        | Steven+D Campbell | 23 ft 11 in | 24 ft 10 in | 33 ft 5 in | 54 ft 5 in | 67 ft 2 in | No Score | 12 ft 0 in | 
                
                    | Men's Lightweight (1) | 
                
                    | Athlete | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB | 
                    
                        | Wilson Burnett | 44 ft 7 in | 34 ft 6 in | 52 ft 1 in | 81 ft 2 in | 107 ft 0 in | 12:15 | 15 ft 6 in | 
                
                    | Men's Lightweight C (1) | 
                
                    | Athlete | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB | 
                    
                        | Megan Melham | 28 ft 9 in | 38 ft 3 in | 57 ft 5 in | 59 ft 11.5 in | 75 ft 1 in | 11:00 | 14 ft 0 in | 
                
                    | Women (2) | 
                
                    | Athlete | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB | 
                    
                        | Jamie Clark | 36 ft 6 in | 35 ft 5 in | 63 ft 5 in | 60 ft 0 in | 75 ft 3 in | No Score | 13 ft 0 in | 
                    
                        | Sarah Wiegand | 28 ft 3 in | 28 ft 0 in | 49 ft 3 in | 48 ft 6.5 in | 58 ft 0 in | No Score | 11 ft 1 in | 
                
                    | Women's Masters (1) | 
                
                    | Athlete | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB | 
                    
                        | Kim Dennis | 26 ft 1 in | 35 ft 9 in | 50 ft 5 in | 52 ft 7 in | 68 ft 3 in | No Score | 12 ft 0 in |