Match List > Match Details

NASGA Legends National Championship

05/31/2019

Masters 50-59 under 200 (6)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Chris Nickell 32 ft 4.5 in 31 ft 0.5 in 48 ft 9 in 98 ft 1 in 12:00 26 ft 0 in 14 ft 0 in
Ching Mckee%2Doettel 26 ft 6 in 26 ft 1.5 in 41 ft 5 in 78 ft 11.5 in 12:00 22 ft 0 in 11 ft 0 in
Ching Mckee-oettel 26 ft 6 in 26 ft 1.5 in 41 ft 5 in 78 ft 11.5 in 12:00 22 ft 0 in 11 ft 0 in
Ken Knight 29 ft 5 in 23 ft 11 in 38 ft 0 in 81 ft 1 in No Score 22 ft 0 in 13 ft 0 in
Brian Ely 25 ft 4.5 in 24 ft 10 in 38 ft 2 in 64 ft 5 in No Score 19 ft 0 in 12 ft 0 in
John Washington 25 ft 1.5 in 21 ft 3 in 32 ft 5.5 in 64 ft 8.5 in No Score 19 ft 0 in 11 ft 0 in
Men's Masters (3)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
C%2E+Trevor McMurray 33 ft 10.5 in 37 ft 3 in 54 ft 2.5 in 96 ft 0 in 12:00 31 ft 0 in 16 ft 0 in
C. Trevor McMurray 33 ft 10.5 in 37 ft 3 in 54 ft 2.5 in 96 ft 0 in 12:00 31 ft 0 in 16 ft 0 in
C%2E+trevor Mcmurray 33 ft 10.5 in 37 ft 3 in 54 ft 2.5 in 96 ft 0 in 12:00 31 ft 0 in 16 ft 0 in
Men's Masters 60-69 (11)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Eric Snow 32 ft 9.5 in 31 ft 10 in 45 ft 2.5 in 87 ft 5 in 12:00 25 ft 0 in 13 ft 0 in
Kevin Rogers 32 ft 4.5 in 34 ft 8.5 in 47 ft 5 in 81 ft 11 in 12:00 22 ft 0 in 12 ft 0 in
John Jans 29 ft 11 in 31 ft 10 in 45 ft 0 in 79 ft 1 in 12:00 22 ft 0 in 14 ft 0 in
Charlie Rivers 29 ft 0 in 25 ft 6 in 40 ft 8 in 70 ft 11 in 12:00 25 ft 0 in 13 ft 0 in
Butch Clark 26 ft 10 in 27 ft 6 in 38 ft 7 in 73 ft 0 in 12:00 22 ft 0 in 12 ft 0 in
Chuck Livingston 25 ft 4 in 22 ft 0 in 37 ft 5 in 64 ft 9 in 12:00 16 ft 0 in 11 ft 0 in
Bill Gray 24 ft 1 in 24 ft 5.5 in 38 ft 2.5 in 61 ft 2 in 12:00 19 ft 0 in 10 ft 0 in
Kent Durso 22 ft 3 in 21 ft 0 in 35 ft 5.5 in 68 ft 2 in 9:50 16 ft 0 in 11 ft 0 in
Michael+g Watson 24 ft 5.5 in 20 ft 0 in 33 ft 0 in 65 ft 1 in 10:45 16 ft 0 in 10 ft 0 in
Michael g Watson 24 ft 5.5 in 20 ft 0 in 33 ft 0 in 65 ft 1 in 10:45 16 ft 0 in 10 ft 0 in
Paul Helfenstein 19 ft 6 in 15 ft 5 in 25 ft 4.5 in 39 ft 7 in No Score No Score No Score
Men's Masters 40-44 (10)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Shane Sutherland 42 ft 6 in 50 ft 2 in 73 ft 3 in 104 ft 1 in 1:00 32 ft 0 in 20 ft 0 in
Jack Coleman 48 ft 2 in 43 ft 6.5 in 62 ft 10 in 99 ft 10 in 12:00 27 ft 0 in 17 ft 0 in
Tj Watkins 40 ft 0.5 in 47 ft 9 in 63 ft 4 in 101 ft 7 in 12:00 30 ft 0 in 16 ft 0 in
Lannie Pullon 41 ft 4.5 in 36 ft 1 in 64 ft 0 in 110 ft 3 in No Score 27 ft 0 in 19 ft 0 in
Danny Webster 36 ft 7 in 37 ft 9 in 60 ft 2 in 97 ft 8 in No Score 30 ft 0 in 16 ft 0 in
Dirk Myers 44 ft 2 in 35 ft 4 in 58 ft 6 in 99 ft 9 in No Score 27 ft 0 in 16 ft 0 in
Scott Verbus 35 ft 6 in 34 ft 6 in 52 ft 0 in 98 ft 2 in No Score 24 ft 0 in 16 ft 0 in
Scott Blackburn 32 ft 0 in 34 ft 5.5 in 50 ft 6 in 94 ft 8 in No Score 27 ft 0 in 16 ft 0 in
Marcelo Derousseau 32 ft 9 in 36 ft 1 in 52 ft 9 in 95 ft 1 in No Score 24 ft 0 in No Score
James Dans 31 ft 10 in 30 ft 6 in 45 ft 10 in 75 ft 7 in No Score 24 ft 0 in No Score
Men's Masters 45-49 (7)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Michael Dickens 44 ft 1 in 49 ft 3 in 68 ft 9 in 117 ft 0 in 12:00 35 ft 0 in 17 ft 0 in
Mark Jaros 39 ft 9 in 41 ft 7 in 58 ft 4 in 103 ft 0 in 1:30 30 ft 0 in 16 ft 0 in
Damon Barth 37 ft 5 in 41 ft 9 in 62 ft 10 in 99 ft 6 in No Score 27 ft 0 in 15 ft 0 in
Terry Smith 37 ft 5 in 39 ft 11 in 54 ft 9 in 85 ft 2 in No Score 24 ft 0 in 15 ft 0 in
Eric White 37 ft 4.5 in 39 ft 10 in 61 ft 3.5 in 80 ft 2 in No Score 24 ft 0 in 15 ft 0 in
Tim Mullally 34 ft 6 in 40 ft 3 in 57 ft 1.5 in 85 ft 1 in No Score 27 ft 0 in No Score
Terry Cunningham 36 ft 10.5 in 39 ft 8.5 in 60 ft 0.5 in 79 ft 3 in No Score 24 ft 0 in 13 ft 0 in
Men's Masters 50-54 (7)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Doug Berry 37 ft 0.5 in 34 ft 4 in 51 ft 4 in 89 ft 5 in 12:30 28 ft 0 in 13 ft 0 in
Roger Bynum 37 ft 6 in 35 ft 8.5 in 52 ft 10 in 82 ft 6 in 2:00 25 ft 0 in 14 ft 0 in
Tim Thoma 33 ft 11.5 in 31 ft 10 in 48 ft 8 in 85 ft 3 in 12:15 31 ft 0 in 15 ft 0 in
Bob Kneip 36 ft 2.5 in 34 ft 3 in 51 ft 0 in 90 ft 0.5 in 3:00 25 ft 0 in 14 ft 0 in
Stacy Green 38 ft 10.5 in 31 ft 11.5 in 50 ft 11.5 in 87 ft 10 in No Score 26 ft 0 in 15 ft 0 in
Doug Steiger 28 ft 2 in 33 ft 5.5 in 49 ft 7 in 89 ft 3 in 12:15 25 ft 0 in 13 ft 0 in
Tom Slattery 31 ft 8 in 31 ft 5 in 46 ft 0 in 83 ft 10 in No Score 25 ft 0 in 15 ft 0 in
Men's Masters 55-59 (10)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Randy McClure 35 ft 0 in 45 ft 5 in 64 ft 2 in 99 ft 5 in 12:30 28 ft 0 in 17 ft 0 in
Randy Mcclure 35 ft 0 in 45 ft 5 in 64 ft 2 in 99 ft 5 in 12:30 28 ft 0 in 17 ft 0 in
Dale Gehman 31 ft 1 in 39 ft 2 in 55 ft 8 in 91 ft 4 in 12:00 28 ft 0 in 15 ft 0 in
Jim Dougherty 36 ft 6 in 32 ft 2 in 48 ft 6 in 87 ft 2 in 12:00 25 ft 0 in 14 ft 0 in
Mike Nease 27 ft 3 in 35 ft 7 in 49 ft 7 in 77 ft 8 in 12:00 25 ft 0 in 14 ft 0 in
Doug Ballard 28 ft 11 in 28 ft 6 in 41 ft 3.5 in 84 ft 5 in 12:30 28 ft 0 in 13 ft 0 in
Bobby Douglas 27 ft 11 in 27 ft 8.5 in 44 ft 2.5 in 76 ft 3 in 12:15 25 ft 0 in 13 ft 0 in
Joe Fogler 29 ft 6.5 in 29 ft 4 in 43 ft 8.5 in 75 ft 6 in 1:00 No Score 13 ft 0 in
Myles Wetzel 27 ft 4.5 in 23 ft 1 in 34 ft 5 in 61 ft 9 in 2:00 25 ft 0 in No Score
Robert Sims 27 ft 0 in 24 ft 5 in 34 ft 9 in 65 ft 8 in No Score 19 ft 0 in No Score
Men's Lightweight Masters 40+ (6)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
David Marble 33 ft 9 in 35 ft 4 in 52 ft 9 in 94 ft 9 in 12:00 27 ft 0 in 14 ft 0 in
Petrus Sundevall 40 ft 9 in 39 ft 2 in 58 ft 2 in 96 ft 10 in 12:00 24 ft 0 in 13 ft 0 in
Tedd Van+Vleck 37 ft 1 in 31 ft 7 in 48 ft 10 in 93 ft 7 in 12:00 32 ft 1 in 14 ft 0 in
Tedd Van Vleck 37 ft 1 in 31 ft 7 in 48 ft 10 in 93 ft 7 in 12:00 32 ft 1 in 14 ft 0 in
Ken Korcak 33 ft 8.5 in 35 ft 2 in 51 ft 1 in 78 ft 9 in 2:00 27 ft 0 in 13 ft 0 in
Greg Martz 30 ft 0 in 33 ft 5 in 50 ft 7 in 85 ft 3 in 1:30 24 ft 0 in 13 ft 0 in
Women's Masters (4)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Teresa Nystrom 41 ft 8 in 39 ft 5 in 59 ft 4 in 81 ft 3 in 12:00 24 ft 0 in 17 ft 6 in
Amanda Micka 29 ft 9 in 34 ft 3 in 50 ft 0 in 64 ft 4 in 12:00 24 ft 0 in 16 ft 0 in
Amy Brush 31 ft 11 in 31 ft 11 in 43 ft 2 in 64 ft 1 in No Score 18 ft 0 in 14 ft 0 in
Kathryn Kendall 27 ft 2 in 25 ft 0 in 38 ft 1 in 51 ft 2 in No Score 18 ft 0 in 11 ft 0 in
Women's Masters 40-49 (9)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Stacey Snow 41 ft 1 in 42 ft 2.5 in 60 ft 0 in 78 ft 2 in 1:30 20 ft 0 in 15 ft 6 in
Jennifer Taylor 30 ft 4 in 26 ft 9 in 39 ft 9 in 68 ft 10.5 in 2:30 18 ft 0 in 14 ft 0 in
Amy Dollard 34 ft 4.5 in 31 ft 8 in 44 ft 1 in 68 ft 9.5 in 2:45 16 ft 0 in 12 ft 0 in
Christina Decker 24 ft 6 in 29 ft 2.5 in 46 ft 2 in 61 ft 5 in No Score 18 ft 0 in 13 ft 0 in
Stephanie Jowers 26 ft 10 in 29 ft 6.5 in 44 ft 8.5 in 51 ft 0 in No Score 18 ft 0 in 12 ft 0 in
Topaz Gunderson%2Dschweska 22 ft 0.5 in 28 ft 8.5 in 39 ft 4 in 50 ft 7.5 in No Score 20 ft 0 in 13 ft 0 in
Topaz Gunderson-schweska 22 ft 0.5 in 28 ft 8.5 in 39 ft 4 in 50 ft 7.5 in No Score 20 ft 0 in 13 ft 0 in
Stephanie Sloane 21 ft 11 in 29 ft 7.5 in 37 ft 3 in 50 ft 1 in No Score 16 ft 0 in 13 ft 0 in
Anik Pepin 20 ft 11.5 in 23 ft 5.5 in 33 ft 5 in 52 ft 7 in No Score 16 ft 0 in 11 ft 0 in
Women's Masters 50-59 (4)
Athlete Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Cheryl Wolfinger 30 ft 5.5 in 35 ft 2 in 52 ft 2 in 64 ft 0 in 2:00 20 ft 0 in 13 ft 0 in
Bonnie Hicks 26 ft 1 in 34 ft 8 in 43 ft 5.5 in 68 ft 0 in 12:00 18 ft 0 in 12 ft 0 in
Dawn Schull 25 ft 3.5 in 28 ft 10 in 43 ft 9.5 in 54 ft 3 in No Score 15 ft 0 in 10 ft 0 in
Rhonda Taylor 20 ft 2.5 in 24 ft 2 in 37 ft 2 in 46 ft 10 in No Score 12 ft 0 in 11 ft 0 in