Match List > Match Details

Grandfather Mountain Highland Games

07/12/2019

Pro (6)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Zach Riley 46 ft 2 in 39 ft 0.5 in 75 ft 5.5 in 101 ft 10.5 in No Score 11:45 30 ft 0 in 17 ft 0 in
Wes Kiser 45 ft 6.5 in 39 ft 0 in 75 ft 8 in 100 ft 5.5 in No Score 12:00 30 ft 0 in 14 ft 0 in
Aaron George 45 ft 1.5 in 36 ft 10 in 75 ft 1.5 in 98 ft 11 in No Score 85° 28 ft 0 in 14 ft 0 in
Adam Sizemore 35 ft 7.5 in 36 ft 3 in 71 ft 1.5 in 95 ft 0 in No Score 11:45 30 ft 0 in 15 ft 0 in
Matt Hand 42 ft 2 in 34 ft 1 in 72 ft 6.5 in 100 ft 1.5 in No Score 80° 28 ft 0 in 14 ft 0 in
Beau Fay 43 ft 5.5 in 35 ft 9 in 68 ft 9 in 89 ft 0.5 in No Score 40° 24 ft 0 in 14 ft 0 in
Men's A (13)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Garrett Blatnik 40 ft 5.5 in 42 ft 0 in 76 ft 2.5 in 95 ft 3.5 in No Score 12:00 33 ft 0 in 16 ft 0 in
Thor Gylfason 39 ft 9 in 35 ft 1.5 in 72 ft 4 in 93 ft 8.5 in No Score 12:00 26 ft 0 in 13 ft 0 in
Jonathon Harding 40 ft 3.5 in 38 ft 9.5 in 72 ft 0 in 96 ft 4 in No Score 11:00 24 ft 0 in 14 ft 0 in
Justin Blatnik 33 ft 1.5 in 33 ft 2 in 65 ft 0 in 91 ft 8 in No Score 12:00 24 ft 0 in 13 ft 0 in
Braidon Miller 31 ft 11 in 33 ft 4 in 69 ft 9 in 77 ft 10 in No Score 10:30 26 ft 0 in 12 ft 0 in
Joshua Colon 31 ft 11 in 29 ft 2 in 55 ft 3 in 75 ft 8.5 in No Score No Score 24 ft 0 in 15 ft 0 in
Wade Kirkland 28 ft 10 in 29 ft 5.5 in 56 ft 0.5 in 64 ft 3 in No Score 25° No Score 12 ft 0 in
Daniel Goulet 28 ft 7 in 27 ft 5 in 53 ft 5 in 67 ft 6.5 in No Score 40° 24 ft 0 in No Score
Travis Haddock 28 ft 1 in 23 ft 1 in 45 ft 6 in 66 ft 6 in No Score 9:00 18 ft 0 in 12 ft 0 in
Joseph Pearson 28 ft 5 in 22 ft 1.5 in 46 ft 9.5 in 61 ft 11 in No Score 10:00 No Score No Score
Ryan Strozier 26 ft 0 in 25 ft 9.5 in 50 ft 2.5 in 57 ft 3 in No Score 25° No Score 12 ft 0 in
Logan Pruett 30 ft 0 in 15 ft 0.5 in 49 ft 4.5 in 59 ft 6 in No Score No Score No Score 12 ft 0 in
Blake Burgess 22 ft 4.5 in 20 ft 5.5 in 44 ft 9 in 57 ft 5.5 in No Score 25° No Score No Score
Men's B (9)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Robert Bass 31 ft 2.5 in 23 ft 8.5 in 48 ft 7 in 68 ft 5 in No Score 11:45 21 ft 0 in 11 ft 0 in
Jason Woods 33 ft 9.5 in 23 ft 6.5 in 52 ft 4.5 in 61 ft 5.5 in No Score 12:00 18 ft 0 in 11 ft 0 in
Jonathan Noble 34 ft 4 in 23 ft 2 in 44 ft 4 in 63 ft 10 in No Score 2:00 18 ft 0 in 10 ft 0 in
Mark Rice 28 ft 10.5 in 22 ft 1.5 in 48 ft 0.5 in 55 ft 2 in No Score 12:30 18 ft 0 in 11 ft 0 in
Chuck Herrick 28 ft 10 in 21 ft 5 in 47 ft 4.5 in 64 ft 11 in No Score 11:30 22 ft 0 in 10 ft 0 in
Gregory Adams 27 ft 7 in 23 ft 0.5 in 44 ft 0.5 in 71 ft 7 in No Score 12:15 No Score 11 ft 0 in
Eric Jenkins 28 ft 11.5 in 16 ft 11 in 45 ft 8 in 47 ft 5 in No Score 11:45 No Score 10 ft 0 in
Nathan Holister 29 ft 3 in 10 ft 3 in 22 ft 8.5 in 48 ft 5 in No Score 10:00 No Score No Score
Hondo Somers 25 ft 6 in 14 ft 2 in 34 ft 5 in 48 ft 2.5 in No Score 9:00 No Score No Score
Men's Masters (9)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Braidy Miller 40 ft 3 in 48 ft 11.5 in 69 ft 7 in 101 ft 10 in 123 ft 11 in 12:00 30 ft 0 in 18 ft 0 in
Brent Miller 45 ft 1 in 54 ft 0.5 in 74 ft 11 in 91 ft 8 in 113 ft 3 in 12:00 26 ft 0 in 19 ft 4 in
Randy Mcclure 38 ft 0 in 43 ft 11.5 in 59 ft 4.5 in No Score 96 ft 9.5 in 10:00 24 ft 0 in 17 ft 0 in
Randy McClure 38 ft 0 in 43 ft 11.5 in 59 ft 4.5 in No Score 96 ft 9.5 in 10:00 24 ft 0 in 17 ft 0 in
C%2E+Trevor McMurray 33 ft 11.5 in 37 ft 6 in 54 ft 5 in No Score 91 ft 1.5 in 12:05 30 ft 0 in 17 ft 0 in
C. Trevor McMurray 33 ft 11.5 in 37 ft 6 in 54 ft 5 in No Score 91 ft 1.5 in 12:05 30 ft 0 in 17 ft 0 in
C%2E+trevor Mcmurray 33 ft 11.5 in 37 ft 6 in 54 ft 5 in No Score 91 ft 1.5 in 12:05 30 ft 0 in 17 ft 0 in
Mark Wrinkle 33 ft 3 in 32 ft 1 in 47 ft 1 in No Score 84 ft 6 in 50° 22 ft 0 in 13 ft 0 in
Kevin Youngberg 29 ft 9 in 30 ft 0 in 42 ft 2.5 in No Score 80 ft 2.5 in 40° No Score 13 ft 0 in
Women (14)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Elissa Van+Vleck 39 ft 11.5 in 45 ft 1.5 in 79 ft 10 in No Score 98 ft 11 in 12:00 28 ft 0 in 17 ft 6 in
Elissa Hapner 39 ft 11.5 in 45 ft 1.5 in 79 ft 10 in No Score 98 ft 11 in 12:00 28 ft 0 in 17 ft 6 in
Meagan McKee 38 ft 9.5 in 40 ft 2 in 74 ft 11 in No Score 100 ft 4 in 12:00 24 ft 0 in 15 ft 0 in
Aslynn Halvorson 35 ft 2.5 in 42 ft 0 in 77 ft 1 in No Score 80 ft 0 in 75° 26 ft 0 in 15 ft 0 in
Adriane Wilson 45 ft 3.5 in 48 ft 8 in 76 ft 2.5 in No Score 92 ft 3 in 12:00 24 ft 0 in No Score
Mandi Vorhees 30 ft 4 in 31 ft 8 in 62 ft 9 in No Score 72 ft 4 in 11:00 18 ft 0 in 14 ft 0 in
Andi Hannigan 25 ft 0 in 31 ft 8 in 52 ft 4.5 in No Score 62 ft 9 in 55° 20 ft 0 in 12 ft 0 in
Heather Mckenzie 26 ft 4 in 28 ft 10 in 50 ft 0 in No Score 67 ft 5 in 45° 20 ft 0 in 12 ft 0 in
Heather Haddock 26 ft 4 in 28 ft 10 in 50 ft 0 in No Score 67 ft 5 in 45° 20 ft 0 in 12 ft 0 in
Sara Fleming 26 ft 3 in 24 ft 10 in 47 ft 9 in No Score 57 ft 7 in 50° 18 ft 0 in 11 ft 0 in
Deedee Arbutina 25 ft 3 in 19 ft 5.5 in 44 ft 8 in No Score 50 ft 7 in 40° 20 ft 0 in 12 ft 0 in
Rachael Dean 21 ft 2 in 26 ft 2.5 in 43 ft 2.5 in No Score 62 ft 4.5 in 20° No Score 10 ft 0 in
Stephanie Jowers 24 ft 6 in 22 ft 7.5 in 44 ft 1 in No Score 48 ft 10 in 15° No Score No Score
Jodi Casher 20 ft 5 in 21 ft 7.5 in 41 ft 6.5 in No Score 49 ft 8.5 in 10° No Score No Score