 
        
     
    
        
    
        Iron Thistle Scottish Festival
        
04/27/2013        
        
                
                    | Men's A (5) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Matt Thompson | 31 ft 10 in | 40 ft 5 in | 35 ft 1 in | 70 ft 4 in | 78 ft 3.5 in | 103 ft 1 in | 11:30 | 31 ft 0 in | 13 ft 0 in | 
                    
                        | Michael Murphree | 34 ft 8.5 in | 44 ft 1 in | 21 ft 3.5 in | 62 ft 4 in | 80 ft 10 in | 104 ft 0.5 in | 85° | 24 ft 0 in | 13 ft 0 in | 
                    
                        | Malcolm Majesky | 32 ft 0.5 in | 41 ft 1 in | 24 ft 8 in | 56 ft 10.5 in | 73 ft 0 in | 92 ft 7 in | No Score | No Score | 13 ft 0 in | 
                    
                        | Ian Elder | 29 ft 5 in | 35 ft 8 in | 26 ft 6 in | 55 ft 8 in | 79 ft 0 in | 97 ft 9 in | 50° | 30 ft 0 in | 12 ft 0 in | 
                    
                        | James Pitts | 30 ft 11 in | 39 ft 0 in | 25 ft 3.5 in | 51 ft 3 in | 64 ft 7 in | 79 ft 0 in | 11:00 | No Score | 13 ft 0 in | 
                
                    | Men's B (12) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Douglas Culpepper | 30 ft 6.5 in | 36 ft 5 in | 30 ft 4 in | 59 ft 8 in | 72 ft 7 in | 99 ft 5 in | 12:30 | 26 ft 0 in | 14 ft 0 in | 
                    
                        | Jeremy Irvin | 31 ft 9 in | 38 ft 2.5 in | 25 ft 11.5 in | 59 ft 9 in | 66 ft 0 in | 97 ft 1 in | 75° | 24 ft 0 in | 11 ft 0 in | 
                    
                        | Brent Nagtegaal | 28 ft 9 in | 39 ft 6 in | 23 ft 9 in | 52 ft 8 in | 68 ft 5 in | 90 ft 8 in | 80° | 26 ft 0 in | 11 ft 0 in | 
                    
                        | Aubry Hale | 30 ft 0.5 in | 35 ft 1 in | 24 ft 9.5 in | 57 ft 1 in | 72 ft 6 in | 91 ft 1 in | 70° | 20 ft 0 in | 11 ft 0 in | 
                    
                        | Thorne Poorman | 29 ft 2 in | 32 ft 3 in | 24 ft 5 in | 50 ft 3 in | 64 ft 9 in | 89 ft 4 in | 1:00 | 22 ft 0 in | 12 ft 0 in | 
                    
                        | Dustin Mcgahey | 32 ft 2 in | 40 ft 5.5 in | 23 ft 9 in | 50 ft 10 in | 59 ft 8 in | 84 ft 0 in | 45° | 26 ft 0 in | 11 ft 0 in | 
                    
                        | Joel Peer | 28 ft 6.5 in | 37 ft 7.5 in | 23 ft 10 in | 53 ft 2 in | 66 ft 0 in | 93 ft 5 in | 50° | 22 ft 0 in | 10 ft 0 in | 
                    
                        | Brandon Mcelroy | 27 ft 5 in | 35 ft 4 in | 23 ft 1.5 in | 53 ft 2 in | 63 ft 2 in | 83 ft 7 in | 9:00 | No Score | 11 ft 0 in | 
                    
                        | Matt Umscheid | 24 ft 10.5 in | 32 ft 9 in | 23 ft 6 in | 50 ft 0 in | 75 ft 10 in | 73 ft 7 in | 2:00 | 24 ft 0 in | No Score | 
                    
                        | Joshua Haar | 26 ft 0 in | 32 ft 2 in | 24 ft 5 in | 46 ft 10 in | 65 ft 2 in | 78 ft 4 in | 60° | 20 ft 0 in | 10 ft 0 in | 
                    
                        | Jim Glover | 27 ft 0 in | 33 ft 4 in | 23 ft 0 in | 48 ft 9 in | 61 ft 9 in | 81 ft 6 in | 50° | 20 ft 0 in | 11 ft 0 in | 
                    
                        | Ryan Huddleston | 29 ft 6.5 in | 36 ft 8 in | 15 ft 0 in | 46 ft 8 in | 61 ft 2 in | 78 ft 9 in | 30° | 20 ft 0 in | 9 ft 0 in | 
                
                    | Men's C (6) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Andrew Beam | 27 ft 2.5 in | 30 ft 8.5 in | 19 ft 3 in | 48 ft 8.5 in | 65 ft 6.5 in | 80 ft 1.5 in | 12:00 | 20 ft 0 in | 10 ft 0 in | 
                    
                        | Matt Thompson%2Dc | 25 ft 3.75 in | 33 ft 4 in | 21 ft 4.5 in | 43 ft 0.5 in | 55 ft 0.5 in | 73 ft 8 in | 12:00 | 22 ft 0 in | 9 ft 0 in | 
                    
                        | James Privratsky+jr | 25 ft 10.5 in | 33 ft 9 in | 22 ft 7.5 in | 40 ft 10.75 in | 52 ft 7 in | 73 ft 4 in | 11:50 | 25 ft 0 in | 10 ft 0 in | 
                    
                        | Matthew Mccarty | 26 ft 8 in | 32 ft 6 in | 17 ft 11 in | 41 ft 5.5 in | 56 ft 9 in | 71 ft 4 in | 12:00 | 20 ft 0 in | 11 ft 0 in | 
                    
                        | Zack Christopher | 22 ft 0.5 in | 31 ft 1.5 in | 17 ft 8.5 in | 42 ft 7 in | 51 ft 4.5 in | 71 ft 11 in | 12:20 | 22 ft 0 in | 9 ft 0 in | 
                    
                        | Callum Wood | 26 ft 10 in | 30 ft 10.5 in | 19 ft 4 in | 37 ft 4 in | 52 ft 7 in | 63 ft 10 in | 1:00 | 19 ft 0 in | No Score | 
                
                    | Men's Masters (6) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Chris Jones | 31 ft 4 in | 37 ft 4 in | 37 ft 4 in | 54 ft 10 in | 78 ft 2 in | 102 ft 0 in | 12:00 | 26 ft 0 in | 16 ft 0 in | 
                    
                        | Gary Robertson | 31 ft 2 in | 38 ft 7 in | 41 ft 10 in | 66 ft 10 in | 78 ft 0 in | 96 ft 7 in | 12:00 | 24 ft 0 in | 16 ft 0 in | 
                    
                        | Dave Rathbun | 29 ft 10 in | 34 ft 10 in | 34 ft 3 in | 49 ft 6 in | 75 ft 5.5 in | 101 ft 6 in | 12:00 | 24 ft 0 in | 14 ft 0 in | 
                    
                        | Kyle Fuller | 26 ft 3.5 in | 30 ft 6 in | 29 ft 11 in | 43 ft 6 in | 57 ft 4 in | 79 ft 0 in | 12:00 | 18 ft 0 in | 11 ft 0 in | 
                    
                        | Dean Ross | 17 ft 7 in | 21 ft 4 in | 22 ft 4 in | 36 ft 1.5 in | 47 ft 5 in | 59 ft 11 in | 50° | 18 ft 0 in | 11 ft 0 in | 
                    
                        | Robet Kemm | 23 ft 6.5 in | No Score | No Score | No Score | 46 ft 8.5 in | 65 ft 4 in | 11:45 | No Score | 9 ft 0 in | 
                
                    | Men's Novice (1) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Nathan Beam | 24 ft 2 in | 30 ft 1 in | 16 ft 8 in | 31 ft 4 in | No Score | 52 ft 10 in | No Score | 19 ft 0 in | 10 ft 6 in | 
                
                    | Women (6) | 
                
                    | Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB | 
                    
                        | Jera Kressly | 23 ft 4 in | 31 ft 8 in | 29 ft 9 in | 57 ft 11 in | 62 ft 2 in | 75 ft 2 in | 12:00 | 24 ft 0 in | 12 ft 0 in | 
                    
                        | Abby Majesky | 29 ft 2 in | 41 ft 4 in | 27 ft 3 in | 54 ft 5 in | 60 ft 2 in | 72 ft 11 in | 12:00 | 20 ft 0 in | 14 ft 0 in | 
                    
                        | Brittney Boswell | 22 ft 2 in | 31 ft 10 in | 32 ft 8 in | 58 ft 10 in | 58 ft 3 in | 69 ft 8 in | 1:00 | 20 ft 0 in | 12 ft 0 in | 
                    
                        | Terri Ventress | 20 ft 7 in | 27 ft 0 in | 28 ft 6 in | 49 ft 0 in | 55 ft 3 in | 62 ft 0 in | 12:00 | 20 ft 0 in | 12 ft 0 in | 
                    
                        | Sara Kolokotsas | 19 ft 3 in | 24 ft 6 in | 26 ft 11 in | 44 ft 3 in | 46 ft 3 in | 59 ft 2 in | No Score | 16 ft 0 in | 11 ft 0 in | 
                    
                        | Keli Glover | 16 ft 10 in | 21 ft 11 in | 22 ft 10 in | 38 ft 9 in | 42 ft 11 in | 54 ft 9 in | No Score | 18 ft 0 in | 11 ft 0 in |