Match List > Match Details

Pleasanton

09/03/2016

Pro (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Damien Fisher 36 ft 5.5 in 49 ft 5 in 39 ft 4 in 76 ft 2 in 101 ft 3.5 in 129 ft 1.5 in 75° 15 ft 0 in
Jeff Milliron 36 ft 8 in 48 ft 8.5 in 39 ft 0.5 in 79 ft 7.5 in 99 ft 11 in 123 ft 6.5 in 45° 15 ft 0 in
Nathan Parker 35 ft 9 in 45 ft 1 in 37 ft 7 in 78 ft 10 in 90 ft 3.5 in 113 ft 10 in 45° 15 ft 0 in
Men's A (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Daniel Tennison 40 ft 10.5 in 54 ft 2 in 40 ft 7.75 in 80 ft 8 in 100 ft 4.5 in 124 ft 3 in 12:00 17 ft 0 in
Gary Randolph 35 ft 11.5 in 53 ft 5.75 in 35 ft 5 in 71 ft 3.25 in 108 ft 0.5 in 123 ft 10 in 12:30 13 ft 0 in
John Anthony 31 ft 10 in 39 ft 5.25 in 33 ft 11.25 in 65 ft 5.5 in 86 ft 11 in 108 ft 10 in 70° 14 ft 0 in
Rj Sutherland 33 ft 7 in 38 ft 7.5 in 30 ft 5 in 55 ft 11 in 96 ft 5.75 in 109 ft 5.5 in 85° 13 ft 0 in
Richie Casas 29 ft 7.5 in 46 ft 5.5 in 31 ft 1.75 in 58 ft 10.5 in 83 ft 8 in 104 ft 4.75 in 80° 12 ft 0 in
Michael Macellari 35 ft 1.75 in 43 ft 6.25 in 29 ft 0.25 in 60 ft 6.5 in 77 ft 1.75 in 93 ft 2 in 85° 13 ft 0 in
Brendan Ter+wee 28 ft 7 in 38 ft 9 in 27 ft 10.5 in 53 ft 7 in 78 ft 9.25 in 93 ft 11 in 85° 12 ft 0 in
John Enzenauer 27 ft 1.75 in 34 ft 11.25 in 31 ft 4.5 in 55 ft 6 in 81 ft 11 in 94 ft 1.25 in 45° 12 ft 0 in
John Halloran 27 ft 6.25 in 37 ft 0.5 in 30 ft 11.75 in 59 ft 5 in 77 ft 11.25 in 91 ft 6.5 in 40° 11 ft 0 in
Men's Masters 40-49 (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Michael Dickens 36 ft 11.5 in 45 ft 1 in 51 ft 2.5 in 78 ft 9 in 99 ft 5 in 119 ft 0 in 11:55 17 ft 0 in
Ken Lowther 37 ft 3.5 in 47 ft 0.5 in 44 ft 5 in 61 ft 8 in 97 ft 0 in 111 ft 6.5 in 12:00 17 ft 0 in
Mark Wechter 32 ft 1.5 in 40 ft 8 in 42 ft 6.5 in 68 ft 6 in 86 ft 8 in 106 ft 8.5 in 12:00 18 ft 0 in
Sean Smith 32 ft 7.5 in 42 ft 1.5 in 43 ft 3 in 69 ft 3 in 87 ft 3 in 111 ft 7 in 50° 16 ft 0 in
Cory Brizendine 31 ft 1 in 38 ft 1 in 41 ft 7 in 63 ft 11 in 88 ft 0.5 in 95 ft 3 in 12:00 16 ft 0 in
Aaron Ausmus 37 ft 3.5 in 45 ft 9 in 35 ft 0 in 63 ft 2.5 in 75 ft 10 in 98 ft 1 in 85° 16 ft 0 in
Ray Harper 30 ft 1.5 in 34 ft 0 in 33 ft 4.5 in 49 ft 3.5 in 76 ft 4 in 100 ft 5.5 in 12:00 16 ft 0 in
Jason Swanson 28 ft 3.5 in 35 ft 5.5 in 36 ft 3.5 in 55 ft 9.5 in 78 ft 1 in 99 ft 4 in 80° 13 ft 0 in
Craig Reid 27 ft 7 in 32 ft 3.5 in 38 ft 10 in 59 ft 6 in 75 ft 8 in 95 ft 10.5 in 9:30 15 ft 0 in
Lance Creed 29 ft 5 in 35 ft 8 in 37 ft 7 in 53 ft 0.5 in 69 ft 4.5 in 90 ft 11 in 55° 14 ft 0 in
John Eccles 27 ft 6 in 32 ft 10 in 35 ft 6 in 56 ft 1 in 59 ft 2 in 76 ft 9 in 35° 16 ft 0 in
Men's Masters 50-59 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Bill Stillwell 27 ft 5 in 35 ft 3.25 in 29 ft 11.25 in 56 ft 10.25 in 81 ft 5 in 98 ft 3 in 12:30 16 ft 0 in
Shawn Gleeson 27 ft 1.5 in 35 ft 1.5 in 36 ft 11.75 in 53 ft 9.5 in 70 ft 2.75 in 85 ft 10 in 12:00 15 ft 0 in
Jim Minty 25 ft 4 in 30 ft 3 in 36 ft 1.25 in 53 ft 2 in 84 ft 8.75 in 105 ft 2.5 in 12:15 16 ft 0 in
Kel Mulrey 28 ft 2 in 35 ft 2 in 32 ft 0 in 48 ft 2.75 in 75 ft 7.75 in 90 ft 9.75 in 12:15 13 ft 0 in
Roger Saunders 25 ft 10.5 in 34 ft 1.5 in 27 ft 1.75 in 42 ft 11.5 in 68 ft 9.5 in 80 ft 6.5 in 2:30 15 ft 0 in
Steven Elliott 24 ft 1 in 32 ft 2 in 25 ft 2.5 in 41 ft 1.25 in 58 ft 4.5 in 67 ft 3.75 in 12:45 13 ft 0 in
Ron Mckee 19 ft 7.5 in 27 ft 10.25 in 25 ft 0 in 40 ft 2.25 in 57 ft 3 in 75 ft 4.5 in 35° 11 ft 0 in
Tim Timm 22 ft 1.75 in 26 ft 3.25 in 23 ft 11.5 in 38 ft 3.75 in 50 ft 1 in 62 ft 10.75 in 35° No Score
Men's Masters 60-69 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Frank Henry 28 ft 2.5 in 34 ft 11.25 in 36 ft 9.25 in 52 ft 11 in 69 ft 11.5 in 80 ft 7.75 in 11:00 13 ft 0 in
Larry Sisseck 23 ft 7.75 in 28 ft 1 in 25 ft 8 in 40 ft 9.5 in 54 ft 4.5 in 67 ft 3.5 in 85° 12 ft 0 in
Martin Nichols 18 ft 4.25 in 23 ft 3.25 in 20 ft 6.25 in 27 ft 5 in 48 ft 9 in 58 ft 7.25 in 45° No Score
Women (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Meagan McKee 32 ft 8.75 in 36 ft 8 in 39 ft 8.25 in 71 ft 7 in 87 ft 8 in 103 ft 2.5 in 11:30 17 ft 0 in
Jessica Bridenthal 32 ft 0.5 in 39 ft 1 in 44 ft 8 in 80 ft 1.5 in 81 ft 1.75 in 95 ft 2.5 in 2:00 16 ft 0 in
Olivia Tyler 30 ft 11 in 35 ft 7.5 in 42 ft 6 in 76 ft 11 in 85 ft 10 in 105 ft 3 in 11:30 No Score
Chrystal Rubert 24 ft 8.5 in 31 ft 11 in 33 ft 4 in 66 ft 9.5 in 71 ft 7.5 in 85 ft 10 in 11:00 16 ft 0 in
Beth Burton 24 ft 4 in 27 ft 1 in 40 ft 10 in 61 ft 2 in 64 ft 4.5 in 77 ft 0 in 12:00 14 ft 0 in
Felicia Baker 23 ft 1 in 27 ft 11 in 37 ft 4.5 in 66 ft 5.5 in 69 ft 1.25 in 90 ft 7 in 65° 15 ft 0 in
Amanda Ford 22 ft 11.75 in 28 ft 3 in 26 ft 3.5 in 59 ft 9.5 in 73 ft 3.25 in 89 ft 0 in 11:30 13 ft 0 in
Mikaela Lovato 20 ft 9.5 in 26 ft 0.75 in 30 ft 2 in 53 ft 9 in 51 ft 4 in 75 ft 6.5 in 40° 12 ft 0 in
Meghan Toussaint 22 ft 8 in 26 ft 0 in 29 ft 0 in 49 ft 7.5 in 55 ft 11 in 73 ft 9 in 45° 12 ft 0 in
Jeni McDaniel 19 ft 10 in 22 ft 10 in 24 ft 10 in 49 ft 8 in 54 ft 11.25 in 65 ft 0 in 45° No Score
Women's Masters (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Bethany Owen 23 ft 4.25 in 25 ft 6 in 43 ft 11.25 in 56 ft 11 in 56 ft 4 in 69 ft 5.5 in 85° 14 ft 6 in
Katy Horgan 22 ft 7 in 22 ft 1.25 in 40 ft 0 in 52 ft 8 in 50 ft 2 in 61 ft 10.5 in 60° 13 ft 0 in
Karyn Dallimore 22 ft 5 in 22 ft 11.5 in 37 ft 1.5 in 49 ft 3.25 in 50 ft 0 in 63 ft 8.5 in 60° 13 ft 0 in
Kym Ross%2Dpollard 22 ft 0 in 24 ft 10 in 38 ft 9.5 in 49 ft 0 in 47 ft 0 in 64 ft 2.5 in 60° 14 ft 0 in
Rachel Smith 19 ft 8 in 21 ft 11.75 in 32 ft 3.25 in 49 ft 10 in 49 ft 9.5 in 66 ft 7 in 9:00 13 ft 0 in
Michelle Crownhart 19 ft 0 in 19 ft 10.25 in 32 ft 3.25 in 41 ft 11.5 in 49 ft 3 in 61 ft 11.5 in 50° 12 ft 0 in