Match List > Match Details

Dundee Scottish Festival

07/15/2017

Amateur (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Shane Sutherland 37 ft 4 in 42 ft 7 in 35 ft 8 in 74 ft 8 in 85 ft 5 in 107 ft 0 in 12:00 26 ft 0 in 13 ft 0 in
Chris Sickler 32 ft 5 in 40 ft 3 in 19 ft 9 in 60 ft 0 in 70 ft 0 in 97 ft 5 in 12:15 26 ft 0 in 12 ft 0 in
Todd Harris 24 ft 7 in 29 ft 4 in 27 ft 0 in 52 ft 5 in 72 ft 0 in 92 ft 5 in 3:00 23 ft 0 in 12 ft 0 in
Gabe Fletcher 32 ft 8 in 41 ft 9 in No Score No Score 80 ft 0 in 100 ft 5 in No Score 26 ft 0 in 13 ft 0 in
Jed Lamont 26 ft 1 in 32 ft 7 in 23 ft 8 in 50 ft 6 in 65 ft 5 in 89 ft 0 in 1:15 23 ft 0 in 10 ft 0 in
Andrew Cleary 24 ft 1 in 30 ft 5 in 25 ft 1 in 53 ft 8 in 68 ft 5 in 82 ft 5 in No Score 23 ft 0 in 10 ft 0 in
Andrew Mcarthur 23 ft 6 in 27 ft 7 in 19 ft 8 in 32 ft 4 in 63 ft 0 in 81 ft 5 in 2:00 20 ft 0 in 10 ft 0 in
James Faughnan+jr%2E 23 ft 7 in 28 ft 4 in 19 ft 7 in 39 ft 7 in 63 ft 0 in 81 ft 5 in 45° 17 ft 0 in 10 ft 0 in
James Lamont 23 ft 8 in 27 ft 8 in 18 ft 5 in 42 ft 4 in 50 ft 0 in 68 ft 0 in 80° 20 ft 0 in 9 ft 0 in
Eric Hurlburt 22 ft 5 in 27 ft 6 in 10 ft 8 in 40 ft 4 in 61 ft 0 in 69 ft 0 in 80° 20 ft 0 in 10 ft 0 in
Men's Masters (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Terry Cunningham 31 ft 3 in 35 ft 11 in 35 ft 10 in 56 ft 0 in 67 ft 0 in 80 ft 2 in 50° 24 ft 0 in 13 ft 0 in
Chuck Livingston 25 ft 6.5 in 30 ft 8.5 in 31 ft 3 in 47 ft 1 in 69 ft 2 in 79 ft 3.5 in 1:30 27 ft 0 in 14 ft 0 in
Mike Landrich 27 ft 3.5 in 32 ft 5.5 in 31 ft 3 in 44 ft 5 in 58 ft 0 in 74 ft 5 in 45° 21 ft 0 in 12 ft 0 in
Christian Donovan 25 ft 10 in 31 ft 5 in 32 ft 4 in 46 ft 11.5 in 51 ft 9.5 in 69 ft 9.5 in 2:00 No Score 13 ft 0 in
John Katalinas 25 ft 5 in 30 ft 9.5 in 26 ft 9 in 40 ft 2 in 59 ft 3 in 78 ft 5 in 70° 21 ft 0 in 12 ft 0 in
John Cowden 23 ft 7.5 in 28 ft 6 in 27 ft 4 in 38 ft 7 in 50 ft 2 in 67 ft 2.5 in 12:15 21 ft 0 in 13 ft 0 in
Curt Long 26 ft 2 in 29 ft 5 in 24 ft 1 in 39 ft 6 in 66 ft 7 in 81 ft 8.5 in 30° 15 ft 0 in 11 ft 0 in
Andrew Gillie 21 ft 0 in 26 ft 1 in 22 ft 3.5 in 32 ft 6.5 in 50 ft 5 in 64 ft 8 in 70° 15 ft 0 in 11 ft 0 in
Paul Helfenstein 20 ft 2 in 24 ft 0 in 26 ft 2 in 38 ft 9 in 47 ft 10 in 55 ft 10.5 in 45° 18 ft 0 in 10 ft 0 in
Rob Thomas 21 ft 7 in 25 ft 3 in 19 ft 9 in 32 ft 2 in 53 ft 5 in 43 ft 8 in No Score 15 ft 0 in 12 ft 0 in
Andy Ward 17 ft 5.5 in 22 ft 9 in 22 ft 10.5 in 34 ft 9 in 39 ft 7 in 48 ft 7.5 in 30° No Score 11 ft 0 in
Tom Faughnan 20 ft 7.5 in 24 ft 9 in 20 ft 8 in 32 ft 11 in 36 ft 3 in 49 ft 1 in No Score 15 ft 0 in No Score
Women (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Phebe Lamont 22 ft 0 in 29 ft 2 in 24 ft 6.5 in 50 ft 5 in 41 ft 2 in 53 ft 10 in 12:30 20 ft 0 in 11 ft 0 in
Lacey Gardner 19 ft 2 in 21 ft 3 in 22 ft 2.5 in 39 ft 10 in 42 ft 5 in 59 ft 7 in 12:00 16 ft 0 in 10 ft 0 in
Maria Martini 19 ft 1 in 23 ft 10 in 19 ft 10.5 in 44 ft 10.5 in 30 ft 1.5 in 45 ft 6 in 40° 20 ft 0 in 9 ft 0 in
Women's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Courtney McGuire 21 ft 2 in 26 ft 4 in 34 ft 7 in 50 ft 5 in 53 ft 0 in 66 ft 5 in 12:00 22 ft 0 in 12 ft 0 in
Kathryn Kendall 18 ft 2 in 22 ft 7 in 26 ft 3 in 40 ft 10 in 41 ft 11.5 in 53 ft 5 in 11:50 16 ft 0 in 11 ft 0 in
Lisa Smith 17 ft 8 in 24 ft 1 in 22 ft 11.5 in 32 ft 3 in 30 ft 0 in 45 ft 2 in 70° No Score 10 ft 0 in