Match List > Match Details

Central Florida Highland Games

01/16/2010

Amateur Super A (10)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Odden 47 ft 7 in 42 ft 1 in 80 ft 10.5 in No Score 127 ft 9.5 in 11:30 20 ft 0 in 14 ft 0 in
Chad Gustin 45 ft 2.5 in 38 ft 8.5 in 77 ft 5.5 in No Score 116 ft 5 in 11:00 29 ft 0 in 14 ft 0 in
Drew Kirchen 49 ft 4 in 34 ft 10.5 in 70 ft 4 in No Score 128 ft 4.5 in 60° 29 ft 0 in 14 ft 0 in
Fraser Ewan 41 ft 5 in 37 ft 5 in 71 ft 10 in No Score 126 ft 2 in 11:30 29 ft 0 in 13 ft 0 in
Neil Elliot 41 ft 7 in 31 ft 10.5 in 69 ft 3.5 in No Score 114 ft 2 in 12:00 29 ft 0 in 14 ft 0 in
Bill Waddell 40 ft 5.5 in 33 ft 5.5 in 60 ft 8 in No Score 111 ft 2.5 in 11:30 32 ft 0 in 13 ft 0 in
Terry Smith 44 ft 6.5 in 36 ft 1 in 66 ft 3 in No Score 101 ft 7.5 in 10:00 29 ft 0 in 13 ft 0 in
Malcolm Cleghorn 40 ft 1 in 32 ft 6 in 61 ft 3 in No Score 110 ft 6 in 12:15 20 ft 0 in 15 ft 0 in
William Falconer 46 ft 9 in 30 ft 6.5 in 61 ft 11.5 in No Score 110 ft 6.5 in 73° 26 ft 0 in 13 ft 0 in
Kevin Dupuis No Score No Score 68 ft 8.5 in No Score 113 ft 5 in 80° 23 ft 0 in 13 ft 0 in
Men's A (11)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Shane Sutherland 43 ft 11 in 32 ft 6 in 64 ft 11 in 79 ft 8 in No Score 87° 24 ft 0 in 13 ft 0 in
Justin White 41 ft 9 in 30 ft 1 in 59 ft 4 in 79 ft 5 in No Score 55° 24 ft 0 in 12 ft 0 in
Scott Grimm 38 ft 10.75 in 28 ft 1.5 in 53 ft 3 in 79 ft 8 in No Score 85° 26 ft 0 in 13 ft 0 in
Mark Howe 40 ft 10 in 27 ft 7 in 57 ft 5 in 73 ft 11 in No Score 12:05 No Score 12 ft 0 in
Tyson Trias 34 ft 10.5 in 30 ft 11 in 54 ft 9 in 80 ft 8 in No Score 45° No Score 12 ft 0 in
Chris Scott 38 ft 2.5 in 28 ft 9.5 in 56 ft 4 in 69 ft 3 in No Score 50° 20 ft 0 in 12 ft 0 in
Brent Burnett 35 ft 4.5 in 27 ft 10 in 54 ft 3 in 71 ft 8.5 in No Score 65° 24 ft 0 in 12 ft 0 in
Jon Mcclain 35 ft 11 in 27 ft 4.5 in 54 ft 11 in 64 ft 9 in No Score 75° 22 ft 0 in 12 ft 0 in
Brandon Uhler 37 ft 8.25 in 26 ft 2 in 58 ft 7.5 in 63 ft 8 in No Score 40° 22 ft 0 in No Score
Freddie Bailey 32 ft 8.5 in 28 ft 6 in 57 ft 6.5 in 67 ft 8 in No Score 40° No Score 11 ft 0 in
Corey George 32 ft 8 in 24 ft 1 in 54 ft 6 in 70 ft 4 in No Score 65° 22 ft 0 in No Score
Men's B (15)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jim Gibson 38 ft 8.5 in 29 ft 10.5 in 60 ft 10 in 70 ft 7 in No Score 12:10 24 ft 0 in 12 ft 0 in
Tyler Morris 36 ft 6 in 18 ft 4 in 47 ft 8 in 60 ft 9.5 in No Score 1:00 18 ft 0 in 11 ft 0 in
Jonathan Phillips 29 ft 1 in 17 ft 0.5 in 38 ft 4 in 60 ft 2 in No Score 60° 22 ft 0 in 10 ft 0 in
Marcus Iverson 29 ft 1 in 19 ft 2.5 in 47 ft 3 in 61 ft 3 in No Score 20° 20 ft 0 in 9 ft 0 in
Chris Dolan 27 ft 7.5 in 18 ft 5.5 in 46 ft 6 in 54 ft 6 in No Score 75° No Score 10 ft 0 in
Jon Henderson 30 ft 8 in 19 ft 11 in 45 ft 4 in 50 ft 9 in No Score 45° No Score 10 ft 0 in
Tim Barber 29 ft 9.5 in 17 ft 9 in 40 ft 10.5 in 52 ft 7 in No Score 55° 18 ft 0 in 10 ft 0 in
Robert Skowronski 31 ft 8.5 in 18 ft 2 in 38 ft 1.5 in 52 ft 5 in No Score 50° 18 ft 0 in 10 ft 0 in
Mark Waters 27 ft 3.5 in 18 ft 10.5 in 40 ft 0.5 in 53 ft 5 in No Score 40° 18 ft 0 in 9 ft 0 in
Eric Barber 29 ft 9.5 in 18 ft 6 in 35 ft 7 in 40 ft 10.5 in No Score 45° No Score 10 ft 0 in
Kevin Sims 24 ft 11.5 in 11 ft 5.5 in 38 ft 0.5 in 50 ft 1.5 in No Score 10° 20 ft 0 in 10 ft 0 in
Tim Walrath 26 ft 2.5 in 14 ft 10 in 36 ft 9 in 45 ft 1 in No Score 40° 18 ft 0 in 9 ft 0 in
John Graczkowski 25 ft 7.5 in 18 ft 2 in 33 ft 6 in 47 ft 2.5 in No Score No Score 16 ft 0 in 9 ft 0 in
Joe Absher 26 ft 9 in 14 ft 4.5 in 32 ft 11.5 in 46 ft 0.5 in No Score 20° No Score 8 ft 0 in
Jacob Sforza 22 ft 10 in 11 ft 7 in 27 ft 5 in 19 ft 2 in No Score 20° No Score No Score
Men's Masters (9)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kurt McQuillen 30 ft 3.5 in 34 ft 0 in 51 ft 7 in No Score 95 ft 0 in 85° 24 ft 0 in 13 ft 0 in
David Darnell 32 ft 4.5 in 36 ft 3.5 in 51 ft 2.5 in No Score 93 ft 3.5 in 55° 20 ft 0 in 14 ft 0 in
Buck Buchanan 31 ft 2 in 30 ft 2 in 43 ft 7.5 in No Score 76 ft 2.5 in 80° 24 ft 0 in 14 ft 0 in
John Allen 29 ft 5 in 35 ft 1.5 in 47 ft 8 in No Score 79 ft 9 in 85° 22 ft 0 in 13 ft 0 in
Kevin Youngberg 33 ft 10 in 32 ft 6 in No Score No Score 96 ft 3.5 in 75° 22 ft 0 in 13 ft 0 in
Bill Gray 27 ft 6 in 32 ft 1 in 41 ft 2 in No Score 72 ft 1.5 in 45° 24 ft 0 in 12 ft 0 in
Joe Woodlief 29 ft 4 in 27 ft 5 in 39 ft 0 in No Score 70 ft 2 in 45° 22 ft 0 in 14 ft 0 in
Mike Melia 24 ft 5.5 in 27 ft 1 in 41 ft 3.5 in No Score 64 ft 9 in 45° 20 ft 0 in 11 ft 0 in
Mitch Woodlief 22 ft 5 in 23 ft 1 in 38 ft 0 in No Score 73 ft 3 in 40° 16 ft 0 in 13 ft 0 in
Men's Masters 40-44 (7)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rob Schultz 40 ft 4.5 in 46 ft 5 in 64 ft 4 in No Score 105 ft 9 in 9:15 30 ft 0 in 18 ft 0 in
Kengo Kubota 39 ft 7.5 in 34 ft 1.5 in 54 ft 4 in No Score 106 ft 6 in 80° 26 ft 0 in 15 ft 0 in
Tim Forrester 32 ft 8.5 in 29 ft 1.5 in 45 ft 8 in No Score 83 ft 10.5 in 75° 26 ft 0 in 12 ft 0 in
Ching Mckee%2Doettel 30 ft 8.5 in 27 ft 7.5 in 40 ft 9 in No Score 74 ft 7 in 80° 16 ft 0 in 12 ft 0 in
Brian Andrews 27 ft 9.5 in 21 ft 10.5 in 31 ft 10 in No Score 77 ft 10 in No Score 20 ft 0 in 13 ft 0 in
Kc Cummings 19 ft 3.5 in 25 ft 6 in 32 ft 0 in No Score 55 ft 2 in No Score 20 ft 0 in 11 ft 0 in
Doug Brown 26 ft 8 in 21 ft 8 in 28 ft 2.5 in No Score 57 ft 1 in 40° 16 ft 0 in 11 ft 0 in
Women (14)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kate Grammer 35 ft 2 in 35 ft 7 in 60 ft 3.5 in No Score 78 ft 8 in 12:00 20 ft 0 in 14 ft 0 in
Breanne Odden 39 ft 7 in 27 ft 9 in 56 ft 4.5 in No Score 76 ft 6 in 12:00 18 ft 0 in 13 ft 0 in
Lisa Gourlay 32 ft 2.5 in 31 ft 9 in 55 ft 10 in No Score 66 ft 8.5 in 65° 20 ft 0 in 13 ft 0 in
Victoria Dodson 27 ft 9 in 26 ft 7 in 48 ft 0 in No Score 61 ft 11 in 25° 14 ft 0 in 12 ft 0 in
Virginia Bisiaux 25 ft 1 in 23 ft 0 in 40 ft 5 in No Score 56 ft 5 in 75° 18 ft 0 in 11 ft 0 in
Rachel Anderson 23 ft 0 in 21 ft 10 in 37 ft 3 in No Score 63 ft 3 in 55° 16 ft 0 in 11 ft 0 in
Jean Sheppers 25 ft 7 in 17 ft 6.5 in 43 ft 6 in No Score 59 ft 3 in 45° 14 ft 0 in 10 ft 0 in
Debra Waters 22 ft 4 in 20 ft 3 in 43 ft 4 in No Score 53 ft 8 in 75° 10 ft 0 in 10 ft 0 in
Zoe Kilian 22 ft 1.5 in 18 ft 7 in 42 ft 9 in No Score 52 ft 5.5 in 35° 12 ft 0 in 9 ft 0 in
Loxi Hodges 25 ft 1 in 14 ft 4 in 39 ft 0 in No Score 55 ft 7 in No Score 12 ft 0 in 9 ft 0 in
Julie Henderson 27 ft 4 in 15 ft 3 in 27 ft 1 in No Score 48 ft 8 in 40° No Score 9 ft 0 in
Kristen Clavier 24 ft 11 in 17 ft 3.5 in 34 ft 7 in No Score 44 ft 3.5 in No Score 10 ft 0 in 9 ft 0 in
Mary Hill 20 ft 3 in 16 ft 6.5 in 34 ft 2.5 in No Score 46 ft 6 in 25° 10 ft 0 in No Score
Lori Smith 17 ft 7 in 12 ft 6 in 27 ft 1 in No Score 36 ft 11 in 20° 10 ft 0 in 8 ft 0 in