Match List > Match Details

Old Orchard Beach Scottish Festival

06/02/2018

Amateur (8)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Nick Macphee 34 ft 4.5 in 48 ft 4 in 33 ft 7 in 67 ft 0 in 12:30 33 ft 0 in 14 ft 0 in
Jordan Davis 29 ft 5.5 in 35 ft 9 in 29 ft 10.5 in 56 ft 4.5 in 1:00 16 ft 0 in 11 ft 0 in
Levi Nickerson 28 ft 9 in 40 ft 11 in 27 ft 0 in 47 ft 9 in 12:30 16 ft 0 in 12 ft 0 in
Ryan Martin 28 ft 5.5 in 35 ft 3.5 in 26 ft 4 in 50 ft 6 in 45° 19 ft 0 in 10 ft 0 in
Paul Knightly 25 ft 9 in 31 ft 2.5 in 23 ft 9 in 49 ft 11 in 50° 19 ft 0 in 13 ft 0 in
Brandon Green 27 ft 10.5 in 32 ft 0 in 24 ft 1 in 38 ft 0 in 55° 16 ft 0 in 11 ft 0 in
Joshua Joki 26 ft 1 in 31 ft 8.5 in 19 ft 9 in 48 ft 5 in 45° 26 ft 0 in 11 ft 0 in
Austin Talgo 27 ft 0 in 34 ft 5.5 in 18 ft 8 in 32 ft 9 in 50° 19 ft 0 in 10 ft 0 in
Men's Masters (11)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Will Barron 34 ft 3 in 40 ft 5 in 49 ft 5 in 63 ft 7.5 in 12:00 26 ft 0 in 17 ft 0 in
Bill Waddell 32 ft 8 in 40 ft 1.5 in 40 ft 1 in 56 ft 11 in 12:00 31 ft 0 in 16 ft 0 in
Hapy Mayer 30 ft 2 in 38 ft 11 in 38 ft 4 in 53 ft 11 in 12:30 26 ft 0 in 14 ft 0 in
Scot Depanfilis 27 ft 1 in 32 ft 5 in 36 ft 3 in 45 ft 4 in 12:05 23 ft 0 in 14 ft 0 in
Silvestro Manente 23 ft 8 in 30 ft 0 in 33 ft 9 in 44 ft 7 in 70° 20 ft 0 in 14 ft 0 in
Jon Henderson 23 ft 8 in 29 ft 0 in 30 ft 7.5 in 41 ft 7 in 65° 23 ft 0 in 14 ft 0 in
Ken Gustavson 23 ft 5 in 27 ft 10 in 28 ft 6 in 43 ft 4 in 50° 20 ft 0 in 11 ft 0 in
Scott Mathieson 22 ft 5.5 in 30 ft 7.5 in 20 ft 4 in 37 ft 10.5 in 50° No Score No Score
Robert Sims 20 ft 2 in 26 ft 4.5 in 24 ft 2 in 36 ft 11 in 40° 17 ft 0 in 11 ft 0 in
Bret Russell 18 ft 23.8 in 16 ft 5 in 23 ft 3 in No Score No Score No Score No Score
Art Campbell 15 ft 7 in 18 ft 2 in No Score 13 ft 7.5 in No Score No Score No Score
Men's Lightweight (3)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Joe Manente 23 ft 2 in 31 ft 9.5 in 24 ft 2.5 in 38 ft 0 in 55° 20 ft 0 in 13 ft 0 in
Justin Waddell 24 ft 10 in 30 ft 1 in 23 ft 9 in 41 ft 2.5 in 40° 20 ft 0 in 13 ft 0 in
Jacob Jones 21 ft 1 in 28 ft 9 in 25 ft 5 in 37 ft 5 in 45° 17 ft 0 in 12 ft 0 in
Women (7)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Alison Tostevin 27 ft 3.5 in 35 ft 5 in 37 ft 0 in 68 ft 7.5 in 12:00 20 ft 0 in 12 ft 0 in
Brittney Stieers 26 ft 8 in 35 ft 6.5 in 30 ft 9 in 55 ft 9.5 in 12:00 18 ft 0 in 13 ft 0 in
Katie Vaudrain 22 ft 5.5 in 31 ft 0.5 in 24 ft 1 in 51 ft 7 in 11:30 20 ft 0 in 11 ft 0 in
Erin Jones 17 ft 8 in 23 ft 11 in 26 ft 5 in 39 ft 2 in 12:00 14 ft 0 in 12 ft 0 in
Angela Ostle 22 ft 9 in 27 ft 3 in 17 ft 9 in 40 ft 1 in 12:00 20 ft 0 in No Score
Madeleine Sims 16 ft 5 in 20 ft 9 in 18 ft 0 in 32 ft 1.5 in 35° 14 ft 0 in No Score
Katherine HumeMakuchowski 16 ft 6 in 21 ft 7 in 17 ft 10.5 in 26 ft 0 in No Score No Score 9 ft 0 in
Women's Masters (5)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Terri James 26 ft 7.5 in 33 ft 1 in 41 ft 2 in 58 ft 10 in 12:00 20 ft 0 in 13 ft 0 in
Melissa Mcelreath 23 ft 4.5 in 27 ft 0 in 32 ft 7 in 45 ft 10 in 12:15 18 ft 0 in 13 ft 0 in
Jaime Mooney 25 ft 8 in 31 ft 9.5 in 32 ft 2 in 44 ft 6.5 in 12:15 20 ft 0 in 11 ft 0 in
Denise Houseman 23 ft 3 in 27 ft 6.5 in 31 ft 7.5 in 41 ft 2 in 12:00 16 ft 0 in 12 ft 0 in
Melissa Powell 17 ft 1.5 in 18 ft 5 in 25 ft 9 in 31 ft 7.5 in 85° No Score 12 ft 0 in