Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
---|---|---|---|---|---|---|---|---|
36 ft 0 in (07/10/2021) |
45 ft 0 in (07/10/2021) |
44 ft 2 in (10/03/2020) |
64 ft 0.5 in (04/03/2021) |
84 ft 6.5 in (07/10/2021) |
101 ft 8 in (02/15/2020) |
11:50 (03/07/2020) |
27 ft 0 in (07/10/2021) |
16 ft 6 in (04/03/2021) |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Anthony Barrasso | 36 ft 0 in | 45 ft 0 in | 41 ft 8 in | 58 ft 3.75 in | 84 ft 6.5 in | 99 ft 2 in | 1:45 | 27 ft 0 in | 16 ft 0 in |
Men's Lightweight | ||||||
---|---|---|---|---|---|---|
Athlete | WFD-H | WFD-L | Hammer-H | Hammer-L | Sheaf | WOB |
Anthony Barrasso | 40 ft 7 in | 64 ft 0.5 in | 74 ft 10 in | 96 ft 0 in | 24 ft 9 in | 16 ft 6 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Anthony Barrasso | 32 ft 4 in | 38 ft 0 in | 38 ft 10 in | 62 ft 2 in | 79 ft 6 in | 93 ft 11 in | 70° | 15 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Anthony Barrasso | 31 ft 4.25 in | 39 ft 3 in | 44 ft 2 in | 63 ft 7.25 in | 78 ft 9 in | 96 ft 1 in | 40° | 25 ft 0 in | 14 ft 0 in |
Men's Lightweight A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Anthony Barrasso | 31 ft 10.75 in | 36 ft 6 in | 32 ft 10.25 in | 52 ft 9.25 in | 77 ft 6 in | 95 ft 10.5 in | 11:50 | 26 ft 0 in | 15 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Anthony Barrasso | 34 ft 1 in | 41 ft 1.5 in | 39 ft 7 in | 56 ft 11.5 in | 78 ft 10 in | 100 ft 6.5 in | 11:50 | 25 ft 0 in | 15 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Anthony Barrasso | 33 ft 5 in | 42 ft 5 in | 40 ft 0 in | 63 ft 9 in | 78 ft 6 in | 101 ft 8 in | 45° | 24 ft 0 in | 14 ft 0 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-L | Caber | Sheaf | WOB |
Anthony Barrasso | 30 ft 6.5 in | 39 ft 3.75 in | 40 ft 0 in | 62 ft 8 in | 93 ft 8 in | 60° | 21 ft 0 in | 15 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Anthony Barrasso | 29 ft 1 in | 40 ft 3.5 in | 35 ft 6 in | 58 ft 1 in | 71 ft 8 in | 82 ft 3 in | 12:20 | 25 ft 0 in | 14 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Anthony Barrasso | 33 ft 8 in | 41 ft 0 in | 39 ft 10.5 in | 57 ft 0 in | 76 ft 9 in | 98 ft 3 in | 11:30 | 19 ft 0 in | 15 ft 0 in |
Men's Lightweight A | |
---|---|
Athlete | Caber |
Anthony Barrasso | 0° |
Men's Lightweight A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Anthony Barrasso | 28 ft 11 in | 34 ft 11 in | 31 ft 6 in | 44 ft 1 in | 54 ft 5 in | 76 ft 0 in | 70° | 14 ft 0 in | 15 ft 0 in |