Match List > Match Details

56th Phoenix Scottish Games Day 1

03/07/2020

Men's Masters 40-49 (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chad Thompson 32 ft 2.75 in 40 ft 4 in 51 ft 8.75 in 68 ft 9.25 in 90 ft 6 in 103 ft 10.5 in 12:05 31 ft 0 in 17 ft 0 in
Rick Simmons 37 ft 8.25 in 44 ft 1 in 44 ft 2 in 65 ft 8 in 82 ft 6 in 104 ft 1.25 in 2:00 31 ft 0 in 18 ft 0 in
John Odden 33 ft 11 in 40 ft 11 in 46 ft 9 in 63 ft 1.5 in 87 ft 0 in 110 ft 5.75 in 12:10 28 ft 0 in 19 ft 0 in
Benjamin Meeker 29 ft 11.75 in 35 ft 7 in 36 ft 10.5 in 52 ft 0.5 in 71 ft 9 in 95 ft 2.5 in 20° 28 ft 0 in 14 ft 0 in
Michael Rugh 26 ft 0 in 35 ft 1 in 27 ft 10.5 in 44 ft 5 in 64 ft 9.25 in 84 ft 9 in 75° 22 ft 0 in 15 ft 0 in
Stan Dickey 27 ft 0.25 in 31 ft 3 in 31 ft 7 in 47 ft 11 in 64 ft 1.5 in No Score 89° 19 ft 0 in 14 ft 0 in
Michael Taddeo 21 ft 10 in 25 ft 2.5 in 29 ft 4.25 in 41 ft 1 in 58 ft 1.5 in 75 ft 8 in 9:15 16 ft 0 in 14 ft 0 in
Ivan Wolfe 24 ft 0.5 in 29 ft 0 in 22 ft 11 in 39 ft 6.25 in 59 ft 5 in 78 ft 0 in 75° 22 ft 0 in 13 ft 0 in
Doug Williams 24 ft 6 in 29 ft 10.75 in 26 ft 10 in 46 ft 7.5 in 56 ft 1 in 73 ft 3.5 in 50° 16 ft 0 in 13 ft 0 in
Seth Bowman 21 ft 1.5 in 24 ft 11.5 in 25 ft 8.5 in 37 ft 7.5 in 58 ft 2.5 in 74 ft 9 in 60° 19 ft 0 in 12 ft 0 in
Jim Morrison 19 ft 0.5 in 22 ft 4.5 in 24 ft 2 in 36 ft 1.25 in 51 ft 11 in 67 ft 0 in 30° No Score 11 ft 0 in
Men's Masters 50-59 (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kengo Kubota 24 ft 5.5 in 30 ft 0.5 in 30 ft 10.5 in 46 ft 4.5 in 67 ft 10.5 in 87 ft 2 in 2:00 26 ft 0 in 14 ft 0 in
Andrew Mccreery 23 ft 8 in 30 ft 1.5 in 30 ft 8 in 47 ft 3 in 66 ft 11 in 78 ft 3 in 11:15 21 ft 0 in 14 ft 0 in
Kent Malcolm 26 ft 8.5 in 33 ft 2 in 30 ft 5.5 in 46 ft 3 in 57 ft 0.5 in 73 ft 4 in 12:10 21 ft 0 in 11 ft 0 in
Dan Hayden 30 ft 9 in 37 ft 5.5 in No Score 29 ft 10 in 66 ft 2 in 78 ft 9 in 20° 24 ft 0 in 14 ft 0 in
Glenn Douglas 25 ft 7.5 in 31 ft 11 in 26 ft 1 in 38 ft 8 in 51 ft 9.5 in 62 ft 0.5 in 12:00 21 ft 0 in 13 ft 0 in
Michael Mullinikis 23 ft 9 in 28 ft 6 in 26 ft 9 in 39 ft 10 in 57 ft 6.5 in 75 ft 2 in 85° 18 ft 0 in 12 ft 0 in
David Diffendorfer 22 ft 11.5 in 28 ft 7 in 23 ft 6.5 in 33 ft 0.5 in 57 ft 10 in 70 ft 6.5 in 80° 21 ft 0 in 12 ft 0 in
William Wilson 21 ft 2 in 27 ft 0 in 19 ft 9.5 in 25 ft 9 in 53 ft 2.5 in 68 ft 0.5 in 85° 18 ft 0 in 10 ft 0 in
William Cabano 23 ft 5 in 27 ft 6 in 18 ft 8.5 in 27 ft 1 in 49 ft 9.5 in 60 ft 8.5 in 50° 18 ft 0 in 11 ft 0 in
Joe Wilkinson 20 ft 9.5 in 24 ft 5 in No Score No Score 59 ft 0.5 in 71 ft 1.5 in No Score 15 ft 0 in 11 ft 0 in
Charles Lettenmaier 18 ft 9 in 22 ft 1.5 in 22 ft 9 in 32 ft 7 in 49 ft 6.5 in 66 ft 0 in 45° 18 ft 0 in No Score
Guy Luciani 14 ft 3 in 21 ft 0 in 17 ft 5.5 in 28 ft 8.5 in 50 ft 7.5 in 62 ft 7.5 in 40° 12 ft 0 in 10 ft 0 in
Men's Masters 40-44 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Sean Smith 35 ft 5.5 in 40 ft 9 in 39 ft 1 in 63 ft 3 in 88 ft 0.5 in 119 ft 1 in 11:00 28 ft 0 in 16 ft 0 in
Men's Lightweight (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Karl Gehrke 32 ft 2.5 in 42 ft 5.5 in 41 ft 1 in 59 ft 2 in 81 ft 5.5 in 98 ft 2.5 in 11:45 25 ft 0 in 16 ft 0 in
Anthony Barrasso 34 ft 1 in 41 ft 1.5 in 39 ft 7 in 56 ft 11.5 in 78 ft 10 in 100 ft 6.5 in 11:50 25 ft 0 in 15 ft 0 in
Tyler Valencia 28 ft 10 in 38 ft 2 in 36 ft 5.5 in 53 ft 0 in 76 ft 5.5 in 94 ft 0 in 12:05 22 ft 0 in 14 ft 0 in
Matthew McCorkle 30 ft 11.5 in 37 ft 8.5 in 32 ft 11 in 54 ft 9 in 56 ft 7.5 in 74 ft 0 in 12:00 25 ft 0 in 14 ft 0 in
Yoshio Adachi 27 ft 2 in 31 ft 10 in 28 ft 9.5 in 49 ft 0.5 in 64 ft 1 in 85 ft 2 in 80° 25 ft 0 in 14 ft 0 in
Adrian Campbell 27 ft 2 in 34 ft 2.5 in 27 ft 11 in 46 ft 2.5 in 59 ft 0 in 80 ft 5 in 60° 19 ft 0 in 15 ft 0 in
Robert Muir 23 ft 6 in 28 ft 11 in 23 ft 1.5 in 39 ft 0 in 59 ft 6.5 in 73 ft 6.5 in 12:10 22 ft 0 in 13 ft 0 in
Carter Benton 26 ft 0.5 in 31 ft 7.5 in 27 ft 8.5 in 36 ft 3.5 in 52 ft 6 in 69 ft 3 in No Score 16 ft 0 in 12 ft 0 in
Mitchell Jackson 22 ft 7 in 28 ft 6 in 20 ft 2 in 31 ft 6.5 in 49 ft 10 in 58 ft 3 in 70° No Score No Score
Jesus Lopez 20 ft 9 in 24 ft 4.5 in 17 ft 6 in 30 ft 2 in 43 ft 4 in 53 ft 9 in 20° No Score No Score
Women A (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Felicia Baker 27 ft 10 in 36 ft 11.75 in 38 ft 2 in 75 ft 8 in 68 ft 9 in 90 ft 6 in 1:00 22 ft 0 in 15 ft 0 in
Jarvina Routt 29 ft 0 in 33 ft 3 in 37 ft 2.5 in 61 ft 1 in 66 ft 6 in 84 ft 4 in 12:00 22 ft 0 in 14 ft 0 in
Ashley Weber 29 ft 11 in 41 ft 0 in 35 ft 0.5 in 66 ft 8.5 in 68 ft 6 in 84 ft 6 in 55° No Score 13 ft 0 in
Mollie Hoss 25 ft 5 in 26 ft 4.5 in 36 ft 10 in 59 ft 11 in 59 ft 3 in 76 ft 1 in 11:00 No Score 14 ft 0 in
Sefra Wilson 23 ft 8 in 29 ft 2.5 in 28 ft 6 in 51 ft 8.5 in 59 ft 7 in 74 ft 2 in 65° 19 ft 0 in 12 ft 0 in
Brianna Lettenmaier 22 ft 10 in 27 ft 10.25 in 30 ft 0.5 in 49 ft 8.5 in 53 ft 11 in 69 ft 4 in No Score 25 ft 0 in 14 ft 0 in
Jennifer Mcclain 25 ft 1 in 29 ft 11.5 in 28 ft 7.5 in 58 ft 6 in 52 ft 6 in 64 ft 4 in 25° 19 ft 0 in 12 ft 0 in
Allison Crain 23 ft 3.5 in 29 ft 3.5 in 27 ft 6.5 in 53 ft 2 in 45 ft 6 in 65 ft 10 in 55° 19 ft 0 in 14 ft 0 in
Gretchen Hall 23 ft 0.5 in 26 ft 4 in 22 ft 0 in 47 ft 9.5 in 52 ft 9 in 61 ft 1 in 60° 16 ft 0 in 11 ft 0 in
Tara Neal 18 ft 0 in 21 ft 2 in 27 ft 9 in 48 ft 7 in 49 ft 6 in 62 ft 6 in 55° 16 ft 0 in 10 ft 0 in
Heather MacDonald 25 ft 4 in 30 ft 10 in No Score No Score No Score No Score No Score No Score No Score
Women's Masters 40-49 (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Katy Horgan 25 ft 6 in 29 ft 4 in 41 ft 4 in 53 ft 5 in 57 ft 4 in 75 ft 7.25 in 12:00 16 ft 0 in 14 ft 0 in
Denise Ryan 22 ft 6 in 27 ft 2 in 35 ft 8.5 in 51 ft 1.25 in 62 ft 9 in 77 ft 1 in 11:30 19 ft 0 in No Score
Doreen Mcpaul 19 ft 3 in 22 ft 7.5 in 33 ft 11 in 46 ft 9 in 52 ft 7 in 64 ft 5 in 12:30 21 ft 0 in 14 ft 0 in
Dione Shastid 20 ft 10.75 in 24 ft 2 in 31 ft 9 in 43 ft 5 in 50 ft 4.75 in 62 ft 1 in 85° 19 ft 0 in 14 ft 0 in
Jennifer Bush%2DStephens 19 ft 7 in 21 ft 10 in 29 ft 8 in 39 ft 1.5 in 47 ft 2 in 56 ft 11 in 60° 16 ft 0 in 11 ft 0 in
Jami Wilson 18 ft 10 in 20 ft 7 in 13 ft 3 in 27 ft 4 in 43 ft 6 in 50 ft 10.5 in 70° 13 ft 0 in 12 ft 0 in
Maggie Brewer 17 ft 2 in 21 ft 10.75 in 20 ft 6.5 in 30 ft 3 in 34 ft 7.5 in 44 ft 1 in 45° 10 ft 0 in 10 ft 0 in
Jennifer Ford 17 ft 0.5 in 17 ft 11 in 20 ft 4 in 30 ft 11 in 34 ft 3 in 40 ft 0.25 in 40° 13 ft 0 in 10 ft 0 in
Audrey Dieken 17 ft 11 in 20 ft 9 in 23 ft 7 in 32 ft 6.75 in 30 ft 8.5 in 38 ft 8.75 in No Score No Score No Score
Women's Masters 50-59 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Teresa Nystrom 28 ft 7.5 in 35 ft 7.75 in 30 ft 6.5 in 54 ft 7 in 60 ft 8.75 in 77 ft 1 in 11:55 20 ft 0 in 16 ft 0 in
Mona Malec 24 ft 4 in 30 ft 4.5 in 36 ft 8 in 56 ft 2 in 61 ft 2 in 74 ft 2 in 12:00 19 ft 0 in 15 ft 0 in
Shaelin Lauderdale 19 ft 9 in 26 ft 9 in 29 ft 5 in 42 ft 1 in 43 ft 9 in 59 ft 9 in 12:00 16 ft 0 in 13 ft 0 in
Michelle Douglas 17 ft 9.5 in 22 ft 4.5 in 24 ft 5.5 in 34 ft 3 in 43 ft 4 in 52 ft 3 in 25° 13 ft 0 in 11 ft 0 in
Becky Park 13 ft 3 in 16 ft 9.5 in 17 ft 7 in 25 ft 9 in 27 ft 4 in 37 ft 9 in 45° 10 ft 0 in 9 ft 0 in
Marney Redmond 13 ft 0 in 17 ft 2.5 in 17 ft 6.5 in 24 ft 8 in 25 ft 8 in 34 ft 10 in 40° 10 ft 0 in 9 ft 0 in
Sarah Stephenson 12 ft 4 in 14 ft 4.5 in 14 ft 9.5 in 18 ft 11.5 in 23 ft 11.5 in 35 ft 6.5 in 40° No Score 8 ft 0 in