Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
---|---|---|---|---|---|---|---|---|
21 ft 0 in (09/14/2024) |
25 ft 11 in (09/14/2024) |
26 ft 3 in (09/14/2024) |
51 ft 2.5 in (09/14/2024) |
56 ft 7 in (09/14/2024) |
71 ft 11.5 in (09/14/2024) |
12:00 (08/17/2024) |
18 ft 0 in (08/17/2024) |
12 ft 0 in (08/17/2024) |
Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Britney Curran | 21 ft 0 in | 25 ft 11 in | 26 ft 3 in | 51 ft 2.5 in | 56 ft 7 in | 71 ft 11.5 in | 12:00 | 16 ft 0 in | 12 ft 0 in |
Women C | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Britney Curran | 19 ft 10 in | 25 ft 9 in | 24 ft 6 in | 45 ft 1 in | 50 ft 0 in | 61 ft 1 in | 12:00 | 18 ft 0 in | 12 ft 0 in |
Women's Novice | |
---|---|
Athlete | |
Britney Curran | No Score |