Match List > Match Details

Bitterroot Celtic Games and Gathering 2024

08/17/2024

Men's A (5)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kyle Peterson 1 (16 pts) 38 ft 7 in (1) 45 ft 3 in (2) 33 ft 6 in (1) 67 ft 11.5 in (1) 103 ft 6 in (1) 118 ft 11 in (1) No Score (5) 26 ft 0 in (3) 15 ft 0 in (1)
Kyle Douglass 2 (23.5 pts) 37 ft 10.5 in (2) 46 ft 0 in (1) 33 ft 6 in (2) 64 ft 6 in (2) 90 ft 10.5 in (3) 108 ft 1 in (4) 12:00 (2) 26 ft 0 in (4) 14 ft 0 in (3)
Calvin Root 3 (25 pts) 35 ft 10.5 in (3) 43 ft 6 in (3) 28 ft 8.5 in (4) 58 ft 8 in (4) 91 ft 1 in (2) 114 ft 3 in (2) 12:00 (3) 28 ft 0 in (2) 15 ft 0 in (2)
Justin Jessop 4 (28.5 pts) 35 ft 6 in (4) 41 ft 7 in (4) 27 ft 0 in (5) 60 ft 7 in (3) 87 ft 2 in (4) 108 ft 11 in (3) 12:00 (1) 32 ft 0 in (1) 14 ft 0 in (3)
Nathaniel Cook 5 (42 pts) 29 ft 11 in (5) 37 ft 0 in (5) 29 ft 3 in (3) 52 ft 0 in (5) 76 ft 0 in (5) 94 ft 11 in (5) 1:00 (4) 26 ft 0 in (5) 13 ft 0 in (5)
Men's B (5)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Colton Root 1 (12.5 pts) 29 ft 7.5 in (1) 36 ft 6 in (1) 19 ft 11.5 in (3) 45 ft 2 in (1) 74 ft 8 in (1) 93 ft 4.5 in (1) 85° (1) 22 ft 0 in (2) 11 ft 0 in (1)
Richard Fife 2 (24.5 pts) 25 ft 9 in (3) 32 ft 2 in (2) 23 ft 2 in (1) 42 ft 7 in (2) 61 ft 4 in (5) 77 ft 5 in (4) 85° (2) 16 ft 0 in (4) 11 ft 0 in (1)
Andrew Torrey 3 (29 pts) 25 ft 10.5 in (2) 31 ft 11.5 in (3) 20 ft 3 in (2) 37 ft 0 in (5) 62 ft 2 in (4) 77 ft 10 in (3) 70° (4) 22 ft 0 in (3) 11 ft 0 in (3)
John Davis 4 (31 pts) 24 ft 8.5 in (4) 30 ft 7 in (4) 18 ft 1 in (5) 38 ft 6 in (4) 64 ft 7 in (2) 84 ft 6.5 in (2) 30° (5) 22 ft 0 in (1) 10 ft 0 in (4)
Daniel Fogel 5 (38 pts) 24 ft 7 in (5) 29 ft 0.5 in (5) 19 ft 9 in (4) 40 ft 0 in (3) 62 ft 5 in (3) 76 ft 7 in (5) 80° (3) 16 ft 0 in (5) 10 ft 0 in (5)
Men's C (9)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Alano Herbert 1 (26 pts) 26 ft 4 in (1) 32 ft 0 in (1) 20 ft 2 in (1) 37 ft 7 in (3) 58 ft 3.5 in (2) 72 ft 1.5 in (2) 50° (7) 16 ft 0 in (5) 10 ft 0 in (2)
Ryan Murrell 2 (28.5 pts) 23 ft 8 in (6) 31 ft 0 in (3) 18 ft 5 in (3) 40 ft 4 in (2) 54 ft 9 in (4) 71 ft 0.5 in (3) 12:00 (1) 16 ft 0 in (5) 11 ft 0 in (1)
Flynt Adamson 3 (34.5 pts) 24 ft 4 in (3) 30 ft 2.5 in (4) 13 ft 5 in (8) 34 ft 1 in (5) 63 ft 5.5 in (1) 82 ft 6 in (1) 70° (4) 18 ft 0 in (2) 9 ft 0 in (6)
Spencer Kanenwisher 4 (40.5 pts) 25 ft 5 in (2) 31 ft 2 in (2) 19 ft 5.5 in (2) 34 ft 11 in (4) 46 ft 10.5 in (8) 58 ft 1 in (9) 10:30 (2) 14 ft 0 in (8) 10 ft 0 in (2)
Spencer Truett 5 (41.5 pts) 24 ft 1 in (5) 29 ft 4 in (5) 16 ft 9 in (5) 31 ft 4 in (7) 50 ft 3 in (6) 68 ft 9.5 in (4) 75° (3) 18 ft 0 in (3) 10 ft 0 in (2)
Paul Campbell 6 (47.5 pts) 23 ft 3 in (7) 26 ft 10.5 in (8) 16 ft 11.5 in (4) 41 ft 2 in (1) 49 ft 3.5 in (7) 61 ft 1.5 in (8) 40° (8) 22 ft 0 in (1) 10 ft 0 in (2)
Joseph Fogel 7 (51.5 pts) 22 ft 9 in (8) 27 ft 6.5 in (7) 14 ft 7.5 in (7) 31 ft 6 in (6) 55 ft 5 in (3) 64 ft 6.5 in (5) 70° (5) 16 ft 0 in (4) 9 ft 0 in (6)
Parker Fleming 8 (67 pts) 24 ft 3.5 in (4) 28 ft 2.5 in (6) 15 ft 7.5 in (6) 25 ft 4.5 in (9) 43 ft 2 in (9) 61 ft 4 in (7) No Score (9) 12 ft 0 in (9) 9 ft 0 in (8)
Marcus Westberry 9 (68 pts) 19 ft 2 in (9) 25 ft 5 in (9) 10 ft 6 in (9) 26 ft 4 in (8) 50 ft 8.5 in (5) 61 ft 7 in (6) 60° (6) 16 ft 0 in (7) 9 ft 0 in (9)
Men's Masters 40-49 (7)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jake Jessop 1 (14 pts) 30 ft 2.5 in (1) 38 ft 0.5 in (1) 36 ft 0 in (1) 52 ft 1 in (1) 73 ft 5 in (1) 93 ft 10 in (1) 1:00 (2) 22 ft 0 in (3) 14 ft 0 in (3)
Tim Carlburg 2 (18 pts) 25 ft 9.5 in (3) 31 ft 10 in (3) 29 ft 2.5 in (3) 46 ft 7.5 in (2) 71 ft 11 in (2) 93 ft 9 in (2) 12:00 (1) 26 ft 0 in (1) 15 ft 0 in (1)
Ryan Powell 3 (22 pts) 28 ft 8.5 in (2) 35 ft 0.5 in (2) 32 ft 2.5 in (2) 43 ft 6.5 in (3) 69 ft 6 in (3) 91 ft 6 in (3) 65° (3) 24 ft 0 in (2) 14 ft 0 in (2)
Matthew Werle 4 (41 pts) 21 ft 11.5 in (4) 26 ft 3 in (6) 28 ft 0 in (4) 39 ft 3 in (4) 51 ft 6 in (4) 68 ft 9.5 in (4) 45° (4) 16 ft 0 in (7) 13 ft 0 in (4)
Casey Schwab 5 (50 pts) 21 ft 11 in (5) 26 ft 5.5 in (5) 21 ft 4 in (6) 33 ft 9 in (5) 44 ft 2 in (6) 46 ft 4 in (7) 40° (7) 20 ft 0 in (4) 12 ft 0 in (5)
Keith Greaney 6 (51 pts) 20 ft 2 in (7) 26 ft 7.5 in (4) 21 ft 7 in (5) 30 ft 1 in (6) 41 ft 8 in (7) 59 ft 5 in (6) 45° (5) 20 ft 0 in (5) 11 ft 0 in (6)
Nick Pieri 7 (56 pts) 21 ft 4.5 in (6) 24 ft 3 in (7) 18 ft 6.5 in (7) 29 ft 4.5 in (7) 48 ft 2 in (5) 60 ft 1.5 in (5) 40° (6) 18 ft 0 in (6) 10 ft 0 in (7)
Men's Masters 50-59 (3)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Max Sadtler 1 (9 pts) 23 ft 3.5 in (1) 29 ft 4.5 in (1) 30 ft 0 in (1) 44 ft 9 in (1) 70 ft 1 in (1) 86 ft 9.5 in (1) 12:00 (1) 28 ft 0 in (1) 14 ft 0 in (1)
Anthony Colbert 2 (19 pts) 20 ft 7 in (3) 25 ft 7 in (2) 26 ft 4 in (2) 37 ft 6 in (2) 61 ft 5 in (2) 77 ft 4.5 in (2) 85° (2) 20 ft 0 in (2) 12 ft 0 in (2)
Bob Brock 3 (26 pts) 20 ft 9.5 in (2) 24 ft 4 in (3) 24 ft 5 in (3) 32 ft 1 in (3) 52 ft 11 in (3) 69 ft 0 in (3) 80° (3) 20 ft 0 in (3) 10 ft 0 in (3)
Men's Masters 60-69 (3)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Raymond Mabey 1 (13 pts) 21 ft 2 in (3) 24 ft 10.5 in (2) 27 ft 11.5 in (2) 50 ft 10 in (1) 86 ft 8 in (1) 103 ft 11 in (1) 12:00 (1) 28 ft 0 in (1) 15 ft 0 in (1)
Fred Dimick 2 (18 pts) 23 ft 8 in (1) 27 ft 11.5 in (1) 28 ft 0 in (1) 45 ft 9.5 in (2) 70 ft 2 in (2) 85 ft 8 in (2) 60° (3) 24 ft 0 in (3) 13 ft 0 in (3)
John Springer 3 (23 pts) 21 ft 7 in (2) 24 ft 8 in (3) 25 ft 9 in (3) 42 ft 3 in (3) 68 ft 10 in (3) 82 ft 6.5 in (3) 80° (2) 26 ft 0 in (2) 13 ft 0 in (2)
Men's Lightweight (5)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Hans Vrooman 1 (13 pts) 24 ft 1 in (2) 30 ft 5 in (2) 22 ft 4 in (1) 35 ft 6 in (1) 52 ft 0 in (2) 66 ft 7 in (2) 11:00 (1) 20 ft 0 in (1) 13 ft 0 in (1)
Devan Williams 2 (23 pts) 25 ft 1 in (1) 30 ft 6 in (1) 20 ft 4 in (2) 29 ft 2 in (3) 37 ft 3 in (5) 61 ft 8 in (5) 85° (2) 18 ft 0 in (2) 13 ft 0 in (2)
John Moore 3 (28.5 pts) 22 ft 0 in (3) 27 ft 6 in (3) 18 ft 5 in (3) 34 ft 4 in (2) 46 ft 6 in (4) 72 ft 10 in (1) 40° (5) No Score (4) 12 ft 0 in (3)
Chad MacDonald 4 (34 pts) 20 ft 0 in (5) 27 ft 1 in (4) 16 ft 2 in (5) 25 ft 4 in (5) 55 ft 6 in (1) 63 ft 9 in (4) 75° (3) 18 ft 0 in (3) 11 ft 0 in (4)
Gus Hunter 5 (36.5 pts) 20 ft 9 in (4) 26 ft 4 in (5) 17 ft 7 in (4) 26 ft 5 in (4) 50 ft 3 in (3) 64 ft 4 in (3) 50° (4) No Score (4) 10 ft 0 in (5)
Men's Lightweight Masters 40+ (6)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
David Marble 1 (11 pts) 29 ft 2 in (1) 33 ft 3 in (1) 32 ft 9 in (1) 46 ft 4 in (1) 68 ft 2 in (2) 84 ft 7 in (2) 12:00 (1) 24 ft 0 in (1) 13 ft 0 in (1)
Michael Beaton 2 (20 pts) 23 ft 9 in (2) 30 ft 0 in (4) 28 ft 8 in (2) 40 ft 9 in (2) 70 ft 1 in (1) 90 ft 10 in (1) 1:30 (3) 22 ft 0 in (2) 11 ft 0 in (3)
Ryan Andra 3 (31 pts) 22 ft 5 in (4) 30 ft 2 in (3) 24 ft 4 in (3) 39 ft 7 in (3) 65 ft 5.5 in (3) 84 ft 5 in (3) 10:30 (4) 20 ft 0 in (3) 10 ft 0 in (5)
Adam Allred 4 (40 pts) 22 ft 6 in (3) 33 ft 3 in (2) 19 ft 1 in (5) 26 ft 1 in (6) 47 ft 8 in (5) 63 ft 11 in (5) 45° (6) 18 ft 0 in (6) 11 ft 0 in (2)
Justin Mattson 5 (43 pts) 20 ft 7 in (5) 27 ft 9 in (5) 24 ft 3 in (4) 35 ft 0 in (4) 44 ft 7 in (6) 67 ft 2 in (4) 65° (5) 18 ft 0 in (4) 10 ft 0 in (6)
Kevin Halsey 6 (44 pts) 19 ft 7 in (6) 25 ft 3 in (6) 17 ft 1 in (6) 31 ft 6 in (5) 50 ft 5 in (4) 63 ft 4 in (6) 1:30 (2) 18 ft 0 in (5) 11 ft 0 in (4)
Men's Novice (10)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Conner Greaney 1 (26.5 pts) 22 ft 9 in (4) 28 ft 4.5 in (3) 24 ft 7 in (1) 32 ft 8 in (2) 57 ft 1 in (1) 76 ft 2 in (1) 12:00 (1) 13 ft 0 in (6) 9 ft 0 in (7)
Matthew Justus 2 (29 pts) 22 ft 3 in (5) 25 ft 4.5 in (6) 22 ft 7 in (3) 31 ft 1 in (3) 55 ft 4.5 in (2) 72 ft 3 in (3) 12:00 (2) 19 ft 0 in (1) 10 ft 0 in (4)
Adam Smith 3 (30 pts) 24 ft 4 in (1) 30 ft 7.5 in (1) 19 ft 7 in (5) 32 ft 9 in (1) 46 ft 9 in (5) 61 ft 2.5 in (5) 12:30 (5) 15 ft 0 in (5) 11 ft 0 in (2)
Brodi Smith 4 (32 pts) 20 ft 9.5 in (6) 25 ft 9.5 in (5) 24 ft 6 in (2) 29 ft 8.5 in (6) 47 ft 1 in (3) 74 ft 4.5 in (2) 11:45 (3) 15 ft 0 in (4) 12 ft 0 in (1)
Morgen Gerber 5 (43 pts) 23 ft 8.5 in (3) 28 ft 4 in (4) 19 ft 1.5 in (6) 31 ft 0 in (5) 44 ft 5.5 in (6) 52 ft 1 in (7) 12:30 (4) 19 ft 0 in (2) 10 ft 0 in (6)
Sam Trost 5 (43 pts) 24 ft 4 in (2) 29 ft 0 in (2) 16 ft 8.5 in (8) 31 ft 0 in (4) 43 ft 8.5 in (7) 66 ft 10 in (4) 75° (8) 19 ft 0 in (3) 10 ft 0 in (5)
Tyler Paddock 7 (59 pts) 19 ft 1 in (8) 23 ft 6 in (9) 20 ft 10 in (4) 26 ft 3 in (9) 46 ft 11.5 in (4) 55 ft 10 in (6) 1:15 (7) No Score (8) 11 ft 0 in (3)
Bryce Kelly 8 (74.5 pts) 18 ft 1.5 in (10) 22 ft 10 in (10) 16 ft 8 in (9) 29 ft 2.5 in (7) 30 ft 3.5 in (10) 51 ft 6.5 in (8) 11:00 (6) 13 ft 0 in (7) 9 ft 0 in (7)
Matthew Rathie 9 (75 pts) 20 ft 1 in (7) 25 ft 1 in (7) 18 ft 6.5 in (7) 26 ft 9 in (8) 33 ft 6 in (8) 36 ft 3.5 in (10) No Score (10) No Score (8) 9 ft 0 in (9)
Mason Hill 10 (83 pts) 18 ft 6 in (9) 23 ft 8 in (8) 13 ft 2 in (10) 25 ft 3 in (10) 31 ft 10 in (9) 51 ft 0.5 in (9) 30° (9) No Score (8) No Score (10)
Women B (2)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Cally Stanek 1 (12 pts) 21 ft 10 in (1) 24 ft 0 in (2) 25 ft 8 in (1) 40 ft 11 in (2) 53 ft 7 in (1) 66 ft 2 in (1) 70° (1) 16 ft 0 in (2) 11 ft 0 in (1)
Hannah Fleming 2 (15 pts) 20 ft 9 in (2) 25 ft 5 in (1) 24 ft 1 in (2) 41 ft 10 in (1) 39 ft 0 in (2) 52 ft 3 in (2) 50° (2) 22 ft 0 in (1) 11 ft 0 in (2)
Women C (3)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Britney Curran 1 (14 pts) 19 ft 10 in (2) 25 ft 9 in (2) 24 ft 6 in (1) 45 ft 1 in (1) 50 ft 0 in (1) 61 ft 1 in (1) 12:00 (3) 18 ft 0 in (2) 12 ft 0 in (1)
Dylan Duclos 2 (15 pts) 21 ft 6 in (1) 27 ft 9 in (1) 16 ft 0 in (2) 42 ft 5 in (2) 50 ft 0 in (2) 60 ft 9 in (2) 12:00 (2) 20 ft 0 in (1) 11 ft 0 in (2)
Kelly Christensen 3 (25 pts) 19 ft 1.5 in (3) 23 ft 7 in (3) 15 ft 4 in (3) 27 ft 11 in (3) 37 ft 8 in (3) 50 ft 3 in (3) 12:00 (1) 14 ft 0 in (3) 11 ft 0 in (3)
Women's Masters 40-49 (4)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Stacey Marble 1 (9 pts) 27 ft 3 in (1) 34 ft 4 in (1) 49 ft 0 in (1) 62 ft 0 in (1) 66 ft 10 in (1) 82 ft 7 in (1) 12:00 (1) 24 ft 0 in (1) 17 ft 0 in (1)
Carrie Beaton 2 (21 pts) 20 ft 11 in (2) 28 ft 11 in (2) 29 ft 10 in (2) 37 ft 1 in (4) 49 ft 9 in (2) 58 ft 4 in (2) 65° (2) 16 ft 0 in (3) 12 ft 0 in (2)
Jennifer Meis 3 (30 pts) 20 ft 3 in (3) 21 ft 7 in (3) 27 ft 10 in (3) 39 ft 10 in (2) 39 ft 10 in (4) 51 ft 7 in (4) 30° (4) 12 ft 0 in (4) 12 ft 0 in (3)
Rebecca Duclos 3 (30 pts) 16 ft 4 in (4) 20 ft 10 in (4) 23 ft 10 in (4) 37 ft 10 in (3) 44 ft 3 in (3) 57 ft 3 in (3) 45° (3) 18 ft 0 in (2) 11 ft 0 in (4)
Women's Masters 50-59 (2)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Debra Googins 1 (9 pts) 17 ft 1 in (1) 21 ft 0 in (1) 27 ft 1 in (1) 31 ft 7 in (1) 41 ft 8 in (1) 49 ft 7 in (1) 12:00 (1) 16 ft 0 in (1) 12 ft 0 in (1)
Mally Brock 2 (18 pts) 12 ft 8 in (2) 15 ft 0 in (2) 15 ft 8 in (2) 21 ft 8 in (2) 36 ft 9 in (2) 44 ft 9 in (2) 12:00 (2) 14 ft 0 in (2) 9 ft 0 in (2)
Women's Lightweight (4)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Sarah Mecomber 1 (9 pts) 24 ft 9 in (1) 33 ft 7 in (1) 41 ft 2 in (1) 54 ft 4 in (1) 64 ft 0 in (1) 75 ft 8 in (1) 12:00 (1) 24 ft 0 in (1) 18 ft 0 in (1)
Aletha Lassiter 2 (24 pts) 18 ft 3 in (4) 25 ft 9 in (4) 32 ft 6 in (2) 39 ft 8 in (3) 42 ft 8 in (2) 52 ft 11 in (2) 12:00 (2) 14 ft 0 in (2) 11 ft 0 in (3)
Jenna Fife 3 (25.5 pts) 19 ft 10 in (3) 27 ft 5 in (3) 27 ft 6 in (3) 41 ft 4 in (2) 41 ft 3 in (3) 50 ft 10 in (3) 11:30 (3) No Score (3) 14 ft 0 in (2)
Taylor Brill 4 (31.5 pts) 21 ft 5 in (2) 29 ft 8 in (2) 22 ft 8 in (4) 23 ft 9 in (4) 34 ft 10 in (4) 46 ft 4 in (4) 1:00 (4) No Score (3) 11 ft 0 in (4)
Women's Novice (6)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jessica Wetzsteon 1 (14 pts) 23 ft 3.5 in (1) 28 ft 6 in (2) 27 ft 8 in (1) 39 ft 2 in (1) 49 ft 0 in (1) 66 ft 2 in (1) 10:00 (3) 16 ft 0 in (1) 12 ft 0 in (3)
Rachel Brown 2 (20 pts) 17 ft 5 in (3) 22 ft 0 in (3) 23 ft 9 in (2) 30 ft 2 in (2) 45 ft 4 in (2) 54 ft 1 in (2) 12:00 (2) 16 ft 0 in (2) 13 ft 0 in (2)
Jordan Penyak 3 (27 pts) 21 ft 4 in (2) 31 ft 2 in (1) 17 ft 6 in (4) 26 ft 10 in (3) 12 ft 2 in (6) 17 ft 9 in (6) 12:00 (1) 14 ft 0 in (3) 14 ft 0 in (1)
Natalie Domingo 4 (37 pts) 15 ft 6.5 in (4) 19 ft 9 in (4) 15 ft 2 in (5) 20 ft 3 in (5) 24 ft 7 in (3) 37 ft 11 in (4) 70° (4) 10 ft 0 in (4) 10 ft 0 in (4)
Kimberly Wood 5 (44 pts) 14 ft 7 in (5) 16 ft 10 in (6) 19 ft 6 in (3) 21 ft 5 in (4) 18 ft 11 in (5) 22 ft 2 in (5) 40° (5) 10 ft 0 in (5) 9 ft 0 in (6)
Tessa Day 6 (47 pts) 13 ft 1 in (6) 18 ft 6 in (5) 11 ft 4 in (6) 18 ft 8 in (6) 22 ft 7 in (4) 38 ft 2 in (3) No Score (6) No Score (6) 9 ft 0 in (5)