Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
---|---|---|---|---|---|---|---|---|
24 ft 10 in (09/14/2024) |
30 ft 6 in (09/14/2024) |
18 ft 5 in (08/17/2024) |
37 ft 4 in (09/14/2024) |
56 ft 6 in (09/14/2024) |
75 ft 6 in (09/14/2024) |
12:00 (09/14/2024) |
18 ft 0 in (09/14/2024) |
12 ft 0 in (08/19/2023) |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
John Moore | 24 ft 10 in | 30 ft 6 in | No Score | 37 ft 4 in | 56 ft 6 in | 75 ft 6 in | 12:00 | 18 ft 0 in | 12 ft 0 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
John Moore | 22 ft 0 in | 27 ft 6 in | 18 ft 5 in | 34 ft 4 in | 46 ft 6 in | 72 ft 10 in | 40° | 12 ft 0 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
John Moore | 21 ft 6.5 in | 28 ft 8.5 in | 18 ft 0 in | 26 ft 6 in | 36 ft 2 in | 67 ft 0 in | 40° | 12 ft 0 in |
Men's Novice | |
---|---|
Athlete | |
John Moore | No Score |