Match List > Match Details

Bitterroot Celtic Games and Gathering

08/19/2023

Men's A (5)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Aj Fahey 1 (13 pts) 38 ft 2 in (3) 49 ft 6 in (2) 32 ft 9 in (2) 71 ft 8 in (1) 98 ft 2 in (1) 126 ft 4 in (1) 12:00 (1) 35 ft 0 in (1) 17 ft 0 in (1)
Kyle Peterson 2 (22 pts) 39 ft 3.5 in (2) 45 ft 0.5 in (3) 33 ft 6 in (1) 60 ft 0 in (2) 88 ft 6 in (2) 115 ft 5 in (2) 75° (4) 24 ft 0 in (4) 16 ft 0 in (2)
Kyle Douglass 3 (24 pts) 39 ft 10 in (1) 49 ft 8 in (1) 24 ft 10.5 in (4) 56 ft 11 in (3) 77 ft 1 in (3) 108 ft 11 in (3) 1:45 (3) 28 ft 0 in (2) 13 ft 0 in (4)
Nathaniel Cook 4 (31 pts) 30 ft 1 in (4) 37 ft 7 in (4) 27 ft 7.5 in (3) 55 ft 2 in (4) 75 ft 2 in (4) 96 ft 10.5 in (4) 12:00 (2) 26 ft 0 in (3) 14 ft 0 in (3)
Cameron Stinebaugh 5 (45 pts) 24 ft 5 in (5) 24 ft 0.5 in (5) 17 ft 10 in (5) 40 ft 9 in (5) 55 ft 5.5 in (5) 85 ft 8 in (5) 65° (5) 24 ft 0 in (5) 10 ft 0 in (5)
Men's B (4)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Johnston 1 (9 pts) 35 ft 3 in (1) 44 ft 0.5 in (1) 26 ft 11 in (1) 55 ft 0.5 in (1) 74 ft 6.5 in (1) 104 ft 6 in (1) 12:00 (1) 24 ft 0 in (1) 15 ft 0 in (1)
John Davis 2 (23.5 pts) 24 ft 10 in (4) 31 ft 11.5 in (3) 17 ft 10.5 in (2) 38 ft 7 in (3) 59 ft 1 in (2) 81 ft 2 in (2) 75° (3) 22 ft 0 in (2) 10 ft 0 in (2)
Declan Fladstol 3 (28 pts) 25 ft 8 in (3) 33 ft 11 in (2) 17 ft 5.5 in (3) 35 ft 9.5 in (4) 49 ft 3 in (4) 74 ft 9.5 in (3) 80° (2) 18 ft 0 in (3) 9 ft 0 in (4)
Jason Cieslinski 4 (29.5 pts) 25 ft 10 in (2) 31 ft 11 in (4) 17 ft 2 in (4) 41 ft 6 in (2) 58 ft 5 in (3) 69 ft 2 in (4) No Score (4) 18 ft 0 in (4) 10 ft 0 in (2)
Men's C (10)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Calvin Root 1 (11.5 pts) 35 ft 0 in (1) 45 ft 3 in (1) 24 ft 0 in (1) 50 ft 0 in (1) 81 ft 5 in (1) 111 ft 4 in (1) 11:00 (3) 25 ft 0 in (1) 14 ft 0 in (1)
Colton Root 2 (16.5 pts) 30 ft 0.5 in (2) 37 ft 8.5 in (2) 22 ft 4 in (2) 49 ft 1 in (2) 76 ft 0 in (2) 94 ft 2 in (2) 12:00 (1) 25 ft 0 in (1) 12 ft 0 in (2)
Taylor Woodman 3 (36 pts) 28 ft 2 in (3) 33 ft 0 in (3) 16 ft 5 in (6) 34 ft 6.5 in (4) 66 ft 9 in (3) 83 ft 4 in (4) 11:00 (4) 17 ft 0 in (6) 12 ft 0 in (3)
Daniel Fogel 4 (40 pts) 24 ft 4 in (4) 29 ft 3 in (6) 21 ft 4 in (3) 37 ft 3.5 in (3) 61 ft 2 in (6) 77 ft 4.5 in (5) 11:45 (2) 19 ft 0 in (5) 10 ft 0 in (5)
Joseph Fogel 5 (52 pts) 22 ft 9.5 in (8) 30 ft 0 in (4) 16 ft 10.5 in (5) 33 ft 10 in (5) 53 ft 6 in (8) 71 ft 10.5 in (7) 75° (6) 21 ft 0 in (3) 10 ft 0 in (5)
Andre LaBonte 6 (54 pts) 23 ft 7 in (6) 29 ft 7 in (5) 15 ft 6.5 in (7) 31 ft 4 in (8) 64 ft 3 in (5) 75 ft 10 in (6) 70° (7) 19 ft 0 in (4) 10 ft 0 in (5)
Justin Aman 7 (61 pts) 23 ft 8 in (5) 28 ft 6.5 in (8) 18 ft 6 in (4) 33 ft 0.5 in (6) 54 ft 1 in (7) 70 ft 11.5 in (8) 30° (10) 15 ft 0 in (9) 11 ft 0 in (4)
Matthew Mckenzie 8 (63.5 pts) 21 ft 11.5 in (9) 25 ft 10.5 in (9) 14 ft 6 in (10) 33 ft 0 in (7) 65 ft 11 in (4) 86 ft 4 in (3) 80° (5) 15 ft 0 in (8) 9 ft 0 in (8)
Chris Cochran 9 (76 pts) 23 ft 5.5 in (7) 28 ft 7.5 in (7) 14 ft 6 in (9) 26 ft 6.5 in (9) 51 ft 10 in (9) 68 ft 6 in (9) 45° (9) 17 ft 0 in (7) 9 ft 0 in (10)
Mason Francks 10 (84.5 pts) 18 ft 6 in (10) 23 ft 8.5 in (10) 14 ft 7 in (8) 25 ft 10 in (10) 47 ft 8.5 in (10) 62 ft 6 in (10) 65° (8) No Score (10) 9 ft 0 in (8)
Men's Masters 40-49 (10)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Justin Jessop 1 (9 pts) 37 ft 0.5 in (1) 45 ft 2 in (1) 43 ft 6 in (1) 62 ft 6 in (1) 92 ft 7 in (1) 114 ft 4 in (1) 12:00 (1) 32 ft 0 in (1) 17 ft 0 in (1)
Garrett Middleton 2 (25 pts) 29 ft 2 in (3) 37 ft 7.5 in (2) 37 ft 1 in (3) 52 ft 0 in (3) 89 ft 3 in (2) 103 ft 11 in (2) 12:00 (2) 26 ft 0 in (3) 12 ft 0 in (5)
Michael Tattersall 3 (31 pts) 28 ft 6.5 in (4) 34 ft 5.5 in (4) 36 ft 5 in (4) 52 ft 9 in (2) 75 ft 2 in (4) 98 ft 10 in (3) 1:00 (6) 26 ft 0 in (2) 14 ft 0 in (2)
Jake Jessop 4 (32 pts) 30 ft 5.5 in (2) 36 ft 9.5 in (3) 37 ft 8.5 in (2) 49 ft 1 in (4) 75 ft 6 in (3) 93 ft 4 in (4) 1:00 (5) 20 ft 0 in (5) 12 ft 0 in (4)
Brian Fladstol 5 (45 pts) 23 ft 11 in (5) 28 ft 8.5 in (6) 24 ft 0 in (5) 30 ft 2 in (6) 58 ft 6 in (5) 78 ft 2 in (5) 11:30 (4) 18 ft 0 in (6) 13 ft 0 in (3)
Rob Rankin 6 (50 pts) 23 ft 10 in (6) 30 ft 0.5 in (5) 22 ft 2 in (6) 28 ft 4 in (8) 56 ft 10 in (6) 69 ft 0 in (6) 12:00 (3) 24 ft 0 in (4) 12 ft 0 in (6)
Keith Greaney 7 (74 pts) 20 ft 8 in (9) 26 ft 9.5 in (8) 19 ft 3 in (9) 31 ft 5 in (5) 45 ft 6 in (10) 63 ft 9.5 in (10) 70° (9) 18 ft 0 in (7) 11 ft 0 in (7)
Nick Pieri 7 (74 pts) 21 ft 11.5 in (7) 27 ft 5 in (7) 17 ft 6 in (10) 28 ft 6 in (7) 47 ft 7 in (9) 67 ft 6 in (8) 75° (8) No Score (10) 10 ft 0 in (8)
Nicholas Hunter 9 (77 pts) 19 ft 7 in (10) 22 ft 4 in (10) 19 ft 10 in (7) 25 ft 9 in (9) 48 ft 6 in (8) 63 ft 11.5 in (9) 2:00 (7) 16 ft 0 in (8) 10 ft 0 in (9)
Robert Eberhardy 10 (78 pts) 21 ft 9.5 in (8) 25 ft 5 in (9) 19 ft 4 in (8) 24 ft 10 in (10) 52 ft 2 in (7) 67 ft 7.5 in (7) 30° (10) 14 ft 0 in (9) 10 ft 0 in (10)
Men's Masters 50-59 (7)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Alan Dopp 1 (12 pts) 30 ft 7 in (1) 34 ft 9 in (2) 35 ft 0 in (1) 50 ft 9 in (1) 68 ft 3 in (1) 81 ft 9 in (1) 11:45 (3) 25 ft 0 in (1) 14 ft 6 in (1)
Jay Linzy 2 (25.5 pts) 23 ft 4 in (4) 27 ft 10.5 in (5) 28 ft 8 in (2) 40 ft 8.5 in (3) 61 ft 5.5 in (2) 78 ft 6 in (4) 12:00 (1) 24 ft 0 in (2) 13 ft 0 in (2)
David Fahey 3 (34.5 pts) 25 ft 10.5 in (3) 29 ft 4 in (3) 26 ft 1 in (5) 37 ft 2.5 in (6) 60 ft 5 in (4) 75 ft 6 in (6) 12:00 (2) 22 ft 0 in (3) 13 ft 0 in (2)
Jim Newman 4 (36 pts) 28 ft 7 in (2) 35 ft 1 in (1) 28 ft 7 in (3) 35 ft 6 in (7) 53 ft 11 in (7) 81 ft 0 in (2) 70° (6) 22 ft 0 in (4) 13 ft 0 in (4)
Anthony Colbert 5 (45 pts) 19 ft 11 in (7) 26 ft 10.5 in (7) 25 ft 5 in (6) 43 ft 0.5 in (2) 61 ft 5 in (3) 78 ft 6 in (3) 2:00 (5) 18 ft 0 in (7) 12 ft 0 in (5)
Bruce Truett 6 (47 pts) 23 ft 3.5 in (5) 28 ft 10 in (4) 22 ft 7 in (7) 37 ft 9 in (5) 59 ft 0 in (5) 77 ft 10 in (5) 11:30 (4) 18 ft 0 in (6) 12 ft 0 in (6)
Bob Brock 7 (52 pts) 22 ft 5 in (6) 27 ft 9 in (6) 26 ft 7 in (4) 38 ft 3 in (4) 57 ft 4 in (6) 72 ft 5 in (7) 55° (7) 18 ft 0 in (5) 11 ft 0 in (7)
Men's Masters 60-69 (2)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Fred Dimick 1 (10 pts) 24 ft 9 in (1) 30 ft 1.5 in (1) 23 ft 7 in (1) 34 ft 10 in (1) 51 ft 7.5 in (2) 71 ft 10 in (1) 65° (1) 20 ft 0 in (1) 11 ft 0 in (1)
John Springer 2 (17 pts) 23 ft 5 in (2) 27 ft 4 in (2) 20 ft 6 in (2) 31 ft 5.5 in (2) 53 ft 1 in (1) 66 ft 0 in (2) 65° (2) 20 ft 0 in (2) 11 ft 0 in (2)
Men's Lightweight (9)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
William Goodman 1 (9 pts) 31 ft 4 in (1) 38 ft 10 in (1) 32 ft 1 in (1) 50 ft 1 in (1) 77 ft 10 in (1) 101 ft 10 in (1) 12:00 (1) 24 ft 0 in (1) 15 ft 0 in (1)
Seth Troutt 2 (30 pts) 23 ft 9.5 in (4) 31 ft 7.5 in (3) 25 ft 0 in (5) 37 ft 3 in (4) 60 ft 6 in (2) 80 ft 0 in (2) 12:00 (2) 22 ft 0 in (3) 12 ft 0 in (5)
Ike Jessop 3 (31 pts) 26 ft 9 in (2) 34 ft 0.5 in (2) 28 ft 3 in (2) 41 ft 8 in (3) 51 ft 9 in (5) 70 ft 1 in (5) 2:30 (5) 20 ft 0 in (5) 12 ft 0 in (2)
David Lochridge 4 (36 pts) 23 ft 8.5 in (5) 28 ft 4 in (6) 27 ft 9.5 in (3) 42 ft 11 in (2) 57 ft 0 in (3) 73 ft 3 in (4) 10:45 (3) 22 ft 0 in (4) 12 ft 0 in (6)
Alexzander Niva 5 (40 pts) 23 ft 7 in (6) 27 ft 5.5 in (8) 25 ft 8.5 in (4) 33 ft 8 in (5) 52 ft 10.5 in (4) 75 ft 11 in (3) 10:30 (4) 24 ft 0 in (2) 12 ft 0 in (4)
Matthew Lewis 6 (59 pts) 23 ft 10.5 in (3) 29 ft 7 in (4) 20 ft 3 in (7) 29 ft 11.5 in (7) 43 ft 5 in (8) 62 ft 4 in (8) 9:00 (6) 14 ft 0 in (8) 11 ft 0 in (7)
Shane Troutt 7 (61 pts) 23 ft 2 in (7) 27 ft 8 in (7) 23 ft 3 in (6) 33 ft 0 in (6) 48 ft 7 in (6) 68 ft 0 in (6) 45° (8) 16 ft 0 in (7) 11 ft 0 in (7)
John Moore 8 (68 pts) 21 ft 6.5 in (8) 28 ft 8.5 in (5) 18 ft 0 in (9) 26 ft 6 in (9) 36 ft 2 in (9) 67 ft 0 in (7) 40° (9) No Score (9) 12 ft 0 in (3)
Chad MacDonald 9 (71 pts) 18 ft 8 in (9) 26 ft 5.5 in (9) 18 ft 8.5 in (8) 29 ft 9 in (8) 46 ft 9 in (7) 57 ft 8 in (9) 75° (7) 18 ft 0 in (6) 11 ft 0 in (7)
Men's Lightweight Masters 40+ (6)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ryan Andra 1 (9 pts) 24 ft 2.5 in (1) 32 ft 2 in (1) 24 ft 7 in (1) 39 ft 2.5 in (1) 61 ft 0.5 in (1) 83 ft 6.5 in (1) 12:00 (1) 20 ft 0 in (1) 12 ft 0 in (1)
Ryan Mcgrath 2 (21 pts) 24 ft 2.5 in (2) 30 ft 1 in (2) 23 ft 8.5 in (3) 33 ft 9 in (3) 58 ft 1 in (2) 78 ft 9.5 in (2) 12:00 (2) 16 ft 0 in (3) 12 ft 0 in (2)
Nathan Scott 3 (30 pts) 21 ft 6 in (4) 25 ft 6 in (4) 23 ft 10 in (2) 35 ft 2 in (2) 45 ft 9.5 in (4) 55 ft 8 in (4) 11:30 (4) 18 ft 0 in (2) 11 ft 0 in (4)
Adam Allred 4 (33 pts) 23 ft 3.5 in (3) 28 ft 7 in (3) 22 ft 0.5 in (5) 26 ft 4 in (6) 47 ft 11 in (3) 64 ft 4.5 in (3) 12:00 (3) 16 ft 0 in (4) 11 ft 0 in (3)
Casey Dunning 5 (47.5 pts) 21 ft 1.5 in (5) 24 ft 4 in (6) 22 ft 3.5 in (4) 26 ft 4.5 in (5) 40 ft 4.5 in (6) 49 ft 3.5 in (6) 12:30 (5) 14 ft 0 in (5) 9 ft 0 in (5)
Mark Dixon 6 (48.5 pts) 20 ft 10 in (6) 24 ft 11 in (5) 19 ft 8 in (6) 27 ft 7 in (4) 41 ft 0 in (5) 50 ft 11 in (5) 70° (6) 12 ft 0 in (6) 9 ft 0 in (5)
Men's Novice (11)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Alano Herbert 1 (18 pts) 27 ft 3 in (2) 34 ft 5 in (1) 26 ft 3 in (2) 34 ft 0 in (3) 57 ft 10 in (1) 70 ft 8 in (3) 12:00 (1) 16 ft 0 in (2) 12 ft 0 in (3)
Hagen Mancuso 2 (22.5 pts) 27 ft 6 in (1) 34 ft 4 in (2) 26 ft 11 in (1) 40 ft 9 in (1) 55 ft 1 in (4) 68 ft 2 in (5) 12:00 (4) 16 ft 0 in (3) 12 ft 0 in (1)
Simeon Overturf 3 (33 pts) 23 ft 3 in (4) 28 ft 5 in (4) 23 ft 7 in (5) 35 ft 7 in (2) 55 ft 9 in (3) 73 ft 9 in (1) 12:45 (5) 14 ft 0 in (7) 12 ft 0 in (2)
Taylor Printy-Smith 4 (35 pts) 24 ft 9 in (3) 34 ft 0 in (3) 23 ft 9 in (4) 33 ft 0 in (5) 46 ft 1 in (6) 62 ft 11 in (6) 12:00 (3) 16 ft 0 in (1) 11 ft 0 in (4)
Matthew Justus 5 (38 pts) 21 ft 8 in (5) 25 ft 7 in (7) 24 ft 2 in (3) 33 ft 3 in (4) 56 ft 4 in (2) 72 ft 2 in (2) 12:00 (2) 14 ft 0 in (8) 11 ft 0 in (5)
Sam Caras 6 (53.5 pts) 21 ft 5 in (6) 26 ft 8 in (6) 18 ft 1 in (9) 30 ft 7 in (6) 46 ft 8 in (5) 68 ft 2 in (4) 75° (7) 16 ft 0 in (3) 10 ft 0 in (7)
Michael Morrisson 7 (70 pts) 21 ft 5 in (7) 23 ft 8 in (10) 18 ft 8 in (8) 26 ft 9 in (9) 44 ft 3 in (8) 58 ft 11 in (8) 85° (6) 16 ft 0 in (5) 9 ft 0 in (9)
Parker Beckley 8 (71 pts) 20 ft 5 in (8) 23 ft 11 in (9) 18 ft 9 in (7) 27 ft 9 in (8) 44 ft 0 in (9) 62 ft 7 in (7) 60° (9) 14 ft 0 in (6) 10 ft 0 in (8)
Tyler Paddock 9 (74 pts) 20 ft 4 in (9) 24 ft 2 in (8) 19 ft 11 in (6) 22 ft 4 in (10) 45 ft 4 in (7) 55 ft 4 in (10) 70° (8) No Score (9) 11 ft 0 in (6)
Marcus Brouwers 10 (81.5 pts) 19 ft 6 in (10) 27 ft 8 in (5) 17 ft 3 in (10) 27 ft 11 in (7) 41 ft 5 in (10) 57 ft 0 in (9) 35° (10) No Score (9) No Score (10)
Mark Berry 11 (97.5 pts) 17 ft 8 in (11) 19 ft 3 in (11) No Score (11) No Score (11) 35 ft 8 in (11) 48 ft 4 in (11) No Score (11) No Score (9) No Score (10)
Women (5)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kegan Aman 1 (13 pts) 23 ft 9 in (1) 27 ft 2 in (1) 28 ft 5 in (1) 51 ft 8 in (1) 66 ft 1 in (1) 78 ft 6 in (1) 12:30 (1) 20 ft 0 in (1) No Score (5)
Cally Stanek 2 (26 pts) 20 ft 1 in (5) 26 ft 4 in (2) 24 ft 0 in (2) 47 ft 3 in (2) 47 ft 3 in (2) 62 ft 1 in (3) 40° (2) 16 ft 0 in (5) 10 ft 0 in (3)
Ratigan Heenan 3 (30 pts) 20 ft 6 in (4) 24 ft 6 in (5) 18 ft 1 in (5) 41 ft 7 in (3) 46 ft 6 in (3) 63 ft 5 in (2) 20° (4) 18 ft 0 in (2) 11 ft 0 in (1)
Hannah Fleming 4 (31.5 pts) 21 ft 7 in (3) 25 ft 3 in (4) 21 ft 7 in (3) 34 ft 3 in (4) 42 ft 3 in (5) 52 ft 4 in (5) 20° (3) 18 ft 0 in (3) 11 ft 0 in (1)
Karli Douglass 5 (34.5 pts) 21 ft 10 in (2) 26 ft 0 in (3) 18 ft 8 in (4) 28 ft 4 in (5) 42 ft 5 in (4) 55 ft 4 in (4) 20° (4) 18 ft 0 in (4) 9 ft 0 in (4)
Women's Masters 40-49 (2)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jennifer Meis 1 (11 pts) 19 ft 5 in (1) 22 ft 8 in (1) 22 ft 4 in (1) 42 ft 7 in (1) 38 ft 0 in (2) 53 ft 8 in (1) 12:30 (1) 12 ft 0 in (2) 13 ft 0 in (1)
Heather Rankin 2 (16 pts) 17 ft 6 in (2) 19 ft 2 in (2) 20 ft 10 in (2) 30 ft 0 in (2) 39 ft 6 in (1) 47 ft 8 in (2) 12:30 (2) 16 ft 0 in (1) 11 ft 0 in (2)
Women's Masters 50-59 (3)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jennifer Lewis 1 (9.5 pts) 18 ft 11 in (1) 23 ft 1 in (1) 24 ft 4 in (1) 39 ft 2 in (1) 44 ft 2 in (1) 56 ft 7 in (1) 12:00 (1) 12 ft 0 in (1) 13 ft 0 in (1)
Melissa Wegner 2 (21 pts) 18 ft 0 in (2) 21 ft 5 in (2) 15 ft 5 in (2) 33 ft 7 in (2) 35 ft 11 in (3) 54 ft 11 in (2) 80° (3) 12 ft 0 in (3) 11 ft 0 in (2)
Mally Brock 3 (23.5 pts) 12 ft 6 in (3) 13 ft 0 in (3) 13 ft 1 in (3) 18 ft 8 in (3) 36 ft 11 in (2) 44 ft 3 in (3) 80° (2) 12 ft 0 in (1) 9 ft 0 in (3)
Women's Novice (7)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kelly Christensen 1 (21.5 pts) 18 ft 2 in (3) 22 ft 8 in (2) 20 ft 8 in (1) 37 ft 8 in (2) 36 ft 6 in (5) 50 ft 3 in (5) 12:00 (1) 14 ft 0 in (1) 11 ft 0 in (1)
Madelyn Root 2 (25.5 pts) 18 ft 3 in (2) 25 ft 3 in (1) 18 ft 4.5 in (4) 33 ft 11 in (3) 39 ft 6 in (3) 52 ft 11 in (3) 12:30 (3) 14 ft 0 in (3) 9 ft 0 in (3)
Rachel Brown 3 (27.5 pts) 15 ft 3 in (6) 20 ft 4 in (5) 20 ft 0 in (2) 32 ft 3 in (4) 41 ft 11 in (2) 57 ft 7 in (1) 80° (4) 14 ft 0 in (1) 10 ft 0 in (2)
Kimber Mckenzie 4 (31 pts) 15 ft 6 in (5) 21 ft 8 in (3) 19 ft 7 in (3) 38 ft 6 in (1) 44 ft 2 in (1) 55 ft 4 in (2) 40° (6) 12 ft 0 in (5) 8 ft 0 in (5)
Sarah Savoie 5 (37.5 pts) 17 ft 2 in (4) 21 ft 4 in (4) 16 ft 10.5 in (5) 28 ft 6 in (5) 37 ft 1 in (4) 52 ft 6 in (4) 12:30 (2) 12 ft 0 in (6) 9 ft 0 in (3)
Jennie Cochran 6 (50 pts) 19 ft 11 in (1) 17 ft 6 in (7) 15 ft 2 in (7) 23 ft 8 in (6) 31 ft 6 in (6) 46 ft 8 in (6) 30° (7) 14 ft 0 in (4) 8 ft 0 in (6)
Nina Mckenzie 7 (59 pts) 13 ft 1 in (7) 17 ft 9 in (6) 15 ft 4 in (6) 23 ft 4 in (7) 26 ft 1 in (7) 33 ft 2 in (7) 40° (5) 10 ft 0 in (7) No Score (7)
Junior Men (4)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Flynt Adamson 1 (13 pts) 29 ft 8 in (1) 39 ft 5 in (1) 33 ft 0 in (1) 62 ft 2 in (1) 69 ft 9 in (1) 91 ft 0 in (2) 12:00 (2) 16 ft 0 in (2) 14 ft 0 in (2)
Daggon Griggs 2 (20 pts) 27 ft 2.5 in (2) 35 ft 8 in (2) 26 ft 9 in (2) 51 ft 4.5 in (2) 65 ft 9 in (2) 93 ft 2 in (1) 30° (4) 12 ft 0 in (4) 14 ft 0 in (1)
Gus Hunter 3 (24 pts) 25 ft 6.5 in (3) 32 ft 8 in (3) 26 ft 0 in (3) 42 ft 5 in (4) 63 ft 2 in (3) 85 ft 10 in (3) 12:00 (1) 20 ft 0 in (1) 13 ft 0 in (3)
Levi Jaskar 4 (33 pts) 23 ft 2 in (4) 27 ft 10.5 in (4) 22 ft 4 in (4) 45 ft 8 in (3) 44 ft 4 in (4) 64 ft 7 in (4) 40° (3) 14 ft 0 in (3) No Score (4)