Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
---|---|---|---|---|---|---|---|---|
30 ft 2 in (09/09/2023) |
38 ft 0 in (09/09/2023) |
36 ft 9 in (09/09/2023) |
50 ft 9 in (09/14/2024) |
69 ft 8 in (09/14/2024) |
91 ft 6 in (08/17/2024) |
12:15 (09/12/2021) |
25 ft 0 in (09/12/2021) |
15 ft 0 in (09/09/2023) |
Men's Masters 40-49 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Powell | 29 ft 5.5 in | 37 ft 2.5 in | 34 ft 9 in | 50 ft 9 in | 69 ft 8 in | 91 ft 0 in | 12:30 | 22 ft 0 in | 14 ft 0 in |
Men's Masters 40-49 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Powell | 28 ft 8.5 in | 35 ft 0.5 in | 32 ft 2.5 in | 43 ft 6.5 in | 69 ft 6 in | 91 ft 6 in | 65° | 24 ft 0 in | 14 ft 0 in |
Men's Masters 40-49 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Powell | 30 ft 2 in | 38 ft 0 in | 36 ft 9 in | 47 ft 10 in | 66 ft 3 in | 88 ft 10 in | 2:15 | 22 ft 0 in | 15 ft 0 in |
Men's Masters | |
---|---|
Athlete | |
Ryan Powell | No Score |
Men's Novice | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Powell | 29 ft 10 in | 33 ft 5 in | 27 ft 1 in | 43 ft 4 in | 62 ft 10 in | 88 ft 2 in | 12:15 | 25 ft 0 in | 14 ft 0 in |