Match List > Match Details

Flathead Celtic Festival

09/09/2023

Men's A (4)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Calvin Root 1 (18 pts) 38 ft 6.5 in (1) 46 ft 0 in (2) 26 ft 7 in (2) 53 ft 3.5 in (2) 88 ft 9.5 in (1) 114 ft 6.5 in (1) 85° (4) 24 ft 0 in (3) 14 ft 0 in (2)
Tyler Pope 2 (21 pts) 31 ft 2 in (4) 40 ft 7 in (3) 28 ft 9 in (1) 54 ft 4.5 in (1) 65 ft 3.5 in (4) 92 ft 9 in (3) 12:00 (1) 24 ft 0 in (1) 13 ft 0 in (3)
Donny Tudahl 3 (24 pts) 35 ft 3.5 in (2) 48 ft 0.5 in (1) 26 ft 0 in (3) 49 ft 5 in (4) 67 ft 5 in (3) 89 ft 6 in (4) 12:30 (2) 16 ft 0 in (4) 14 ft 0 in (1)
Colton Root 4 (27 pts) 31 ft 3.5 in (3) 38 ft 2.5 in (4) 25 ft 9 in (4) 51 ft 4 in (3) 74 ft 3 in (2) 98 ft 1.5 in (2) 11:15 (3) 24 ft 0 in (2) 12 ft 0 in (4)
Men's C (9)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Taylor Woodman 1 (27 pts) 27 ft 1.5 in (2) 34 ft 11 in (3) 18 ft 2 in (5) 37 ft 0 in (5) 62 ft 9 in (1) 87 ft 2.5 in (2) 90° (2) 18 ft 0 in (6) 12 ft 0 in (1)
Isaac Grant 1 (27 pts) 24 ft 9 in (8) 34 ft 0.5 in (4) 18 ft 4 in (4) 40 ft 0 in (3) 62 ft 4 in (2) 88 ft 2.5 in (1) 12:15 (1) 20 ft 0 in (2) 11 ft 0 in (2)
Andrew Torrey 3 (29 pts) 28 ft 5 in (1) 36 ft 3.5 in (1) 23 ft 4 in (1) 43 ft 5.5 in (1) 61 ft 11 in (3) 79 ft 4 in (5) 40° (9) 18 ft 0 in (5) 11 ft 0 in (3)
John Davis 4 (36.5 pts) 26 ft 1 in (3) 33 ft 0 in (5) 21 ft 7.5 in (2) 39 ft 6 in (4) 61 ft 2.5 in (4) 82 ft 1.5 in (4) 45° (8) 20 ft 0 in (1) 10 ft 0 in (5)
Declan Fladstol 5 (49.5 pts) 25 ft 9.5 in (4) 32 ft 11.5 in (6) 18 ft 9 in (3) 41 ft 5 in (2) 53 ft 5 in (7) 65 ft 4.5 in (9) 75° (3) 16 ft 0 in (8) 9 ft 0 in (7)
Ethan Pletan 6 (52.5 pts) 25 ft 1.5 in (6) 35 ft 4.5 in (2) 17 ft 7 in (7) 34 ft 1.5 in (7) 56 ft 1.5 in (6) 67 ft 6 in (7) 60° (5) 16 ft 0 in (7) 10 ft 0 in (5)
Tom Barnick 7 (55 pts) 25 ft 1.5 in (7) 32 ft 3 in (7) 17 ft 10 in (6) 31 ft 6 in (8) 51 ft 0.5 in (8) 74 ft 7 in (6) 55° (6) 20 ft 0 in (3) 10 ft 0 in (4)
Matthew Mckenzie 8 (58 pts) 22 ft 3 in (9) 24 ft 4.5 in (9) 14 ft 10.5 in (9) 34 ft 10 in (6) 58 ft 9.5 in (5) 82 ft 8.5 in (3) 65° (4) 20 ft 0 in (4) 9 ft 0 in (9)
Riley Evans 9 (70.5 pts) 25 ft 2 in (5) 29 ft 5 in (8) 15 ft 4 in (8) 31 ft 6 in (9) 47 ft 5 in (9) 65 ft 9 in (8) 50° (7) 14 ft 0 in (9) 9 ft 0 in (7)
Men's Masters 40-49 (8)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Justin Jessop 1 (11 pts) 37 ft 8 in (1) 43 ft 11 in (2) 46 ft 3 in (1) 65 ft 5 in (1) 91 ft 3 in (1) 114 ft 2 in (1) 12:00 (1) 28 ft 0 in (1) 15 ft 0 in (2)
John Johnston 2 (18 pts) 36 ft 2 in (2) 44 ft 7 in (1) 40 ft 8 in (2) 58 ft 9 in (2) 79 ft 6 in (2) 107 ft 3 in (2) 12:00 (3) 26 ft 0 in (3) 18 ft 0 in (1)
Michael Tattersall 3 (29 pts) 29 ft 10 in (4) 34 ft 11 in (4) 34 ft 9.5 in (4) 55 ft 5 in (3) 70 ft 9 in (3) 95 ft 5 in (3) 12:00 (2) 26 ft 0 in (2) 14 ft 0 in (4)
Ryan Powell 4 (32 pts) 30 ft 2 in (3) 38 ft 0 in (3) 36 ft 9 in (3) 47 ft 10 in (4) 66 ft 3 in (4) 88 ft 10 in (4) 2:15 (4) 22 ft 0 in (4) 15 ft 0 in (3)
Brian Fladstol 5 (55 pts) 25 ft 10 in (5) 29 ft 2 in (7) 23 ft 6 in (6) 28 ft 11 in (7) 61 ft 0 in (5) 77 ft 11 in (7) 75° (7) 22 ft 0 in (6) 14 ft 0 in (5)
Rob Rankin 6 (57 pts) 24 ft 3 in (7) 30 ft 2 in (6) 18 ft 9.5 in (7) 26 ft 0 in (8) 56 ft 7 in (6) 78 ft 10 in (5) 80° (6) 22 ft 0 in (5) 12 ft 0 in (7)
Matthew Werle 7 (58 pts) 24 ft 5 in (6) 29 ft 0 in (8) 25 ft 1 in (5) 39 ft 6 in (5) 56 ft 1 in (7) 78 ft 4 in (6) 60° (8) 16 ft 0 in (7) 12 ft 0 in (6)
Nick Pieri 8 (64 pts) 23 ft 3 in (8) 30 ft 6 in (5) 17 ft 8 in (8) 36 ft 9 in (6) 50 ft 5 in (8) 67 ft 9 in (8) 85° (5) No Score (8) 10 ft 0 in (8)
Men's Masters 50-59 (4)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jim Newman 1 (9 pts) 26 ft 5 in (1) 35 ft 8 in (1) 31 ft 3 in (1) 43 ft 6 in (1) 61 ft 7 in (1) 79 ft 9 in (1) 2:00 (1) 20 ft 0 in (1) 14 ft 0 in (1)
Bruce Truett 2 (20 pts) 25 ft 3 in (2) 30 ft 11 in (2) 21 ft 7 in (3) 43 ft 0 in (2) 59 ft 10.5 in (2) 77 ft 3 in (2) 85° (2) 16 ft 0 in (3) 12 ft 0 in (2)
Bob Brock 3 (26 pts) 25 ft 0 in (3) 29 ft 9 in (3) 24 ft 1 in (2) 39 ft 10 in (3) 54 ft 5 in (3) 71 ft 2 in (3) 85° (4) 20 ft 0 in (2) 12 ft 0 in (3)
Kyle Shelly 4 (35 pts) 22 ft 11 in (4) 28 ft 5 in (4) 20 ft 2.5 in (4) 29 ft 4 in (4) 52 ft 4 in (4) 68 ft 9 in (4) 85° (3) 16 ft 0 in (4) 11 ft 0 in (4)
Men's Lightweight (2)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kyle Cumming 1 (12 pts) 23 ft 9 in (2) 30 ft 8 in (2) 24 ft 2 in (1) 32 ft 7 in (1) 51 ft 4 in (1) 70 ft 5 in (1) 11:45 (1) 17 ft 0 in (1) 11 ft 0 in (2)
Zander Smith 2 (15 pts) 25 ft 9 in (1) 33 ft 4 in (1) 22 ft 4 in (2) 30 ft 0 in (2) 32 ft 0 in (2) 53 ft 10 in (2) 12:45 (2) 15 ft 0 in (2) 12 ft 0 in (1)
Men's Novice (7)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Sampsun Smith 1 (10 pts) 30 ft 8.5 in (2) 38 ft 9 in (1) 29 ft 11 in (1) 39 ft 2 in (1) 59 ft 1 in (1) 80 ft 4 in (1) 12:00 (1) 21 ft 0 in (1) 16 ft 0 in (1)
Michael Shockley 2 (26 pts) 32 ft 4 in (1) No Score (7) 25 ft 11 in (2) 38 ft 9 in (2) 35 ft 2 in (6) 77 ft 7 in (2) 12:00 (2) 21 ft 0 in (2) 14 ft 0 in (2)
Mason Smith 3 (32 pts) 27 ft 8 in (4) 35 ft 4 in (2) 24 ft 11 in (3) 29 ft 5 in (5) 52 ft 8 in (2) 67 ft 7 in (5) 12:15 (5) 19 ft 0 in (3) 14 ft 0 in (3)
Taylor Printy-Smith 4 (34 pts) 28 ft 2.5 in (3) 35 ft 0 in (3) 24 ft 9 in (4) 33 ft 4 in (4) 52 ft 0 in (4) 72 ft 2 in (4) 12:15 (4) 17 ft 0 in (4) 12 ft 0 in (4)
Nathanael Bennett 5 (37 pts) 23 ft 10 in (5) 27 ft 8 in (4) 23 ft 3 in (5) 37 ft 11 in (3) 52 ft 4 in (3) 75 ft 5 in (3) 12:00 (3) 15 ft 0 in (5) 11 ft 0 in (6)
Ryan Morgan 6 (56.5 pts) 21 ft 6 in (7) 24 ft 10 in (6) 18 ft 2 in (6) 25 ft 10 in (6) 29 ft 2 in (7) 57 ft 5 in (6) 60° (7) No Score (6) 11 ft 0 in (5)
Henry Smith 6 (56.5 pts) 22 ft 9 in (6) 27 ft 6 in (5) 14 ft 7 in (7) 24 ft 4 in (7) 42 ft 3 in (5) 57 ft 0 in (7) 12:30 (6) No Score (6) 10 ft 0 in (7)
Women A (2)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Sarah Mecomber 1 (9 pts) 20 ft 8.5 in (1) 32 ft 2 in (1) 28 ft 0 in (1) 47 ft 6 in (1) 52 ft 10 in (1) 74 ft 7 in (1) 12:15 (1) 22 ft 0 in (1) 14 ft 0 in (1)
Maria Layton 2 (18 pts) 17 ft 3 in (2) 22 ft 8 in (2) 24 ft 3 in (2) 42 ft 8 in (2) 45 ft 1 in (2) 64 ft 8 in (2) 65° (2) 18 ft 0 in (2) 10 ft 0 in (2)
Women C (5)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kaitlin Jones 1 (16 pts) 25 ft 1 in (1) 33 ft 7 in (1) 26 ft 7 in (1) 46 ft 11 in (1) 51 ft 11 in (1) 70 ft 8 in (1) No Score (5) 14 ft 0 in (4) 12 ft 0 in (1)
Dylan Duclos 2 (21 pts) 21 ft 8.5 in (3) 29 ft 5 in (2) 24 ft 5.5 in (2) 43 ft 11 in (2) 45 ft 2 in (3) 59 ft 6 in (3) 40° (3) 20 ft 0 in (1) 11 ft 0 in (2)
Cally Stanek 3 (22 pts) 22 ft 2.5 in (2) 27 ft 6 in (3) 23 ft 4.5 in (3) 40 ft 8 in (4) 47 ft 9 in (2) 69 ft 8 in (2) 12:00 (1) 20 ft 0 in (2) 10 ft 0 in (3)
Hannah Fleming 4 (32 pts) 20 ft 3.5 in (4) 24 ft 11.5 in (4) 19 ft 9.5 in (4) 42 ft 11 in (3) 41 ft 10 in (4) 58 ft 0 in (4) 50° (2) 18 ft 0 in (3) 10 ft 0 in (4)
Eryn Galloway 5 (44 pts) 18 ft 8 in (5) 22 ft 10 in (5) 12 ft 7.5 in (5) 25 ft 1 in (5) 36 ft 4 in (5) 51 ft 11 in (5) 10° (4) 12 ft 0 in (5) 9 ft 0 in (5)
Women's Masters 40-49 (4)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Sarah Chappelow 1 (12 pts) 21 ft 3.5 in (1) 24 ft 10 in (1) 27 ft 4 in (2) 40 ft 10 in (2) 52 ft 8 in (1) 65 ft 0 in (1) 12:00 (1) 18 ft 0 in (2) 14 ft 0 in (1)
Rebecca Duclos 2 (17.5 pts) 17 ft 5 in (4) 22 ft 4.5 in (2) 31 ft 4 in (1) 42 ft 11.5 in (1) 44 ft 6 in (2) 62 ft 5 in (2) 12:00 (2) 18 ft 0 in (1) 11 ft 0 in (2)
Kelly Newlon 3 (30 pts) 18 ft 9 in (2) 21 ft 5 in (3) 26 ft 3.5 in (3) 36 ft 4.5 in (3) 35 ft 1 in (4) 49 ft 0.5 in (3) 10:00 (4) 10 ft 0 in (4) 11 ft 0 in (4)
Heather Rankin 4 (30.5 pts) 18 ft 4.5 in (3) 20 ft 8 in (4) 24 ft 10.5 in (4) 32 ft 0 in (4) 38 ft 11 in (3) 48 ft 8.5 in (4) 12:30 (3) 16 ft 0 in (3) 11 ft 0 in (2)
Women's Masters 50-59 (2)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Debra Googins 1 (10 pts) 17 ft 9 in (1) 21 ft 8 in (1) 29 ft 6 in (1) 37 ft 3 in (1) 40 ft 10 in (1) 55 ft 1.5 in (1) 12:00 (2) 18 ft 0 in (1) 13 ft 0 in (1)
Mally Brock 2 (17 pts) 12 ft 4.5 in (2) 14 ft 7.5 in (2) 16 ft 9 in (2) 21 ft 11 in (2) 35 ft 4 in (2) 50 ft 7 in (2) 12:00 (1) 12 ft 0 in (2) 9 ft 0 in (2)
Women's Novice (7)
Athlete Overall Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Devon Flowers 1 (15 pts) 25 ft 11.5 in (1) 30 ft 4.5 in (1) 26 ft 8.5 in (3) 34 ft 9 in (3) 44 ft 4.5 in (1) 61 ft 8 in (1) 12:30 (3) 20 ft 0 in (1) 15 ft 6 in (1)
Kimi Smith 2 (23.5 pts) 22 ft 2 in (2) 27 ft 5.5 in (2) 27 ft 8.5 in (1) 40 ft 1 in (1) 35 ft 1 in (4) 53 ft 6 in (3) 12:00 (1) 12 ft 0 in (5) 11 ft 0 in (4)
Jennifer Davis 3 (33 pts) 21 ft 5 in (4) 25 ft 5.5 in (3) 23 ft 3.5 in (5) 29 ft 0 in (5) 39 ft 10 in (2) 58 ft 7 in (2) 12:00 (2) 12 ft 0 in (7) 13 ft 0 in (3)
Kimber McKenzie 4 (40.5 pts) 17 ft 8.5 in (6) 22 ft 11.5 in (5) 25 ft 8 in (4) 35 ft 5.5 in (2) 36 ft 0 in (3) 50 ft 0 in (4) 50° (5) 12 ft 0 in (5) 10 ft 0 in (6)
Madelyn Root 5 (41 pts) 18 ft 3.5 in (5) 18 ft 6.5 in (6) 26 ft 8.5 in (2) 29 ft 0 in (4) 32 ft 0 in (5) 46 ft 3.5 in (5) 2:30 (4) 14 ft 0 in (3) 9 ft 0 in (7)
Rylie Layser 6 (42.5 pts) 22 ft 2 in (3) 23 ft 6.5 in (4) 20 ft 0 in (6) 25 ft 6 in (6) No Score (6) No Score (6) No Score (6) 16 ft 0 in (2) 13 ft 0 in (2)
Nina Mckenzie 7 (56.5 pts) No Score (7) No Score (7) No Score (7) No Score (7) No Score (6) No Score (6) No Score (6) 12 ft 0 in (4) 10 ft 0 in (5)