Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
---|---|---|---|---|---|---|---|---|
17 ft 8.5 in (09/09/2023) |
22 ft 11.5 in (09/09/2023) |
25 ft 8 in (09/09/2023) |
38 ft 6 in (08/19/2023) |
44 ft 2 in (08/19/2023) |
55 ft 4 in (08/19/2023) |
50° (09/09/2023) |
12 ft 0 in (08/19/2023) |
10 ft 0 in (09/09/2023) |
Women's Lightweight | |
---|---|
Athlete | |
Kimber McKenzie | No Score |
Women's Novice | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Kimber McKenzie | 17 ft 8.5 in | 22 ft 11.5 in | 25 ft 8 in | 35 ft 5.5 in | 36 ft 0 in | 50 ft 0 in | 50° | 12 ft 0 in | 10 ft 0 in |
Women's Novice | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Kimber Mckenzie | 15 ft 6 in | 21 ft 8 in | 19 ft 7 in | 38 ft 6 in | 44 ft 2 in | 55 ft 4 in | 40° | 12 ft 0 in | 8 ft 0 in |
Women | |
---|---|
Athlete | Open |
Kimber Mckenzie | 21 ft 8.5 in |