Match List > Match Details

Masters World Championships 2013

05/18/2013

Masters 50-59 under 200 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kirk Taylor 29 ft 6 in 36 ft 8.5 in 36 ft 5 in 49 ft 11 in 66 ft 7 in 84 ft 4.5 in 12:00 24 ft 0 in 13 ft 0 in
David Desrosier 28 ft 3 in 32 ft 10 in 36 ft 7.5 in 53 ft 11 in 70 ft 11.5 in 88 ft 5.5 in 75° 22 ft 0 in 15 ft 0 in
Jim Spalding 28 ft 0 in 35 ft 2 in 36 ft 9 in 51 ft 6 in 66 ft 3.5 in 83 ft 2.5 in 11:45 24 ft 0 in 13 ft 0 in
Kevin Rogers 26 ft 7 in 36 ft 1.5 in 31 ft 10 in 46 ft 3 in 72 ft 11 in 83 ft 10.5 in 12:15 24 ft 0 in 13 ft 0 in
John Owen 23 ft 11 in 30 ft 2 in 29 ft 11.25 in 41 ft 10 in 60 ft 8 in 79 ft 6.5 in 12:00 24 ft 0 in 14 ft 0 in
Steve Tanska 23 ft 9 in 29 ft 9 in No Score 36 ft 10 in 52 ft 2 in 69 ft 2.5 in 70° 18 ft 0 in 12 ft 0 in
Men's Masters 70-79 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bobby Fitzgerald 21 ft 3 in 26 ft 2 in 23 ft 9.5 in 34 ft 10 in 52 ft 0 in 66 ft 8 in 12:00 18 ft 0 in 11 ft 0 in
Dean Ross 17 ft 0 in 21 ft 6 in 22 ft 6 in 32 ft 10 in 47 ft 2 in 62 ft 10 in 85° 20 ft 0 in 11 ft 0 in
Jack Thompson 16 ft 0 in 19 ft 4 in 15 ft 6.5 in 24 ft 5.5 in 43 ft 0 in 58 ft 0 in 65° 16 ft 0 in 10 ft 0 in
Bill Rogers 15 ft 1 in 17 ft 5 in 16 ft 11 in 26 ft 0.5 in 39 ft 0 in 52 ft 8 in 40° 14 ft 0 in 8 ft 0 in
Bernie Welch 15 ft 7 in 18 ft 6 in 13 ft 0.5 in 21 ft 5 in 25 ft 4 in 38 ft 4 in 45° 14 ft 0 in 8 ft 0 in
Men's Masters 40-44 (19)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kerry Overfelt 37 ft 3.5 in 46 ft 9 in 53 ft 9 in 79 ft 2.5 in 101 ft 1 in 124 ft 4.5 in 12:00 30 ft 0 in 20 ft 0 in
Braidy Miller 34 ft 0.75 in 45 ft 1.25 in 50 ft 1 in 76 ft 11.5 in 101 ft 2.5 in 130 ft 0.5 in 11:00 37 ft 0 in 20 ft 0 in
Michael Dickens 37 ft 3 in 45 ft 7 in 51 ft 11 in 74 ft 6 in 95 ft 8.25 in 119 ft 0.5 in 11:30 34 ft 0 in 19 ft 0 in
Mark Wechter 34 ft 2.5 in 41 ft 7.5 in 49 ft 2.75 in 70 ft 8 in 97 ft 2 in 116 ft 9.25 in 12:15 34 ft 0 in 20 ft 0 in
Chad Ullom 32 ft 6.5 in 41 ft 2 in 44 ft 3 in 61 ft 11.75 in 88 ft 3 in 107 ft 11 in 1:30 32 ft 0 in 16 ft 0 in
Terry Smith 32 ft 10.75 in 40 ft 7 in 43 ft 0 in 62 ft 5.5 in 82 ft 10 in 95 ft 4 in 12:30 30 ft 0 in 17 ft 0 in
Kevin Miller 29 ft 2.5 in 34 ft 11 in 47 ft 4.75 in 64 ft 3.75 in 81 ft 5.5 in 98 ft 0 in 48° 30 ft 0 in 17 ft 0 in
Stan Dickey 31 ft 9 in 39 ft 2.5 in 42 ft 11.5 in 61 ft 0 in 70 ft 10.5 in 86 ft 11.5 in 54° 23 ft 0 in 15 ft 0 in
Kengo Kubota 28 ft 8 in 33 ft 4.25 in 33 ft 5 in 52 ft 3.25 in 82 ft 1 in 105 ft 1 in 46° 32 ft 0 in 14 ft 0 in
Tim Mullally 30 ft 3 in 37 ft 4.25 in 39 ft 1.5 in 57 ft 7.5 in 68 ft 5 in 85 ft 6.75 in 45° 28 ft 0 in 14 ft 0 in
Brian Randell 29 ft 8.75 in 35 ft 0 in 34 ft 3.25 in 54 ft 3 in 73 ft 0 in 90 ft 4 in 40° 26 ft 0 in 14 ft 0 in
Eden Copping 29 ft 4.75 in 34 ft 10.5 in 34 ft 3.5 in 51 ft 5 in 73 ft 6.5 in 85 ft 5 in 43° 20 ft 0 in 14 ft 0 in
Michael Adams 28 ft 0.5 in 34 ft 1 in 34 ft 4.5 in 50 ft 5 in 71 ft 11 in 85 ft 10 in 32° 26 ft 0 in 14 ft 0 in
Dave Molohon 27 ft 8.75 in 31 ft 0 in 29 ft 3.5 in 43 ft 6.5 in 71 ft 8.5 in 88 ft 7 in 48° 23 ft 0 in 14 ft 0 in
Mike Landrich 26 ft 0.5 in 34 ft 8 in 30 ft 5 in 50 ft 6 in 60 ft 7 in 74 ft 5.5 in No Score 23 ft 0 in 12 ft 0 in
Gerald Witzman 24 ft 1.5 in 28 ft 10 in 30 ft 1 in 44 ft 7 in 57 ft 9 in 72 ft 6 in No Score 23 ft 0 in 13 ft 0 in
Jim Morrison 21 ft 0.5 in 23 ft 1.5 in 21 ft 6.5 in 35 ft 5 in 47 ft 0 in 63 ft 4 in No Score 17 ft 0 in 12 ft 0 in
Richard Wells 20 ft 10.75 in 27 ft 7 in 18 ft 8 in 30 ft 4 in 57 ft 7.5 in 70 ft 8.5 in No Score 17 ft 0 in 11 ft 0 in
Marc Phillips 16 ft 11.5 in 20 ft 11.5 in 18 ft 3.5 in 29 ft 4 in 48 ft 6 in 58 ft 2.5 in No Score 14 ft 0 in 11 ft 0 in
Men's Masters 45-49 (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Gene Flynn 36 ft 2.5 in 41 ft 7 in 48 ft 0 in 70 ft 0 in 96 ft 4.5 in 107 ft 7.5 in 12:00 34 ft 0 in 19 ft 0 in
Shawn Baker 32 ft 1 in 39 ft 6 in 43 ft 1.5 in 59 ft 4 in 71 ft 11 in 90 ft 10 in 50° 26 ft 0 in 18 ft 0 in
Bill Stillwell 30 ft 4 in 38 ft 11.5 in 43 ft 10 in 59 ft 4 in 82 ft 11 in 101 ft 7 in 50° 20 ft 0 in 18 ft 0 in
Dan Michels 28 ft 8 in 38 ft 2.5 in 35 ft 1 in 54 ft 4 in 72 ft 6.5 in 87 ft 9 in 55° 26 ft 0 in 14 ft 0 in
Bob Kneip 29 ft 7.5 in 38 ft 5.5 in 35 ft 5.5 in 54 ft 3 in 71 ft 5 in 88 ft 10.5 in 42° 26 ft 0 in 14 ft 0 in
Geir Standal 28 ft 2 in 32 ft 1 in 33 ft 2 in 47 ft 7.5 in 76 ft 8.5 in 85 ft 6.5 in 50° 26 ft 0 in 15 ft 0 in
John Allen 24 ft 11 in 30 ft 7.5 in 37 ft 4 in 50 ft 9 in 66 ft 9 in 82 ft 7 in 40° 28 ft 0 in 14 ft 0 in
Richard Stewart 24 ft 5 in 31 ft 4 in 34 ft 8 in 48 ft 9.5 in 65 ft 11 in 79 ft 0.5 in 30° 26 ft 0 in 13 ft 0 in
Adam Guasch%2Dmenlendez 17 ft 2 in 20 ft 7 in 17 ft 9 in 32 ft 4 in 47 ft 9 in 56 ft 8 in No Score No Score No Score
Men's Masters 50-54 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Berle Conrad 34 ft 5 in 42 ft 1 in 44 ft 11 in 66 ft 7 in 95 ft 8 in 112 ft 10.5 in 12:00 30 ft 0 in 18 ft 6 in
Mike Baab 33 ft 5 in 40 ft 5 in 47 ft 1 in 66 ft 2 in 86 ft 11 in 96 ft 11.5 in 12:15 24 ft 0 in 18 ft 0 in
Brent Abbott 29 ft 4 in 37 ft 1 in 41 ft 11 in 66 ft 2 in 81 ft 6 in 92 ft 10 in 12:00 34 ft 0 in 17 ft 6 in
Richard Campbell 31 ft 11 in 38 ft 0 in 32 ft 10 in 55 ft 5 in 71 ft 8.5 in 87 ft 9 in 65° 30 ft 0 in 16 ft 0 in
Myles Wetzel 27 ft 8 in 36 ft 3 in 33 ft 6 in 49 ft 2 in 68 ft 1.5 in 80 ft 11.5 in 70° 30 ft 0 in 16 ft 0 in
Iidefonso Green 23 ft 7 in 29 ft 3 in 30 ft 10 in 43 ft 8.5 in 63 ft 11.5 in 74 ft 6 in 47° 21 ft 0 in 14 ft 0 in
Charles Rivers 21 ft 6 in 27 ft 4 in 28 ft 2 in 42 ft 0 in 61 ft 7 in 72 ft 2.5 in No Score 24 ft 0 in 12 ft 0 in
Ivan Calhoun 18 ft 4 in 22 ft 1.5 in 17 ft 10 in 27 ft 11 in 43 ft 10 in 54 ft 6.5 in No Score No Score 10 ft 0 in
Men's Masters 55-59 (14)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mark Buchanan 29 ft 0 in 38 ft 3 in 40 ft 3 in 54 ft 7 in 73 ft 4 in 90 ft 2.5 in 1:00 28 ft 0 in 16 ft 0 in
Frank Henry 29 ft 2 in 38 ft 6 in 37 ft 7 in 54 ft 10 in 68 ft 3.5 in 85 ft 9 in 53° 26 ft 0 in 15 ft 0 in
Rick Kramer 26 ft 0 in 30 ft 11 in 37 ft 10 in 52 ft 8 in 67 ft 3 in 82 ft 8 in 65° 28 ft 0 in 18 ft 1 in
Al Stagner 30 ft 1 in 37 ft 11 in 34 ft 7 in 46 ft 7 in 73 ft 0.5 in 95 ft 3 in 70° 18 ft 0 in 13 ft 0 in
Danny Ellis 26 ft 6 in 30 ft 3 in 33 ft 7 in 47 ft 6 in 65 ft 3 in 83 ft 7.5 in 68° 24 ft 0 in 13 ft 0 in
Kevin Youngberg 24 ft 6 in 32 ft 2 in 30 ft 9 in 41 ft 2 in 68 ft 11 in 85 ft 11 in 65° 22 ft 0 in 14 ft 0 in
Lee Fugal 24 ft 7 in 31 ft 11 in 29 ft 0.5 in 44 ft 9 in 59 ft 4.5 in 79 ft 7.5 in 62° 28 ft 0 in 14 ft 0 in
Francis Cousins 23 ft 8 in 29 ft 6.5 in 28 ft 8.75 in 46 ft 7 in 63 ft 4 in 79 ft 5 in 47° 18 ft 0 in 13 ft 0 in
Brian Andrews 20 ft 11 in 27 ft 11 in 25 ft 6.5 in 35 ft 6 in 61 ft 2.5 in 70 ft 5 in No Score 24 ft 0 in 13 ft 0 in
Mark Renken 20 ft 9.5 in 26 ft 3 in 24 ft 0 in 34 ft 5 in 62 ft 11 in 79 ft 0 in No Score 24 ft 0 in 13 ft 0 in
Terry Jernigan 22 ft 6.5 in 26 ft 1 in 21 ft 11 in 34 ft 0 in 60 ft 9 in 77 ft 7.5 in No Score 20 ft 0 in 11 ft 0 in
Tim Carrington 20 ft 7.5 in 25 ft 2 in 21 ft 9 in 34 ft 4 in 55 ft 2 in 71 ft 9 in No Score 22 ft 0 in 13 ft 0 in
Mike Melia 18 ft 6 in 23 ft 5 in 29 ft 6 in 37 ft 9 in 52 ft 1 in 64 ft 6 in No Score 22 ft 0 in 10 ft 0 in
Doug Mostyn 19 ft 0 in 25 ft 10 in 17 ft 5.5 in 28 ft 3 in 43 ft 6 in 59 ft 1 in No Score 18 ft 0 in 9 ft 0 in
Men's Masters 60-64 (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bill Leffler 31 ft 9 in 39 ft 9 in 35 ft 9 in 49 ft 0 in 73 ft 3.5 in 92 ft 6.5 in 12:00 26 ft 0 in 15 ft 0 in
Larry Sisseck 25 ft 7 in 33 ft 1 in 29 ft 8.5 in 40 ft 8 in 59 ft 8 in 77 ft 6.5 in 12:00 20 ft 0 in 12 ft 0 in
Ron Heaton 24 ft 8 in 29 ft 6 in 28 ft 6 in 37 ft 9 in 59 ft 3 in 75 ft 9 in 12:00 16 ft 0 in 13 ft 0 in
Wayne Staggs 23 ft 7 in 29 ft 5.5 in 20 ft 10 in 35 ft 7 in 61 ft 3.5 in 74 ft 9 in 12:00 24 ft 0 in 13 ft 0 in
Perren Baker 21 ft 5 in 25 ft 10 in 24 ft 1.5 in 36 ft 9.25 in 42 ft 10.5 in 61 ft 1 in 11:00 18 ft 0 in 11 ft 0 in
Paul MacLachlan 17 ft 1.5 in 22 ft 11.5 in 18 ft 4.25 in 26 ft 0 in 38 ft 7 in 52 ft 3 in 70° 14 ft 0 in 10 ft 0 in
Kris Jones 17 ft 0 in 22 ft 9 in 18 ft 0 in 24 ft 1.5 in 42 ft 5.5 in 55 ft 11 in 45° 16 ft 0 in 10 ft 0 in
Dale Pederson 15 ft 5 in 19 ft 1 in 14 ft 7 in 21 ft 3 in 42 ft 2 in 49 ft 6 in 80° 14 ft 0 in 8 ft 0 in
Steve Rogers 15 ft 1 in 20 ft 8 in 14 ft 10 in 18 ft 9.75 in 37 ft 0.5 in 44 ft 8.5 in 50° 12 ft 0 in 8 ft 0 in
Men's Masters 65-69 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ian Percy 25 ft 9 in 30 ft 7 in 27 ft 1.5 in 40 ft 3.25 in 55 ft 0 in 73 ft 9 in 1:00 22 ft 0 in 12 ft 6 in
Dan Dewelt 22 ft 10 in 28 ft 0 in 27 ft 1 in 37 ft 8 in 55 ft 7 in 72 ft 11 in 50° 20 ft 0 in 13 ft 0 in
John Waugh 22 ft 2 in 26 ft 8 in 26 ft 5 in 38 ft 9 in 56 ft 7 in 70 ft 7 in 2:00 24 ft 0 in 12 ft 0 in
Ed Mclaughlin 15 ft 7 in 18 ft 9 in 13 ft 10.5 in 21 ft 5.5 in 35 ft 3 in 46 ft 4 in 30° 12 ft 0 in 8 ft 0 in
Men's Lightweight Masters 40+ (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mark Howe 32 ft 2 in 44 ft 2.5 in 41 ft 7 in 60 ft 3 in 78 ft 0.5 in 103 ft 0 in 12:00 24 ft 0 in 15 ft 0 in
Lowell Thompson 29 ft 4 in 37 ft 9 in 32 ft 2.5 in 47 ft 10 in 77 ft 5 in 99 ft 1 in 1:30 26 ft 0 in 14 ft 0 in
Robert Henderson 27 ft 3.5 in 36 ft 0 in 38 ft 2 in 53 ft 11 in 70 ft 0 in 91 ft 4 in 83° 24 ft 0 in 13 ft 0 in
Chris Doughty 28 ft 3 in 38 ft 2 in 33 ft 1.5 in 46 ft 1 in 66 ft 4 in 85 ft 10.5 in 65° 22 ft 0 in 14 ft 0 in
Ryan Seckman 25 ft 0 in 32 ft 3 in 30 ft 6.5 in 45 ft 7 in 69 ft 9.5 in 84 ft 11 in 65° 22 ft 0 in 13 ft 0 in
Ching Mckee%2Doettel 24 ft 2.5 in 30 ft 1 in 30 ft 10.5 in 45 ft 11 in 63 ft 6 in 81 ft 2.5 in 45° No Score 13 ft 0 in
Derek Honeyman 26 ft 4.5 in 32 ft 6 in 26 ft 5 in 40 ft 0 in 62 ft 1 in 83 ft 1 in No Score 14 ft 0 in 13 ft 0 in
Brian Harold 22 ft 4 in 28 ft 2 in 26 ft 7 in 38 ft 3 in 70 ft 4.5 in 88 ft 6 in No Score 18 ft 0 in 12 ft 0 in
Kevin Halsey 24 ft 0 in 28 ft 11 in 26 ft 5.5 in 37 ft 9 in 52 ft 11 in 67 ft 1 in 50° 18 ft 0 in 12 ft 0 in
Sean Lemons 22 ft 8 in 25 ft 8 in 22 ft 4.5 in 37 ft 3 in 47 ft 2 in 64 ft 11 in No Score 17 ft 0 in 11 ft 0 in
Women's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Erica Hay 25 ft 5 in 33 ft 0.5 in 33 ft 10 in 60 ft 2 in 72 ft 6.5 in 89 ft 10.5 in 70° 22 ft 0 in 16 ft 2 in
Terri Ventress 24 ft 9 in 29 ft 9 in 40 ft 5.5 in 54 ft 2 in 56 ft 10.5 in 68 ft 1 in 12:00 20 ft 0 in 15 ft 1 in
Willow Mccarthy 21 ft 6 in 25 ft 4.5 in 23 ft 3 in 47 ft 3 in 44 ft 5 in 58 ft 9.5 in 42° 19 ft 0 in 13 ft 0 in
Women's Masters 40-49 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Laura Reusser 26 ft 9.5 in 32 ft 7.5 in 41 ft 0 in 65 ft 4 in 55 ft 10.5 in 70 ft 0.5 in 54° 19 ft 0 in 12 ft 0 in
Michaela Pennekamp 25 ft 8 in 28 ft 0 in 34 ft 8 in 55 ft 2 in 64 ft 5.5 in 81 ft 2.5 in 45° 19 ft 0 in 14 ft 0 in
Mona Malec 24 ft 8.5 in 27 ft 10 in 33 ft 0.5 in 54 ft 0.5 in 63 ft 10.5 in 82 ft 10.5 in 57° 19 ft 0 in 15 ft 6 in
Angela Shelly 22 ft 7.5 in 29 ft 11.5 in 26 ft 4 in 56 ft 10 in 42 ft 3.5 in 59 ft 5.5 in 52° 22 ft 0 in 11 ft 0 in
Shawna Mendelson 23 ft 11 in 28 ft 7 in 31 ft 4 in 65 ft 8.5 in 45 ft 2.5 in 52 ft 4 in No Score 16 ft 0 in 11 ft 0 in
Petra Mueller 20 ft 8.5 in 24 ft 8 in 26 ft 5 in 49 ft 6 in 45 ft 11.5 in 55 ft 11.5 in 42° 16 ft 0 in 12 ft 0 in
Luann Robinson 14 ft 11.5 in 18 ft 6.5 in 16 ft 4.5 in 35 ft 4 in 35 ft 1 in 50 ft 5.5 in 30° 16 ft 0 in 9 ft 0 in
Marney+Mimi Redmond 14 ft 2 in 15 ft 1 in 15 ft 0 in 26 ft 10 in 34 ft 11 in 42 ft 2 in No Score 10 ft 0 in No Score
Women's Masters 50-59 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Denise Houseman 24 ft 0.5 in 29 ft 10.5 in 36 ft 7 in 52 ft 7 in 50 ft 9.5 in 64 ft 2.5 in 11:45 19 ft 0 in 14 ft 2 in
Sue Hallen 21 ft 9 in 23 ft 4 in 32 ft 3 in 44 ft 7 in 55 ft 5 in 65 ft 11 in 60° 19 ft 0 in 12 ft 0 in
Michelle Crownhart 18 ft 5 in 22 ft 4 in 31 ft 2 in 43 ft 8 in 43 ft 10.5 in 56 ft 0 in 85° 19 ft 0 in 13 ft 0 in
Teresa Merrick 17 ft 0 in 20 ft 4 in 30 ft 7.5 in 41 ft 10.5 in 39 ft 9.25 in 48 ft 5 in 50° 16 ft 0 in 11 ft 0 in
Patti Williams 15 ft 4 in 17 ft 1 in 17 ft 11 in 28 ft 9 in 33 ft 1.25 in 41 ft 10.75 in 75° 16 ft 0 in 13 ft 3 in
Terri Green 15 ft 7 in 15 ft 4 in 21 ft 3.5 in 28 ft 4 in 25 ft 10 in 34 ft 2 in No Score 10 ft 0 in 9 ft 0 in
Donna Thompson 11 ft 1.5 in 13 ft 7 in 17 ft 4 in 21 ft 8 in 23 ft 2 in 28 ft 2 in No Score 10 ft 0 in 8 ft 0 in