Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
---|---|---|---|---|---|---|---|---|
28 ft 7.25 in (06/12/2021) |
36 ft 0 in (05/07/2011) |
36 ft 7.5 in (08/04/2018) |
55 ft 0 in (05/07/2011) |
81 ft 7 in (05/07/2011) |
103 ft 11.25 in (09/07/2019) |
12:00 (10/09/2010) |
26 ft 0 in (09/08/2018) |
15 ft 0 in (04/17/2021) |
Men's Masters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 27 ft 9.75 in | 31 ft 7 in | 34 ft 4.75 in | 53 ft 5.5 in | 75 ft 4.75 in | 97 ft 0.25 in | 11:00 | 22 ft 0 in | 14 ft 0 in |
Men's Lightweight Masters 40+ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 28 ft 7.25 in | 34 ft 0 in | 28 ft 10.75 in | 45 ft 8.5 in | 70 ft 8.75 in | 97 ft 9.5 in | 12:00 | 22 ft 0 in | 14 ft 0 in |
Men's Masters 40-49 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 27 ft 7 in | 32 ft 10.5 in | 30 ft 4 in | 49 ft 6 in | 77 ft 8.5 in | 99 ft 10.5 in | 12:15 | 21 ft 0 in | 15 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 26 ft 9 in | 33 ft 5 in | 32 ft 8 in | 49 ft 11 in | 64 ft 0 in | 91 ft 0 in | 12:00 | 23 ft 0 in | 12 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 27 ft 2.5 in | 30 ft 11 in | 31 ft 10 in | 53 ft 0.5 in | 69 ft 2 in | 95 ft 7 in | 12:30 | 25 ft 0 in | 14 ft 0 in |
Men's Masters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 23 ft 10 in | 30 ft 4 in | 33 ft 4.5 in | 51 ft 1.5 in | 70 ft 0.5 in | 93 ft 9.5 in | 12:00 | 18 ft 0 in | 13 ft 0 in |
Master, Age 40+ | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Sheaf | WOB |
Ryan Seckman | 26 ft 8.25 in | 32 ft 7.75 in | 32 ft 8.5 in | 53 ft 3.75 in | 80 ft 7.25 in | 103 ft 11.25 in | 21 ft 0 in | 14 ft 0 in |
Master, Age 40+ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 26 ft 4.75 in | 31 ft 6.5 in | 35 ft 6 in | 49 ft 10.75 in | 75 ft 5.75 in | 97 ft 5.5 in | 9:30 | 26 ft 0 in | 14 ft 0 in |
Men's Masters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 26 ft 2.75 in | 30 ft 10.75 in | 32 ft 5.75 in | 51 ft 2.25 in | 76 ft 1.75 in | 93 ft 5 in | 11:45 | 21 ft 0 in | 14 ft 0 in |
Men's Lightweight | |||||||||
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 26 ft 2.75 in | 30 ft 10.75 in | 32 ft 5.75 in | 51 ft 2.25 in | 76 ft 1.75 in | 93 ft 5 in | 11:45 | 21 ft 0 in | 14 ft 0 in |
Master, Age 40+ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 28 ft 4.25 in | 33 ft 9 in | 33 ft 11.5 in | 53 ft 8.5 in | 79 ft 0.5 in | 101 ft 2 in | 11:30 | 26 ft 0 in | 14 ft 0 in |
Master, Age 40+ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 27 ft 4.25 in | 33 ft 5.5 in | 36 ft 7.5 in | 51 ft 5.25 in | 74 ft 4.75 in | 101 ft 4.5 in | 2:45 | 22 ft 0 in | 12 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 26 ft 8 in | 32 ft 3 in | 33 ft 4 in | 48 ft 0.25 in | 73 ft 0 in | 93 ft 3 in | 12:00 | 22 ft 0 in | 13 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 25 ft 4.75 in | 28 ft 3 in | 33 ft 9.5 in | 50 ft 10.75 in | 79 ft 10.75 in | 101 ft 1.25 in | 12:00 | 23 ft 0 in | 13 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 25 ft 3 in | 32 ft 7.5 in | 31 ft 11 in | 47 ft 5.5 in | 71 ft 11 in | 90 ft 4 in | 12:00 | 18 ft 0 in | 13 ft 0 in |
Master, Age 40+ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 26 ft 7.75 in | 30 ft 9.5 in | 34 ft 6 in | 50 ft 0 in | 71 ft 11.5 in | 95 ft 2.5 in | 12:10 | 16 ft 0 in | 13 ft 0 in |
Master, Age 40+ | |||||||
---|---|---|---|---|---|---|---|
Athlete | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 32 ft 3 in | 50 ft 3.5 in | 72 ft 7.25 in | 93 ft 7.25 in | 12:00 | 20 ft 0 in | 12 ft 0 in |
Men's Lightweight Masters 40+ | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Ryan Seckman | 23 ft 1.5 in | 29 ft 4 in | 30 ft 8 in | 46 ft 8 in | 73 ft 4 in | 93 ft 10 in | 80° | 13 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 24 ft 9.5 in | 29 ft 10.25 in | 33 ft 11.5 in | 50 ft 0 in | 74 ft 0 in | 94 ft 1.75 in | 1:15 | 20 ft 0 in | 12 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 25 ft 10.75 in | 31 ft 9.25 in | 31 ft 11.5 in | 44 ft 5.5 in | 71 ft 5 in | 93 ft 1 in | 1:30 | 22 ft 0 in | 12 ft 0 in |
Men's Masters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 26 ft 6.25 in | 31 ft 3 in | 32 ft 3 in | 46 ft 0 in | 72 ft 1.25 in | 93 ft 7 in | 12:00 | 21 ft 0 in | 13 ft 0 in |
Master, Age 40+ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 26 ft 7.25 in | 34 ft 3.5 in | 33 ft 4.75 in | 48 ft 10.25 in | 74 ft 0.5 in | 101 ft 4.75 in | 12:10 | 25 ft 0 in | 14 ft 0 in |
Men's Lightweight Masters 40+ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 25 ft 8 in | 31 ft 6 in | 33 ft 2.5 in | 46 ft 10 in | 77 ft 5 in | 93 ft 1 in | 75° | 22 ft 0 in | 13 ft 0 in |
Master, Age 40+ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 26 ft 6.5 in | 33 ft 11.75 in | 30 ft 11.25 in | 51 ft 6 in | 74 ft 10.5 in | 99 ft 0.75 in | 10:50 | 24 ft 0 in | 13 ft 0 in |
Master, Age 40+ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 27 ft 9 in | 35 ft 3 in | 30 ft 6 in | 50 ft 0 in | 70 ft 11.5 in | 94 ft 1.25 in | 12:00 | 25 ft 0 in | 13 ft 0 in |
Master, Age 40+ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 27 ft 4.25 in | 34 ft 6 in | 32 ft 8 in | 47 ft 10.75 in | 68 ft 6.5 in | 90 ft 1.75 in | 2:45 | 22 ft 0 in | 13 ft 0 in |
Master, Age 40+ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 25 ft 6.5 in | 30 ft 8.5 in | 30 ft 5.5 in | 50 ft 9.75 in | 73 ft 2.75 in | 89 ft 9.5 in | 12:15 | 18 ft 0 in | 13 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 26 ft 4 in | 32 ft 11 in | 31 ft 8.5 in | 47 ft 2 in | 74 ft 6 in | 94 ft 3.5 in | 11:55 | 22 ft 0 in | 13 ft 0 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Ryan Seckman | 26 ft 6 in | 30 ft 2 in | 32 ft 5 in | 49 ft 0 in | 69 ft 1 in | 89 ft 2 in | 12:00 | 13 ft 0 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Ryan Seckman | 27 ft 2 in | 35 ft 4 in | 35 ft 2 in | 54 ft 7 in | 76 ft 3 in | 97 ft 11 in | 12:00 | 13 ft 0 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Ryan Seckman | 24 ft 4.5 in | 32 ft 7 in | 27 ft 1 in | 45 ft 11 in | 63 ft 7 in | 87 ft 8 in | 45° | 12 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 27 ft 2 in | 33 ft 11 in | 31 ft 4 in | 42 ft 9 in | 68 ft 6 in | 89 ft 3 in | 12:15 | 25 ft 0 in | 13 ft 0 in |
Men's Lightweight Masters 40+ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 25 ft 0 in | 32 ft 3 in | 30 ft 6.5 in | 45 ft 7 in | 69 ft 9.5 in | 84 ft 11 in | 65° | 22 ft 0 in | 13 ft 0 in |
Men's Lightweight A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 25 ft 0 in | 32 ft 3 in | 30 ft 6.5 in | 45 ft 7 in | 69 ft 9.5 in | 84 ft 11 in | 70° | 22 ft 0 in | 13 ft 0 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Ryan Seckman | 26 ft 10 in | 31 ft 4 in | 30 ft 9.5 in | 50 ft 8.5 in | 70 ft 4 in | 82 ft 9 in | 11:50 | 12 ft 0 in |
Men's Masters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 25 ft 1 in | 30 ft 3.25 in | 29 ft 5 in | 41 ft 0 in | 65 ft 2 in | 82 ft 2.5 in | 10:00 | 22 ft 0 in | 12 ft 0 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Ryan Seckman | 26 ft 3.5 in | 30 ft 10.5 in | 32 ft 0 in | 48 ft 1 in | 72 ft 6.5 in | 90 ft 7.5 in | 12:00 | 13 ft 0 in |
Men's Lightweight | |
---|---|
Athlete | |
Ryan Seckman | No Score |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Ryan Seckman | 26 ft 0 in | 31 ft 9 in | 31 ft 10 in | 46 ft 0 in | 67 ft 0 in | 86 ft 0 in | 12:15 | 13 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 23 ft 5.5 in | 32 ft 7 in | 32 ft 10 in | 52 ft 0 in | 71 ft 4 in | 92 ft 0 in | 12:00 | 25 ft 0 in | 12 ft 6 in |
Men's Lightweight | |||||||
---|---|---|---|---|---|---|---|
Athlete | Braemar | WFD-H | WFD-L | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 26 ft 1.5 in | 31 ft 3.5 in | 48 ft 9 in | 94 ft 5.75 in | 70° | 22 ft 0 in | 13 ft 0 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 26 ft 8 in | 29 ft 1.5 in | 46 ft 11.75 in | 74 ft 8 in | 93 ft 7.75 in | 70° | 24 ft 0 in | 12 ft 0 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Ryan Seckman | 26 ft 2.5 in | 36 ft 0 in | 33 ft 8 in | 55 ft 0 in | 81 ft 7 in | 103 ft 10 in | 11:00 | 13 ft 0 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Ryan Seckman | 24 ft 9 in | 34 ft 2 in | 33 ft 8 in | 46 ft 5 in | 71 ft 1 in | 84 ft 10 in | 12:45 | 13 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf |
Ryan Seckman | 26 ft 7.25 in | 31 ft 5.5 in | 20 ft 7.5 in | 48 ft 10 in | 68 ft 1.5 in | 80 ft 7 in | 65° | 23 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 27 ft 6 in | 35 ft 2 in | 31 ft 10 in | 47 ft 7 in | 75 ft 2 in | 97 ft 7 in | 12:00 | 23 ft 0 in | 14 ft 0 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Ryan Seckman | 24 ft 2 in | 32 ft 6.5 in | 29 ft 9 in | 44 ft 3 in | 70 ft 5 in | 89 ft 10.5 in | 80° | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Ryan Seckman | 25 ft 8.5 in | 32 ft 8 in | 21 ft 2 in | 45 ft 4 in | 67 ft 11 in | 89 ft 6 in | 80° | 25 ft 0 in | 11 ft 0 in |
Men's Lightweight | ||||||
---|---|---|---|---|---|---|
Athlete | Braemar | WFD-H | WFD-L | Hammer-L | Sheaf | WOB |
Ryan Seckman | 24 ft 3 in | 26 ft 11 in | 45 ft 10 in | 85 ft 8 in | 22 ft 0 in | 13 ft 0 in |
Men's Lightweight | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Ryan Seckman | 25 ft 0 in | 32 ft 10 in | 28 ft 11.5 in | 43 ft 10.75 in | 77 ft 6 in | 98 ft 2 in | 75° | 13 ft 0 in |