Match List > Match Details

Prescott Highland Games

05/11/2013

Men's A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Brandon Hall 39 ft 10 in 45 ft 9.5 in 32 ft 8.5 in 68 ft 10 in 97 ft 5 in 126 ft 5 in 11:50 16 ft 0 in
Jose Mckinney 39 ft 1 in 44 ft 9 in 31 ft 7.5 in 66 ft 3.5 in 86 ft 5 in 112 ft 3 in 11:45 13 ft 0 in
Lance Creed 30 ft 0 in 36 ft 9 in 32 ft 0 in 59 ft 6.25 in 70 ft 5 in 95 ft 10 in 75° 12 ft 0 in
Dave Molohon 31 ft 3.25 in 37 ft 1 in 25 ft 5 in 46 ft 11 in 72 ft 2 in 93 ft 8 in 12:30 12 ft 0 in
Men's B (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Tom Ewald 31 ft 7 in 37 ft 0 in 28 ft 0 in 54 ft 8 in 79 ft 0 in 100 ft 0 in 11:00 11 ft 0 in
Bret Garrett 31 ft 9 in 36 ft 10 in 25 ft 3 in 49 ft 6 in 68 ft 5 in 91 ft 0 in 11:30 12 ft 0 in
Jonathan Moore 29 ft 3 in 37 ft 7 in 23 ft 5 in 50 ft 6 in 79 ft 5 in 95 ft 1 in 60° 12 ft 0 in
Matthew McCorkle 32 ft 7 in 36 ft 2 in 21 ft 6 in 47 ft 4 in 60 ft 7 in 45 ft 0 in 10:00 11 ft 0 in
Joseph Graves 26 ft 6 in 32 ft 6 in 21 ft 9 in 44 ft 4 in 60 ft 2 in 76 ft 4 in 45° 9 ft 0 in
Keith Sisco 19 ft 8 in 24 ft 8 in 16 ft 10 in 33 ft 6 in 51 ft 10 in 72 ft 5 in 70° No Score
Men's C (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Shane Parker 23 ft 5 in 29 ft 0 in 17 ft 10 in 29 ft 7 in 50 ft 10 in 66 ft 0 in 70° No Score
Men's Masters (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Brent Abbott 29 ft 7 in 37 ft 9 in 42 ft 5 in 66 ft 8 in 81 ft 6 in 102 ft 3 in 85° 16 ft 0 in
Stan Dickey 34 ft 11 in 38 ft 6 in 46 ft 2 in 67 ft 7 in 73 ft 10 in 92 ft 8 in 65° 15 ft 0 in
John Waugh 25 ft 10 in 28 ft 4 in 25 ft 10 in 39 ft 3 in 60 ft 5 in 76 ft 2 in 85° 12 ft 0 in
Ivan Wolfe 25 ft 0 in 29 ft 10 in 24 ft 0 in 36 ft 3 in 55 ft 6 in 73 ft 1 in 80° 13 ft 0 in
Jim Morrison 21 ft 9 in 24 ft 11 in 26 ft 3 in 39 ft 0 in 49 ft 1 in 68 ft 3 in 75° 12 ft 0 in
Men's Lightweight (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jacob Nicol 36 ft 10.25 in 44 ft 5.5 in 47 ft 11 in 72 ft 9.5 in 85 ft 5 in 115 ft 6 in 12:00 16 ft 0 in
Andy Dickey 32 ft 2 in 37 ft 4 in 39 ft 11 in 58 ft 10 in 71 ft 1 in 93 ft 3 in 12:00 14 ft 0 in
Ryan Seckman 26 ft 10 in 31 ft 4 in 30 ft 9.5 in 50 ft 8.5 in 70 ft 4 in 82 ft 9 in 11:50 12 ft 0 in
Crook Garrett 30 ft 6.5 in 35 ft 7 in 29 ft 8 in 42 ft 2.5 in 59 ft 0 in 70 ft 0 in 35° 12 ft 0 in
Anthony Little 22 ft 9.5 in 27 ft 4 in 23 ft 1 in 39 ft 9 in 56 ft 1.5 in 73 ft 6 in 25° 11 ft 0 in
Rick Barnes 21 ft 9 in 25 ft 8 in 24 ft 2 in 37 ft 0 in 43 ft 1 in 55 ft 6.5 in 30° 9 ft 0 in
Corey Mccoy 21 ft 4.5 in 27 ft 8.5 in 14 ft 0 in 25 ft 9 in 39 ft 8 in 47 ft 11 in 30° 10 ft 0 in
Jesse Lopez 21 ft 5 in 25 ft 3.5 in 17 ft 8 in 23 ft 5 in 44 ft 9 in 56 ft 4 in 20° 10 ft 0 in
Women (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Denise Hobson%2DRyan 24 ft 0 in 27 ft 1 in 29 ft 2 in 55 ft 4 in 63 ft 7 in 80 ft 1 in 12:00 12 ft 0 in
Gretchen Hall 24 ft 10 in 27 ft 9 in 28 ft 0 in No Score 53 ft 2 in 64 ft 8 in 12:00 12 ft 0 in
Kirstie Abbott 21 ft 10 in 23 ft 2 in 18 ft 7 in 35 ft 3 in 56 ft 5 in 66 ft 6 in 11:00 11 ft 0 in
Michelle Crownhart 20 ft 0 in 23 ft 0 in 22 ft 7 in 46 ft 2 in 46 ft 10 in 58 ft 4 in 12:00 10 ft 0 in
Andrea Hobson 20 ft 10 in 20 ft 2 in 23 ft 4 in 48 ft 5 in 45 ft 5 in 58 ft 9 in 1:30 9 ft 0 in
Tara Neal 17 ft 5 in 20 ft 2 in 22 ft 10 in 41 ft 1 in 41 ft 10 in 49 ft 11 in 11:00 10 ft 0 in
Claire Morrison 16 ft 2 in 19 ft 1 in 19 ft 9 in 31 ft 8 in 46 ft 4.5 in 54 ft 4 in 10:15 10 ft 0 in
Patty Rangel 18 ft 11 in 20 ft 11 in 14 ft 10 in 34 ft 2 in 32 ft 7 in 44 ft 6 in 60° 8 ft 0 in
Laura Miranda 16 ft 10 in 17 ft 2 in 14 ft 6 in 27 ft 11 in 27 ft 5 in 44 ft 6 in 25° 8 ft 0 in