Match List > Match Details

The 50th Annual Arizona Scottish Gathering & Highland Games

03/22/2014

Pro (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Charles Kasson 41 ft 4 in 47 ft 11 in 40 ft 5 in 78 ft 10 in 103 ft 6 in 125 ft 5.5 in 11:55 30 ft 0 in 16 ft 0 in
Michael Dickens 35 ft 6.5 in 42 ft 0 in 33 ft 3.5 in 66 ft 9 in 89 ft 6 in 107 ft 4 in 11:30 27 ft 0 in 14 ft 0 in
Men's A (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Duncan McCallum 41 ft 3 in 48 ft 9 in 40 ft 11.5 in 83 ft 0.5 in 95 ft 2 in 111 ft 7.5 in 11:00 30 ft 0 in 16 ft 0 in
Luke Crowley 36 ft 6.75 in 44 ft 6.75 in 41 ft 5.5 in 80 ft 3.5 in 103 ft 3 in 123 ft 4.5 in 55° 24 ft 0 in 16 ft 0 in
Eddie Brown 40 ft 9.5 in 46 ft 4 in 33 ft 6 in 67 ft 7 in 96 ft 4 in 108 ft 10 in 12:05 27 ft 0 in 14 ft 0 in
Adam Brezina 39 ft 0.5 in 41 ft 0 in 36 ft 9 in 67 ft 5.5 in 93 ft 3 in 119 ft 6.5 in 11:00 27 ft 0 in 16 ft 0 in
Karl Gehrke 37 ft 6.5 in 46 ft 1 in 37 ft 7 in 68 ft 0 in 84 ft 11 in 106 ft 8.25 in 50° 27 ft 0 in 16 ft 0 in
Jose Mckinney 36 ft 5.75 in 41 ft 8 in 30 ft 7.25 in 65 ft 10 in 79 ft 0.5 in 101 ft 8 in 70° 24 ft 0 in 14 ft 0 in
Jacob Nicol 35 ft 8.75 in 40 ft 9 in 33 ft 10.25 in 65 ft 5 in 84 ft 8 in 104 ft 6.25 in 50° 24 ft 0 in 13 ft 0 in
Bryan Staggs 34 ft 6 in 41 ft 7.5 in 32 ft 1 in 61 ft 8 in 64 ft 4.25 in 81 ft 3.75 in 50° 27 ft 0 in 13 ft 0 in
Zach Church 31 ft 7 in 36 ft 7 in 28 ft 3 in 59 ft 11.5 in 83 ft 3 in 99 ft 9 in 60° 24 ft 0 in 13 ft 0 in
Andrew Wooster 28 ft 0 in 28 ft 4 in 28 ft 4 in 58 ft 5 in 70 ft 2 in 88 ft 5 in No Score 21 ft 0 in 11 ft 0 in
David Schafer 27 ft 4.5 in 34 ft 3 in 27 ft 9 in 53 ft 6.5 in 77 ft 10.5 in 97 ft 11 in 45° 21 ft 0 in No Score
Men's B (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Matthew Steele 37 ft 9 in 41 ft 4 in 27 ft 5 in 63 ft 2 in 79 ft 5 in 100 ft 5 in 12:00 22 ft 0 in 13 ft 0 in
Bret Garrett 27 ft 3 in 34 ft 7 in 22 ft 2 in 47 ft 0 in 65 ft 5 in 87 ft 7 in 12:00 19 ft 0 in 12 ft 0 in
Dane Tracht 25 ft 5 in 31 ft 6 in 24 ft 4 in 47 ft 3 in 74 ft 10 in 84 ft 2 in No Score 19 ft 0 in 11 ft 0 in
Bryce George 26 ft 6 in 29 ft 10 in 24 ft 6 in 46 ft 9 in 61 ft 7 in 77 ft 8 in 85° 16 ft 0 in 11 ft 0 in
Matthew Schwartz 31 ft 0 in 34 ft 3 in 24 ft 7 in 46 ft 10 in 69 ft 4 in 81 ft 5 in No Score No Score 11 ft 0 in
Parker Moore 29 ft 4 in 34 ft 7 in 15 ft 6 in 49 ft 7 in 58 ft 9 in 75 ft 6 in 45° 16 ft 0 in 12 ft 0 in
Joe Cordaro 27 ft 7 in 33 ft 2 in 17 ft 11 in 39 ft 10 in 55 ft 3 in 75 ft 6 in 50° 16 ft 0 in 11 ft 0 in
Charles Thacker 22 ft 6 in 26 ft 11 in 19 ft 9.5 in 43 ft 10 in 60 ft 0 in 73 ft 1 in 80° 16 ft 0 in 10 ft 0 in
Jon Urwiler 28 ft 7 in 28 ft 8 in 20 ft 4 in 40 ft 9 in 59 ft 6 in 73 ft 8 in 12° No Score 11 ft 0 in
Jr Mariner 22 ft 9 in 25 ft 8 in 21 ft 0 in 34 ft 7 in 48 ft 0 in 48 ft 5 in 45° 16 ft 0 in 10 ft 0 in
Joseph Graves 22 ft 4 in 27 ft 7.5 in 20 ft 6 in 41 ft 8 in 57 ft 4 in 68 ft 6 in 25° No Score 9 ft 0 in
Keith Sisco 20 ft 9 in 25 ft 7 in 18 ft 9 in 38 ft 1 in 56 ft 4 in 72 ft 3 in 75° No Score 9 ft 0 in
Men's C (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Seth Larsen 27 ft 3.5 in 35 ft 7 in 22 ft 4.5 in 44 ft 6 in 58 ft 2.5 in 75 ft 1 in 35° No Score 11 ft 0 in
Bryan Mack 28 ft 3 in 34 ft 9 in 18 ft 6 in 41 ft 8 in 53 ft 0 in 69 ft 3 in 1:00 No Score 10 ft 0 in
Shane Parker 23 ft 8 in 27 ft 7.5 in 21 ft 1 in 42 ft 10 in 60 ft 8 in 76 ft 10 in 12:30 No Score 10 ft 0 in
Carter Benton 25 ft 6 in 31 ft 6 in 19 ft 6 in 34 ft 7 in 44 ft 7 in 66 ft 6 in 60° No Score 10 ft 0 in
John Bakewell 25 ft 2.5 in 30 ft 9 in 14 ft 0 in 31 ft 10 in 53 ft 1 in 69 ft 5 in 50° No Score 10 ft 0 in
Brandon Herberger 24 ft 8 in 29 ft 3 in 15 ft 2 in 35 ft 5 in 46 ft 4 in 68 ft 11 in No Score No Score 10 ft 0 in
Garrett Mack 25 ft 6 in 32 ft 7.5 in 13 ft 3 in 33 ft 7 in 40 ft 7 in 68 ft 0 in 25° No Score 9 ft 0 in
Marcus Ritschel 24 ft 10 in 28 ft 2 in 12 ft 2 in 32 ft 4 in No Score No Score 80° No Score 8 ft 0 in
Men's Masters 40-49 (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Sean Langford 34 ft 2.5 in 41 ft 7 in 45 ft 9.5 in 66 ft 10 in 87 ft 2 in 107 ft 10 in 1:00 24 ft 0 in 16 ft 0 in
Stan Dickey 33 ft 9.5 in 37 ft 7 in 42 ft 3 in 58 ft 6.5 in 76 ft 5.5 in 95 ft 10.5 in 62° 21 ft 0 in 15 ft 0 in
Eric White 26 ft 5.75 in 30 ft 10.75 in 39 ft 1 in 54 ft 8 in 67 ft 0 in 83 ft 7.5 in 43° 26 ft 0 in 15 ft 0 in
Tom Slattery 30 ft 5.5 in 33 ft 5 in 34 ft 2 in 52 ft 5 in 62 ft 4 in 79 ft 2 in 55° 15 ft 0 in 15 ft 0 in
Tom Gray 26 ft 9.5 in 31 ft 1 in 31 ft 4.5 in 49 ft 0.5 in 67 ft 2 in 78 ft 10 in 50° 15 ft 0 in 14 ft 0 in
Ross Carman 25 ft 11.5 in 26 ft 5 in 29 ft 11 in 43 ft 1 in 67 ft 3.5 in 82 ft 3.5 in No Score 18 ft 0 in 14 ft 0 in
Ivan Wolfe 22 ft 7 in 28 ft 1 in 28 ft 8 in 40 ft 9 in 78 ft 8.5 in 28 ft 8 in No Score 21 ft 0 in 14 ft 0 in
Glen Adams 22 ft 2 in 24 ft 8 in 30 ft 6.5 in 47 ft 8 in 61 ft 7 in 77 ft 5 in 60° 15 ft 0 in 13 ft 0 in
Jamie Anderson 23 ft 11 in 26 ft 2.5 in 30 ft 8 in 41 ft 8.25 in 56 ft 6 in 77 ft 7 in No Score 15 ft 0 in 13 ft 0 in
Jim Richardson 23 ft 3.5 in 28 ft 4 in 24 ft 2 in 33 ft 10.75 in 53 ft 1 in 63 ft 0 in No Score 15 ft 0 in 11 ft 0 in
Jim Morrison 20 ft 1.5 in 22 ft 7.5 in 21 ft 9 in 34 ft 11 in 50 ft 10 in 63 ft 5 in No Score 15 ft 0 in 11 ft 0 in
Mark Markley 20 ft 2.5 in 23 ft 8 in 20 ft 3 in 29 ft 5 in 44 ft 8.5 in 62 ft 9 in No Score 15 ft 0 in 11 ft 0 in
Men's Masters 50-59 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brent Abbott 28 ft 1 in 33 ft 10 in 38 ft 10 in 62 ft 7 in 77 ft 0 in 96 ft 7 in 80° 30 ft 0 in 15 ft 0 in
Richard Campbell 31 ft 8 in 36 ft 7 in 36 ft 9 in 56 ft 10 in 73 ft 10 in 93 ft 4 in 75° 30 ft 0 in 15 ft 0 in
Paul Sim 28 ft 4 in 33 ft 0 in 36 ft 5 in 49 ft 10 in 65 ft 6 in 76 ft 6 in 65° 22 ft 0 in 13 ft 0 in
Ildefonso Green 25 ft 2 in 30 ft 4 in 31 ft 0 in 46 ft 0 in 62 ft 3 in 77 ft 6 in 50° 19 ft 0 in 14 ft 0 in
Terry Jernigan 24 ft 5 in 29 ft 1 in 26 ft 1 in 38 ft 7 in 56 ft 11 in 73 ft 3 in 35° 22 ft 0 in 11 ft 0 in
Steve Craig 24 ft 4 in 26 ft 4 in 31 ft 5 in 37 ft 0 in 42 ft 6 in 53 ft 6 in 30° 22 ft 0 in 10 ft 0 in
Tim Timm 19 ft 10 in 24 ft 7 in 19 ft 2 in 31 ft 11 in 48 ft 10 in 58 ft 2 in 40° 18 ft 0 in 11 ft 0 in
Grant Oliver 17 ft 9 in 22 ft 7 in 22 ft 0 in 32 ft 3 in 45 ft 4 in 57 ft 8 in 45° 18 ft 0 in 8 ft 0 in
Men's Masters 60-69 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Larry Sisseck 27 ft 3 in 30 ft 7 in 29 ft 5 in 46 ft 0 in 59 ft 11 in 74 ft 6 in 12:00 19 ft 0 in 12 ft 0 in
Wayne Staggs 25 ft 2 in 29 ft 5 in 24 ft 11 in 38 ft 5 in 55 ft 7 in 69 ft 9 in 11:30 22 ft 0 in 10 ft 0 in
John Waugh 20 ft 9 in 24 ft 3 in 23 ft 7 in 37 ft 3 in 51 ft 10 in 63 ft 1 in 80° 19 ft 0 in 10 ft 0 in
Doug Mostyn 20 ft 5 in 23 ft 10 in 18 ft 1 in 29 ft 1 in 45 ft 7 in 52 ft 6 in 60° 13 ft 0 in 8 ft 0 in
Chris Jones 16 ft 0 in 20 ft 3 in 15 ft 0 in 25 ft 6 in 37 ft 1 in 49 ft 6 in 15° No Score 8 ft 0 in
Ed Mclaughlin 15 ft 3 in 17 ft 4 in 14 ft 4 in 20 ft 3 in 30 ft 5 in 39 ft 7 in 35° 13 ft 0 in No Score
Men's Lightweight (13)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ryan Seckman 27 ft 2 in 33 ft 11 in 31 ft 4 in 42 ft 9 in 68 ft 6 in 89 ft 3 in 12:15 25 ft 0 in 13 ft 0 in
Adrian Corzine 34 ft 0 in 37 ft 10 in 28 ft 3 in 44 ft 7 in 71 ft 8 in 86 ft 6 in 11:00 No Score 13 ft 0 in
Andy Dickey 29 ft 7 in 33 ft 1 in 34 ft 4 in 44 ft 7 in 60 ft 5 in 84 ft 4 in 12:30 19 ft 0 in 13 ft 0 in
Rick Cox 29 ft 0 in 36 ft 0 in 27 ft 3 in 47 ft 3 in 53 ft 2 in 76 ft 4 in 2:00 22 ft 0 in 13 ft 0 in
Dane Poulson 26 ft 2 in 34 ft 9 in 24 ft 1 in 36 ft 4 in 58 ft 2 in 78 ft 9 in 60° 19 ft 0 in 12 ft 0 in
Matt McCorkle 30 ft 7 in 34 ft 7 in 26 ft 7 in 42 ft 7 in 46 ft 2 in 65 ft 0 in 12:00 No Score 12 ft 0 in
Derek Honeyman 27 ft 4 in 31 ft 2 in 23 ft 5 in 39 ft 2 in 59 ft 2 in 77 ft 10 in 75° No Score 12 ft 0 in
Joseph Howser 24 ft 3 in 29 ft 9 in 25 ft 4 in 39 ft 5 in 58 ft 1 in 73 ft 9 in 0.25° 21 ft 0 in 12 ft 0 in
Nathan Szabo 25 ft 1 in 28 ft 1 in 25 ft 4 in 38 ft 0 in 52 ft 10 in 66 ft 8 in 45° 16 ft 0 in 13 ft 0 in
Sean Lemons 22 ft 6 in 26 ft 6 in 23 ft 11 in 35 ft 9 in 46 ft 8 in 61 ft 0 in 50° 16 ft 0 in 11 ft 0 in
Andrew Shaw 22 ft 0 in 25 ft 3 in 16 ft 1 in 30 ft 8 in 47 ft 9 in 65 ft 0 in 20° 19 ft 0 in 10 ft 0 in
Jesus Lopez 20 ft 4 in 27 ft 3 in 31 ft 2 in 33 ft 0 in 42 ft 2 in 57 ft 2 in No Score No Score 10 ft 0 in
Rick Barnes 20 ft 8 in 24 ft 11 in 21 ft 4 in 33 ft 10 in 38 ft 0 in 49 ft 9 in 30° No Score 11 ft 0 in
Men's Novice (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Phillip Fry 26 ft 5 in 30 ft 3 in 19 ft 4 in 42 ft 4 in 46 ft 9 in 68 ft 1 in 12:30 No Score 11 ft 0 in
Women (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Denise Ryan 23 ft 9.25 in 31 ft 4 in 30 ft 2.5 in 55 ft 6 in 61 ft 1 in 78 ft 5 in 12:00 No Score 13 ft 0 in
Mikaela Lovato 23 ft 8.5 in 26 ft 8 in 28 ft 8 in 51 ft 8.5 in 53 ft 10 in 72 ft 9 in 57° No Score 12 ft 0 in
Gretchen Hall 22 ft 2.25 in 26 ft 9.5 in 24 ft 10.5 in 53 ft 6 in 50 ft 7 in 64 ft 10 in 53° No Score 11 ft 0 in
Megan Melham 19 ft 9 in 25 ft 2.5 in 27 ft 8.25 in 50 ft 9.5 in 50 ft 3.5 in 68 ft 1 in 55° No Score 11 ft 0 in
Jacqueline Scordato 18 ft 1 in 21 ft 3 in 28 ft 1.5 in 42 ft 3 in 45 ft 5 in 60 ft 2 in 35° No Score 10 ft 0 in
Shannon HamlynBurton 17 ft 10 in 20 ft 9.5 in 22 ft 8.5 in 44 ft 11 in 42 ft 11 in 54 ft 2 in 45° No Score 9 ft 0 in
Tara Neal 17 ft 4.25 in 22 ft 5.5 in 24 ft 0 in 41 ft 6.5 in 41 ft 1 in 55 ft 5 in 33° No Score 10 ft 0 in
Monica Battaile 15 ft 0 in 19 ft 9.25 in 16 ft 2 in 30 ft 0 in 35 ft 3 in 42 ft 2 in 35° No Score 9 ft 0 in
Teresa Potts 16 ft 4.5 in 19 ft 3 in 17 ft 6.5 in 32 ft 6.5 in 27 ft 5 in 38 ft 3.5 in 30° No Score No Score
Women A (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Danielle Curry 34 ft 1 in 44 ft 2 in 43 ft 8.5 in 75 ft 9 in 78 ft 5.5 in 90 ft 7 in 75° 22 ft 0 in 17 ft 6 in
Mindy Pockoski 30 ft 9 in 49 ft 5 in 43 ft 1 in 76 ft 6 in 74 ft 0 in 88 ft 9 in 75° 22 ft 0 in 16 ft 0 in
Beth Burton 28 ft 5.5 in 33 ft 10 in 42 ft 9 in 70 ft 1.5 in 71 ft 6 in 85 ft 8 in 85° 19 ft 0 in 17 ft 6 in
Heather MacDonald 24 ft 10 in 38 ft 8 in 37 ft 0 in 67 ft 10.5 in 70 ft 7 in 90 ft 0 in 75° 22 ft 0 in 15 ft 0 in
Jocelyn Davis 31 ft 4.5 in 39 ft 7 in 36 ft 0 in 64 ft 7 in 75 ft 5 in 86 ft 10 in 65° 22 ft 0 in 14 ft 0 in
Stephanie Robbins 31 ft 3.5 in 39 ft 8.5 in 35 ft 0 in 59 ft 3 in 71 ft 9 in 86 ft 4.5 in 80° 22 ft 0 in 13 ft 0 in
Katie Steingraeber 29 ft 10 in 37 ft 9 in 35 ft 2 in 61 ft 7.5 in 65 ft 2.5 in 75 ft 11 in 70° 25 ft 0 in 15 ft 0 in
Emily Burchett 24 ft 9.5 in 34 ft 4 in 38 ft 9.5 in 67 ft 2.5 in 54 ft 3 in 71 ft 7.5 in 70° 22 ft 0 in 13 ft 0 in
Ivory Carr 26 ft 8 in 32 ft 2 in 35 ft 4 in 54 ft 0.5 in 64 ft 3.5 in 73 ft 2 in 55° 22 ft 0 in 14 ft 0 in
Josee Morneau 25 ft 9 in 34 ft 1 in 36 ft 5.5 in 62 ft 4 in 64 ft 6.5 in 70 ft 2 in 50° No Score 12 ft 0 in
Mona Malec 21 ft 9.5 in 31 ft 6 in 32 ft 0 in 60 ft 5 in 60 ft 7.5 in 80 ft 0 in 60° 19 ft 0 in 14 ft 0 in
Women's Masters (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kim Hoke 25 ft 2 in 27 ft 7.75 in 35 ft 6 in 53 ft 2 in 64 ft 4 in 74 ft 5.5 in 10:30 14 ft 0 in 14 ft 0 in
Michelle Crownhart 18 ft 9.25 in 23 ft 5.5 in 29 ft 4.25 in 39 ft 2 in 47 ft 10 in 57 ft 10 in 12:00 17 ft 0 in 13 ft 0 in
Lu+ann Robinson 16 ft 4.5 in 21 ft 4.75 in 25 ft 3.75 in 33 ft 9 in 39 ft 8.5 in 49 ft 8 in 45° 14 ft 0 in 11 ft 0 in
Claire Morrison 18 ft 3.75 in 18 ft 4.5 in 25 ft 7.5 in 32 ft 2 in 40 ft 7.25 in 51 ft 7.5 in 25° 11 ft 0 in 12 ft 0 in
Chris Grant 16 ft 8.25 in 20 ft 9 in 18 ft 0 in 30 ft 11.5 in 29 ft 6.5 in 38 ft 4.5 in 45° 14 ft 0 in 11 ft 0 in
Marney+Mimi Redmond 13 ft 7.5 in 17 ft 1 in 18 ft 6 in 27 ft 3 in 30 ft 3.5 in 40 ft 10.5 in No Score No Score 10 ft 0 in
Gretchen Conerly 13 ft 2 in 15 ft 10 in 18 ft 10 in 26 ft 10 in 27 ft 11 in 37 ft 11 in 30° 14 ft 0 in 9 ft 0 in
Joanna Dinan 13 ft 2 in 16 ft 11.5 in 19 ft 9.5 in 27 ft 8.5 in 28 ft 5.5 in 35 ft 4.5 in No Score 11 ft 0 in 9 ft 0 in