Match List > Match Details

17th Annual Arizona Highland Celtic Festival

07/19/2014

Men's A (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Adam Brezina 39 ft 5 in 45 ft 3 in 36 ft 9 in 71 ft 3 in 94 ft 8 in 125 ft 0 in 12:00 No Score 16 ft 0 in
Eddie Brown 40 ft 6 in 45 ft 11 in 34 ft 4 in 72 ft 10 in 85 ft 6 in 119 ft 7 in 12:00 No Score 15 ft 0 in
Karl Gehrke 35 ft 6 in 47 ft 0 in 33 ft 7 in 72 ft 10 in 78 ft 7 in 100 ft 0 in 12:00 No Score 15 ft 0 in
Matthew Steele 36 ft 6 in 42 ft 0 in 22 ft 7 in 55 ft 3 in 78 ft 2 in 98 ft 0 in 40° No Score 13 ft 0 in
Jason Corder 31 ft 3 in 35 ft 6 in 31 ft 2 in 58 ft 2 in 78 ft 7 in 96 ft 1 in 40° No Score 13 ft 0 in
Robert Heywood 29 ft 2 in 34 ft 5 in 19 ft 0 in 38 ft 4 in 57 ft 6 in 64 ft 4 in 30° No Score 11 ft 0 in
Men's B (14)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dempsey Adams 31 ft 0.5 in 36 ft 9.5 in 22 ft 9 in 50 ft 2.25 in 64 ft 0 in 83 ft 8 in 11:59 No Score 11 ft 0 in
Jon Urwiler 28 ft 11.25 in 33 ft 1 in 20 ft 4 in 52 ft 6 in 66 ft 1 in 81 ft 7 in 12:10 No Score 11 ft 0 in
Daniel Varela 30 ft 0.25 in 35 ft 0.5 in 24 ft 2 in 46 ft 6 in 73 ft 5 in 97 ft 6.5 in 60° No Score 10 ft 0 in
Brendon Trayner 25 ft 9.5 in 31 ft 4 in 23 ft 2 in 48 ft 5 in 65 ft 0 in 81 ft 8 in 85° No Score 11 ft 0 in
Matt Schwartz 28 ft 3 in 33 ft 11.5 in 26 ft 9 in 47 ft 6 in 68 ft 2 in 80 ft 8.5 in 45° No Score 10 ft 0 in
Parker Moore 27 ft 5 in 34 ft 5.5 in 24 ft 8.5 in 44 ft 10.5 in 56 ft 7 in 78 ft 3 in 12:15 No Score 12 ft 0 in
Jacob Darling 25 ft 3.5 in 31 ft 0 in 24 ft 7 in 46 ft 8 in 64 ft 8 in 81 ft 1 in 85° No Score No Score
Bryan Mack 29 ft 1 in 35 ft 11.5 in 22 ft 2.75 in 41 ft 7.5 in 59 ft 7 in 78 ft 7 in 75° No Score 10 ft 0 in
Glen Adams 22 ft 10.75 in 26 ft 0.75 in 21 ft 2 in 47 ft 4.5 in 57 ft 11 in 78 ft 8 in 11:50 No Score 11 ft 0 in
Jeff Lockett 24 ft 7.5 in 30 ft 2.25 in 23 ft 8.25 in 44 ft 6 in 57 ft 5 in 77 ft 4.5 in 85° No Score No Score
Jr Mariner 23 ft 4 in 29 ft 8 in 18 ft 1.5 in 39 ft 11 in 62 ft 2.5 in 78 ft 11.5 in 75° No Score 11 ft 0 in
Jamie Anderson 24 ft 2.5 in 27 ft 10.5 in No Score 43 ft 7 in 58 ft 2 in 71 ft 9 in 85° No Score 10 ft 0 in
Keith Sisco 21 ft 6.5 in 26 ft 0.5 in 23 ft 1 in 43 ft 2 in 53 ft 11.5 in 67 ft 2.25 in 89° No Score No Score
Garett Mack 25 ft 0.5 in 31 ft 6.5 in 16 ft 8 in 37 ft 1 in No Score No Score 50° No Score No Score
Men's C (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ben Lurvey 25 ft 5 in 33 ft 5 in 18 ft 8 in 42 ft 8 in 59 ft 4 in 80 ft 8 in 12:00 No Score 11 ft 6 in
Derik Roof 20 ft 7 in 29 ft 2 in 19 ft 0 in 36 ft 7 in 60 ft 2 in 74 ft 4 in 12:00 No Score 11 ft 6 in
Shane Parker 21 ft 6 in 26 ft 7 in 19 ft 0 in 43 ft 10 in 57 ft 8 in 75 ft 0 in 12:00 No Score 9 ft 0 in
Eric Lindstedt 24 ft 2 in 28 ft 11 in 17 ft 4 in 31 ft 2 in 51 ft 7 in 73 ft 6 in 85° No Score 10 ft 0 in
Jeff Muench 21 ft 4 in 29 ft 0 in 15 ft 9 in 30 ft 3 in 48 ft 3 in 68 ft 3 in 11:00 No Score 10 ft 0 in
Bryan Lozada 18 ft 10 in 23 ft 0 in 17 ft 9 in 40 ft 10 in 47 ft 6 in 61 ft 0 in 11:45 No Score 9 ft 0 in
Ben Withey 21 ft 8 in 27 ft 4 in 15 ft 10 in 29 ft 11 in 39 ft 9 in 64 ft 8 in 50° No Score 9 ft 0 in
Scott Francis 18 ft 8 in 23 ft 5 in 16 ft 1 in 29 ft 11 in 36 ft 6 in 59 ft 2 in 11:00 No Score 9 ft 0 in
Robert Muir 18 ft 2 in 10 ft 10 in 13 ft 2 in 32 ft 6 in 50 ft 1 in 64 ft 9 in 55° No Score 8 ft 0 in
Craig Maxwell 16 ft 9 in 24 ft 3 in No Score 31 ft 3 in 45 ft 10 in 61 ft 10 in 75° No Score 8 ft 0 in
Tyrell Robinson 21 ft 1 in 27 ft 1 in 13 ft 10 in No Score 33 ft 10 in 64 ft 11 in 30° No Score 8 ft 0 in
Lee Woolley 15 ft 6 in 19 ft 7 in 9 ft 4 in 20 ft 7 in 47 ft 10 in 53 ft 6 in 45° No Score No Score
Men's Masters 40-49 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Stan Dickey 33 ft 11.25 in 38 ft 2.5 in 40 ft 11 in 57 ft 1 in 75 ft 0.5 in 94 ft 11.5 in 11:00 No Score 15 ft 0 in
Derek Honeyman 25 ft 11.25 in 30 ft 0.5 in 27 ft 3 in 42 ft 0 in 53 ft 4.25 in 70 ft 2.5 in 45° No Score 13 ft 0 in
Ken Olson 26 ft 1.75 in 29 ft 1 in 24 ft 2.75 in 39 ft 7.5 in 52 ft 5 in 72 ft 0.25 in 65° No Score 13 ft 0 in
Jim Richardson 24 ft 0.5 in 28 ft 6.5 in 20 ft 5.5 in 37 ft 3 in 52 ft 6 in 66 ft 6 in 45° No Score 11 ft 0 in
Mark Markley 19 ft 6 in 22 ft 0.5 in 20 ft 7 in 32 ft 3.25 in 52 ft 3 in 67 ft 8 in 1:30 No Score 11 ft 0 in
Michael Stultz 20 ft 7.5 in 24 ft 10.5 in 21 ft 8.5 in 37 ft 0.5 in 52 ft 0 in 66 ft 8 in 40° No Score 12 ft 0 in
Men's Masters 50-59 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brent Abbott 28 ft 0.25 in 32 ft 1 in 42 ft 3.5 in 58 ft 1.25 in 71 ft 3 in 91 ft 3.5 in 85° No Score 16 ft 0 in
Paul Sim 28 ft 2.25 in 30 ft 11 in 29 ft 4 in 42 ft 1 in 62 ft 3 in 75 ft 3 in 70° No Score 14 ft 0 in
Greg Hodgeson 25 ft 2 in 28 ft 0 in 24 ft 7.25 in 37 ft 4 in 50 ft 8.75 in 64 ft 1 in 70° No Score 13 ft 0 in
Terry Jernigan 23 ft 11.5 in 27 ft 4 in 24 ft 3 in 36 ft 0.5 in 54 ft 11.5 in 70 ft 9.5 in No Score No Score 11 ft 0 in
Richard Grimaldi 21 ft 8.75 in 25 ft 3 in 19 ft 7 in 25 ft 10.35 in 46 ft 10 in 56 ft 1 in 60° No Score 9 ft 0 in
Men's Masters 60-69 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Waugh 19 ft 1 in 21 ft 4 in 19 ft 5.25 in 32 ft 4.5 in 48 ft 11.5 in 63 ft 0.5 in 11:59 No Score 10 ft 0 in
Doug Mostyn 18 ft 6.25 in 22 ft 4.75 in 17 ft 7 in 26 ft 3.5 in 41 ft 1.5 in 55 ft 2.5 in 1:30 No Score 9 ft 0 in
Chris Coffin 15 ft 8 in 18 ft 3.5 in 13 ft 8.5 in 21 ft 10 in 39 ft 0.5 in 47 ft 5 in 35° No Score 9 ft 0 in
Men's Masters 70-79 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ray Oster 25 ft 5.75 in 28 ft 1.25 in 14 ft 6 in 29 ft 1 in 52 ft 4 in 68 ft 8.25 in 11:50 No Score 12 ft 0 in
Men's Masters 60-64 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bill Leffler 30 ft 1.5 in 35 ft 8.5 in 33 ft 8 in 50 ft 7 in 71 ft 8 in 91 ft 11 in 12:00 22 ft 0 in 14 ft 0 in
Men's Lightweight (15)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Andy Dickey 29 ft 7 in 36 ft 0 in 34 ft 8 in 51 ft 0 in 60 ft 3 in 84 ft 0 in 2:45 No Score 13 ft 0 in
Ryan Seckman 26 ft 6 in 30 ft 2 in 32 ft 5 in 49 ft 0 in 69 ft 1 in 89 ft 2 in 12:00 No Score 13 ft 0 in
Rick Cox 29 ft 11 in 35 ft 6 in 29 ft 5 in 48 ft 4 in 60 ft 2 in 81 ft 4 in 12:00 No Score 13 ft 0 in
Aidan Writght 30 ft 7 in 34 ft 3 in 31 ft 1 in 46 ft 2 in 59 ft 3 in 79 ft 6 in 60° No Score 14 ft 0 in
Matt McCorkle 28 ft 10 in 35 ft 10 in 29 ft 7 in 47 ft 5 in 46 ft 9 in 72 ft 2 in 12:00 No Score 13 ft 0 in
David Desrosier 24 ft 6 in 25 ft 10 in 31 ft 4 in 46 ft 7 in 62 ft 6 in 83 ft 9 in 11:45 No Score 12 ft 0 in
Ben Bachelier 26 ft 3 in 29 ft 1 in 24 ft 3 in 36 ft 6 in 52 ft 3 in 70 ft 4 in 60° No Score 11 ft 0 in
Cody Hodgeson 24 ft 6 in 23 ft 3 in 23 ft 0 in 38 ft 4 in 52 ft 4 in 69 ft 3 in 2:45 No Score 13 ft 0 in
Brandon Olson 26 ft 0 in 28 ft 0 in 17 ft 8 in 29 ft 6 in 41 ft 7 in 51 ft 8 in 40° No Score 12 ft 0 in
Andrew Shaw 21 ft 0 in 27 ft 0 in 19 ft 9 in 31 ft 3 in 42 ft 9 in 57 ft 8 in 20° No Score 10 ft 0 in
Jason Banner 21 ft 1 in 24 ft 7 in 20 ft 5 in 29 ft 6 in 41 ft 7 in 57 ft 0 in 30° No Score 11 ft 0 in
Jesse Lopez 21 ft 0 in 26 ft 0 in 24 ft 0 in 33 ft 1 in 39 ft 1 in 48 ft 4 in 30° No Score 10 ft 0 in
Rick Barnes 18 ft 9 in 21 ft 1 in 22 ft 4 in 34 ft 4 in 40 ft 7 in 52 ft 6 in 15° No Score 11 ft 0 in
Robert Stewart 21 ft 0 in 24 ft 8 in 15 ft 7 in 25 ft 4 in 36 ft 9 in 49 ft 4 in No Score No Score 10 ft 0 in
Brian Robertson 19 ft 6 in 26 ft 0 in 15 ft 4 in 23 ft 0 in 37 ft 0 in 47 ft 8 in 10° No Score 8 ft 0 in
Women (14)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Felicia Baker 23 ft 2 in 29 ft 9 in 34 ft 0 in 60 ft 8 in 61 ft 2 in 79 ft 7 in 12:00 No Score 13 ft 6 in
Jessica Banner 23 ft 9 in 29 ft 9 in 30 ft 9 in 50 ft 6 in 54 ft 3.25 in 63 ft 10.5 in 12:10 No Score 13 ft 6 in
Gretchen Hall 23 ft 10.25 in 27 ft 11 in 26 ft 1 in 55 ft 0 in 53 ft 2.25 in 65 ft 10 in 12:00 No Score 13 ft 0 in
Hannah Davidson 24 ft 9.5 in 28 ft 0 in 21 ft 9 in 44 ft 5.5 in 38 ft 6.5 in 50 ft 8 in 60° No Score 11 ft 0 in
Jacqueline Scordato 17 ft 3.5 in 19 ft 9 in 25 ft 4 in 46 ft 1 in 46 ft 8 in 63 ft 6.5 in 1:00 No Score 11 ft 0 in
Kirstie Corder 17 ft 7 in 14 ft 2 in 20 ft 5 in 39 ft 0 in 52 ft 2 in 63 ft 8 in 75° No Score 10 ft 0 in
Tara Neal 16 ft 5.5 in 19 ft 8 in 25 ft 7 in 40 ft 0 in 39 ft 4 in 48 ft 9 in 89° No Score 9 ft 0 in
Sharon Sheffield 17 ft 4.5 in 21 ft 0 in 20 ft 0 in 41 ft 5 in 33 ft 8 in 46 ft 10 in 30° No Score 10 ft 0 in
Amanda Schafman 17 ft 4.5 in 30 ft 4 in 16 ft 3 in 28 ft 1 in 27 ft 8.5 in 40 ft 8.5 in 55° No Score 9 ft 0 in
Sheila Hopkins 17 ft 0.5 in 19 ft 9 in 23 ft 2.5 in 36 ft 5 in 36 ft 10.25 in 42 ft 2.5 in 20° No Score 9 ft 0 in
Elizabeth Maxwell 17 ft 0 in 18 ft 4 in 19 ft 8 in 36 ft 9.5 in 38 ft 7 in 40 ft 2 in 45° No Score 10 ft 0 in
Tessa Hill 17 ft 5.5 in 22 ft 2 in 13 ft 0 in 34 ft 9 in 26 ft 7 in 38 ft 10 in 50° No Score 9 ft 0 in
April Hill 16 ft 2 in 21 ft 2 in 18 ft 0 in 30 ft 10.5 in 22 ft 9.5 in 36 ft 3 in No Score No Score 9 ft 0 in
Alexis Costa 13 ft 11 in 18 ft 4 in 16 ft 3 in 32 ft 7.5 in 29 ft 2 in 35 ft 4 in No Score No Score 7 ft 0 in
Women's Masters (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kim Holk 25 ft 0.5 in 28 ft 2 in 37 ft 3 in 53 ft 7 in 61 ft 10.5 in 69 ft 3 in 12:00 No Score 14 ft 0 in
Michelle Crownhart 19 ft 10.5 in 24 ft 3 in 32 ft 4 in 44 ft 6 in 46 ft 0 in 61 ft 4 in 12:00 No Score 13 ft 0 in
Beth Nicholson 19 ft 6 in 21 ft 0.5 in 21 ft 4 in 34 ft 2 in 32 ft 0 in 54 ft 5 in 40° No Score 11 ft 0 in
Kellie Black 19 ft 6.5 in 19 ft 11 in 17 ft 7.5 in 23 ft 0 in 36 ft 8 in 49 ft 2 in No Score No Score 10 ft 0 in
Gretchen Abbott 14 ft 6 in 15 ft 11 in 17 ft 0 in 25 ft 3 in 26 ft 9 in 38 ft 6.5 in 45° No Score 8 ft 0 in
Sarah Stephenson 13 ft 8 in 15 ft 6 in 15 ft 6 in 18 ft 5 in 21 ft 0 in 29 ft 4 in 35° No Score 7 ft 0 in
Donna Thompson 12 ft 3.5 in 13 ft 10 in 16 ft 4 in 18 ft 4 in 22 ft 0 in 26 ft 6 in No Score No Score 8 ft 0 in