Match List > Match Details

Mountain Home Highland Games 2nd Annual

10/10/2015

Men's A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Todd Asay 32 ft 4.5 in 37 ft 4.25 in 28 ft 7.5 in 64 ft 1.5 in 89 ft 2 in 114 ft 7 in 12:00 26 ft 0 in 13 ft 0 in
Ryan Nielson 27 ft 8 in 31 ft 6 in 26 ft 10.5 in 56 ft 4.25 in 67 ft 6.5 in 86 ft 4 in 85° 26 ft 0 in 11 ft 0 in
Roger Moon 26 ft 0 in 30 ft 4.5 in 26 ft 8 in 49 ft 2.5 in 68 ft 8 in 85 ft 0 in 11:00 24 ft 0 in 12 ft 0 in
Rick Morriss 24 ft 4 in 30 ft 0.5 in 20 ft 9 in 41 ft 3 in 65 ft 10.25 in 83 ft 5 in 1:00 26 ft 0 in 12 ft 0 in
Men's B (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dan Gregory 26 ft 6 in 29 ft 11 in 18 ft 9 in 44 ft 4 in 66 ft 7 in 85 ft 11 in 12:00 28 ft 0 in 11 ft 0 in
David Green 24 ft 5.5 in 29 ft 10 in 17 ft 9 in 44 ft 7.5 in 61 ft 11 in 81 ft 9 in 1:00 24 ft 0 in 11 ft 0 in
Malloya Mount 24 ft 3 in 30 ft 5 in 21 ft 1 in 42 ft 8 in 55 ft 6.5 in 75 ft 3.75 in 12:00 20 ft 0 in 11 ft 0 in
Mike Clifton 24 ft 6.5 in 29 ft 5.25 in 19 ft 11 in 31 ft 0.5 in 54 ft 3 in 67 ft 11 in 80° 22 ft 0 in 10 ft 0 in
Men's C (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dillon Isaacson 24 ft 0.5 in 29 ft 5 in 15 ft 8 in 36 ft 11 in 56 ft 11 in 70 ft 5 in 65° 24 ft 0 in 10 ft 6 in
Cory Swanson 20 ft 7.5 in 26 ft 4 in 16 ft 0 in 34 ft 5.5 in 47 ft 5.5 in 60 ft 5 in 35° 18 ft 0 in 9 ft 6 in
Men's Masters 40-49 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rich Sykes 25 ft 0 in 31 ft 2 in 26 ft 1 in 42 ft 4 in 68 ft 11 in 83 ft 7 in 85° 24 ft 0 in 13 ft 0 in
Bruce Truett 25 ft 1.5 in 28 ft 10.5 in 26 ft 4 in 39 ft 6 in 60 ft 4 in 78 ft 1.5 in 12:00 20 ft 0 in 11 ft 0 in
Jay Nielson 17 ft 9 in 20 ft 10 in 24 ft 4 in 35 ft 11 in 50 ft 0 in 64 ft 2 in 80° 18 ft 0 in 11 ft 0 in
Jason Pokorney 19 ft 6 in 21 ft 3 in 20 ft 0 in 27 ft 2 in 45 ft 10.5 in 66 ft 11 in 70° 16 ft 0 in 11 ft 0 in
David Zielinski 16 ft 0 in 19 ft 8 in 21 ft 10 in 31 ft 7.5 in 43 ft 3 in 62 ft 6 in 70° 18 ft 0 in 10 ft 0 in
Men's Masters 50-59 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Steve Russon 27 ft 8 in 35 ft 0.5 in 35 ft 7 in 50 ft 5 in 70 ft 4 in 88 ft 3.5 in 12:00 26 ft 0 in 16 ft 0 in
Fred Dimick 22 ft 0 in 26 ft 9 in 26 ft 3 in 40 ft 0 in 49 ft 8 in 69 ft 3 in 12:00 20 ft 0 in 12 ft 0 in
Val Isaacson 18 ft 0 in 21 ft 2.5 in 14 ft 2 in 19 ft 8 in 42 ft 5 in 56 ft 6 in 75° 12 ft 0 in 9 ft 0 in
Scott Compton 17 ft 9 in 21 ft 0.5 in 20 ft 10.5 in 31 ft 7 in 39 ft 4.5 in 54 ft 5 in 75° 14 ft 0 in 10 ft 0 in
Men's Masters 60-69 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Perren Baker 21 ft 0 in 25 ft 8.5 in 25 ft 9 in 36 ft 10 in 44 ft 0 in 59 ft 10 in 12:00 22 ft 0 in 11 ft 0 in
Paul MacLachlan 19 ft 6 in 22 ft 11.5 in 19 ft 7 in 29 ft 5 in 41 ft 11 in 59 ft 10 in 11:45 16 ft 0 in 12 ft 0 in
Men's Lightweight (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Phil Sansotta 35 ft 0.5 in 42 ft 0.5 in 44 ft 5 in 70 ft 1 in 85 ft 5 in 105 ft 11.5 in 12:00 28 ft 0 in 16 ft 0 in
David Culbertson 26 ft 8 in 31 ft 3 in 29 ft 0.5 in 45 ft 8 in 53 ft 11 in 70 ft 1 in 12:45 18 ft 0 in 15 ft 0 in
William Keeley 23 ft 8 in 28 ft 1 in 25 ft 9 in 39 ft 11 in 64 ft 4.5 in 77 ft 4.5 in 12:00 20 ft 0 in 11 ft 6 in
Chris Moore 23 ft 8.5 in 27 ft 9 in 24 ft 8 in 41 ft 7 in 52 ft 8.5 in 70 ft 3 in 12:30 26 ft 0 in 11 ft 6 in
Justin Smart 22 ft 1.5 in 29 ft 6.5 in 22 ft 0 in 34 ft 1.5 in 48 ft 10 in 64 ft 5 in 55° 18 ft 0 in 11 ft 6 in
Brad May 20 ft 0.5 in 24 ft 0 in 20 ft 0 in 35 ft 2.5 in 51 ft 9.5 in 68 ft 9.5 in 2:15 20 ft 0 in 9 ft 6 in
Tristan May 18 ft 4.5 in 21 ft 7.5 in 16 ft 9.5 in 26 ft 4 in 42 ft 6 in 54 ft 6 in 20° 16 ft 0 in 9 ft 6 in
Women (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Lyman Asay 24 ft 3 in 28 ft 10.5 in 33 ft 1 in 60 ft 1.5 in 55 ft 4 in 69 ft 7 in 12:15 26 ft 0 in 13 ft 0 in
Amy Williams 20 ft 5 in 25 ft 2 in 21 ft 4 in 40 ft 10.5 in 42 ft 6 in 60 ft 6 in 12:00 20 ft 0 in 10 ft 0 in
Melanie Barkalow 19 ft 4.5 in 22 ft 7 in 23 ft 9 in 31 ft 10 in 34 ft 8 in 42 ft 10 in 12:00 14 ft 0 in 10 ft 0 in
Kara Vallard 18 ft 10 in 23 ft 7.5 in 24 ft 6 in 27 ft 0 in 34 ft 8 in 43 ft 7 in 2:00 16 ft 0 in 12 ft 0 in
Carla Houtz 18 ft 8 in 22 ft 1 in 23 ft 4.5 in 29 ft 8.5 in 39 ft 10 in 46 ft 0 in 12:00 No Score No Score
Rita Dunno 18 ft 2.5 in 20 ft 6.5 in 27 ft 7 in 28 ft 0 in 27 ft 7 in 43 ft 9 in 85° 14 ft 0 in 11 ft 0 in
Katie Kern 17 ft 1 in 21 ft 3 in 22 ft 2.5 in 24 ft 6.5 in 29 ft 0 in 40 ft 2 in 60° 14 ft 0 in 10 ft 0 in
Tammie Banasiak 17 ft 1 in 19 ft 5 in 21 ft 3 in 28 ft 10 in 35 ft 0 in 42 ft 0 in 12:15 No Score No Score
Dawn Mcclain 13 ft 3 in 15 ft 9 in 14 ft 4 in 31 ft 4 in 30 ft 11 in 36 ft 11 in 45° 12 ft 0 in 8 ft 0 in
Elizabeth Zielinski 13 ft 5 in 17 ft 1 in 16 ft 11 in 23 ft 10 in 33 ft 1.5 in 36 ft 8 in 20° 14 ft 0 in 9 ft 0 in
Isis Noble 15 ft 1.5 in 18 ft 5 in 18 ft 8 in 21 ft 5 in 16 ft 5 in 23 ft 9.5 in 40° 14 ft 0 in 8 ft 0 in
Women's Masters 40-49 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Connie Nielson 15 ft 10.5 in 19 ft 7 in 25 ft 5.5 in 38 ft 0 in 35 ft 3 in 49 ft 1 in 11:45 14 ft 0 in 10 ft 0 in
Michelle Galloway%2DLowe 15 ft 9 in 24 ft 2 in 23 ft 6 in 31 ft 6 in 38 ft 7 in 47 ft 5 in 11:30 No Score 10 ft 0 in
Kathy Sheffield 14 ft 5 in 16 ft 6 in 17 ft 3.5 in 18 ft 0 in 23 ft 2 in 29 ft 10 in 60° 10 ft 0 in 9 ft 0 in
Amber Thompson No Score No Score 20 ft 4 in 14 ft 8 in No Score No Score No Score 14 ft 0 in 11 ft 0 in