Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
---|---|---|---|---|---|---|---|---|
36 ft 10 in (05/24/2014) |
44 ft 6.75 in (04/25/2015) |
39 ft 7.5 in (10/17/2020) |
66 ft 8 in (09/09/2017) |
98 ft 7.5 in (07/08/2017) |
122 ft 2 in (07/11/2015) |
12:00 (06/12/2010) |
32 ft 6 in (06/17/2017) |
16 ft 0 in (09/26/2020) |
Men's Masters 40-49 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 5 in | 41 ft 0.5 in | 35 ft 2.75 in | 56 ft 7.5 in | 87 ft 4.5 in | 110 ft 5.5 in | 12:00 | 25 ft 0 in | 16 ft 0 in |
Men's Masters 40-49 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 4 in | 38 ft 5.5 in | 33 ft 8.5 in | 50 ft 10.5 in | 77 ft 3 in | 100 ft 4.5 in | 12:00 | 28 ft 0 in | 14 ft 0 in |
Men's Masters 40-49 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 0 in | 40 ft 5 in | 39 ft 7.5 in | 55 ft 0 in | 79 ft 8 in | 105 ft 3 in | 12:00 | 29 ft 0 in | 16 ft 0 in |
Men's Masters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 34 ft 1.25 in | 38 ft 2 in | 36 ft 11.5 in | 53 ft 10 in | 78 ft 5 in | 97 ft 3.25 in | 12:00 | 25 ft 0 in | 16 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 32 ft 8 in | 39 ft 2.5 in | 27 ft 5 in | 56 ft 0.5 in | 86 ft 4.5 in | 107 ft 0 in | 11:45 | 28 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 7.5 in | 40 ft 2 in | 27 ft 4 in | 57 ft 0 in | 85 ft 7 in | 102 ft 9 in | 12:00 | 30 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 31 ft 8.75 in | 36 ft 0.5 in | 25 ft 4.5 in | 56 ft 5 in | 82 ft 8.5 in | 100 ft 9.5 in | 12:00 | 28 ft 0 in | 12 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 31 ft 7.75 in | 33 ft 4.5 in | 28 ft 6.25 in | 57 ft 9.5 in | 84 ft 3.5 in | 102 ft 6 in | 12:00 | 24 ft 0 in | 12 ft 0 in |
Amateur | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 34 ft 4.25 in | 39 ft 4 in | 28 ft 3 in | 61 ft 0.5 in | 88 ft 6.5 in | 115 ft 10 in | 12:00 | 26 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 34 ft 11.5 in | 39 ft 9 in | 27 ft 2.5 in | 61 ft 1.25 in | 89 ft 11.25 in | 115 ft 4.25 in | 12:15 | 29 ft 0 in | 12 ft 3 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 32 ft 2.75 in | 35 ft 1 in | 27 ft 9.5 in | 60 ft 6.75 in | 93 ft 4 in | 109 ft 7 in | 12:00 | 28 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 34 ft 6.25 in | 44 ft 2.75 in | 30 ft 7.5 in | 66 ft 8 in | 96 ft 0.5 in | 118 ft 3.25 in | 12:00 | 27 ft 0 in | 14 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 3 in | 42 ft 2 in | 30 ft 0 in | 64 ft 3.5 in | 98 ft 7.5 in | 117 ft 0.5 in | 11:00 | 28 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 35 ft 5.5 in | 42 ft 1 in | 29 ft 8.5 in | 61 ft 5 in | 92 ft 7.5 in | 121 ft 1 in | 1:15 | 32 ft 6 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 32 ft 0 in | 38 ft 4 in | 30 ft 0 in | 57 ft 2.5 in | 88 ft 1 in | 108 ft 5 in | 3:00 | 30 ft 0 in | 12 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 32 ft 5.5 in | 40 ft 7 in | 32 ft 2 in | 59 ft 11 in | 88 ft 9.5 in | 107 ft 11 in | 11:30 | 30 ft 0 in | 12 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 30 ft 10 in | 38 ft 1 in | 28 ft 9 in | 61 ft 0.5 in | 89 ft 7 in | 107 ft 10 in | 12:00 | 26 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 31 ft 11.5 in | 43 ft 8.5 in | 28 ft 0 in | 61 ft 8.5 in | 89 ft 6 in | 106 ft 6.5 in | 12:00 | 24 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 32 ft 10 in | 40 ft 3.5 in | 30 ft 2.5 in | 60 ft 4 in | 89 ft 6 in | 112 ft 7 in | 2:45 | 28 ft 0 in | 14 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 32 ft 11 in | 43 ft 6 in | 31 ft 8.5 in | 61 ft 2 in | 91 ft 8.5 in | 114 ft 10 in | 11:30 | 24 ft 0 in | 12 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 35 ft 1.5 in | 41 ft 2.5 in | 30 ft 7 in | 61 ft 7 in | 92 ft 7 in | 112 ft 1 in | 11:30 | 26 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 34 ft 0 in | 41 ft 9.5 in | 27 ft 9 in | 64 ft 0.5 in | 93 ft 9 in | 109 ft 9.5 in | 9:45 | 26 ft 0 in | 14 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 4.5 in | 37 ft 5 in | 31 ft 2 in | 65 ft 7 in | 94 ft 2 in | 111 ft 6.5 in | 12:05 | 26 ft 0 in | 14 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Todd Asay | 34 ft 11 in | 38 ft 8 in | 28 ft 10 in | 60 ft 3.5 in | 95 ft 11 in | 119 ft 10 in | 12:15 | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 7.5 in | 39 ft 2 in | 30 ft 8.5 in | 59 ft 9 in | 93 ft 2 in | 118 ft 4 in | 12:00 | 22 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 31 ft 4 in | 40 ft 4 in | 27 ft 11 in | 62 ft 8 in | 83 ft 4 in | 106 ft 2.5 in | 12:00 | 26 ft 0 in | 14 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 32 ft 4.5 in | 37 ft 4.25 in | 28 ft 7.5 in | 64 ft 1.5 in | 89 ft 2 in | 114 ft 7 in | 12:00 | 26 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 8 in | 39 ft 0.5 in | 31 ft 6 in | 65 ft 0.5 in | 95 ft 10 in | 120 ft 3 in | 12:00 | 24 ft 0 in | 14 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 1 in | 38 ft 9 in | 32 ft 4 in | 64 ft 9 in | 93 ft 8 in | 115 ft 6.5 in | 12:05 | 29 ft 0 in | 13 ft 6 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 6.5 in | 39 ft 10.5 in | 29 ft 4 in | 60 ft 10 in | 92 ft 10 in | 110 ft 4 in | 9:30 | 24 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 7.5 in | 42 ft 6.5 in | 30 ft 5.5 in | 60 ft 10 in | 95 ft 4 in | 115 ft 8.5 in | 11:30 | 22 ft 0 in | 14 ft 0 in |
Amateur | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 10.5 in | 39 ft 4.5 in | 31 ft 4.5 in | 66 ft 1 in | 92 ft 4 in | 116 ft 3 in | 11:00 | 30 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 32 ft 11 in | 40 ft 6 in | 29 ft 9 in | 61 ft 1 in | 96 ft 4.75 in | 122 ft 2 in | 12:00 | 22 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 34 ft 6.5 in | 41 ft 7.5 in | 30 ft 11.5 in | 61 ft 11 in | 94 ft 4.5 in | 119 ft 3 in | 1:30 | 26 ft 0 in | 14 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Sheaf | WOB |
Todd Asay | 33 ft 10 in | 40 ft 2 in | 29 ft 10 in | 60 ft 9 in | 85 ft 9 in | 113 ft 6 in | 26 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 34 ft 0 in | 44 ft 6.75 in | 32 ft 9 in | 61 ft 2 in | 91 ft 2.25 in | 115 ft 6.5 in | 12:30 | 28 ft 0 in | 14 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 34 ft 10 in | 37 ft 6 in | 28 ft 0 in | 63 ft 6 in | 89 ft 10 in | 113 ft 9 in | 12:00 | 26 ft 0 in | 14 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 32 ft 8.75 in | 40 ft 2.5 in | 26 ft 10.75 in | 58 ft 10.5 in | 90 ft 1.25 in | 107 ft 11 in | 11:15 | 22 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 31 ft 8 in | 36 ft 9.5 in | 26 ft 11 in | 57 ft 8.5 in | 82 ft 7 in | 105 ft 7 in | 12:15 | 24 ft 0 in | 13 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 30 ft 3 in | 38 ft 3.5 in | 26 ft 5.5 in | 59 ft 3 in | 97 ft 10 in | 65° | 24 ft 0 in | 12 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 4.5 in | 39 ft 9.5 in | 29 ft 0.5 in | 61 ft 11 in | 78 ft 4 in | 104 ft 1 in | 11:15 | 24 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 32 ft 0 in | 36 ft 2.5 in | 27 ft 5 in | 60 ft 3.5 in | 78 ft 0.5 in | 91 ft 0 in | 10:30 | 28 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 1.75 in | 39 ft 4 in | 29 ft 7.75 in | 66 ft 3.5 in | 88 ft 2 in | 111 ft 2.5 in | 70° | 28 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 36 ft 10 in | 38 ft 0 in | 27 ft 1 in | 57 ft 4 in | 80 ft 9 in | 106 ft 9.5 in | 85° | 24 ft 0 in | 12 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 3.5 in | 36 ft 3.5 in | 27 ft 10 in | 59 ft 9 in | 88 ft 2.5 in | 117 ft 1.5 in | 12:00 | 28 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 34 ft 5.5 in | 39 ft 2 in | 25 ft 11.5 in | 61 ft 2 in | 84 ft 1 in | 114 ft 4 in | 10:00 | 28 ft 0 in | 12 ft 0 in |
Men's A | |||||
---|---|---|---|---|---|
Athlete | Braemar | WFD-H | Hammer-H | Caber | WOB |
Todd Asay | 32 ft 5 in | 25 ft 8 in | 81 ft 2 in | 1:00 | 12 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 7 in | 38 ft 3 in | 30 ft 5 in | 60 ft 2 in | 76 ft 9.5 in | 106 ft 9 in | 12:00 | 24 ft 0 in | 13 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Sheaf | WOB |
Todd Asay | 31 ft 0 in | 34 ft 5 in | 27 ft 11 in | 59 ft 0.5 in | 86 ft 9 in | 109 ft 9 in | 26 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 35 ft 5.5 in | 42 ft 7.5 in | 26 ft 8 in | 55 ft 8 in | 82 ft 8 in | 106 ft 7 in | 12:00 | 26 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 5 in | 37 ft 8.5 in | 27 ft 5.5 in | 60 ft 1 in | 87 ft 2.5 in | 107 ft 2 in | 89° | 24 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 28 ft 9.25 in | 38 ft 5 in | 26 ft 2.5 in | 56 ft 9 in | 74 ft 3 in | 100 ft 9 in | 12:00 | 26 ft 0 in | 12 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 31 ft 3.5 in | 37 ft 7.5 in | 27 ft 8.5 in | 59 ft 9 in | 97 ft 10 in | 60° | 24 ft 0 in | 13 ft 0 in |
Men's A | ||
---|---|---|
Athlete | WFD-H | WFD-L |
Todd Asay | 24 ft 10.25 in | 48 ft 0.25 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 28 ft 1 in | 34 ft 5 in | 23 ft 0.5 in | 58 ft 1.5 in | 83 ft 9.5 in | 91 ft 3 in | 12:00 | 26 ft 0 in | 12 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 8 in | 38 ft 8.5 in | 29 ft 0.25 in | 61 ft 9 in | 89 ft 7 in | 114 ft 7.5 in | 11:30 | 28 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 32 ft 2.5 in | 38 ft 6 in | 28 ft 2 in | 57 ft 4 in | 89 ft 10 in | 112 ft 5 in | 1:30 | 26 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 31 ft 3 in | 39 ft 4 in | 24 ft 4 in | 59 ft 9 in | 83 ft 9 in | 107 ft 9 in | 85° | 28 ft 0 in | 13 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Sheaf | WOB |
Todd Asay | 32 ft 5 in | 38 ft 8 in | 27 ft 3 in | 55 ft 7 in | 83 ft 11.5 in | 106 ft 11.5 in | 23 ft 0 in | 11 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 31 ft 9 in | 37 ft 0 in | 25 ft 6 in | 55 ft 2 in | 83 ft 3.5 in | 108 ft 6.5 in | 12:15 | 28 ft 0 in | 13 ft 0 in |
Men's A | |||||
---|---|---|---|---|---|
Athlete | Braemar | WFD-H | Hammer-H | Caber | WOB |
Todd Asay | 27 ft 1 in | 22 ft 9.5 in | 74 ft 9.5 in | 45° | 13 ft 0 in |
Men's A | |
---|---|
Athlete | Sheaf |
Todd Asay | 28 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 30 ft 5 in | 35 ft 6 in | 26 ft 9 in | 56 ft 10 in | 85 ft 9 in | 109 ft 7 in | 85° | 24 ft 0 in | 12 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 6.25 in | 36 ft 9 in | 29 ft 5 in | 59 ft 11 in | 84 ft 3 in | 106 ft 6.5 in | 10:00 | 26 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 32 ft 2.5 in | 36 ft 8 in | 26 ft 1 in | 59 ft 2.5 in | 81 ft 11 in | 103 ft 11 in | 10:45 | 24 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 31 ft 9 in | 36 ft 4 in | 24 ft 10 in | 59 ft 5 in | 82 ft 2 in | 104 ft 2 in | 80° | 24 ft 0 in | 13 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 31 ft 3 in | 37 ft 0.5 in | 27 ft 4 in | 55 ft 2 in | 101 ft 5 in | 85° | 22 ft 0 in | 12 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | WOB |
Todd Asay | 12 ft 1 in | 39 ft 0.75 in | 28 ft 10.5 in | 57 ft 8.5 in | 80 ft 8.5 in | 104 ft 4.5 in | 80° | 12 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 36 ft 7.5 in | 28 ft 6 in | 62 ft 3 in | 83 ft 9 in | 107 ft 3 in | 75° | 24 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 33 ft 1.75 in | 40 ft 11.75 in | 29 ft 8.25 in | 58 ft 3.75 in | 86 ft 4 in | 109 ft 3.5 in | 10:30 | 26 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 28 ft 8 in | 35 ft 11 in | 27 ft 2 in | 60 ft 2 in | 85 ft 8 in | 105 ft 2 in | 85° | 22 ft 0 in | 12 ft 0 in |
Men's A | |||||
---|---|---|---|---|---|
Athlete | Braemar | WFD-H | Hammer-H | Sheaf | WOB |
Todd Asay | 32 ft 9.75 in | 28 ft 9 in | 89 ft 7.5 in | 26 ft 4 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 30 ft 2.5 in | 37 ft 11 in | 28 ft 3.75 in | 60 ft 11 in | 81 ft 3.25 in | 99 ft 11 in | 11:00 | 25 ft 0 in | 13 ft 0 in |
Men's A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 30 ft 1 in | 36 ft 5 in | 27 ft 7 in | 53 ft 6.75 in | 80 ft 8 in | 99 ft 2.25 in | 11:45 | 24 ft 0 in | 11 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Sheaf | WOB |
Todd Asay | 31 ft 10.5 in | 37 ft 5 in | 28 ft 2.5 in | 58 ft 10 in | 86 ft 11 in | 104 ft 0.5 in | 26 ft 0 in | 13 ft 0 in |
Men's A | ||||||||
---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Sheaf | WOB |
Todd Asay | 30 ft 8.5 in | 37 ft 6.5 in | 25 ft 10 in | 57 ft 9 in | 83 ft 7.5 in | 105 ft 1.5 in | 24 ft 8 in | 11 ft 8 in |
Amateur | |||||||
---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Sheaf | WOB |
Todd Asay | 25 ft 10 in | 30 ft 3 in | 24 ft 8 in | 39 ft 3 in | 85 ft 9 in | 24 ft 0 in | 13 ft 0 in |
Men's B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Todd Asay | 28 ft 7.5 in | 35 ft 7.5 in | 27 ft 10.5 in | 51 ft 4.5 in | 79 ft 8.5 in | 91 ft 7.75 in | 82° | 18 ft 0 in | 12 ft 0 in |
Men's B | ||||||||
