Match List > Match Details

Payson Scottish Festival

07/09/2016

Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Forsythe 34 ft 11.5 in 43 ft 5.5 in 34 ft 3 in 71 ft 8 in 94 ft 2 in 119 ft 7 in 10:00 34 ft 0 in 14 ft 0 in
Scott Chisholm 38 ft 5.25 in 47 ft 5.5 in 33 ft 2 in 62 ft 6 in 96 ft 10 in 111 ft 6 in 11:45 30 ft 0 in 13 ft 0 in
James Gilmer 37 ft 10 in 47 ft 6 in 35 ft 11 in 66 ft 8 in 76 ft 10 in 109 ft 2 in 12:00 No Score 13 ft 0 in
Todd Asay 35 ft 1.5 in 41 ft 2.5 in 30 ft 7 in 61 ft 7 in 92 ft 7 in 112 ft 1 in 11:30 26 ft 0 in 13 ft 0 in
Josh Wiggins 30 ft 7 in 35 ft 4.5 in 28 ft 6 in 54 ft 3.5 in 67 ft 8 in 89 ft 0 in 11:45 26 ft 0 in 13 ft 0 in
Brandon Lewis 30 ft 5.5 in 36 ft 7 in 23 ft 7.5 in 52 ft 6.5 in 75 ft 9 in 95 ft 3 in 50° 22 ft 0 in 11 ft 0 in
Joe Hansen 31 ft 6.5 in 35 ft 6.25 in 22 ft 0 in 45 ft 3.5 in 62 ft 4 in 81 ft 5.5 in 50° 26 ft 0 in 12 ft 0 in
Men's B (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Eric Farr 30 ft 5 in 35 ft 4.5 in 21 ft 0.5 in 41 ft 10 in 67 ft 10.5 in 83 ft 4 in 10:30 24 ft 0 in 12 ft 0 in
Mike Steck 27 ft 10 in 32 ft 3.5 in 24 ft 2 in 43 ft 9 in 65 ft 5.5 in 93 ft 4 in 60° 22 ft 0 in 11 ft 0 in
Matt Fairbrother 29 ft 6 in 33 ft 9.5 in 23 ft 7.5 in 45 ft 6.5 in 62 ft 10 in 83 ft 9.5 in 45° 22 ft 0 in 11 ft 0 in
David Astle 29 ft 1.5 in 33 ft 10.5 in 26 ft 7.5 in 48 ft 8 in 60 ft 7 in 77 ft 3.5 in 60° 18 ft 0 in 13 ft 0 in
Tyler Anderson 25 ft 7 in 33 ft 8.5 in 22 ft 3 in 40 ft 1.5 in 69 ft 6 in 82 ft 11.5 in 11:30 22 ft 0 in 11 ft 0 in
Kent Larsen 23 ft 2.5 in 29 ft 1.5 in 21 ft 11 in 43 ft 9.5 in 63 ft 11 in 83 ft 8.5 in 11:00 27 ft 0 in 10 ft 0 in
Justin Fulton 24 ft 5 in 30 ft 6.5 in 18 ft 6 in 36 ft 6 in 64 ft 10 in 80 ft 10 in 45° 22 ft 0 in 10 ft 0 in
Joe Fairbrother 26 ft 9.5 in 31 ft 0 in 21 ft 5 in 35 ft 1.5 in 55 ft 8.5 in 63 ft 11 in 60° 20 ft 0 in 10 ft 0 in
Men's C (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brenen Burningham 31 ft 8.5 in 36 ft 4 in 18 ft 7 in 36 ft 9.5 in 57 ft 8.25 in 79 ft 2.5 in 12:00 16 ft 0 in 12 ft 0 in
Mike Rawlings 25 ft 8 in 31 ft 10 in 20 ft 4.5 in 37 ft 0 in 57 ft 5.75 in 70 ft 11 in 12:00 20 ft 0 in 12 ft 0 in
Gerald Carr 29 ft 8.5 in 32 ft 2.5 in 17 ft 9 in 36 ft 6 in 60 ft 9 in 78 ft 1.5 in 11:00 18 ft 0 in 11 ft 0 in
Seth Russon 26 ft 0 in 30 ft 5.5 in 18 ft 4 in 38 ft 1 in 56 ft 4.5 in 72 ft 9.25 in 12:00 20 ft 0 in 10 ft 0 in
Travis Peden 25 ft 5 in 33 ft 11.5 in 17 ft 2 in 37 ft 0 in 53 ft 4 in 75 ft 6 in 12:00 18 ft 0 in 9 ft 0 in
Arlo Gagestein 24 ft 8 in 32 ft 2 in 14 ft 6 in 30 ft 6.5 in 55 ft 10 in 71 ft 10 in 11:00 16 ft 0 in 10 ft 0 in
Tyler Coons 25 ft 1 in 27 ft 8.25 in 16 ft 3.75 in 36 ft 8 in 59 ft 0 in 71 ft 9 in 11:00 14 ft 0 in No Score
Steve Hardman 22 ft 11.25 in 28 ft 0 in 18 ft 9 in 32 ft 8.5 in 53 ft 2 in 69 ft 4.5 in 9:30 20 ft 0 in No Score
Austin Allred 25 ft 8.75 in 28 ft 10 in 14 ft 0.5 in 35 ft 5.5 in 53 ft 5 in 65 ft 4 in 30° 14 ft 0 in 10 ft 0 in
Brett Weidmann 18 ft 10 in 22 ft 2.5 in 11 ft 5 in 25 ft 2 in 36 ft 6.5 in 51 ft 0 in No Score No Score No Score
Men's Masters (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Steve Russon 27 ft 3 in 34 ft 2 in 32 ft 1 in 47 ft 9 in 65 ft 8.5 in 80 ft 3 in 12:00 22 ft 0 in 16 ft 0 in
Lee Fugal 23 ft 0 in 28 ft 4 in 31 ft 3 in 50 ft 1.5 in 61 ft 0.5 in 76 ft 7 in 12:00 26 ft 0 in 14 ft 0 in
John Springer 26 ft 1 in 29 ft 4 in 28 ft 3 in 40 ft 2.5 in 56 ft 7 in 73 ft 5 in 12:00 20 ft 0 in 14 ft 0 in
Tod Johnson 20 ft 9 in 24 ft 4 in 19 ft 2 in 32 ft 0 in 48 ft 11 in 63 ft 6 in 35° 16 ft 0 in 10 ft 0 in
Bruce Rowley 21 ft 0 in 26 ft 1 in No Score No Score 41 ft 4 in 53 ft 5 in 11:45 16 ft 0 in 10 ft 0 in
Men's Masters 40-49 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mike Shaw 29 ft 3 in 36 ft 5 in 37 ft 8 in 58 ft 5 in 72 ft 9.5 in 92 ft 2 in 11:00 24 ft 0 in 13 ft 0 in
Mark Prows 27 ft 4 in 33 ft 9 in 29 ft 1 in 45 ft 1 in 66 ft 4.5 in 81 ft 8 in 9:30 26 ft 0 in 14 ft 0 in
Kurt Larsen 26 ft 5 in 31 ft 8 in 27 ft 9.5 in 45 ft 11 in 61 ft 1 in 84 ft 8 in 11:00 22 ft 0 in 14 ft 0 in
David Nelson 24 ft 6 in 30 ft 9 in 23 ft 9.5 in 35 ft 11 in 56 ft 1 in 71 ft 11 in 80° 18 ft 0 in 12 ft 0 in
Men's Lightweight (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Cory Black 29 ft 5.5 in 34 ft 9.25 in 31 ft 9.25 in 53 ft 2.25 in 65 ft 10 in 86 ft 1.75 in 10:45 22 ft 0 in 14 ft 0 in
Tommi Kitchens 30 ft 5.25 in 37 ft 6.75 in 29 ft 4.5 in 42 ft 0 in 62 ft 7.5 in 81 ft 9.5 in 10:00 28 ft 0 in 14 ft 0 in
Sterling Henderson 29 ft 1 in 35 ft 4.25 in 27 ft 11 in 46 ft 0 in 54 ft 7 in 66 ft 8 in 45° 20 ft 0 in 13 ft 0 in
Dylan Russon 25 ft 3.75 in 31 ft 8 in 24 ft 1.5 in 38 ft 0.5 in 58 ft 2 in 76 ft 7.5 in 85° 18 ft 0 in 13 ft 0 in
David Bunker 25 ft 10.5 in 32 ft 2 in 21 ft 6 in 6 ft 5 in 53 ft 9 in 66 ft 2.5 in 65° 18 ft 0 in 14 ft 0 in
Brandon May 24 ft 4 in 30 ft 8 in 23 ft 0 in 35 ft 7.25 in 48 ft 11 in 65 ft 1.5 in 85° 22 ft 0 in 10 ft 0 in
Ethan Harris 25 ft 2 in 30 ft 2.75 in 23 ft 9.5 in 34 ft 6.75 in 39 ft 3.5 in 60 ft 2 in 40° 22 ft 0 in No Score
Jonathan Huppi 19 ft 6.25 in 23 ft 10.5 in 19 ft 0 in 26 ft 7 in 42 ft 5 in 55 ft 7.25 in No Score 12 ft 0 in 10 ft 0 in
Men's Lightweight C (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Crystal Kendell 23 ft 5.75 in 31 ft 1 in 33 ft 1 in 49 ft 5 in 38 ft 5.5 in 56 ft 8.75 in 11:45 18 ft 0 in 15 ft 0 in
Heidi King 21 ft 0.75 in 29 ft 1 in 26 ft 9.75 in 38 ft 4.5 in 41 ft 5 in 51 ft 9.5 in 12:00 18 ft 0 in 13 ft 0 in
Anna Black 18 ft 10 in 20 ft 11.5 in 21 ft 11 in 36 ft 1.5 in 31 ft 1.25 in 49 ft 10 in 80° 22 ft 0 in 11 ft 0 in
Julie Beckham 15 ft 7 in 16 ft 10.5 in 20 ft 5.5 in 28 ft 10.25 in 37 ft 2 in 44 ft 8 in No Score 16 ft 0 in 11 ft 0 in
Jenelle Klingler 16 ft 6.5 in 21 ft 0.25 in 19 ft 1 in 21 ft 2.25 in 32 ft 3.5 in 43 ft 8.25 in 40° 14 ft 0 in 10 ft 0 in
Candice Thorpe 14 ft 9 in 19 ft 3 in 19 ft 2.5 in 28 ft 0 in 26 ft 9 in 35 ft 0.5 in 45° 12 ft 0 in 10 ft 0 in
Women (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Lyman Asay 27 ft 11.5 in 34 ft 10.5 in 27 ft 6 in 61 ft 6 in 59 ft 2.25 in 79 ft 9.75 in 10:00 26 ft 0 in 13 ft 0 in
Chelsea Forsythe 29 ft 1.5 in 37 ft 6.75 in 27 ft 11 in 60 ft 2 in 55 ft 10 in 75 ft 11.25 in 65° 22 ft 0 in 11 ft 0 in
Taylore Davis 27 ft 2 in 33 ft 7 in 23 ft 3.5 in 56 ft 8 in 53 ft 7 in 69 ft 5.75 in 45° 24 ft 0 in 13 ft 0 in
Beth Bohnenstiehl 24 ft 6 in 29 ft 10 in 23 ft 1.75 in 36 ft 9 in 57 ft 3.5 in 59 ft 7.5 in 80° 14 ft 0 in 14 ft 0 in
Ashley Russon No Score No Score No Score No Score 61 ft 4 in 84 ft 2 in 60° 18 ft 0 in No Score
Women C (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rebekka Hamatake 20 ft 2.5 in 24 ft 0 in 21 ft 4.75 in 37 ft 5 in 51 ft 6.5 in 62 ft 11.25 in 12:00 17 ft 0 in 11 ft 0 in
Kenna Nelson 17 ft 7.5 in 24 ft 9.5 in 20 ft 6 in 33 ft 1 in 45 ft 8 in 59 ft 11 in 11:55 17 ft 0 in 11 ft 0 in
Mary Mcmurtrey 19 ft 10.25 in 24 ft 3.75 in 17 ft 1 in 28 ft 3.5 in 38 ft 3.75 in 52 ft 4.75 in 11:55 11 ft 0 in 11 ft 0 in
Jenni Hanson 17 ft 9.75 in 23 ft 9.75 in 17 ft 1 in 32 ft 10.5 in 38 ft 0.75 in 51 ft 3.5 in 12:00 17 ft 0 in 10 ft 0 in
Sierra King 16 ft 8 in 23 ft 3 in 22 ft 1 in 43 ft 9 in 35 ft 8 in 47 ft 7 in 11:00 19 ft 0 in 8 ft 0 in
Bonnie Alldredge 17 ft 1.25 in 22 ft 10.75 in 16 ft 0.5 in 32 ft 5.5 in 43 ft 7 in 59 ft 10 in 10:30 20 ft 0 in 10 ft 0 in
Hannah Hudson 16 ft 8 in 21 ft 1.5 in 16 ft 5.5 in 24 ft 7 in 33 ft 5.25 in 45 ft 0.75 in 80° 11 ft 0 in 10 ft 0 in
Katy Wilson 17 ft 7.75 in 23 ft 2.75 in 15 ft 10.5 in 26 ft 1.75 in 32 ft 5 in 42 ft 5.5 in 60° 9 ft 0 in 8 ft 0 in
Nique Frasier 17 ft 1.25 in 21 ft 2.75 in 9 ft 4 in 22 ft 1.25 in 33 ft 1 in 42 ft 5 in 80° 15 ft 0 in 8 ft 0 in