Match List > Match Details

5th Annual Fort Boise Highland Games and Fell Race

03/14/2015

Men's A (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Todd Asay 34 ft 10 in 37 ft 6 in 28 ft 0 in 63 ft 6 in 89 ft 10 in 113 ft 9 in 12:00 26 ft 0 in 14 ft 0 in
Cory Frazier 37 ft 3.5 in 42 ft 9 in 34 ft 3 in 64 ft 4 in 84 ft 10 in 103 ft 6 in 11:30 No Score 15 ft 0 in
William Griffith 31 ft 3.5 in 34 ft 6.5 in 28 ft 6 in 57 ft 3 in 80 ft 9 in 102 ft 10 in 2:00 28 ft 0 in 13 ft 0 in
Phil Zeek 28 ft 11 in 32 ft 7 in 24 ft 11 in 50 ft 11 in 65 ft 9 in 90 ft 0 in 85° 24 ft 0 in 13 ft 0 in
Bret Garrett 27 ft 10 in 32 ft 1 in 23 ft 1 in 46 ft 2 in 76 ft 7 in 97 ft 4 in 10:00 24 ft 0 in 12 ft 0 in
Rick Morriss 26 ft 4 in 29 ft 5.5 in No Score No Score No Score No Score No Score 20 ft 0 in No Score
Men's B (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kyle Boydstun 31 ft 8 in 35 ft 11 in 20 ft 6 in 52 ft 5 in 64 ft 3 in 82 ft 10 in 11:00 20 ft 0 in 11 ft 0 in
Garth Safford 26 ft 6.5 in 32 ft 1.5 in 24 ft 3 in 46 ft 5 in 71 ft 9 in 90 ft 6 in 1:00 26 ft 0 in 12 ft 0 in
Roger Moon 26 ft 2 in 33 ft 5 in 25 ft 10.5 in 48 ft 9 in 69 ft 11 in 80 ft 9.5 in 12:00 No Score 12 ft 0 in
Daniel Keffer 26 ft 8 in 32 ft 3 in 18 ft 8 in 44 ft 7 in 54 ft 4 in 76 ft 10 in 70° 24 ft 0 in 10 ft 0 in
David Green 24 ft 11 in 28 ft 2 in 19 ft 8 in 46 ft 7 in 49 ft 7 in 72 ft 2 in 85° 18 ft 0 in 10 ft 0 in
Men's C (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dallin Dearing 26 ft 2 in 30 ft 4 in 19 ft 0 in 44 ft 10 in 56 ft 11 in 75 ft 9 in 12:00 22 ft 0 in 10 ft 0 in
Mikey Eveleth 23 ft 2 in 32 ft 10.5 in 22 ft 4 in 47 ft 5 in 60 ft 3 in 72 ft 7 in 11:30 18 ft 0 in 10 ft 0 in
Dillon Isaacson 22 ft 8 in 26 ft 1 in 17 ft 8 in 38 ft 7 in 60 ft 11 in 73 ft 7.5 in 12:00 18 ft 0 in 10 ft 0 in
Tyler Marshall 23 ft 4.5 in 29 ft 11 in 20 ft 2 in 43 ft 6.5 in 52 ft 6 in 65 ft 11 in 80° 18 ft 0 in 10 ft 0 in
Jamie Farber 20 ft 2 in 27 ft 10 in 17 ft 8.5 in 36 ft 10 in 59 ft 5.5 in 78 ft 3 in 11:45 16 ft 0 in 11 ft 0 in
Jason Wallis 20 ft 9.5 in 24 ft 2 in 15 ft 2 in 37 ft 1 in 52 ft 11 in 65 ft 3 in No Score No Score 9 ft 0 in
Men's Masters 40-49 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Eric Wechter 27 ft 1 in 32 ft 6.5 in 46 ft 3 in 59 ft 0 in 69 ft 6 in 89 ft 11 in 12:00 23 ft 0 in 15 ft 0 in
Ryan Nielson 28 ft 8 in 32 ft 6 in 32 ft 3.5 in 54 ft 10 in 69 ft 4 in 90 ft 9 in 12:00 21 ft 0 in 14 ft 0 in
Jeremy Campbell 23 ft 10 in 29 ft 9 in 24 ft 3 in 41 ft 11 in 53 ft 10 in 73 ft 9 in 1:00 21 ft 0 in 12 ft 0 in
John Irvine 25 ft 3 in 29 ft 6.5 in 19 ft 10.5 in 39 ft 7 in 60 ft 5 in 71 ft 5 in 2:00 17 ft 0 in 13 ft 0 in
Jay Nielson 18 ft 11.5 in 26 ft 10 in 22 ft 8.5 in 35 ft 3 in 47 ft 10 in 61 ft 6.5 in No Score 15 ft 0 in 11 ft 0 in
Jason Pokorney 20 ft 2 in 24 ft 1 in 24 ft 3.5 in 37 ft 0 in 47 ft 0 in 60 ft 0 in 80° No Score 11 ft 0 in
Jason Cook 21 ft 1.5 in 26 ft 8.5 in 15 ft 11 in 29 ft 11 in No Score No Score No Score 15 ft 0 in 12 ft 0 in
Men's Masters 50-59 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Eric Ettesvold 23 ft 6 in 29 ft 0.5 in 24 ft 1 in 34 ft 4 in 54 ft 6 in 67 ft 11 in 12:00 18 ft 0 in 12 ft 0 in
Fred Dimick 19 ft 9.5 in 28 ft 4 in 23 ft 4 in 37 ft 7 in 52 ft 4 in 69 ft 2.5 in 12:00 20 ft 0 in 11 ft 6 in
Jer Hume 23 ft 11.5 in 27 ft 3 in 16 ft 1 in 28 ft 4 in 40 ft 5 in 58 ft 0 in No Score No Score 10 ft 0 in
Scott Compton 17 ft 9.5 in 23 ft 6 in 17 ft 4 in 29 ft 2 in 34 ft 7 in 47 ft 8 in 2:00 12 ft 0 in 8 ft 0 in
Men's Masters 60-69 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Paul MacLachlan 19 ft 8 in 24 ft 3 in 20 ft 9 in 35 ft 6 in 48 ft 10.5 in 61 ft 1.5 in 12:00 18 ft 0 in 11 ft 6 in
Perren Baker 22 ft 4 in 27 ft 11 in 22 ft 11 in 36 ft 7 in 42 ft 3 in 51 ft 10.5 in 12:00 16 ft 0 in 10 ft 0 in
Ken Beck 18 ft 2 in 22 ft 2.5 in 24 ft 7 in 36 ft 2.5 in 45 ft 2 in 54 ft 5.5 in 12:00 16 ft 0 in 11 ft 6 in
Men's Lightweight (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Phil Sansotta 36 ft 10.25 in 44 ft 6.25 in 38 ft 7 in 63 ft 5.75 in 84 ft 10 in 105 ft 11.5 in 12:00 30 ft 0 in 17 ft 7 in
Nigel Anselmi 33 ft 8.5 in 38 ft 2 in 32 ft 4 in 52 ft 8.5 in 68 ft 5 in 90 ft 6.75 in 12:00 20 ft 0 in 15 ft 0 in
Davin Boydstun 31 ft 7.5 in 36 ft 8.5 in 35 ft 3.5 in 54 ft 10.5 in 70 ft 6.5 in 88 ft 5.5 in 12:45 20 ft 0 in 15 ft 0 in
Dan Gregory 25 ft 7.5 in 30 ft 5.5 in 23 ft 0 in 39 ft 7 in 49 ft 5 in 81 ft 2.75 in 12:15 22 ft 0 in 15 ft 0 in
Chris Moore 23 ft 10.5 in 30 ft 9 in 25 ft 10.5 in 38 ft 6 in 53 ft 10.5 in 72 ft 1 in 1:00 24 ft 0 in 12 ft 0 in
Justin Mattson 22 ft 7.5 in 28 ft 8.5 in 25 ft 10 in 39 ft 1.25 in 47 ft 6.5 in 59 ft 10 in 2:00 20 ft 0 in 12 ft 0 in
William Keeley 21 ft 7 in 26 ft 8.5 in 13 ft 10 in 31 ft 11 in 52 ft 2 in 74 ft 3 in 80° 16 ft 0 in 12 ft 0 in
Joseph Lemoine 22 ft 3.5 in 28 ft 4.25 in 22 ft 3.75 in 38 ft 9 in No Score No Score No Score No Score 11 ft 0 in
Men's Novice (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Judah Wilmot 25 ft 7 in 33 ft 5 in 27 ft 2.5 in 41 ft 1 in 54 ft 11 in 70 ft 11 in 12:00 22 ft 0 in 13 ft 0 in
Cory Swanson 20 ft 9 in 26 ft 3 in 21 ft 0 in 34 ft 5 in 49 ft 6 in 61 ft 8 in 11:45 16 ft 0 in 10 ft 0 in
Women (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Angela Shelly 22 ft 2.5 in 23 ft 0 in 22 ft 8.5 in 48 ft 6 in 54 ft 5 in 52 ft 3 in 12:00 17 ft 0 in 11 ft 0 in
Jessie Duke 23 ft 3 in 25 ft 1 in 18 ft 8 in 45 ft 4 in 64 ft 3 in 61 ft 4.75 in 11:00 15 ft 0 in 10 ft 0 in
Joann Hagadorn 20 ft 1.75 in 24 ft 6.75 in 19 ft 6 in 45 ft 2.5 in 52 ft 0 in 48 ft 5 in 1:00 13 ft 0 in 11 ft 0 in
Carla Houtz 17 ft 4.5 in 19 ft 6.75 in 19 ft 3 in 27 ft 9 in 36 ft 10 in 39 ft 11.5 in 35° 11 ft 0 in 10 ft 0 in
Audrey Ettesvold 17 ft 2 in 18 ft 7 in 19 ft 8.5 in 29 ft 0.5 in 41 ft 1.5 in 43 ft 7 in No Score 11 ft 0 in 9 ft 0 in
Connie Nielson 15 ft 11 in 16 ft 11.5 in 16 ft 6 in 25 ft 5 in 45 ft 9.5 in 43 ft 9 in 55° 11 ft 0 in 9 ft 0 in
Jessica Lawson 17 ft 7.5 in 17 ft 9 in 16 ft 4 in 29 ft 3 in 41 ft 5.5 in 33 ft 9 in 55° 11 ft 0 in 8 ft 0 in
Tammie Banasiak 17 ft 8.5 in 18 ft 4 in 18 ft 8.5 in 26 ft 5 in 35 ft 11 in 37 ft 6 in 45° 11 ft 0 in 9 ft 0 in
Amber Thompson 15 ft 11.5 in 19 ft 4 in 15 ft 7 in 24 ft 1 in 44 ft 4 in 39 ft 6.75 in No Score 11 ft 0 in 8 ft 0 in
Dawn Mcclain 13 ft 11 in 14 ft 10 in 13 ft 5.5 in 22 ft 3 in 36 ft 8.5 in 41 ft 9.5 in 45° 11 ft 0 in No Score
Isis Noble 14 ft 11 in 16 ft 2.5 in 6 ft 5 in 19 ft 11 in 14 ft 0.5 in 15 ft 0.5 in No Score 9 ft 0 in 7 ft 3 in