Match List > Match Details

Organized Band of Heathens Games

04/25/2015

Men's A (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Cory Frazier 36 ft 2.5 in 42 ft 2.5 in 35 ft 4 in 65 ft 7 in 90 ft 3.5 in 106 ft 8.25 in 11:30 38 ft 0 in 14 ft 0 in
Todd Asay 34 ft 0 in 44 ft 6.75 in 32 ft 9 in 61 ft 2 in 91 ft 2.25 in 115 ft 6.5 in 12:30 28 ft 0 in 14 ft 0 in
Scott Chisholm 34 ft 10 in 44 ft 8.5 in 32 ft 6 in 60 ft 1 in 88 ft 8.5 in 115 ft 0.5 in 12:15 30 ft 0 in 14 ft 0 in
John Forsythe 33 ft 3.5 in 40 ft 7.5 in 26 ft 6 in 57 ft 5 in 79 ft 1 in 96 ft 11 in 75° 26 ft 0 in 13 ft 0 in
William Griffith 31 ft 3 in 35 ft 2 in 26 ft 1 in 56 ft 8 in 78 ft 1 in 99 ft 5 in 85° 26 ft 0 in 13 ft 0 in
Men's B (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Roger Moon 25 ft 9 in 34 ft 1.25 in 24 ft 6 in 47 ft 8 in 70 ft 1 in 88 ft 1 in 12:00 32 ft 0 in 12 ft 6 in
Garth Safford 26 ft 10 in 34 ft 5.75 in 23 ft 9.5 in 43 ft 5 in 74 ft 7.5 in 88 ft 3 in 12:00 26 ft 0 in 12 ft 0 in
Eddie Woodard 25 ft 1.5 in 31 ft 9 in 24 ft 9 in 46 ft 1 in 65 ft 10.5 in 79 ft 2 in 65° 26 ft 0 in 13 ft 0 in
Micheal Steck 25 ft 8.25 in 32 ft 1.25 in 21 ft 8 in 45 ft 0 in 68 ft 9.5 in 86 ft 8 in 75° 28 ft 0 in 12 ft 0 in
David Green 24 ft 4.75 in 31 ft 4 in 26 ft 5.5 in 46 ft 1 in 59 ft 3.75 in 77 ft 3 in 1:00 20 ft 0 in 11 ft 0 in
Daniel Keffer 26 ft 9.75 in 32 ft 10 in 17 ft 6.5 in 42 ft 0 in 58 ft 11.5 in 73 ft 9 in 50° 24 ft 0 in 10 ft 0 in
Scott Lovelace 24 ft 11 in 30 ft 9 in 17 ft 1 in 37 ft 6 in 62 ft 9.75 in 73 ft 1 in 65° 22 ft 0 in 12 ft 6 in
Men's C (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mikey Eveleth 24 ft 6.75 in 35 ft 2 in 20 ft 7 in 45 ft 4 in 55 ft 8.25 in 75 ft 11 in 12:00 19 ft 0 in 10 ft 0 in
Luke Loomis 22 ft 2.75 in 27 ft 1 in 22 ft 10.75 in 42 ft 8.25 in 65 ft 2.75 in 80 ft 8 in 1:00 21 ft 0 in 10 ft 0 in
Judah Wilmot 24 ft 7.25 in 34 ft 7 in 16 ft 1 in 39 ft 7 in 55 ft 5 in 78 ft 4.75 in 12:30 21 ft 0 in 11 ft 0 in
Mike Clifton 24 ft 4.25 in 35 ft 5.5 in 20 ft 4.5 in 36 ft 7.5 in 61 ft 4 in 67 ft 2 in 11:50 16 ft 0 in 10 ft 0 in
Men's Masters 50-59 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Springer 24 ft 2.5 in 29 ft 10.25 in 26 ft 5 in 39 ft 1.5 in 53 ft 7.25 in 68 ft 5.25 in 12:00 22 ft 0 in 13 ft 0 in
Eric Ettesvold 23 ft 11.5 in 29 ft 11.75 in 24 ft 4.5 in 36 ft 8 in 55 ft 1 in 67 ft 2 in 12:05 18 ft 0 in 12 ft 0 in
Fred Dimick 23 ft 0 in 29 ft 4.5 in 23 ft 6 in 37 ft 0 in 49 ft 9 in 63 ft 9.5 in 12:00 18 ft 0 in 12 ft 0 in
Keith Buys 21 ft 10.5 in 28 ft 9 in 14 ft 7 in 31 ft 11.5 in 50 ft 4 in 57 ft 11.5 in 12:00 18 ft 0 in 12 ft 0 in
Scott Compton 18 ft 9.5 in 23 ft 8 in 17 ft 7 in 24 ft 8 in 35 ft 5 in 48 ft 11.5 in 2:00 12 ft 0 in 9 ft 0 in
Men's Masters 60-69 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Paul MacLachlan 20 ft 5 in 25 ft 5 in 19 ft 6.5 in 32 ft 1.75 in 42 ft 3 in 53 ft 4 in 12:00 21 ft 0 in 11 ft 0 in
Men's Masters 40-44 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ryan Nielson 27 ft 3 in 33 ft 3 in 36 ft 9.5 in 51 ft 8.5 in 63 ft 9.5 in 86 ft 3 in 12:00 26 ft 0 in 13 ft 0 in
Ron Campbell 19 ft 4.5 in 22 ft 11 in 22 ft 2 in 32 ft 2.5 in 55 ft 10.5 in 71 ft 6.5 in 12:00 19 ft 0 in 11 ft 0 in
Jason Pakorny 20 ft 11.5 in 23 ft 4.5 in 25 ft 3.5 in 33 ft 10 in 49 ft 4.25 in 65 ft 9 in 1:00 No Score 11 ft 0 in
Jason Cook 21 ft 8.5 in 28 ft 4 in 19 ft 1.5 in 28 ft 8 in 45 ft 10 in 53 ft 0 in 11:30 No Score 12 ft 0 in
Men's Lightweight (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Phil Sansotta 34 ft 9 in 46 ft 4.5 in 43 ft 9 in 63 ft 2 in 86 ft 6 in 111 ft 3 in 12:00 33 ft 0 in 14 ft 0 in
Joel Sim 26 ft 11 in 33 ft 11 in 34 ft 5 in 53 ft 6.5 in 59 ft 2 in 74 ft 11 in 11:45 24 ft 0 in 15 ft 0 in
Dan Gregory 25 ft 11 in 31 ft 7.5 in 29 ft 0 in 40 ft 10 in 59 ft 5.5 in 90 ft 3 in 1:15 24 ft 0 in 14 ft 0 in
Jimmy Woodland 26 ft 7.5 in 34 ft 2.5 in 24 ft 3.5 in 41 ft 8.5 in 50 ft 9 in 70 ft 7 in 45° 20 ft 0 in 11 ft 0 in
William Keeley 22 ft 8.5 in 28 ft 1.5 in 24 ft 3 in 30 ft 4.5 in 55 ft 6 in 75 ft 5 in 80° 20 ft 0 in 12 ft 0 in
Justin Mattson 22 ft 6 in 29 ft 9 in 26 ft 2 in 45 ft 5 in 49 ft 7 in 65 ft 1 in 85° 20 ft 0 in 11 ft 0 in
Brad May 20 ft 1 in 26 ft 8 in 17 ft 4.5 in 31 ft 5.5 in 53 ft 7 in 68 ft 8 in 80° 20 ft 0 in 11 ft 0 in
Teige Neill 23 ft 3 in 27 ft 7 in 13 ft 8 in 34 ft 7.5 in 48 ft 2.5 in 68 ft 8 in 75° 16 ft 0 in 11 ft 0 in
Jeff Boles 18 ft 8 in 24 ft 1 in 22 ft 5.5 in 33 ft 3.5 in 53 ft 2 in 64 ft 2 in 30° 20 ft 0 in 11 ft 0 in
Chris Moore 20 ft 10 in 24 ft 10.5 in No Score No Score No Score No Score 60° 22 ft 0 in 11 ft 0 in
Tristian May 18 ft 9.5 in 23 ft 11 in 17 ft 5 in 25 ft 3.5 in 43 ft 10 in 58 ft 2.5 in 20° 16 ft 0 in No Score
Men's Novice (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chris Hayman 34 ft 3 in 43 ft 0.25 in 37 ft 0.75 in 53 ft 1.25 in 69 ft 3 in 84 ft 1.5 in 12:00 22 ft 0 in 17 ft 6 in
Matt Fairbrother 21 ft 8 in 28 ft 0 in 19 ft 9.5 in 26 ft 3 in 51 ft 10 in 64 ft 0.5 in 12:00 12 ft 0 in 12 ft 0 in
Women (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Polly Saulls 19 ft 6.5 in 24 ft 9.5 in 22 ft 5 in 34 ft 1.5 in 41 ft 10 in 50 ft 6.5 in 90° 15 ft 0 in 11 ft 0 in
Brandi Neill No Score No Score 26 ft 6.5 in 42 ft 4 in 53 ft 1 in 66 ft 5.5 in No Score 18 ft 0 in 13 ft 0 in
Audrey Ettesvold 17 ft 10 in 21 ft 8 in 18 ft 2 in 31 ft 2 in 43 ft 3 in 56 ft 11 in 10:15 13 ft 0 in 10 ft 0 in
Amber Thompson 17 ft 0.5 in 22 ft 10 in 16 ft 2 in 26 ft 0.5 in 32 ft 4 in 48 ft 10 in No Score 10 ft 0 in 10 ft 0 in
Jessica Lawson 17 ft 3.5 in 22 ft 0 in 12 ft 7 in 27 ft 9.5 in 27 ft 11.25 in 40 ft 0 in 45° No Score 8 ft 0 in
Women's Masters 40-49 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chelsea Forsythe 29 ft 2.5 in 40 ft 0 in 26 ft 11 in 55 ft 8.25 in 58 ft 3 in 76 ft 3 in 12:00 18 ft 0 in 13 ft 0 in