Match List > Match Details

3rd Annual Mountain Home Highland Games and World Fair

10/08/2016

Men's A (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Todd Asay 30 ft 10 in 38 ft 1 in 28 ft 9 in 61 ft 0.5 in 89 ft 7 in 107 ft 10 in 12:00 26 ft 0 in 13 ft 0 in
Carl Cassell 28 ft 1.5 in 33 ft 2 in 26 ft 6.5 in 54 ft 4 in 70 ft 2 in 89 ft 6 in 60° 20 ft 0 in 11 ft 0 in
Adam Larson 28 ft 9 in 31 ft 6 in 25 ft 4 in 53 ft 6 in 69 ft 2.5 in 88 ft 6.5 in 11:00 20 ft 0 in 10 ft 0 in
Men's B (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
David Green 25 ft 1 in 31 ft 4 in 20 ft 8 in 53 ft 3.5 in 64 ft 11 in 84 ft 7 in 85° 20 ft 0 in 10 ft 0 in
David Astle 24 ft 9 in 30 ft 5 in 25 ft 8.75 in 45 ft 10 in 56 ft 7 in 70 ft 11 in 85° 16 ft 0 in 12 ft 0 in
Men's C (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mike Lanegan 25 ft 2 in 30 ft 5.5 in 21 ft 4 in 37 ft 5 in 71 ft 1 in 82 ft 2 in 12:00 24 ft 0 in 12 ft 0 in
Matthew Coles 23 ft 7 in 28 ft 5 in 21 ft 0 in 41 ft 11 in 57 ft 0.75 in 73 ft 0.25 in 12:00 No Score 12 ft 0 in
Dillon Isaacson 20 ft 1 in 24 ft 7 in 20 ft 2 in 38 ft 3.5 in 63 ft 11 in 72 ft 10.5 in 12:00 18 ft 0 in 9 ft 0 in
Cory Swanson 20 ft 1 in 24 ft 5 in 15 ft 5.5 in 33 ft 2.5 in 53 ft 3 in 66 ft 4.5 in 1:00 16 ft 0 in 9 ft 0 in
Men's Masters 40-49 (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chuck Mcclain 26 ft 4.5 in 33 ft 1.5 in 29 ft 9.5 in 41 ft 6.5 in 67 ft 6 in 86 ft 10 in 12:00 24 ft 0 in 16 ft 0 in
Ryan Nielson 24 ft 10.5 in 29 ft 0 in 30 ft 10 in 46 ft 10 in 60 ft 5 in 79 ft 2 in 12:30 28 ft 0 in 13 ft 0 in
Max Sadtler 23 ft 10 in 29 ft 7 in 27 ft 7 in 41 ft 5.5 in 64 ft 5 in 84 ft 5 in 12:15 27 ft 0 in 16 ft 0 in
Rick Morriss 25 ft 8 in 28 ft 1 in 29 ft 8 in 42 ft 4.5 in 63 ft 2.5 in 79 ft 9 in 12:00 24 ft 0 in 14 ft 0 in
Rich Sykes 24 ft 4 in 32 ft 4.5 in 28 ft 4.5 in 39 ft 0.5 in 57 ft 7.5 in 77 ft 0 in 70° 24 ft 0 in 13 ft 0 in
Bret Lathrop 21 ft 4.5 in 28 ft 4 in 30 ft 0 in 44 ft 2.5 in 57 ft 0 in 68 ft 3 in 50° 24 ft 0 in 11 ft 0 in
David Nelson 22 ft 11.5 in 28 ft 4 in 25 ft 6.5 in 38 ft 0 in 58 ft 10.5 in 71 ft 0 in 85° 18 ft 0 in 13 ft 0 in
Jeremy Campbell 22 ft 9.5 in 26 ft 10 in 27 ft 5 in 43 ft 0 in 54 ft 0 in 67 ft 0 in 89° 22 ft 0 in 12 ft 0 in
Bob Brock 24 ft 3 in 30 ft 1 in 24 ft 11 in 41 ft 3 in 51 ft 5.5 in 61 ft 7 in 70° 22 ft 0 in 13 ft 0 in
Ron Campbell 18 ft 10.5 in 22 ft 6 in 25 ft 5 in 35 ft 3 in 59 ft 10 in 74 ft 8.5 in 80° 16 ft 0 in 12 ft 0 in
Jason Pokorney 20 ft 4.5 in 24 ft 2 in 22 ft 2.5 in 34 ft 1 in 46 ft 11.5 in 64 ft 0 in 40° 18 ft 0 in 11 ft 0 in
Jay Nielson 17 ft 2 in 19 ft 10 in 21 ft 4 in 31 ft 2.5 in 46 ft 6 in 58 ft 0 in No Score 16 ft 0 in 10 ft 0 in
Men's Masters 50-59 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Fred Dimick 23 ft 0 in 30 ft 2 in 26 ft 2.5 in 41 ft 4.5 in 55 ft 3 in 72 ft 7 in 12:00 20 ft 0 in 12 ft 0 in
Perren Baker 21 ft 9.5 in 27 ft 3 in 24 ft 4 in 37 ft 5 in 47 ft 8 in 57 ft 4 in 12:00 22 ft 0 in 11 ft 0 in
Paul MacLachlan 18 ft 4 in 22 ft 7.5 in 22 ft 4 in 32 ft 7 in 39 ft 4 in 54 ft 6 in 12:15 17 ft 0 in 10 ft 0 in
Scott Compton 17 ft 7 in 23 ft 5 in 20 ft 7.5 in 28 ft 5 in 33 ft 1 in 53 ft 8 in 1:30 15 ft 0 in 10 ft 0 in
Men's Lightweight (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
David Culbertson 27 ft 11 in 34 ft 4 in 41 ft 3 in 60 ft 2.5 in 68 ft 8 in 82 ft 11 in 2:00 24 ft 0 in 14 ft 0 in
William Keeley 25 ft 6 in 29 ft 2 in 34 ft 6 in 50 ft 5 in 69 ft 5 in 84 ft 10 in 1:45 20 ft 0 in 15 ft 0 in
Chris Moore 24 ft 2 in 28 ft 11 in 28 ft 8.5 in 43 ft 8 in 63 ft 9 in 79 ft 3 in 12:15 24 ft 0 in 12 ft 0 in
Justin Mattson 22 ft 9 in 29 ft 0.5 in 26 ft 10.5 in 40 ft 1 in 43 ft 0 in 60 ft 11.5 in 85° 20 ft 0 in 11 ft 0 in
Justin Shortt 21 ft 7 in 29 ft 1 in 16 ft 0.5 in 27 ft 6 in 56 ft 11 in 83 ft 8 in No Score 18 ft 0 in 12 ft 0 in
Brad May 19 ft 7 in 23 ft 9.5 in 17 ft 8 in 35 ft 10 in 52 ft 7 in 61 ft 9 in 80° 18 ft 0 in 11 ft 0 in
Tristan May 19 ft 9 in 23 ft 9.5 in 18 ft 8 in 28 ft 9 in 46 ft 6 in 58 ft 11 in 35° 18 ft 0 in 10 ft 0 in
Men's Lightweight A (13)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Stefan Dumitrica 35 ft 7.75 in 43 ft 11 in 43 ft 7.25 in 63 ft 6 in 80 ft 9.5 in 102 ft 11 in 12:30 22 ft 0 in 17 ft 5 in
Mike Beech 33 ft 10.5 in 40 ft 0.25 in 45 ft 4.5 in 63 ft 4.5 in 86 ft 7 in 107 ft 4.5 in 75° No Score 15 ft 0 in
Garrett Middleton 30 ft 2.5 in 36 ft 6.5 in 41 ft 11.25 in 64 ft 7 in 86 ft 4.25 in 107 ft 5 in No Score 22 ft 0 in 15 ft 0 in
Nigel Anselmi 34 ft 2.5 in 41 ft 0.75 in 42 ft 9.75 in 62 ft 2.5 in 76 ft 8 in 103 ft 7.5 in 2:00 No Score 13 ft 0 in
Bruno Ohngemach 30 ft 0.5 in 36 ft 1.5 in 38 ft 11.5 in 59 ft 6 in 68 ft 2 in 98 ft 0 in 12:00 24 ft 0 in 17 ft 0 in
David Kirchmayr 33 ft 4 in 39 ft 6.5 in 35 ft 4.5 in 53 ft 5.5 in 70 ft 6 in 101 ft 2.5 in 12:00 No Score 17 ft 0 in
Luke Lomsdalen 29 ft 10.5 in 37 ft 3.25 in 38 ft 3.5 in 57 ft 8 in 85 ft 6 in 100 ft 6 in 3:00 No Score 15 ft 0 in
Wilson Burnett 33 ft 10.5 in 38 ft 10 in 32 ft 5.5 in 50 ft 8.5 in 78 ft 7 in 103 ft 1 in 10:00 No Score 15 ft 0 in
Scott Farr 34 ft 8.5 in 35 ft 10.25 in 38 ft 9.75 in 55 ft 2.25 in 79 ft 3 in 94 ft 6 in 85° No Score 17 ft 0 in
Simeon Brugger 27 ft 0.5 in 32 ft 0 in 35 ft 4.25 in 51 ft 0.25 in 72 ft 3 in 90 ft 9.5 in 12:15 20 ft 0 in 15 ft 0 in
Mark Howe 28 ft 9.5 in 36 ft 8 in 31 ft 8.75 in 56 ft 9.5 in 76 ft 6 in 96 ft 10 in 85° No Score 13 ft 0 in
Enrico Reiss 29 ft 2 in 37 ft 2.5 in 32 ft 0 in 47 ft 4 in 66 ft 11 in 90 ft 10 in 70° No Score 18 ft 0 in
Harry Hancock 23 ft 4 in 29 ft 8.25 in 24 ft 3.5 in 40 ft 1.5 in 60 ft 6 in 81 ft 8.5 in 80° 20 ft 0 in 12 ft 0 in
Men's Novice (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Johnny Powell 18 ft 8 in 25 ft 1 in 18 ft 8 in 28 ft 10 in 47 ft 2 in 59 ft 0 in 12:30 20 ft 0 in 12 ft 0 in
Women (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kelsey Mahoney 21 ft 0 in 27 ft 5.5 in 31 ft 6 in 43 ft 4 in 39 ft 7 in 52 ft 0 in 12:00 14 ft 0 in 11 ft 0 in
Bree Larson 19 ft 10 in 26 ft 11.5 in 29 ft 3 in 40 ft 4 in 44 ft 7.5 in 54 ft 2.5 in 80° 16 ft 0 in 13 ft 0 in
Jessica Smith 19 ft 2 in 24 ft 6 in 31 ft 9 in 41 ft 5.5 in 41 ft 3 in 53 ft 2.5 in 80° 18 ft 0 in 11 ft 0 in
Ashley Lammers 19 ft 4 in 22 ft 0 in 24 ft 2 in 35 ft 5 in 31 ft 8 in 44 ft 3 in 85° 12 ft 0 in 11 ft 0 in
Paula Szafranski 13 ft 9 in 16 ft 2 in 17 ft 9 in 22 ft 0 in 25 ft 1 in 35 ft 8 in 60° 10 ft 0 in 8 ft 0 in
Women A (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chrystal Rubert 29 ft 1.5 in 38 ft 4.5 in 38 ft 6 in 69 ft 2 in 74 ft 2 in 86 ft 3 in 1:00 26 ft 6 in 14 ft 0 in
Lyman Asay 26 ft 1.5 in 36 ft 4 in 32 ft 9 in 60 ft 1 in 64 ft 3 in 76 ft 6.5 in 12:15 24 ft 0 in 13 ft 0 in
Ashley Russon No Score No Score No Score No Score 64 ft 6.5 in 76 ft 1 in No Score No Score No Score
Women C (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kara Vallard 22 ft 6 in 28 ft 11.5 in 20 ft 3 in 33 ft 8 in 41 ft 8 in 53 ft 4 in 80° 20 ft 0 in 12 ft 0 in
Women's Masters 40-49 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Michelle Galloway%2DLowe 21 ft 8 in 26 ft 0 in 30 ft 6 in 40 ft 10 in 48 ft 2 in 58 ft 9 in 12:00 16 ft 0 in 12 ft 0 in
Connie Nielson 16 ft 9 in 20 ft 8 in 25 ft 7 in 35 ft 4 in 44 ft 7 in 51 ft 1.5 in 12:00 16 ft 0 in 11 ft 0 in
Mally Brock 15 ft 4 in 18 ft 0 in 18 ft 8 in 21 ft 8 in 29 ft 11 in 41 ft 4 in 75° 14 ft 0 in 10 ft 0 in