Match List > Match Details

Joplin Highland Games

06/21/2014

Men's A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Matt Thompson 29 ft 3 in 36 ft 11 in 30 ft 6 in 63 ft 2 in 77 ft 1 in 91 ft 7 in 12:00 26 ft 0 in 12 ft 0 in
Gary Robertson 27 ft 6 in 35 ft 6 in 30 ft 11 in 62 ft 11 in 73 ft 8 in 91 ft 7 in 12:00 22 ft 0 in 11 ft 0 in
Ryan Huddleston 28 ft 11 in 37 ft 10 in 30 ft 4 in 57 ft 6 in 68 ft 7.5 in 94 ft 0.5 in 10:00 20 ft 0 in 11 ft 0 in
Brandon Mcelroy 26 ft 2 in 36 ft 8 in 26 ft 7 in 56 ft 2 in 68 ft 3 in 88 ft 3 in 45° 22 ft 0 in 11 ft 0 in
Men's B (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Adam Earhart 29 ft 0 in 37 ft 2 in 25 ft 10 in 48 ft 1 in 66 ft 2 in 90 ft 0.5 in 45° 22 ft 0 in 11 ft 0 in
Matt Umscheid 22 ft 7 in 30 ft 11 in 22 ft 8 in 52 ft 7 in 69 ft 0 in 89 ft 11.75 in 12:00 28 ft 0 in 11 ft 0 in
Daniel Murphy 24 ft 5 in 32 ft 3.5 in 18 ft 8 in 42 ft 11 in 58 ft 6 in 78 ft 6.5 in 50° 26 ft 0 in 12 ft 0 in
Men's C (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kyle Henderson 25 ft 7.5 in 30 ft 11 in 20 ft 7 in 42 ft 0 in 55 ft 3.5 in 73 ft 9 in 85° 18 ft 0 in 11 ft 0 in
Jeff Braunns 23 ft 4 in 28 ft 4 in 18 ft 3 in 39 ft 6 in 57 ft 8 in 73 ft 5 in 89° 22 ft 0 in 10 ft 0 in
Aaron Zipp 22 ft 6 in 31 ft 7 in 18 ft 6 in 39 ft 1 in 56 ft 8 in 39 ft 1 in 12:00 18 ft 0 in 9 ft 0 in
Aaron Jansen 22 ft 6.5 in 28 ft 7 in 16 ft 0 in 42 ft 0 in 46 ft 5 in 56 ft 6 in 40° 18 ft 0 in 9 ft 0 in
Men's Masters (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Robert Baar 27 ft 10 in 35 ft 11 in 31 ft 7.5 in 44 ft 3 in 71 ft 6 in 93 ft 0 in 12:00 24 ft 0 in 15 ft 0 in
Mike Cantrell 21 ft 11 in 30 ft 4 in 31 ft 0 in 46 ft 0 in 65 ft 3.5 in 84 ft 0 in 1:00 22 ft 0 in 12 ft 0 in
Dave Glasgow 24 ft 3 in 29 ft 9 in 29 ft 6 in 43 ft 4.5 in 60 ft 4.5 in 80 ft 10 in 12:00 22 ft 0 in 12 ft 0 in
Jayson Bucy 18 ft 9.5 in 24 ft 6 in 19 ft 4 in 37 ft 2 in 60 ft 6 in 77 ft 9.5 in 11:00 25 ft 0 in 13 ft 0 in
Harold Eddington 22 ft 9 in 27 ft 10 in 18 ft 2 in 26 ft 5 in 45 ft 2 in 74 ft 5 in 70° 16 ft 0 in 12 ft 0 in
Steve Robb 17 ft 10.5 in 22 ft 3 in 14 ft 9 in 22 ft 1 in 39 ft 3.5 in 48 ft 5 in No Score 14 ft 0 in 9 ft 0 in
Keith Cochran 17 ft 6.5 in 20 ft 7.5 in 16 ft 7 in 24 ft 1 in 38 ft 4 in 50 ft 1 in No Score 14 ft 0 in 8 ft 0 in
Men's Lightweight (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jeremy Irvin 28 ft 11.5 in 38 ft 1 in 39 ft 5.5 in 58 ft 8 in 77 ft 1 in 93 ft 11 in 11:45 26 ft 0 in 15 ft 0 in
Alf Melton 23 ft 1.25 in 30 ft 10.5 in 22 ft 2.5 in 36 ft 6.5 in 45 ft 7 in 60 ft 10.5 in 45° 18 ft 0 in 11 ft 0 in
Travis Jarmin 20 ft 2.5 in 24 ft 9 in 19 ft 8.5 in 33 ft 5.25 in 54 ft 0.5 in 72 ft 5.75 in 55° 20 ft 0 in 12 ft 0 in
Kobe Thomas 21 ft 3 in 25 ft 7 in 19 ft 0 in 26 ft 9.5 in 32 ft 5 in 53 ft 4 in No Score No Score 10 ft 0 in
Women (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Emily Burchett 25 ft 1.5 in 36 ft 8 in 41 ft 5 in 69 ft 2 in 58 ft 0 in 77 ft 11 in 12:00 20 ft 0 in 15 ft 0 in
Amber Glasgow 17 ft 5 in 22 ft 11 in 18 ft 6 in 34 ft 1 in 37 ft 9 in 45 ft 9 in 50° 16 ft 0 in 9 ft 0 in
Sarah Zipp 19 ft 4 in 24 ft 4 in 14 ft 9 in 36 ft 9 in 34 ft 5 in 36 ft 5 in No Score 16 ft 0 in 9 ft 0 in
Women's Masters (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Melanie Mellinger 25 ft 9 in 30 ft 8.5 in 41 ft 2.5 in 61 ft 7 in 66 ft 10 in 76 ft 11 in 1:30 18 ft 0 in 14 ft 0 in
Terri Ventress 24 ft 3 in 29 ft 0 in 36 ft 9.5 in 50 ft 9 in 51 ft 11 in 60 ft 4 in 12:00 22 ft 0 in 14 ft 0 in
Sherrie Sweet 20 ft 5 in 25 ft 10.5 in 31 ft 5 in 45 ft 11.5 in 45 ft 8 in 60 ft 11.5 in 12:00 14 ft 0 in 13 ft 0 in
Kate Brown 17 ft 1.5 in 23 ft 2 in 34 ft 1.5 in 41 ft 3 in 41 ft 6 in 49 ft 5 in 3:00 No Score 12 ft 0 in
Kelly Thomas 15 ft 3.25 in 19 ft 7.5 in 22 ft 8 in 30 ft 10 in 24 ft 2 in 36 ft 11 in No Score 10 ft 0 in 12 ft 0 in