Match List > Match Details

Shamrock Games

03/20/2010

Amateur Super A (8)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Luke Crowley 34 ft 2 in 36 ft 1 in 67 ft 2.5 in 84 ft 4 in 24 ft 0 in 15 ft 0 in
Wade Halverson 33 ft 11.5 in 30 ft 2.5 in 62 ft 4.5 in 75 ft 6 in 24 ft 0 in 14 ft 6 in
Terry Smith 32 ft 3.5 in 31 ft 7 in 63 ft 8 in 70 ft 0 in 22 ft 0 in 12 ft 6 in
Dan Carpenter 28 ft 5 in 30 ft 8 in 62 ft 5.5 in 73 ft 3 in 22 ft 0 in 12 ft 0 in
Juan Gonzales 29 ft 10 in 27 ft 9 in 54 ft 4 in 86 ft 3 in 24 ft 0 in 11 ft 0 in
Bob Weigel 31 ft 11 in 27 ft 9 in 57 ft 7 in 67 ft 6.5 in 22 ft 0 in 12 ft 0 in
Matt Davids 29 ft 11 in 27 ft 3 in 55 ft 9.5 in 72 ft 3 in 18 ft 0 in 12 ft 0 in
Josh Roslik 29 ft 5 in 26 ft 10.5 in 59 ft 0 in 71 ft 1 in No Score 12 ft 0 in
Men's A (8)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Zach Brown 27 ft 3 in 27 ft 6 in 57 ft 4 in 78 ft 7 in 22 ft 0 in 13 ft 0 in
Damon Barth 29 ft 3 in 30 ft 3.5 in 58 ft 3 in 70 ft 2 in 22 ft 0 in 11 ft 0 in
Kris Davis 26 ft 1 in 24 ft 2.5 in 50 ft 8 in 69 ft 8 in 22 ft 0 in 12 ft 0 in
Jason Clevenger 29 ft 2 in 26 ft 6.5 in 51 ft 2 in 68 ft 4 in 22 ft 0 in 11 ft 0 in
Robert Rake 24 ft 2 in 21 ft 8.5 in 47 ft 9 in 61 ft 9 in 20 ft 0 in 11 ft 0 in
Tim Schweska 26 ft 2 in 31 ft 3 in 45 ft 1 in 50 ft 8 in 20 ft 0 in 10 ft 0 in
Dennis Hafford 28 ft 7 in 21 ft 0 in 44 ft 3 in 56 ft 8 in No Score 10 ft 0 in
Ed Schable 25 ft 1 in 18 ft 11 in 43 ft 1.5 in 53 ft 4 in No Score 10 ft 0 in
Men's B (8)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Travis Willingham 22 ft 2 in 21 ft 7 in 46 ft 2 in 63 ft 7 in 18 ft 0 in 11 ft 0 in
Aaron Conard 24 ft 5 in 21 ft 11 in 45 ft 0 in 62 ft 2 in 16 ft 0 in 10 ft 0 in
Brad Wolfe 25 ft 9 in 20 ft 4 in 42 ft 5 in 61 ft 0 in 20 ft 0 in 10 ft 0 in
Keith Lowry 27 ft 11 in 17 ft 11 in 41 ft 2 in 59 ft 3 in 18 ft 0 in 10 ft 0 in
Todd Weyer 25 ft 6 in 22 ft 2 in 44 ft 1 in 59 ft 7 in 18 ft 0 in 10 ft 0 in
Chad Scott 22 ft 10 in 17 ft 6 in 38 ft 11 in 61 ft 3 in No Score 10 ft 0 in
Bryan Spreitzer 24 ft 5 in 14 ft 5 in 38 ft 8 in 58 ft 5 in 20 ft 0 in 10 ft 0 in
Dustin Sanchez 20 ft 3 in 16 ft 7 in 34 ft 5 in 50 ft 10 in No Score 9 ft 0 in
Men's C (5)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Jes Reeve 26 ft 10.5 in 22 ft 1 in 38 ft 11 in 60 ft 0 in 23 ft 0 in 11 ft 0 in
Austin Mcclure 24 ft 5.5 in 17 ft 2 in 41 ft 5 in 47 ft 7 in No Score 10 ft 0 in
Harold Hurley 23 ft 7 in 17 ft 5.5 in 34 ft 8 in 51 ft 7 in No Score 10 ft 0 in
Andrew Cravens 22 ft 6.5 in 16 ft 8 in 35 ft 2 in 55 ft 0 in 14 ft 0 in 9 ft 0 in
David Schultz 20 ft 10.5 in 17 ft 4 in 40 ft 3.5 in 50 ft 0.5 in 18 ft 0 in No Score
Men's Masters 40-49 (9)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Rhett Bobzein 28 ft 6 in 40 ft 6 in 57 ft 4 in 67 ft 7 in 26 ft 0 in 14 ft 0 in
Doug Ballard 25 ft 11 in 32 ft 5 in 48 ft 5 in 63 ft 1 in 18 ft 0 in 13 ft 0 in
Kenneth Knight 26 ft 3 in 28 ft 2 in 44 ft 0 in 53 ft 11 in 22 ft 0 in 14 ft 0 in
Troy Braswell 24 ft 7 in 29 ft 3 in 43 ft 7 in 58 ft 2 in 22 ft 0 in 13 ft 0 in
Tom Kollars 24 ft 0 in 30 ft 0 in 43 ft 11 in 60 ft 8 in 18 ft 0 in 12 ft 0 in
Bill Brennan 24 ft 4 in 29 ft 0 in 40 ft 2 in 55 ft 9 in 22 ft 0 in 15 ft 0 in
Jim Deters 19 ft 2 in 29 ft 5 in 43 ft 11 in 58 ft 6 in 24 ft 0 in 13 ft 0 in
Andy Look 21 ft 5 in 17 ft 1 in 24 ft 10 in 36 ft 8 in No Score 12 ft 0 in
Dell Mcclamb 17 ft 11 in 16 ft 7 in 25 ft 0 in 41 ft 8 in No Score 9 ft 0 in
Men's Masters 50-59 (6)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Rick Kramer 21 ft 9.5 in 34 ft 8 in 50 ft 8 in 62 ft 10 in 21 ft 0 in 13 ft 0 in
Charlie Rivers 19 ft 0 in 23 ft 5 in 37 ft 2 in 51 ft 5 in 21 ft 0 in 12 ft 0 in
Jerry Bowersox 19 ft 10 in 20 ft 7 in 34 ft 0 in 45 ft 10 in 15 ft 0 in 9 ft 0 in
Joe Sexton 21 ft 5.5 in 17 ft 7 in 27 ft 10 in 48 ft 6 in 17 ft 0 in 13 ft 0 in
Dan Flynn 19 ft 9.5 in 19 ft 3 in 25 ft 9 in 45 ft 6 in 15 ft 0 in 9 ft 0 in
Bill Rogers 18 ft 3 in 18 ft 8 in 30 ft 2 in 47 ft 6.5 in No Score 10 ft 0 in
Men's Lightweight (6)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Coleman Ballard 30 ft 8 in 33 ft 4.5 in 50 ft 8 in 60 ft 2.5 in 24 ft 0 in 14 ft 0 in
Chris Branam 28 ft 3 in 28 ft 0 in 45 ft 9 in 57 ft 8.5 in 15 ft 0 in 13 ft 0 in
Jody Gilbert 27 ft 6 in 28 ft 7 in 41 ft 8 in 51 ft 2.5 in 19 ft 0 in 13 ft 0 in
Joe Shaffer 25 ft 7 in 25 ft 0 in 40 ft 7 in 50 ft 1 in 23 ft 0 in 12 ft 0 in
Daniel Wright 22 ft 3 in 20 ft 10 in 29 ft 11 in 44 ft 1 in 15 ft 0 in 12 ft 0 in
Kody Mcclure 21 ft 3 in 22 ft 11 in 36 ft 0 in 44 ft 6 in No Score 10 ft 0 in
Women (4)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Rachel Sanchez 20 ft 0 in 23 ft 8 in 48 ft 4 in 51 ft 8 in 21 ft 0 in 11 ft 0 in
Topaz Schweska 17 ft 4.5 in 25 ft 10.5 in 43 ft 7.5 in 48 ft 11 in 18 ft 0 in 11 ft 0 in
Margaret Roslik 19 ft 6 in 25 ft 0 in 41 ft 6.5 in 47 ft 10 in 14 ft 0 in 10 ft 0 in
Teri Hostert 15 ft 7 in 16 ft 9 in 36 ft 6 in 34 ft 10 in 18 ft 0 in 7 ft 0 in
Women's Masters (5)
Athlete Braemar WFD-H WFD-L Hammer-H Caber Sheaf WOB
Sarah Moore 20 ft 6.5 in 21 ft 11 in 42 ft 1.5 in 47 ft 0.5 in 22 ft 0 in 13 ft 0 in
Dawn Higgins 16 ft 10 in 23 ft 0 in 44 ft 7.5 in 41 ft 1.5 in 16 ft 0 in 10 ft 0 in
Debbie Dial 17 ft 7.5 in 17 ft 4.5 in 39 ft 10 in 38 ft 4 in 16 ft 0 in 9 ft 0 in
Gretchen Conerly 13 ft 5 in 14 ft 10 in 26 ft 6.5 in 33 ft 2 in 16 ft 0 in 8 ft 0 in
Sue Sanchez 14 ft 4.5 in 13 ft 9 in 25 ft 0.5 in 32 ft 4 in 12 ft 0 in 8 ft 0 in