Match List > Match Details

Topeka Classic

08/16/2014

Men's A (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jon Hereth 37 ft 7 in 42 ft 10 in 33 ft 6 in 70 ft 6 in 83 ft 3 in 101 ft 7 in 85° 24 ft 0 in 13 ft 0 in
Matt Umsheid 25 ft 3 in 26 ft 6 in 23 ft 2 in 51 ft 2 in 69 ft 0 in 84 ft 2 in 12:00 22 ft 0 in 11 ft 0 in
Men's B (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Phil Stevens 26 ft 8.5 in 30 ft 2 in 25 ft 10.25 in 53 ft 0 in 74 ft 9 in 92 ft 5 in 10:45 20 ft 0 in 12 ft 0 in
Aaron Mcghee 30 ft 9 in 33 ft 8.5 in 24 ft 5.25 in 47 ft 1 in 63 ft 0 in 77 ft 2.5 in 11:00 18 ft 0 in 11 ft 0 in
John Owen 30 ft 6 in 35 ft 0 in 24 ft 4 in 48 ft 7 in 63 ft 5 in 75 ft 8 in 65° No Score 12 ft 0 in
Darrin Plank 25 ft 7 in 30 ft 2.5 in 16 ft 4.75 in 39 ft 8 in 61 ft 3.25 in 83 ft 7.75 in 80° 18 ft 0 in 11 ft 0 in
Josh Haar 24 ft 11.5 in 28 ft 9 in 20 ft 9 in 41 ft 1 in 57 ft 7 in 75 ft 1 in 70° 18 ft 0 in 9 ft 0 in
Dave Brede 25 ft 6 in 28 ft 0 in 18 ft 5 in 40 ft 11 in 59 ft 9 in 74 ft 2 in No Score 18 ft 0 in No Score
Men's C (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jake Dreiling 26 ft 4 in 30 ft 5 in 23 ft 8 in 47 ft 11 in 61 ft 4 in 80 ft 0 in 12:00 22 ft 0 in 10 ft 0 in
Ben Woodward 27 ft 11 in 33 ft 0 in 25 ft 0 in 43 ft 5 in 61 ft 7 in 70 ft 6 in 12:00 12 ft 0 in 11 ft 0 in
Jason Mills 27 ft 8 in 30 ft 0 in 21 ft 6 in 41 ft 3 in 57 ft 1 in 72 ft 5 in 12:00 20 ft 0 in 13 ft 0 in
David Tudor 26 ft 0 in 30 ft 4 in 19 ft 11 in 43 ft 4 in 53 ft 10 in 62 ft 2 in 12:00 22 ft 0 in 10 ft 0 in
Cory Tuck 26 ft 9 in 32 ft 2 in 16 ft 8 in 39 ft 0 in 53 ft 10 in 69 ft 3 in 12:00 18 ft 0 in 10 ft 0 in
Scott Stansell 23 ft 10 in 30 ft 10 in 17 ft 0 in 36 ft 4 in 58 ft 7 in 72 ft 3 in 45° 18 ft 0 in 10 ft 0 in
Mike Keller 22 ft 5 in 27 ft 8 in 17 ft 1 in 37 ft 6 in No Score 57 ft 0 in 12:00 22 ft 0 in 9 ft 0 in
Greg Conlter 22 ft 9 in 28 ft 3 in 11 ft 8 in 29 ft 11 in 50 ft 0 in 67 ft 3 in 12:00 18 ft 0 in 9 ft 0 in
Aaron Borg 21 ft 10 in 25 ft 1 in 14 ft 5 in 34 ft 9 in 48 ft 9 in 64 ft 6 in 12:00 16 ft 0 in 8 ft 0 in
Jonathn Hooker 23 ft 5 in 28 ft 2 in 16 ft 6 in 30 ft 5 in 44 ft 7 in 61 ft 2 in 75° 14 ft 0 in 9 ft 0 in
Neil Rose 24 ft 10 in 28 ft 10 in No Score No Score 49 ft 5 in No Score No Score 16 ft 0 in 9 ft 0 in
Martin Cotton 20 ft 10 in 21 ft 9 in 15 ft 0 in 35 ft 5 in 45 ft 10 in 31 ft 2 in 60° 14 ft 0 in 8 ft 0 in
Men's Masters (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chad Ullom 30 ft 7 in 36 ft 7.5 in 42 ft 1.5 in 58 ft 0.5 in 80 ft 3 in 103 ft 7 in 12:00 20 ft 0 in 15 ft 6 in
Scott Campbell 28 ft 6 in 34 ft 8 in 36 ft 0.5 in 63 ft 1 in 72 ft 5.5 in 98 ft 6 in 9:30 26 ft 0 in 15 ft 6 in
Mike McGhee 24 ft 6.05 in 28 ft 1.05 in 32 ft 9.5 in 52 ft 5.5 in 68 ft 9 in 80 ft 1 in 45° 22 ft 0 in 12 ft 0 in
John Douglas 21 ft 5 in 25 ft 8 in 26 ft 3.5 in 38 ft 1 in 57 ft 0 in 73 ft 0 in 80° 26 ft 0 in 13 ft 0 in
Dave Glasgow 23 ft 9 in 26 ft 6 in 30 ft 6.5 in No Score 63 ft 0 in 77 ft 5.5 in 75° 22 ft 0 in 12 ft 0 in
Men's Lightweight (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brody Douglas 25 ft 11.5 in 28 ft 7.5 in 24 ft 2 in 38 ft 11 in 51 ft 3 in 66 ft 1.5 in 12:30 18 ft 11 in No Score
Matt Dunnery 22 ft 1 in 24 ft 8.5 in 24 ft 1.5 in 33 ft 7 in 51 ft 1 in 66 ft 6.5 in 12:00 18 ft 0 in 10 ft 0 in
Junstin Johnson 21 ft 1.5 in 24 ft 8.5 in 22 ft 9.5 in 38 ft 11.5 in 44 ft 8 in 67 ft 11 in 1:30 20 ft 0 in 12 ft 0 in
Devon Leach 25 ft 7 in 33 ft 4 in 22 ft 10 in 28 ft 7 in 47 ft 2.5 in 65 ft 4 in 12:30 14 ft 0 in 13 ft 0 in
Craig Stevenson 19 ft 5 in 21 ft 8.5 in 21 ft 7 in 31 ft 0 in 45 ft 11 in 62 ft 4 in 12:00 16 ft 0 in 10 ft 0 in
Steve Robb 18 ft 2 in 21 ft 4 in 19 ft 10.5 in 29 ft 2 in 38 ft 5 in 51 ft 1 in 50° 14 ft 0 in No Score
Women A (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Emily Burchett 24 ft 6 in 28 ft 7.5 in 35 ft 11.5 in 72 ft 4.5 in 60 ft 0.5 in 79 ft 0.5 in 12:00 20 ft 0 in 14 ft 0 in
Women B (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jen Persons 20 ft 9.5 in 28 ft 5.5 in 23 ft 8 in 42 ft 10 in 40 ft 11 in 58 ft 2 in 80° 18 ft 0 in 12 ft 0 in
Larissa Keller 18 ft 6.5 in 28 ft 8.5 in 26 ft 3 in 44 ft 3 in 36 ft 9 in 60 ft 6.5 in 70° 12 ft 0 in 11 ft 0 in
Lauren Mills 22 ft 6 in 29 ft 4 in 19 ft 4.5 in 37 ft 8.5 in 36 ft 10 in 60 ft 6.5 in No Score 14 ft 0 in 11 ft 0 in
Sarah Stevens 17 ft 3 in 25 ft 2 in 22 ft 2 in 42 ft 2 in 37 ft 7.5 in 53 ft 11 in 65° 14 ft 0 in 13 ft 0 in
Women's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Melanie Mellinger 24 ft 4 in 31 ft 11 in 40 ft 6 in 61 ft 6 in 64 ft 1 in 76 ft 11.5 in 75° 20 ft 0 in 13 ft 0 in
Kate Brown 17 ft 8.5 in 23 ft 5.5 in 28 ft 1.5 in 38 ft 3 in 45 ft 11 in 56 ft 1.5 in 75° No Score 11 ft 0 in
Teresa Merrick 16 ft 4.5 in 20 ft 4.5 in 29 ft 10 in 42 ft 11 in 36 ft 6 in 46 ft 9 in 70° 12 ft 0 in 10 ft 0 in