Match List > Match Details

Kansas City Scottish Highland Games & Celtic Festival

06/09/2012

Men's A (10)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Isaac Burchett 30 ft 8.5 in 37 ft 2.5 in 73 ft 7 in 104 ft 10 in 12:45 26 ft 0 in 14 ft 0 in
Matt Thompson 31 ft 2 in 35 ft 4 in 68 ft 5 in 108 ft 11.5 in 65° 26 ft 0 in 12 ft 0 in
Joey Grieshaber 31 ft 1 in 31 ft 2 in 59 ft 4 in 96 ft 2.5 in 85° 26 ft 0 in 14 ft 0 in
Wade Halverson 29 ft 1 in 34 ft 11.5 in 65 ft 7.5 in 89 ft 0.5 in 50° 28 ft 0 in 15 ft 0 in
Scott Campbell 24 ft 3 in 32 ft 2 in 65 ft 8 in 103 ft 7.5 in 70° 24 ft 0 in 13 ft 0 in
Josh Roslik 28 ft 5 in 28 ft 5.5 in 61 ft 8 in 93 ft 2 in 65° 24 ft 0 in 13 ft 0 in
Douglas Kressly 24 ft 11.5 in 23 ft 3.5 in 54 ft 9 in 91 ft 3 in 50° 24 ft 0 in 11 ft 0 in
Paul Hannen 29 ft 7 in 22 ft 1 in 49 ft 10.5 in 87 ft 4 in 50° 20 ft 0 in 12 ft 0 in
James Bullock 26 ft 9 in 25 ft 10.5 in 50 ft 11 in 82 ft 2 in No Score 24 ft 0 in 12 ft 0 in
Zach Brown No Score No Score No Score No Score No Score No Score 13 ft 0 in
Men's B (8)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Andy Stout 22 ft 9 in 24 ft 6 in 52 ft 5 in 78 ft 1 in 70° 20 ft 0 in 13 ft 0 in
Chris Mason 27 ft 4.5 in 24 ft 8 in 45 ft 9.5 in 80 ft 5 in 80° 18 ft 0 in 11 ft 0 in
Matt Umscheid 21 ft 8.5 in 23 ft 10 in 44 ft 6 in 88 ft 1 in 11:30 18 ft 0 in 12 ft 0 in
Aaron Mcgee 26 ft 5.5 in 26 ft 0 in 51 ft 5 in 76 ft 2 in 35° 18 ft 0 in 11 ft 0 in
Vernon Cathey 22 ft 8 in 23 ft 0 in 44 ft 0 in 78 ft 5 in 9:30 20 ft 0 in 11 ft 0 in
David Rosenbaum 23 ft 2 in 23 ft 5 in 44 ft 6 in 82 ft 4 in No Score 16 ft 0 in 12 ft 0 in
Shane Thomas 26 ft 3 in 22 ft 2.5 in 41 ft 8 in 76 ft 7 in 1:00 20 ft 0 in 10 ft 0 in
Joshua Haar 22 ft 4 in 23 ft 2.5 in 42 ft 0 in 79 ft 4 in 80° 18 ft 0 in 10 ft 0 in
Men's C (5)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
James Pitts 26 ft 1 in 20 ft 4 in 47 ft 3 in 76 ft 2 in 12:00 18 ft 0 in 12 ft 0 in
William Burke 27 ft 0 in 19 ft 8.5 in 41 ft 3 in 82 ft 7.5 in 1:00 20 ft 0 in 11 ft 0 in
Will Mcknight 19 ft 6.5 in 20 ft 4 in 41 ft 10.5 in 61 ft 6 in 12:00 18 ft 0 in 9 ft 0 in
Aaron Obermiller 22 ft 4 in 17 ft 7 in 37 ft 3 in 69 ft 0 in 12:00 18 ft 0 in 11 ft 0 in
Levi Burchett 21 ft 7.75 in 19 ft 9.75 in 40 ft 9 in 72 ft 0 in 1:30 18 ft 0 in 11 ft 0 in
Men's Masters 40-49 (5)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Chad Ullom 29 ft 0.5 in 42 ft 3 in 62 ft 5 in 105 ft 7 in 12:00 30 ft 0 in 16 ft 0 in
David Lewis 27 ft 3.5 in 40 ft 8.5 in 57 ft 5.5 in 103 ft 9 in 12:00 30 ft 0 in 18 ft 0 in
Thom Van+Vleck 24 ft 3.5 in 37 ft 1 in 53 ft 10 in 93 ft 9 in 12:00 26 ft 0 in 17 ft 0 in
Michael McGhee 21 ft 7.5 in 32 ft 0.5 in 45 ft 5 in 77 ft 6 in 12:45 24 ft 0 in 12 ft 0 in
Michael Jarman 16 ft 7 in 23 ft 6 in 37 ft 2 in 62 ft 4 in 70° 20 ft 0 in 10 ft 0 in
Men's Masters 50-59 (3)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Jim Spalding 25 ft 7 in 37 ft 1 in 54 ft 7 in 78 ft 9 in 11:00 22 ft 0 in 14 ft 0 in
Dave Glasgow 21 ft 7 in 28 ft 2 in 41 ft 0 in 76 ft 2 in 2:00 26 ft 0 in 13 ft 0 in
Shawn Mcallister 16 ft 6 in 20 ft 8.5 in 34 ft 8 in 58 ft 6.5 in 50° 12 ft 0 in 10 ft 0 in
Men's Masters 60-69 (1)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Dean Ross 16 ft 6 in 22 ft 3 in 34 ft 2 in 58 ft 0 in 60° 20 ft 0 in 12 ft 0 in
Men's Lightweight (4)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Trent Maness 21 ft 5.5 in 25 ft 1.5 in 44 ft 10.25 in 84 ft 8.25 in 12:00 22 ft 0 in 13 ft 0 in
Michael Eitutis 22 ft 10.25 in 28 ft 4.75 in 41 ft 3 in 74 ft 7.25 in 55° 20 ft 0 in 11 ft 0 in
Flint Burchett 21 ft 1.5 in 19 ft 4 in 38 ft 1.5 in 57 ft 10 in 50° 20 ft 0 in 12 ft 0 in
Michael Roth 14 ft 10.25 in 13 ft 5.75 in 23 ft 6.25 in 46 ft 8 in No Score 12 ft 0 in 9 ft 0 in
Women A (3)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Emily Burchett 20 ft 5 in 38 ft 2 in 69 ft 11 in 77 ft 1 in 1:00 24 ft 0 in 14 ft 0 in
Jamie Channel 22 ft 11 in 37 ft 4 in 60 ft 11 in 60 ft 4 in 11:00 No Score 13 ft 0 in
Jera Kressly 22 ft 0 in 29 ft 9 in 57 ft 3.5 in 69 ft 4.5 in 1:30 22 ft 0 in 13 ft 6 in
Women B (3)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Amber Glasgow 16 ft 6 in 20 ft 0 in 41 ft 10.5 in 51 ft 0 in 50° 18 ft 0 in 10 ft 0 in
Heather Boos 17 ft 4 in 19 ft 10 in 37 ft 5.5 in 51 ft 3 in No Score 12 ft 0 in 11 ft 0 in
Jennifer Mcknight 14 ft 3 in 16 ft 11 in 26 ft 9 in 49 ft 3 in 40° 16 ft 0 in 9 ft 0 in
Women's Masters 50-59 (2)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Terri Ventress 23 ft 0 in 33 ft 9 in 51 ft 2 in 63 ft 11 in 12:00 22 ft 0 in 13 ft 0 in
Teresa Merrick 15 ft 11 in 25 ft 10 in 36 ft 3.5 in 49 ft 5 in 12:00 16 ft 0 in 11 ft 0 in